#10 Wanner Paiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  1  0  0  66 
Sep 1, 2018   at Barry   1-2  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  2  0  0  72 
Sep 9, 2018   vs Ouachita Baptist   5-0  *  *  1  0  2  4  .125  3  .500  0-0  1  0-0  2  0  0  61 
Sep 13, 2018  WEST ALABAMA   3-2  *  *  1  0  2  2  .200  2  .600  0-0  0  0-0  0  0  0  43 
Sep 21, 2018  at Delta State   3-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  90 
Sep 28, 2018  SHORTER   7-2  *    0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  33 
Sep 30, 2018  LEE   1-3  *  *  0  0  0  1  .182  0  .545  0-0  0  0-0  1  0  0  82 
Oct 5, 2018   at Christian Brothers   0-1  *  *  0  0  0  3  .143  2  .571  0-0  0  0-0  0  0  0  63 
Oct 7, 2018   at Union (TN)   3-1  *  *  1  1  3  4  .167  2  .556  0-0  1  0-0  0  0  0  81 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  10  .107  3  .464  0-0  0  0-0  6  0  0  90 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  7  .086  4  .486  0-0  0  0-0  0  0  0  88 
Oct 25, 2018  WEST FLORIDA   1-2  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  0  90 
Oct 27, 2018  SPRING HILL   1-2  *  *  0  0  0  2  .079  0  .474  0-0  0  0-0  0  0  0  30 
Totals     28-20  13  12  3  1  7  38  .079  18  .474  0-0  2  0-0  12  0  0  889 

 
Games played: 13
Shots per game: 2.92
Goals per game: 0.23
Assists per game: 0.08
Points per game: 0.54