#11 Joshua Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *    2  0  4  2  1.000  2  1.000  0-0  1  0-0  0  0  0  29 
Sep 1, 2018   at Barry   1-2  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  18 
Sep 9, 2018   vs Ouachita Baptist   5-0  *    0  0  0  2  .500  1  .750  0-0  0  0-0  0  0  0  29 
Sep 13, 2018  WEST ALABAMA   3-2  *  *  0  0  0  1  .400  0  .600  0-0  0  0-0  0  0  0  51 
Sep 16, 2018  at UAH   2-5  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0  45 
Sep 21, 2018  at Delta State   3-2  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  1  0  0  61 
Sep 28, 2018  SHORTER   7-2  *    1  0  2  1  .429  1  .714  0-0  1  0-0  1  0  0  34 
Sep 30, 2018  LEE   1-3  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  0  23 
Oct 5, 2018   at Christian Brothers   0-1  *    0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  0  12 
Oct 7, 2018   at Union (TN)   3-1  *    0  0  0  1  .375  0  .625  0-0  0  0-0  0  0  0  25 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  1  0  0  54 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  2  0  0  58 
Oct 25, 2018  WEST FLORIDA   1-2  *  *  0  1  1  0  .375  0  .625  1-0  0  0-0  0  0  0  42 
Oct 27, 2018  SPRING HILL   1-2  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  1  0  0  73 
Totals     30-25  14  8  3  1  7  8  .375  5  .625  1-0  2  0-0  6  0  0  554 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50