#14 Abel Perez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 1, 2018   at Barry   1-2  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  0  86 
Sep 9, 2018   vs Ouachita Baptist   5-0  *  *  0  1  1  2  .000  0  .333  0-0  0  0-0  0  0  0  78 
Sep 13, 2018  WEST ALABAMA   3-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  0  90 
Sep 16, 2018  at UAH   2-5  *  *  0  0  0  0  .000  0  .400  1-0  0  0-0  0  0  0  76 
Sep 21, 2018  at Delta State   3-2  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  107 
Sep 30, 2018  LEE   1-3  *  *  0  0  0  1  .000  0  .444  0-0  0  0-0  0  0  0  90 
Oct 5, 2018   at Christian Brothers   0-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  1  0  0  90 
Oct 7, 2018   at Union (TN)   3-1  *  *  0  0  0  0  .000  0  .444  0-0  0  0-0  1  0  0  90 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  2  .000  0  .364  0-0  0  0-0  0  0  0  90 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  0  .000  0  .364  0-0  0  0-0  0  0  0  7 
Totals     21-19  11  11  0  2  2  11  .000  4  .364  1-0  0  0-0  2  0  0  894 

 
Games played: 11
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18