#17 Christopher Williams 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  1 
Sep 9, 2018   vs Ouachita Baptist   5-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  9 
Sep 16, 2018  at UAH   2-5  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  31 
Sep 21, 2018  at Delta State   3-2  *    0  0  0  1  .333  0  .333  0-0  0  0-0  1  0  0  58 
Sep 28, 2018  SHORTER   7-2  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  33 
Oct 7, 2018   at Union (TN)   3-1  *    1  0  2  2  .400  1  .400  0-0  0  0-0  0  0  0  5 
Oct 19, 2018  at Montevallo   0-2  *    0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  18 
Oct 21, 2018  at Auburn Montgomery   0-0  *    0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  12 
Oct 25, 2018  WEST FLORIDA   1-2  *    0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  1 
Oct 27, 2018  SPRING HILL   1-2  *    0  0  0  0  .400  0  .400  0-0  0  0-0  0  0  0  7 
Totals     25-17  10  1  2  0  4  5  .400  2  .400  0-0  0  0-0  1  0  0  175 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40