#21 Connor Johnson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Sep 1, 2018   at Barry   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  94 
Sep 9, 2018   vs Ouachita Baptist   5-0  *  *  2  0  4  5  .400  2  .400  0-0  0  1-1  1  1  0  90 
Sep 13, 2018  WEST ALABAMA   3-2  *  *  1  0  2  1  .500  1  .500  0-0  0  1-1  0  1  0  90 
Sep 16, 2018  at UAH   2-5  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  1  0  0  57 
Sep 21, 2018  at Delta State   3-2  *  *  0  1  1  0  .500  0  .500  1-0  0  0-0  1  0  0  107 
Sep 28, 2018  SHORTER   7-2  *  *  1  1  3  3  .444  3  .667  0-0  0  0-0  2  1  0  72 
Sep 30, 2018  LEE   1-3  *  *  1  0  2  1  .500  1  .700  0-0  0  1-1  1  1  0  90 
Oct 5, 2018   at Christian Brothers   0-1  *  *  0  0  0  0  .500  0  .700  0-0  0  0-0  0  0  0  90 
Oct 7, 2018   at Union (TN)   3-1  *  *  1  0  2  2  .500  1  .667  0-0  0  1-1  0  1  0  90 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  2  .429  1  .643  0-0  0  0-0  0  0  0  90 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  0  .429  0  .643  0-0  0  0-0  0  0  0  110 
Oct 25, 2018  WEST FLORIDA   1-2  *  *  0  0  0  1  .400  0  .600  0-0  0  0-0  0  0  0  90 
Oct 27, 2018  SPRING HILL   1-2  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  0  90 
Totals     30-25  14  14  6  2  14  15  .400  9  .600  1-0  0  4-4  6  5  0  1250 

 
Games played: 14
Shots per game: 1.07
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00