#22 Tom Carles  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  32 
Sep 1, 2018   at Barry   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  41 
Sep 9, 2018   vs Ouachita Baptist   5-0  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  29 
Sep 13, 2018  WEST ALABAMA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 16, 2018  at UAH   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
Sep 21, 2018  at Delta State   3-2  *    1  0  2  3  .143  3  .429  0-0  0  0-0  0  0  0  0 
Sep 28, 2018  SHORTER   7-2  *    2  0  4  3  .300  2  .500  0-0  0  0-0  0  1  0  24 
Sep 30, 2018  LEE   1-3  *    0  0  0  2  .250  1  .500  0-0  0  0-0  0  0  0  46 
Oct 5, 2018   at Christian Brothers   0-1  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  27 
Oct 7, 2018   at Union (TN)   3-1  *  *  0  0  0  2  .214  0  .429  0-0  0  0-0  0  0  0  65 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  3  .176  1  .412  0-0  0  0-0  0  0  0  64 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  0  .176  0  .412  0-0  0  0-0  0  0  0  28 
Oct 25, 2018  WEST FLORIDA   1-2  *    0  0  0  2  .158  2  .474  0-0  0  0-0  0  0  0  36 
Oct 27, 2018  SPRING HILL   1-2  *    0  0  0  1  .150  0  .450  0-0  0  0-0  0  0  0  24 
Totals     30-25  14  5  3  0  6  20  .150  9  .450  0-0  0  0-0  0  1  0  434 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43