# 3 Owen Connelly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  68 
Sep 1, 2018   at Barry   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 9, 2018   vs Ouachita Baptist   5-0  *  *  0  0  0  3  .000  0  .000  1-0  0  0-0  4  0  0  52 
Sep 13, 2018  WEST ALABAMA   3-2  *  *  1  0  2  3  .111  1  .111  0-0  1  0-0  0  1  0  90 
Sep 16, 2018  at UAH   2-5  *  *  0  0  0  2  .091  0  .091  0-0  0  0-0  4  0  0  58 
Sep 21, 2018  at Delta State   3-2  *  *  0  1  1  1  .083  1  .167  0-0  0  0-0  2  0  0  93 
Sep 28, 2018  SHORTER   7-2  *  *  0  0  0  2  .071  1  .214  0-0  0  0-0  0  0  0  45 
Sep 30, 2018  LEE   1-3  *  *  0  0  0  1  .067  1  .267  1-0  0  0-0  2  0  0  79 
Oct 5, 2018   at Christian Brothers   0-1  *  *  0  0  0  3  .056  0  .222  0-0  0  0-0  1  0  0  90 
Oct 7, 2018   at Union (TN)   3-1  *  *  0  0  0  2  .050  2  .300  1-0  0  0-0  0  0  0  86 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  3  .043  1  .304  0-0  0  0-0  2  0  0  90 
Oct 21, 2018  at Auburn Montgomery   0-0  *  *  0  0  0  6  .034  2  .310  0-0  0  0-0  3  0  0  110 
Oct 25, 2018  WEST FLORIDA   1-2  *  *  0  0  0  1  .033  0  .300  1-0  0  0-0  1  0  0  90 
Oct 27, 2018  SPRING HILL   1-2  *  *  0  1  1  5  .029  1  .286  0-0  0  0-0  2  0  0  82 
Totals     30-25  14  14  1  2  4  35  .029  10  .286  4-0  1  0-0  21  1  0  1098 

 
Games played: 14
Shots per game: 2.50
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29