# 4 Rafael Costa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  .000  .000  0-0  0-0  90 
Sep 1, 2018   at Barry   1-2  .000  1.000  1-0  0-0  94 
Sep 9, 2018   vs Ouachita Baptist   5-0  .000  .500  0-0  0-0  81 
Sep 13, 2018  WEST ALABAMA   3-2  .000  .500  0-0  0-0  90 
Sep 16, 2018  at UAH   2-5  .250  .750  0-0  0-0  73 
Sep 21, 2018  at Delta State   3-2  .250  .750  0-0  0-0  75 
Sep 28, 2018  SHORTER   7-2  .400  .800  0-0  0-0  45 
Sep 30, 2018  LEE   1-3  .333  .667  0-0  0-0  90 
Oct 5, 2018   at Christian Brothers   0-1  .333  .667  0-0  0-0  66 
Oct 7, 2018   at Union (TN)   3-1  .333  .667  0-0  0-0  74 
Oct 19, 2018  at Montevallo   0-2  .250  .625  0-0  0-0  90 
Oct 21, 2018  at Auburn Montgomery   0-0  .222  .556  1-0  0-0  110 
Oct 25, 2018  WEST FLORIDA   1-2  .200  .500  0-0  0-0  90 
Oct 27, 2018  SPRING HILL   1-2  .182  .545  0-0  0-0  90 
Totals     30-25  14  14  11  .182  .545  2-0  0-0  1158 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43