# 7 Andy Alanis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  43 
Sep 1, 2018   at Barry   1-2  *  *  1  0  2  2  .333  1  .333  0-0  0  0-0  0  0  0  57 
Sep 9, 2018   vs Ouachita Baptist   5-0  *  *  0  0  0  3  .167  1  .333  0-0  0  0-0  0  0  0  33 
Sep 13, 2018  WEST ALABAMA   3-2  *    0  1  1  0  .167  0  .333  0-0  0  0-0  0  0  0  14 
Sep 16, 2018  at UAH   2-5  *  *  0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  0  50 
Sep 21, 2018  at Delta State   3-2  *    0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  0  27 
Sep 28, 2018  SHORTER   7-2  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  0  0  0  33 
Sep 30, 2018  LEE   1-3  *    0  0  0  3  .182  1  .455  0-0  0  0-0  0  0  0  30 
Oct 5, 2018   at Christian Brothers   0-1  *  *  0  0  0  0  .182  0  .455  0-0  0  0-0  0  0  0  29 
Oct 7, 2018   at Union (TN)   3-1  *    0  1  1  1  .167  0  .417  0-0  0  0-0  0  0  0  27 
Oct 19, 2018  at Montevallo   0-2  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  0  46 
Oct 21, 2018  at Auburn Montgomery   0-0  *    0  0  0  0  .143  0  .429  0-0  0  0-0  3  0  0  45 
Oct 27, 2018  SPRING HILL   1-2  *  *  0  0  0  3  .118  0  .353  0-0  0  0-0  0  0  0  27 
Totals     29-23  13  8  2  3  7  17  .118  6  .353  0-0  0  0-0  3  0  0  461 

 
Games played: 13
Shots per game: 1.31
Goals per game: 0.15
Assists per game: 0.23
Points per game: 0.54