#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 30, 2018  at Nova Southeastern   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 1, 2018   at Barry   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 9, 2018   vs Ouachita Baptist   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 13, 2018  WEST ALABAMA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 16, 2018  at UAH   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 21, 2018  at Delta State   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 28, 2018  SHORTER   7-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Sep 30, 2018  LEE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 5, 2018   at Christian Brothers   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 7, 2018   at Union (TN)   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 19, 2018  at Montevallo   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 21, 2018  at Auburn Montgomery   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 25, 2018  WEST FLORIDA   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Oct 27, 2018  SPRING HILL   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0 
Totals     30-25  14  0  0  0  0  0  .000  0  .000  3-0  0  0-0  0  0  0  0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 30, 2018  at Nova Southeastern   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 21, 2018  at Delta State   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 21, 2018  at Auburn Montgomery   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -  0