| #12 Nick Gibson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/15/19 | at Ouachita Baptist | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 | |
| 09/22/19 | LSU-ALEXANDRIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/26/19 | at West Alabama | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/29/19 | UAH | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 |
| 10/04/19 | at Lee | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 10/06/19 | at Shorter | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 |
| 10/11/19 | UNION (TN) | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | |
| 10/24/19 | DELTA STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| 11/01/19 | AUBURN MONTGOMERY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 11/03/19 | MONTEVALLO | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 78 |
| 11/09/19 | at West Florida | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 110 |
| 11/12/19 | UNION (TN) | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 90 |
| 11/15/19 | vs Lee | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 97 |
| Totals | 25-11 | 13 | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-0 | 0 | 0-0 | 1025 |
|
Games played: 13 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |