#19 Michael Kuwornu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  14 
09/13/19   at Harding   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  16 
09/15/19   at Ouachita Baptist   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
09/22/19   LSU-ALEXANDRIA   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  51 
09/26/19   at West Alabama   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
09/29/19   UAH   3-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  1 
10/04/19   at Lee   1-1  *    0  0  0  2  .000  0  .000  0-0  0  0-0  30 
10/06/19   at Shorter   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  34 
10/11/19   UNION (TN)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
10/13/19   CHRISTIAN BROTHERS   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  30 
10/24/19   DELTA STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
11/03/19   MONTEVALLO   5-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  33 
11/09/19   at West Florida   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  15 
11/12/19   UNION (TN)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Totals     27-9  14  2  0  1  1  6  .000  0  .000  1-0  0  0-0  314 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07