#22 Antoine Recizac  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/13/19   at Harding   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
09/15/19   at Ouachita Baptist   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  41 
09/22/19   LSU-ALEXANDRIA   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  24 
09/26/19   at West Alabama   3-0  *    0  1  1  0  .000  0  .000  1-0  0  0-0  20 
09/29/19   UAH   3-2  *    0  0  0  2  .000  0  .000  0-0  0  0-0  52 
10/04/19   at Lee   1-1  *    0  0  0  2  .000  2  .400  0-0  0  0-0  73 
10/06/19   at Shorter   2-0  *  *  1  0  2  2  .143  1  .429  0-0  1  0-0  35 
10/11/19   UNION (TN)   3-0  *  *  0  2  2  2  .111  1  .444  0-0  0  0-0  60 
10/13/19   CHRISTIAN BROTHERS   2-0  *    0  0  0  3  .083  1  .417  1-0  0  0-0  62 
10/24/19   DELTA STATE   1-1  *  *  0  0  0  1  .077  0  .385  1-0  0  0-0  49 
11/01/19   AUBURN MONTGOMERY   2-0  *  *  0  0  0  1  .071  1  .429  0-0  0  0-0  68 
11/03/19   MONTEVALLO   5-1  *    0  0  0  3  .059  2  .471  0-0  0  0-0  45 
11/09/19   at West Florida   2-2  *    0  0  0  0  .059  0  .471  1-0  0  0-0  85 
11/15/19   vs Lee   1-2  *  *  0  0  0  2  .053  1  .474  0-0  0  0-0  78 
Totals     26-11  14  5  1  3  5  19  .053  9  .474  5-0  1  0-0  715 

 
Games played: 14
Shots per game: 1.36
Goals per game: 0.07
Assists per game: 0.21
Points per game: 0.36