#26 Cameron Moser |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
09/06/19 | TEXAS-TYLER | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 18 | |
09/13/19 | at Harding | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 21 | |
09/15/19 | at Ouachita Baptist | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 15 | |
09/26/19 | at West Alabama | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 77 |
09/29/19 | UAH | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 58 |
10/04/19 | at Lee | 1-1 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 71 | |
10/06/19 | at Shorter | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 60 |
10/11/19 | UNION (TN) | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 31 | |
10/13/19 | CHRISTIAN BROTHERS | 2-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 84 |
11/01/19 | AUBURN MONTGOMERY | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 4 | |
11/03/19 | MONTEVALLO | 5-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 17 | |
11/09/19 | at West Florida | 2-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 29 | |
11/12/19 | UNION (TN) | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 18 | |
Totals | 27-6 | 13 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 503 |
Games played: 13 Shots per game: 0.46 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |