# 3 Joshua Fulton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  33 
09/13/19   at Harding   0-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  18 
09/15/19   at Ouachita Baptist   0-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  52 
09/22/19   LSU-ALEXANDRIA   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  11 
09/26/19   at West Alabama   3-0  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  82 
09/29/19   UAH   3-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  80 
10/06/19   at Shorter   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  55 
10/11/19   UNION (TN)   3-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  27 
10/13/19   CHRISTIAN BROTHERS   2-0  *    0  0  0  0  .000  0  .750  0-0  0  0-0  8 
10/24/19   DELTA STATE   1-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  30 
11/03/19   MONTEVALLO   5-1  *    0  0  0  1  .000  1  .800  0-0  0  0-0  9 
Totals     23-6  11  3  0  1  1  5  .000  4  .800  0-0  0  0-0  405 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09