# 5 Joshua Davies  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  84 
09/13/19   at Harding   0-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  110 
09/15/19   at Ouachita Baptist   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  38 
09/26/19   at West Alabama   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
09/29/19   UAH   3-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  87 
10/04/19   at Lee   1-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  110 
10/06/19   at Shorter   2-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
10/11/19   UNION (TN)   3-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  79 
10/13/19   CHRISTIAN BROTHERS   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
10/24/19   DELTA STATE   1-1  *  *  0  0  0  2  .000  1  .375  0-0  0  0-0  110 
11/01/19   AUBURN MONTGOMERY   2-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  90 
11/03/19   MONTEVALLO   5-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  83 
11/09/19   at West Florida   2-2  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  98 
11/15/19   vs Lee   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  97 
Totals     28-9  14  14  0  0  0  9  .000  3  .333  1-0  0  0-0  1256 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00