# 8 Javier Avelar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
09/13/19   at Harding   0-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  94 
09/15/19   at Ouachita Baptist   0-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  51 
09/22/19   LSU-ALEXANDRIA   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
09/26/19   at West Alabama   3-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  68 
09/29/19   UAH   3-2  *  *  0  0  0  3  .000  0  .143  0-0  0  0-0  69 
10/04/19   at Lee   1-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  39 
10/06/19   at Shorter   2-0  *    0  0  0  0  .000  0  .143  0-0  0  0-0  55 
10/11/19   UNION (TN)   3-0  *  *  1  0  2  1  .125  1  .250  1-0  0  0-0  55 
10/13/19   CHRISTIAN BROTHERS   2-0  *  *  0  0  0  0  .125  0  .250  0-0  0  0-0  87 
10/24/19   DELTA STATE   1-1  *  *  0  0  0  3  .091  0  .182  0-0  0  0-0  104 
11/01/19   AUBURN MONTGOMERY   2-0  *  *  1  0  2  4  .133  2  .267  0-0  1  0-0  90 
11/03/19   MONTEVALLO   5-1  *  *  0  0  0  0  .133  0  .267  1-0  0  0-0  76 
11/09/19   at West Florida   2-2  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  37 
11/12/19   UNION (TN)   1-0  *  *  0  1  1  1  .118  0  .235  1-0  0  0-0  90 
11/15/19   vs Lee   1-2  *  *  0  0  0  0  .118  0  .235  0-0  0  0-0  97 
Totals     30-11  16  13  2  1  5  17  .118  4  .235  4-0  1  0-0  1156 

 
Games played: 16
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31