# 9 Victor Bazan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  59 
09/13/19   at Harding   0-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  61 
09/15/19   at Ouachita Baptist   0-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  55 
09/22/19   LSU-ALEXANDRIA   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  34 
09/26/19   at West Alabama   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  9 
09/29/19   UAH   3-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  23 
10/06/19   at Shorter   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  33 
10/11/19   UNION (TN)   3-0  *    0  0  0  3  .000  0  .222  0-0  0  0-0  25 
10/13/19   CHRISTIAN BROTHERS   2-0  *    1  0  2  1  .100  1  .300  0-0  0  0-0  35 
10/24/19   DELTA STATE   1-1  *    0  0  0  0  .100  0  .300  0-0  0  0-0  63 
11/01/19   AUBURN MONTGOMERY   2-0  *    1  0  2  3  .154  2  .385  0-0  0  0-0  44 
11/03/19   MONTEVALLO   5-1  *  *  2  0  4  3  .250  2  .438  0-0  0  1-1  62 
11/09/19   at West Florida   2-2  *  *  0  0  0  3  .211  0  .368  0-0  0  0-0  46 
11/12/19   UNION (TN)   1-0  *    0  0  0  3  .182  1  .364  0-0  0  0-0  26 
11/15/19   vs Lee   1-2  *    0  0  0  0  .182  0  .364  0-0  0  0-0  19 
Totals     29-10  15  5  4  1  9  22  .182  8  .364  0-0  0  1-1  594 

 
Games played: 15
Shots per game: 1.47
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60