#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/06/19   TEXAS-TYLER   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/13/19   at Harding   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/15/19   at Ouachita Baptist   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/22/19   LSU-ALEXANDRIA   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/26/19   at West Alabama   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
09/29/19   UAH   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/04/19   at Lee   1-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
10/06/19   at Shorter   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/11/19   UNION (TN)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
10/13/19   CHRISTIAN BROTHERS   2-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
10/24/19   DELTA STATE   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/01/19   AUBURN MONTGOMERY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/03/19   MONTEVALLO   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/09/19   at West Florida   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
11/12/19   UNION (TN)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
11/15/19   vs Lee   1-2  *    1  0  2  0  .000  1  .000  1-0  0  0-0  0 
Totals     30-11  16  0  2  0  4  0  .000  2  .000  3-0  1  0-0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25