#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
02/23/21   CHRISTIAN BROTHERS   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
02/28/21   at Delta State   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/03/21   at Union (TN)   3-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
03/07/21   WEST ALABAMA   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/21/21   DELTA STATE   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
03/28/21   CHRISTIAN BROTHERS   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     14-4  6  0  0  0  0  0  .000  0  .000  2-0  0  0-0  0  0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
02/23/21   CHRISTIAN BROTHERS   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
02/28/21   at Delta State   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0