SINGLES | ||||||||||||||
Petar Damjanovic | ||||||||||||||
J. Rodrigo Gonzalez | ||||||||||||||
Lucio Menezes | ||||||||||||||
Max Nilges | ||||||||||||||
Trey Randall | ||||||||||||||
Marcos Rocca | ||||||||||||||
Joan Valy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Marcos Rocca/Joan Valy | |||||||||||
Petar Damjanovic/Lucio Menezes | |||||||||||
Sanders Barrick/Max Nilges | |||||||||||
Sanders Barrick/Lucio Menezes | |||||||||||
Petar Damjanovic/Max Nilges | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Sanders Barrick | |||||||||
Petar Damjanovic | |||||||||
Lucio Menezes | |||||||||
Max Nilges | |||||||||
Marcos Rocca | |||||||||
Joan Valy | |||||||||
Totals | |||||||||
Percentage |