SINGLES | ||||||||||||||
Petar Damjanovic | ||||||||||||||
J. Rodrigo Gonzalez | ||||||||||||||
Ben Jarvis | ||||||||||||||
Lucio Menezes | ||||||||||||||
Max Nilges | ||||||||||||||
Marcos Rocca | ||||||||||||||
Joan Valy | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Marcos Rocca/Joan Valy | |||||||||||
Lucio Menezes/Max Nilges | |||||||||||
Sanders Barrick/J. Rodrigo Gonzalez | |||||||||||
Sanders Barrick/Petar Damjanovic | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Sanders Barrick | |||||||||
Petar Damjanovic | |||||||||
J. Rodrigo Gonzalez | |||||||||
Lucio Menezes | |||||||||
Max Nilges | |||||||||
Marcos Rocca | |||||||||
Joan Valy | |||||||||
Totals | |||||||||
Percentage |