Date | Opponent | Score | Nation | Region | |||||
02/13/18 | at | Jackson State | W | ||||||
02/15/18 | at | Ouachita Baptist University | W | ||||||
02/16/18 | vs | Harding University | W | ||||||
02/17/18 | vs | #14 Southwest Baptist University | L | ||||||
02/20/18 | ALCORN | W | |||||||
%* | 02/28/18 | WEST ALABAMA | L | ||||||
%* | 03/03/18 | at | UAH | L | |||||
%* | 03/04/18 | at | North Alabama | L | |||||
%* | 03/07/18 | DELTA STATE UNIVERSITY | L | ||||||
03/09/18 | at | #8 University of Mobile | L | ||||||
% | 03/12/18 | at | Spring Hill College | W | |||||
%* | 3/24/2018 | CHRISTIAN BROTHERS UNIVERSITY | W | ||||||
%* | 3/30/2018 | #12 VALDOSTA STATE UNIVERSITY | L | ||||||
%* | 3/31/2018 | at | #8 University of West Florida | L | |||||
%* | 4/7/2018 | at | Shorter University | W | |||||
%* | 4/8/2018 | at | Lee University | L | |||||
* | 04/13/18 | at | University of Montevallo | L | |||||
* | 04/15/18 | at | #40 Auburn Montgomery | W |
Schedule legend |