Mississippi College
Game-by-Game Results
Game Results
2007 Mississippi College Softball
Game Results for Mississippi College (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2007 at William-Carey 1-2 L 1 6 4/ 2 3 0 7 0- 1- 0 0- 0- 0 Perry (L 0-1) 275 2:00
Feb 20, 2007 at William-Carey W 4-1 4 5 1/ 1 6 2 7 1- 1- 0 0- 0- 0 Watkins (W 1-0) 275 2:00
Feb 27, 2007 vs Belhaven College 2-4 L 2 2 1/ 4 7 3 7 1- 2- 0 0- 0- 0 Watkins (L 1-1) 145 1:30
Feb 27, 2007 vs Belhaven College W 10-8 10 12 4/ 8 7 4 7 2- 2- 0 0- 0- 0 Watkins (W 2-1) 215 1:30
Mar 02, 2007 Hardin-Simmons W 3-0 3 6 1/ 0 9 2 7 3- 2- 0 0- 0- 0 Perry (W) 100 1:40
Mar 02, 2007 vs Texas Lutheran W 1-0 1 1 2/ 0 3 0 7 4- 2- 0 0- 0- 0 Watkins (W) 100 2:00
Mar 03, 2007 vs Mary Hardin-Baylor W 5-1 5 8 1/ 1 4 2 7 5- 2- 0 0- 0- 0 Perry (W) 75 1:45
Mar 03, 2007 vs Howard Payne W 3-1 3 5 1/ 1 4 2 7 6- 2- 0 0- 0- 0 Watkins (W) 75 1:30
Mar 05, 2007 West Alabama W 3-2 3 7 0/ 2 4 1 7 7- 2- 0 0- 0- 0 Watkins (W) 150 1:51
Mar 05, 2007 West Alabama W 2-0 2 5 1/ 0 4 3 7 8- 2- 0 0- 0- 0 Perry (W) 150 1:42
Mar 06, 2007 Piedmont College W 2-0 2 4 0/ 0 2 0 7 9- 2- 0 0- 0- 0 Watkins (W) 125 1:27
Mar 06, 2007 Piedmont College W 3-2 3 4 3/ 2 3 2 7 10- 2- 0 0- 0- 0 Perry (W) 125 1:26
*Mar 10, 2007 East Texas Baptist W 6-1 6 6 0/ 1 2 3 7 11- 2- 0 1- 0- 0 Perry (W) 100 1:41
*Mar 10, 2007 East Texas Baptist W 3-0 3 10 0/ 0 4 1 7 12- 2- 0 2- 0- 0 Watkins (W) 115 1:42
*Mar 13, 2007 at East Texas Baptist W 7-3 7 11 0/ 3 6 5 7 13- 2- 0 3- 0- 0 Perry (W) 165 1:49
*Mar 13, 2007 at East Texas Baptist 2-3 L 2 6 0/ 3 6 1 7 13- 3- 0 3- 1- 0 Watkins (L) 165 1:30
*Mar 14, 2007 at Texas-Tyler W 10-2 10 11 3/ 2 5 2 6 14- 3- 0 4- 1- 0 Perry (W) 100 1:39
*Mar 14, 2007 at Texas-Tyler W 3-2 3 5 2/ 2 7 0 7 15- 3- 0 5- 1- 0 Watkins (W) 100 1:52
Mar 19, 2007 Centre College W 8-0 8 10 1/ 0 0 4 5 16- 3- 0 5- 1- 0 Perry (W) 150 1:29
Mar 19, 2007 Centre College W 8-0 8 7 1/ 0 2 2 5 17- 3- 0 5- 1- 0 Hambrick (W) 125 1:22
*Mar 23, 2007 at Univ. Texas-Dallas W 7-5 7 12 2/ 5 8 1 ( 8) 18- 3- 0 6- 1- 0 Hambrick (W 2-0) 150 2:15
*Mar 23, 2007 at Univ. Texas-Dallas W 10-4 10 12 2/ 4 9 5 7 19- 3- 0 7- 1- 0 Watkins (W 9-2) 150 2:20
*Mar 24, 2007 at Univ. Texas-Dallas W 11-8 11 13 6/ 8 8 6 7 20- 3- 0 8- 1- 0 Perry (W 8-1) 150 2:08
*Mar 24, 2007 at Univ. Texas-Dallas W 9-0 9 10 1/ 0 4 3 5 21- 3- 0 9- 1- 0 Watkins (W 10-2) 150 1:15
*Mar 29, 2007 Louisiana College 2-3 L 2 7 0/ 3 8 0 7 21- 4- 0 9- 2- 0 Perry (L) 225 1:44
*Mar 29, 2007 Louisiana College W 3-1 3 5 1/ 1 2 6 7 22- 4- 0 10- 2- 0 Watkins (W) 250 1:23
*Mar 31, 2007 LeTourneau W 8-0 8 8 1/ 0 2 4 5 23- 4- 0 11- 2- 0 Perry (W) 78 1:45
*Mar 31, 2007 LeTourneau W 5-1 5 3 0/ 1 4 1 7 24- 4- 0 12- 2- 0 Perry (W) 89 1:45
*Apr 02, 2007 Texas-Tyler W 7-6 7 10 1/ 6 6 2 ( 8) 25- 4- 0 13- 2- 0 Watkins (W 12-2) 121 2:02
*Apr 02, 2007 Texas-Tyler W 3-1 3 6 0/ 1 6 0 7 26- 4- 0 14- 2- 0 Watkins (W 13-2) 150 2:00
*Apr 07, 2007 at #2 Louisiana College 2-8 L 2 6 1/ 8 9 1 7 26- 5- 0 14- 3- 0 Watkins (L 13-3) 275 1:30
*Apr 07, 2007 at #2 Louisiana College 1-2 L 1 2 1/ 2 6 2 ( 9) 26- 6- 0 14- 4- 0 Perry (L) 290 2:00
*Apr 11, 2007 at LeTourneau W 12-4 12 13 3/ 4 7 4 5 27- 6- 0 15- 4- 0 Perry (W 12-3) 75 1:30
*Apr 11, 2007 at LeTourneau W 15-0 15 14 0/ 0 3 4 5 28- 6- 0 16- 4- 0 Watkins (W) 75 1:40
Apr 17, 2007 Millsaps W 2-1 2 6 0/ 1 4 1 7 29- 6- 0 16- 4- 0 Perry (W 13-3) 78 1:45
Apr 17, 2007 Millsaps W 8-0 8 11 0/ 0 3 2 5 30- 6- 0 16- 4- 0 Watkins (W 15-3) 121 1:27
*Apr 20, 2007 Ozarks W 3-2 3 5 0/ 2 4 1 7 31- 6- 0 17- 4- 0 Perry (W 14-3) 118 1:39
*Apr 20, 2007 Ozarks W 4-1 4 8 0/ 1 3 2 7 32- 6- 0 18- 4- 0 Watkins (W 16-3) 225 1:35
*Apr 21, 2007 Ozarks W 3-1 3 5 0/ 1 4 1 7 33- 6- 0 19- 4- 0 Perry (W 15-3) 250 1:39
*Apr 21, 2007 Ozarks W 9-1 9 13 0/ 1 4 1 6 34- 6- 0 20- 4- 0 Watkins (W 17-3) 250 1:31
Apr 27, 2007 vs Hardin-Simmons 3-10 L 3 5 2/10 13 0 7 34- 7- 0 20- 4- 0 Perry (L 0-1) 160 2:00
Apr 27, 2007 vs HPUSB W 9-0 9 13 0/ 0 3 5 6 35- 7- 0 20- 4- 0 Watkins (W 1-0) 175 1:40
#Apr 27, 2007 vs East Texas Baptist W 4-1 4 9 2/ 1 3 1 7 36- 7- 0 20- 4- 0 Perry (W) 315 1:36
Apr 28, 2007 Louisiana College 1-3 L 1 5 1/ 3 5 0 ( 9) 36- 8- 0 20- 4- 0 Perry (L 14-3) 225 2:15
() extra inning game
Team Game-by-Game
2007 Mississippi College Softball
Team Game-by-Game for Mississippi College (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2007 at William-Carey 26 1 6 1 0 0 1 0 0 0 0 0 1 0 0 6 18 6 4 .231
Feb 20, 2007 at William-Carey 28 4 5 2 3 0 0 0 0 0 0 1 1 0 0 11 21 7 1 .204
Feb 27, 2007 vs Belhaven College 26 2 2 1 1 0 0 1 0 0 0 0 0 0 0 3 18 6 1 .162
Feb 27, 2007 vs Belhaven College 34 10 12 9 2 0 2 2 0 2 0 0 1 0 0 2 21 10 4 .219
Mar 02, 2007 Hardin-Simmons 26 3 6 3 0 0 1 2 0 0 0 0 0 0 0 6 21 12 1 .221
Mar 02, 2007 vs Texas Lutheran 18 1 1 1 0 0 1 2 0 2 0 0 1 0 0 6 21 8 2 .203
Mar 03, 2007 vs Mary Hardin-Baylor 31 5 8 5 1 0 2 1 0 4 0 0 0 0 0 7 21 12 1 .212
Mar 03, 2007 vs Howard Payne 27 3 5 2 2 0 0 2 0 3 0 1 0 0 0 2 21 8 1 .208
Mar 05, 2007 West Alabama 26 3 7 2 1 0 0 2 0 1 0 2 1 0 0 1 21 7 0 .215
Mar 05, 2007 West Alabama 21 2 5 2 2 0 0 0 0 1 0 1 1 1 0 3 21 7 1 .217
Mar 06, 2007 Piedmont College 22 2 4 2 1 0 0 1 0 2 0 0 0 1 0 4 21 9 0 .214
Mar 06, 2007 Piedmont College 23 3 4 3 2 0 0 0 0 2 0 0 1 0 0 2 21 7 3 .211
Mar 10, 2007 *East Texas Baptist 28 6 6 5 1 0 0 1 0 0 0 1 0 0 0 3 21 11 0 .211
Mar 10, 2007 *East Texas Baptist 25 3 10 2 3 0 0 0 0 0 1 1 1 0 0 4 21 11 0 .224
Mar 13, 2007 at *East Texas Baptist 33 7 11 6 1 0 0 1 0 0 0 0 2 0 0 4 21 11 0 .234
Mar 13, 2007 at *East Texas Baptist 25 2 6 2 1 0 0 3 0 0 0 0 1 0 0 2 18 9 0 .234
Mar 14, 2007 at *Texas-Tyler 30 10 11 9 1 0 0 0 0 0 0 0 1 0 0 1 18 6 3 .243
Mar 14, 2007 at *Texas-Tyler 25 3 5 3 1 0 0 3 0 0 0 0 1 0 0 4 21 11 2 .241
Mar 19, 2007 Centre College 25 8 10 6 2 0 0 6 0 5 0 0 0 0 0 2 15 8 1 .248
Mar 19, 2007 Centre College 22 8 7 7 1 1 1 2 0 2 0 0 1 0 0 2 15 6 1 .251
Mar 23, 2007 at *Univ. Texas-Dallas 35 7 12 7 2 0 1 1 0 1 1 0 1 0 0 0 24 9 2 .257
Mar 23, 2007 at *Univ. Texas-Dallas 32 10 12 9 2 0 1 6 0 3 0 1 1 1 0 3 21 9 2 .264
Mar 24, 2007 at *Univ. Texas-Dallas 35 11 13 9 3 0 1 1 0 0 1 1 2 0 0 0 21 13 6 .270
Mar 24, 2007 at *Univ. Texas-Dallas 24 9 10 7 0 1 0 2 0 1 1 0 0 1 0 0 15 2 1 .275
Mar 29, 2007 *Louisiana College 27 2 7 2 2 0 0 2 0 0 0 0 1 0 0 0 21 5 0 .274
Mar 29, 2007 *Louisiana College 27 3 5 2 0 0 0 0 0 0 0 0 0 0 0 3 21 4 1 .271
Mar 31, 2007 *LeTourneau 22 8 8 7 3 1 0 1 0 1 0 1 1 1 0 0 15 6 1 .274
Mar 31, 2007 *LeTourneau 23 5 3 5 1 0 0 3 0 0 0 0 0 0 0 2 21 13 0 .269
Apr 02, 2007 *Texas-Tyler 32 7 10 6 2 0 2 2 0 0 0 1 0 0 0 1 24 12 1 .271
Apr 02, 2007 *Texas-Tyler 24 3 6 3 1 0 2 0 0 0 0 1 0 0 0 0 21 5 0 .271
Apr 07, 2007 at *Louisiana College 26 2 6 0 3 0 0 0 0 0 0 0 0 0 0 2 18 4 1 .269
Apr 07, 2007 at *Louisiana College 31 1 2 0 0 0 0 1 0 0 0 1 0 0 0 8 25 10 1 .262
Apr 11, 2007 at *LeTourneau 29 12 13 11 5 1 2 0 0 2 0 0 2 0 0 0 15 4 3 .268
Apr 11, 2007 at *LeTourneau 29 15 14 13 3 0 2 2 0 2 0 1 2 1 0 3 15 8 0 .275
Apr 17, 2007 Millsaps 21 2 6 2 0 0 0 3 0 2 0 1 2 0 0 4 21 10 0 .275
Apr 17, 2007 Millsaps 23 8 11 7 4 2 0 4 0 2 0 1 0 0 0 0 15 11 0 .280
Apr 20, 2007 *Ozarks 22 3 5 3 2 0 0 1 0 0 0 0 1 1 0 4 21 7 0 .279
Apr 20, 2007 *Ozarks 27 4 8 4 2 1 0 0 0 0 0 0 0 0 0 2 21 8 0 .279
Apr 21, 2007 *Ozarks 20 3 5 3 1 0 0 1 0 0 1 1 2 1 0 2 21 7 0 .279
Apr 21, 2007 *Ozarks 30 9 13 9 3 0 0 3 0 1 0 0 0 0 0 0 18 11 0 .283
Apr 27, 2007 vs Hardin-Simmons 25 3 5 2 1 0 0 1 0 0 0 2 1 0 0 7 21 10 2 .281
Apr 27, 2007 vs HPUSB 30 9 13 3 1 1 0 3 0 1 0 0 1 0 0 3 18 9 0 .285
Apr 27, 2007 vs East Texas Baptist 25 4 9 4 2 0 0 1 0 0 0 0 1 2 0 5 21 12 2 .287
Apr 28, 2007 Louisiana College 32 1 5 1 0 0 0 2 0 0 0 1 0 0 0 2 27 12 1 .283
Totals 1172 227 332 192 69 8 19 69 0 40 5 20 32 10 0 126 877 373 50 .283
2007 Mississippi College Softball
Team Game-by-Game for Mississippi College (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2007 at William-Carey 6.0 3 2 2 1 5 1 0 0 0 0 0 0 0 1-2 0-1 0 2.33
Feb 20, 2007 at William-Carey 7.0 6 1 1 0 9 0 0 0 0 0 0 0 0 4-1 1-1 0 1.62
Feb 27, 2007 vs Belhaven College 6.0 7 4 4 1 9 0 1 0 0 0 2 0 0 2-4 1-2 0 2.58
Feb 27, 2007 vs Belhaven College 7.0 7 8 5 3 3 1 0 1 1 0 0 0 0 10-8 2-2 0 3.23
Mar 02, 2007 Hardin-Simmons 7.0 9 0 0 2 4 2 0 0 0 1 0 0 0 3-0 3-2 0 2.55
Mar 02, 2007 vs Texas Lutheran 7.0 3 0 0 0 7 0 0 0 0 0 1 0 0 1-0 4-2 0 2.10
Mar 03, 2007 vs Mary Hardin-Baylor 7.0 4 1 0 2 5 2 0 0 0 0 0 0 0 5-1 5-2 0 1.79
Mar 03, 2007 vs Howard Payne 7.0 4 1 1 1 3 0 0 0 0 0 1 0 0 3-1 6-2 0 1.69
Mar 05, 2007 West Alabama 7.0 4 2 2 2 10 0 0 1 0 0 4 2 0 3-2 7-2 0 1.72
Mar 05, 2007 West Alabama 7.0 4 0 0 0 7 1 0 0 0 0 0 0 0 2-0 8-2 0 1.54
Mar 06, 2007 Piedmont College 7.0 2 0 0 3 3 0 0 0 0 0 0 0 0 2-0 9-2 0 1.40
Mar 06, 2007 Piedmont College 7.0 3 2 0 1 4 2 0 0 0 0 0 0 0 3-2 10-2 0 1.28
Mar 10, 2007 *East Texas Baptist 7.0 2 1 1 3 1 1 0 0 0 0 0 0 0 6-1 11-2 0 1.26
Mar 10, 2007 *East Texas Baptist 7.0 4 0 0 0 2 0 0 0 0 0 2 0 0 3-0 12-2 0 1.17
Mar 13, 2007 at *East Texas Baptist 7.0 6 3 3 5 3 2 0 1 0 0 0 0 0 7-3 13-2 0 1.29
Mar 13, 2007 at *East Texas Baptist 6.0 6 3 3 2 4 2 0 1 0 0 0 1 0 2-3 13-3 0 1.41
Mar 14, 2007 at *Texas-Tyler 6.0 5 2 1 5 4 1 0 0 0 0 0 1 0 10-2 14-3 0 1.40
Mar 14, 2007 at *Texas-Tyler 7.0 7 2 2 1 2 1 0 1 0 0 1 0 0 3-2 15-3 0 1.43
Mar 19, 2007 Centre College 5.0 0 0 0 2 1 0 0 0 0 0 0 0 0 8-0 16-3 0 1.38
Mar 19, 2007 Centre College 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 17-3 0 1.33
Mar 23, 2007 at *Univ. Texas-Dallas 8.0 8 5 3 3 4 2 0 0 1 0 0 0 0 7-5 18-3 1 1.40
Mar 23, 2007 at *Univ. Texas-Dallas 7.0 9 4 3 1 3 1 0 1 0 0 0 1 0 10-4 19-3 1 1.48
Mar 24, 2007 at *Univ. Texas-Dallas 7.0 8 8 4 2 2 0 1 1 0 0 0 1 0 11-8 20-3 1 1.59
Mar 24, 2007 at *Univ. Texas-Dallas 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 9-0 21-3 1 1.54
Mar 29, 2007 *Louisiana College 7.0 8 3 3 4 6 3 0 0 0 0 1 0 0 2-3 21-4 1 1.60
Mar 29, 2007 *Louisiana College 7.0 2 1 0 1 6 0 0 0 0 0 0 1 0 3-1 22-4 1 1.54
Mar 31, 2007 *LeTourneau 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 8-0 23-4 1 1.49
Mar 31, 2007 *LeTourneau 7.0 4 1 1 1 1 1 0 0 0 0 0 1 0 5-1 24-4 1 1.48
Apr 02, 2007 *Texas-Tyler 8.0 6 6 5 2 2 2 0 1 0 0 0 0 0 7-6 25-4 1 1.60
Apr 02, 2007 *Texas-Tyler 7.0 6 1 1 3 6 1 0 0 0 0 2 0 0 3-1 26-4 1 1.58
Apr 07, 2007 at *Louisiana College 6.0 9 8 7 3 6 0 0 1 0 0 1 0 0 2-8 26-5 1 1.77
Apr 07, 2007 at *Louisiana College 8.1 6 2 2 5 5 1 0 1 2 0 0 0 0 1-2 26-6 1 1.76
Apr 11, 2007 at *LeTourneau 5.0 7 4 3 1 8 2 0 0 1 0 1 0 0 12-4 27-6 1 1.82
Apr 11, 2007 at *LeTourneau 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 15-0 28-6 1 1.78
Apr 17, 2007 Millsaps 7.0 4 1 1 7 4 0 0 0 0 0 0 0 0 2-1 29-6 1 1.76
Apr 17, 2007 Millsaps 5.0 3 0 0 2 4 0 0 0 0 0 0 0 0 8-0 30-6 1 1.72
Apr 20, 2007 *Ozarks 7.0 4 2 2 0 8 1 0 0 0 0 0 0 0 3-2 31-6 1 1.73
Apr 20, 2007 *Ozarks 7.0 3 1 1 0 6 0 0 1 0 0 0 0 0 4-1 32-6 1 1.71
Apr 21, 2007 *Ozarks 7.0 4 1 1 5 7 0 0 0 0 0 0 0 0 3-1 33-6 1 1.69
Apr 21, 2007 *Ozarks 6.0 4 1 1 2 5 1 0 0 0 0 0 1 0 9-1 34-6 1 1.67
Apr 27, 2007 vs Hardin-Simmons 7.0 13 10 6 3 6 2 0 0 0 0 1 0 0 3-10 34-7 1 1.79
Apr 27, 2007 vs HPUSB 6.0 3 0 0 1 3 0 0 0 0 0 0 0 0 9-0 35-7 1 1.75
Apr 27, 2007 vs East Texas Baptist 7.0 3 1 0 2 1 0 0 0 0 0 0 1 0 4-1 36-7 1 1.70
Apr 28, 2007 Louisiana College 9.0 5 3 1 4 6 0 0 1 1 0 0 0 0 1-3 36-8 1 1.68
Totals 292.1 216 95 70 89 205 33 2 12 6 1 17 10 0 227-95 36-8 1 1.68
* = ASC game