News Box Score |
2011 Mississippi College Softball
LeTourneau at Mississippi College (Game 2)
04/21/11 at Clinton, MS (MC Softball Complex)
| Player | ab | r | h | rbi |
| Juliana Tuel rf | 3 | 0 | 1 | 0 |
| Kayla Blucher cf | 3 | 1 | 2 | 0 |
| Kali Behrans c | 3 | 0 | 1 | 0 |
| Anna Winter 3b | 3 | 0 | 0 | 0 |
| Kirsten Warner lf | 2 | 0 | 2 | 1 |
| Jourdan Glover dp | 3 | 0 | 0 | 0 |
| Kelli Parton 1b | 2 | 0 | 0 | 0 |
| Jerrica Cepak 2b | 2 | 0 | 1 | 0 |
| Robin Waggoner ss | 2 | 0 | 0 | 0 |
| Taylor Thibodeaux p | 0 | 0 | 0 | 0 |
| Kelsie Stephenson p | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 7 | 1 |
| Player | ab | r | h | rbi |
| Jennifer Jones 2b | 2 | 4 | 2 | 0 |
| Kathleen Pulliam 3b | 4 | 3 | 3 | 1 |
| Sarah Finch dp | 4 | 3 | 4 | 8 |
| Megan Colvin ss | 3 | 0 | 1 | 2 |
| Katie Carr ph | 1 | 0 | 0 | 0 |
| Brooke Smitherman 1b | 2 | 1 | 2 | 1 |
| Kellie Kellogg ph | 1 | 0 | 0 | 0 |
| Sarah Smaltz c | 3 | 0 | 1 | 1 |
| Morgan Gillenwater c | 0 | 0 | 0 | 0 |
| Morgan Harpole rf | 2 | 0 | 0 | 0 |
| Valerie McAllister lf | 3 | 1 | 1 | 0 |
| Tiffany Fuller cf | 1 | 2 | 1 | 0 |
| Catherine Brand ph | 1 | 0 | 0 | 0 |
| Lindsey Morris p | 0 | 0 | 0 | 0 |
| Courtney Nunn p | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 15 | 13 |
Score by Innings R H E -------------------------------------- LeTourneau.......... 100 00 - 1 7 1 Mississippi College. 164 3X - 14 15 1 -------------------------------------- |
| E - J.Tuel; M. Colvin. LOB - Jackets 10; Choctaws 6. 2B - Smitherman. 3B - S. Finch 2. HBP - K.Warner; J.Cepak; Smitherman; M. Harpole. SB - K.Blucher; K.Behrens; K.Warner 2; J. Jones; Smitherman. |
|
|
WP - T.Thibodeaux. HBP - by T.Thibodeaux (Smitherman); by K.Stephenson (M. Harpole); by
L. Morris (K.Warner); by L. Morris (J.Cepak). Inherited runners/scored: T.Thibodeaux
2/0; K.Stephenson 1/1. Pitches/strikes: T.Thibodeaux 94/54; K.Stephenson 25/19; L.
Morris 68/50; C. Nunn 23/15.
Strikeouts - K.Blucher; A.Winter; J.Glover 2; K.Parton 2; J.Cepak; K. Carr; S. Smaltz 2; M. Harpole; McAllister; C. Brand. Walks - K.Parton; J. Jones 2; T. Fuller.
Umpires - HP: Jim Darnell
|
Box Score |
2011 Mississippi College Softball
LeTourneau at Mississippi College (Game 2)
04/21/11 at Clinton, MS (MC Softball Complex)
LeTourneau 1 (20-18,9-15 ASC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Juliana Tuel rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kayla Blucher cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kali Behrans c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | |
| Anna Winter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kirsten Warner lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jourdan Glover dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Kelli Parton 1b | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | |
| Jerrica Cepak 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Robin Waggoner ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Taylor Thibodeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kelsie Stephenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 7 | 1 | 1 | 7 | 12 | 2 | 10 | |
Mississippi College 14 (29-9,16-6 ASC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jennifer Jones 2b | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Kathleen Pulliam 3b | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sarah Finch dp | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Megan Colvin ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Katie Carr ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brooke Smitherman 1b | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kellie Kellogg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Smaltz c | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 2 | |
| Morgan Gillenwater c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Morgan Harpole rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Valerie McAllister lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Tiffany Fuller cf | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Catherine Brand ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lindsey Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Courtney Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 15 | 13 | 3 | 6 | 15 | 2 | 6 | |
Score by Innings R H E -------------------------------------- LeTourneau.......... 100 00 - 1 7 1 Mississippi College. 164 3X - 14 15 1 -------------------------------------- |
| E - J.Tuel; M. Colvin. LOB - Jackets 10; Choctaws 6. 2B - Smitherman. 3B - S. Finch 2. HBP - K.Warner; J.Cepak; Smitherman; M. Harpole. SB - K.Blucher; K.Behrens; K.Warner 2; J. Jones; Smitherman. |
| LeTourneau | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Thibodeaux L,6-4 | 3.1 | 7 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 0 | 94 |
| Kelsie Stephenson | 0.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 25 |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsey Morris W,8-5 | 4.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 19 | 21 | 6 | 1 | 68 |
| Courtney Nunn | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
|
Win - L. Morris (8-5). Loss - T.Thibodeaux (6-4). Save - None.
WP - T.Thibodeaux. HBP - by T.Thibodeaux (Smitherman); by K.Stephenson (M.
Harpole); by L. Morris (K.Warner); by L. Morris (J.Cepak). Inherited
runners/scored: T.Thibodeaux 2/0; K.Stephenson 1/1. Pitches/strikes:
T.Thibodeaux 94/54; K.Stephenson 25/19; L. Morris 68/50; C. Nunn 23/15.
Umpires - HP: Jim Darnell
|
Composite Box Score |
2011 Mississippi College Softball
LeTourneau at Mississippi College (Game 2) - Composite Box Score
04/21/11 at Clinton, MS (MC Softball Complex)
| LeTourneau | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J.Tuel rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| K.Blucher cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Behrens c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| A.Winter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Warner lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Glover dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.Parton 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| J.Cepak 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| R.Waggoner ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T.Thibodeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K.Stephenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 2 | 1 |
| Mississippi College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Jones 2b | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Pulliam 3b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Finch dp | 4 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Colvin ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Carr ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smitherman 1b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Kellogg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Smaltz c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Gillenwater c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Harpole rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McAllister lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Fuller cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Brand ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 15 | 13 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 15 | 2 | 1 |
| LeTourneau | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Taylor Thibodeaux L,6-4 | 3.1 | 7 | 9 | 8 | 3 | 6 | 1 | 0 | 1 | 0 | 17 | 21 | 4 | 0 | 94 |
| Kelsie Stephenson | 0.2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 25 |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lindsey Morris W,8-5 | 4.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 19 | 21 | 6 | 1 | 68 |
| Courtney Nunn | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
|
Umpires - HP: Jim Darnell
Start: 7:10 Time: 1:40 Attendance: Weather: 70 F/Cloudy K.Stephenson faced 6 batters in the 3rd. |
Play-by-Play |
2011 Mississippi College Softball
LeTourneau at Mississippi College (Game 2)
04/21/11 at Clinton, MS (MC Softball Complex)
LeTourneau starters: 15/rf J.Tuel; 1/cf K.Blucher; 6/c K.Behrens; 21/3b
A.Winter; 22/lf K.Warner; 14/dp J.Glover; 7/1b K.Parton; 3/2b J.Cepak; 23/ss
R.Waggoner; 25/p T.Thibodeaux;
Mississippi College starters: 3/2b J. Jones; 22/3b K. Pulliam; 12/dp S. Finch;
33/ss M. Colvin; 20/1b Smitherman; 19/c S. Smaltz; 9/rf M. Harpole; 7/lf
McAllister; 25/cf T. Fuller; 14/p L. Morris;
LeTourneau 1st - J.Tuel flied out to lf (0-1 F).
K.Blucher singled through the right side (0-0). K.Behrens singled through the
left side (0-2 FF); K.Blucher advanced to second. K.Blucher stole third.
A.Winter struck out swinging (3-2 BBBSSS); K.Behrens stole second. K.Warner
singled to third base, RBI (1-2 BSSF); K.Behrens advanced to third; K.Blucher
scored. K.Warner stole second. J.Glover struck out looking (3-2 FBBFFFFBFK).
1 run, 3 hits, 0 errors, 2 LOB.
Mississippi College 1st - J. Jones singled, bunt,
advanced to second (1-1 BF). K. Pulliam popped up to p (1-1 BF). S. Finch
tripled to left field, RBI (1-2 FBFF); J. Jones scored. M. Colvin flied out to
rf (1-1 SB). Smitherman hit by pitch (2-0 B). S. Smaltz struck out swinging
(3-2 FBBFFBFFS). 1 run, 2 hits, 0 errors, 2 LOB.
LeTourneau 2nd - K.Parton struck out swinging (2-2
BBFSS). J.Cepak singled to left field (1-1 FB). R.Waggoner reached on an error
by ss (1-0 B); J.Cepak advanced to second. J.Tuel infield fly to 3b (0-0).
K.Blucher singled up the middle (0-1 K); R.Waggoner advanced to second; J.Cepak
advanced to third. K.Behrens popped up to 3b (0-1 K). 0 runs, 2 hits, 1
error, 3 LOB.
Mississippi College 2nd - M. Harpole popped up to ss
(2-1 BBK). McAllister singled through the left side (3-2 KFFBBB). T. Fuller
walked (3-1 BFBBB); McAllister advanced to second. T. Fuller advanced to second
on a wild pitch; McAllister advanced to third. J. Jones walked (3-2 KBBKFBFFB).
K. Pulliam singled to center field, RBI (0-0); J. Jones advanced to second; T.
Fuller advanced to third; McAllister scored. S. Finch tripled to center field,
3 RBI (1-0 B); K. Pulliam scored; J. Jones scored; T. Fuller scored.
K.Stephenson to p for T.Thibodeaux. M. Colvin grounded out to ss, RBI (1-1 KB);
S. Finch scored. Smitherman doubled to left field (0-1 K). S. Smaltz singled to
shortstop, RBI (0-2 FF); Smitherman scored. M. Harpole hit by pitch (1-0); S.
Smaltz advanced to second. McAllister grounded out to 2b (2-2 BBKK). 6
runs, 5 hits, 0 errors, 2 LOB.
LeTourneau 3rd - A.Winter grounded out to ss (0-0).
K.Warner hit by pitch (1-0). J.Glover flied out to cf (1-1 BK). K.Parton struck
out looking (0-2 FFK). 0 runs, 0 hits, 0 errors, 1 LOB.
Mississippi College 3rd - T. Fuller singled to
shortstop (1-2 KBF). J. Jones singled, bunt (0-0); T. Fuller advanced to
second. K. Pulliam singled, bunt (0-0); J. Jones advanced to second; T. Fuller
advanced to third. S. Finch singled to left field, advanced to second on the
throw, 2 RBI; K. Pulliam advanced to third; J. Jones scored; T. Fuller scored.
M. Colvin singled to shortstop, RBI (1-2 BKK); S. Finch advanced to third; K.
Pulliam scored. Smitherman singled down the rf line, RBI (0-0); M. Colvin
advanced to third; S. Finch scored. T.Thibodeaux to p for K.Stephenson.
Smitherman stole second. S. Smaltz struck out swinging (3-2 BBBFFS). M. Harpole
struck out looking (1-2 KFBK). McAllister struck out swinging (0-2 KFS).
4 runs, 6 hits, 0 errors, 2 LOB.
LeTourneau 4th - J.Cepak hit by pitch (2-2 KBF).
R.Waggoner fouled out to 2b (0-1 K). J.Tuel singled through the right side
(0-0); J.Cepak advanced to second. K.Blucher struck out swinging, out at first
c to 1b (1-2 KKBS); J.Tuel advanced to second; J.Cepak advanced to third.
K.Behrens flied out to cf (2-2 SFBFBF). 0 runs, 1 hit, 0 errors, 2
LOB.
Mississippi College 4th - C. Brand pinch hit for T.
Fuller. C. Brand struck out looking (1-2 KBFFK). J. Jones walked (3-1 KBBBB).
J. Jones stole second. K. Pulliam singled to shortstop, advanced to second (2-2
KFBB); J. Jones advanced to third. S. Finch singled to right field, 2 RBI (1-0
B); K. Pulliam scored; J. Jones scored. K. Carr pinch hit for M. Colvin. S.
Finch advanced to second on an error by rf, scored, unearned. K. Carr struck
out looking (2-2 KBKBK). K. Kellogg pinch hit for Smitherman. K. Kellogg lined
out to p (3-2 BKBBK). 3 runs, 2 hits, 1 error, 0 LOB.
LeTourneau 5th - M. Colvin to ss for K. Carr.
Smitherman to 1b for K. Kellogg. Gillenwater to c for S. Smaltz. T. Fuller to
cf for C. Brand. C. Nunn to p for L. Morris. A.Winter popped up to 2b (2-0 BB).
K.Warner singled to center field (0-1 K). J.Glover struck out swinging (2-2
FBSFFBS). K.Warner stole second. K.Parton walked (3-2 FSFBBBFB). J.Cepak struck
out swinging (0-2 FSS). 0 runs, 1 hit, 0 errors, 2 LOB.
Plate appearance breakdown |
2011 Mississippi College Softball
LeTourneau at Mississippi College (Game 2) - Plate Appearance Breakdown
04/21/11 at Clinton, MS (MC Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| LeTourneau | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J.Tuel rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K.Blucher cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| K.Behrens c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 2 |
| A.Winter 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 |
| K.Warner lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| J.Glover dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| K.Parton 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J.Cepak 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| R.Waggoner ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| T.Thibodeaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K.Stephenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 7 | 1 | 2 | 0 | 0 | 0 | 0-0 | 7-23 | 2-9 | 4-16 | 7-16 | 2-7 | 1-5 | 0-1 | 0-1 | 3 | 10 | 1 | 1 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| LeTourneau | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| T.Thibodeaux | 21 | 17 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4-5 | 3-12 | 5-11 | 0-3 | 1-3 | 0 | 4 | 94 |
| K.Stephenson | 11 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5-6 | 6-8 | 2-3 | 1-1 | 2 | 0 | 25 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mississippi College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Jones 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Pulliam 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 3-4 | 3-4 | 3-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| S. Finch dp | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 4-4 | 4-4 | 4-4 | 0-0 | 0-0 | 2-2 | 3-3 | 0 | 0 | 0 | 0 | 0 |
| M. Colvin ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 1 | 1 |
| K. Carr ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smitherman 1b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| K. Kellogg ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| S. Smaltz c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 |
| Gillenwater c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Harpole rf | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| McAllister lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 |
| T. Fuller cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Brand ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Nunn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 27 | 15 | 3 | 2 | 0 | 0 | 0 | 0-0 | 15-27 | 10-18 | 11-19 | 14-21 | 2-6 | 2-4 | 3-3 | 7-10 | 1 | 6 | 1 | 2 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mississippi College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Morris | 21 | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3-6 | 3-13 | 4-14 | 2-6 | 1-4 | 1 | 6 | 68 |
| C. Nunn | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 0-1 | 0-1 | 0 | 1 | 23 |
