Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jennifer Jones | 17 | 4 | 1 | - | 22 |
| Megan Colvin | 14 | 7 | - | - | 21 |
| Sarah Finch | 15 | 3 | 2 | - | 20 |
| Brooke Smitherman | 10 | 5 | 1 | - | 16 |
| Kathleen Pulliam | 9 | 3 | - | - | 12 |
| Sarah Smaltz | 8 | 3 | - | - | 11 |
| Morgan Harpole | 9 | - | - | - | 9 |
| Tiffany Fuller | 6 | 2 | - | - | 8 |
| Valerie McAllister | 5 | - | - | - | 5 |
| Morgan Gillenwater | 2 | 1 | - | - | 3 |
| Catherine Brand | 2 | - | - | - | 2 |
| Whitney Welford | 2 | - | - | - | 2 |
| Katie Carr | 1 | - | - | - | 1 |
| TEAM | 100 | 28 | 4 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Megan Colvin | 10 | 4 | 2 | 1 | 17 |
| Brooke Smitherman | 13 | - | - | 1 | 14 |
| Sarah Finch | 9 | 2 | - | 1 | 12 |
| Morgan Harpole | 6 | 1 | 1 | 1 | 9 |
| Sarah Smaltz | 4 | 2 | 1 | - | 7 |
| Kathleen Pulliam | 3 | 2 | - | - | 5 |
| Tiffany Fuller | 3 | 1 | - | - | 4 |
| Valerie McAllister | 3 | - | - | - | 3 |
| Jennifer Jones | 1 | 2 | - | - | 3 |
| Catherine Brand | 2 | 1 | - | - | 3 |
| Morgan Gillenwater | - | 1 | - | - | 1 |
| Courtney Nunn | 1 | - | - | - | 1 |
| Susanna Teague | 1 | - | - | - | 1 |
| Lindsey Morris | 1 | - | - | - | 1 |
| TEAM | 57 | 16 | 4 | 4 | 81 |
| HITTING STREAKS | Longest | Current |
| Sarah Finch | 11 | 11 |
| Brooke Smitherman | 11 | - |
| Sarah Smaltz | 9 | - |
| Kathleen Pulliam | 7 | 1 |
| Jennifer Jones | 7 | - |
| Megan Colvin | 7 | 1 |
| Tiffany Fuller | 6 | - |
| Valerie McAllister | 4 | 1 |
| Morgan Harpole | 4 | - |
| Catherine Brand | 4 | 1 |
| Morgan Gillenwater | 3 | - |
| Katie Carr | 2 | - |
| Lindsey Morris | 2 | 2 |
| Susanna Teague | 1 | 1 |
| Whitney Welford | 1 | - |
| Kellie Kellogg | 1 | - |
| Kim Mason | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tiffany Fuller | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | 19 | . | . | . | . | . | . | 29 | |
| Megan Colvin | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | 18 | 27 | 3 | . | . | . | . | |
| Jennifer Jones | 48 | . | . | . | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | |
| Morgan Harpole | 48 | . | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | . | 17 | 21 | 10 | . | |
| Sarah Finch | 47 | . | . | . | . | . | . | 2 | . | . | . | 45 | . | 14 | 30 | . | . | 3 | . | . | . | |
| Valerie McAllister | 46 | . | . | . | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | 14 | 13 | 19 | |
| Sarah Smaltz | 43 | . | 40 | . | . | . | . | . | . | . | . | 3 | . | . | . | 17 | 4 | 17 | 5 | . | . | |
| Brooke Smitherman | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 4 | 38 | 1 | . | . | . | |
| Kathleen Pulliam | 42 | . | . | 4 | . | 38 | . | . | . | . | . | . | . | 15 | . | . | 2 | 8 | 5 | 12 | . | |
| Kim Mason | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan Gillenwater | 18 | . | 8 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 12 | . | |
| Lindsey Morris | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Courtney Nunn | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Susanna Teague | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Carr | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tiffany Fuller/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Brooke Smitherman/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sarah Smaltz/MC | .352 | 41 | 122 | 24 | 43 | 5 | 0 | 7 | 24 | 69 | .566 | 8 | 2 | 12 | 3 | .402 | 0 | 0 | 0-0 | 163 | 11 | 1 | .994 |
| c | Morgan Gillenwater/MC | .250 | 16 | 24 | 7 | 6 | 2 | 0 | 0 | 4 | 8 | .333 | 4 | 3 | 5 | 0 | .406 | 1 | 1 | 0-1 | 46 | 1 | 0 | 1.000 |
| 1b | Brooke Smitherman/MC | .452 | 43 | 115 | 34 | 52 | 15 | 0 | 10 | 40 | 97 | .843 | 22 | 6 | 11 | 0 | .552 | 2 | 2 | 2-2 | 241 | 13 | 4 | .984 |
| 1b | Katie Carr/MC | .429 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| 1b | Kathleen Pulliam/MC | .417 | 5 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .417 | 0 | 1 | 0 | 0 | .462 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| 2b | Lindsey Morris/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jennifer Jones/MC | .432 | 48 | 155 | 53 | 67 | 13 | 7 | 2 | 27 | 100 | .645 | 16 | 6 | 11 | 0 | .492 | 4 | 6 | 30-38 | 108 | 77 | 6 | .969 |
| 2b | Kellie Kellogg/MC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kathleen Pulliam/MC | .336 | 41 | 122 | 34 | 41 | 7 | 1 | 2 | 22 | 56 | .459 | 6 | 1 | 14 | 1 | .369 | 1 | 5 | 11-11 | 63 | 71 | 8 | .944 |
| 3b | Morgan Gillenwater/MC | .261 | 13 | 23 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .435 | 5 | 3 | 3 | 0 | .452 | 0 | 0 | 0-0 | 8 | 22 | 2 | .938 |
| 3b | Kim Mason/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Megan Colvin/MC | .376 | 48 | 173 | 41 | 65 | 9 | 0 | 8 | 59 | 98 | .566 | 4 | 1 | 8 | 0 | .393 | 0 | 0 | 1-2 | 73 | 91 | 20 | .891 |
| of | Katie Carr/MC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Whitney Welford/MC | .600 | 4 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Sarah Finch/MC | .429 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Catherine Brand/MC | .400 | 8 | 10 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .500 | 0 | 1 | 2 | 1 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tiffany Fuller/MC | .308 | 48 | 117 | 32 | 36 | 3 | 0 | 0 | 15 | 39 | .333 | 11 | 0 | 17 | 0 | .362 | 2 | 9 | 20-26 | 67 | 4 | 1 | .986 |
| of | Morgan Harpole/MC | .290 | 48 | 124 | 24 | 36 | 12 | 1 | 7 | 38 | 71 | .573 | 19 | 4 | 19 | 2 | .401 | 0 | 2 | 1-2 | 42 | 0 | 3 | .933 |
| of | Valerie McAllister/MC | .264 | 46 | 106 | 18 | 28 | 0 | 0 | 0 | 13 | 28 | .264 | 8 | 1 | 9 | 0 | .322 | 0 | 9 | 1-5 | 68 | 0 | 3 | .958 |
| of | Kellie Kellogg/MC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kathleen Pulliam/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Lindsey Morris/MC | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Susanna Teague/MC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sarah Finch/MC | .404 | 45 | 151 | 42 | 61 | 12 | 7 | 0 | 39 | 87 | .576 | 13 | 0 | 12 | 0 | .443 | 3 | 1 | 24-26 | 0 | 0 | 0 | .000 |
| dh | Sarah Smaltz/MC | .300 | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .600 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kim Mason/MC | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kathleen Pulliam/MC | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Catherine Brand/MC | .400 | 25 | 25 | 4 | 10 | 2 | 0 | 0 | 6 | 12 | .480 | 0 | 0 | 7 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kellie Kellogg/MC | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Whitney Welford/MC | .167 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Carr/MC | .111 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Sarah Smaltz/MC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Gillenwater/MC | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Courtney Nunn/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsey Morris/MC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Smaltz/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Morgan Gillenwater/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Whitney Welford/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Kim Mason/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Sarah Smaltz/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tiffany Fuller/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Katie Carr/MC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kellie Kellogg/MC | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Morgan Gillenwater/MC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brooke Smitherman/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Whitney Welford/MC | .000 | 26 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | Sarah Finch/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kathleen Pulliam/MC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lindsey Morris | 17 | 4 | 13 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
| p | Courtney Nunn | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Tiffany Fuller | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kim Mason | 14 | 1 | 12 | 1 | .929 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| p | Susanna Teague | 12 | 2 | 8 | 2 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Suzanne Campbell | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Whitney Warner | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brooke Smitherman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Morgan Gillenwater | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Morgan Gillenwater | 47 | 46 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| c | Sarah Smaltz | 175 | 163 | 11 | 1 | .994 | 0 | 31 | 1 | .969 | 3 | 1 |
| c | Whitney Welford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kathleen Pulliam | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Smitherman | 258 | 241 | 13 | 4 | .984 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Katie Carr | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennifer Jones | 191 | 108 | 77 | 6 | .969 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Lindsey Morris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kellie Kellogg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kathleen Pulliam | 142 | 63 | 71 | 8 | .944 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Morgan Gillenwater | 32 | 8 | 22 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kim Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Megan Colvin | 184 | 73 | 91 | 20 | .891 | 10 | 0 | 0 | --- | 0 | 0 |
| ss | Kim Mason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Finch | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Whitney Welford | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Carr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kathleen Pulliam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tiffany Fuller | 72 | 67 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Valerie McAllister | 71 | 68 | 0 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Harpole | 45 | 42 | 0 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Smaltz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kellie Kellogg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Catherine Brand | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| Runs scored: | 26 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| Hits: | 21 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| RBIs: | 18 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| Doubles: | 6 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| Triples: | 2 | - | vs Rust (03/24/11) |
| 2 | - | vs LeTourneau (04/21/11) | |
| 2 | - | vs Concordia Texas (04/29/11 at Lewisville, TX) | |
| Home runs: | 3 | - | vs Howard Payne (03/04/11 at Farmers Branch, TX) |
| Total bases: | 35 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| Walks: | 8 | - | vs Mary Hardin-Baylor (03/04/11 at Farmers Branch, TX) |
| 8 | - | vs Rust (03/24/11) | |
| Strikeouts: | 8 | - | vs East Texas Baptist (04/28/11 at Lewisville, TX) |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 3 | - | vs Concordia Texas (04/29/11 at Lewisville, TX) |
| Stolen bases: | 7 | - | vs Mary Hardin-Baylor (03/04/11 at Farmers Branch, TX) |
| Hit by pitch: | 3 | - | at Webster (02/26/11) |
| 3 | - | vs Ozarks (04/09/11) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 12 | - | at Texas-Dallas (04/15/11) |
| Hit into DP: | 2 | - | vs Hardin-Simmons (04/28/11 at Lewisville, TX) |
| 2 | - | vs Hardin-Simmons (04/29/11 at Lewisville, TX) |
Fielding
| Putouts: | 24 | - | vs Webster (02/25/11) |
| 24 | - | vs Louisiana College (04/05/11) | |
| 24 | - | vs East Texas Baptist (05/13/11 at Tyler, TX) | |
| Assists: | 16 | - | vs East Texas Baptist (03/15/11) |
| Errors: | 4 | - | vs Louisiana College (04/05/11) |
| 4 | - | at Texas-Tyler (04/23/11) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | vs Schreiner (03/05/11 at Farmers Branch, TX) |
| 2 | - | vs Texas-Tyler (03/31/11) |
Pitching
| Innings pitched: | 8.0 | - | vs Webster (02/25/11) |
| 8.0 | - | vs Louisiana College (04/05/11) | |
| 8.0 | - | vs East Texas Baptist (05/13/11 at Tyler, TX) | |
| Runs allowed: | 11 | - | at Texas-Tyler (04/23/11) |
| Earned runs: | 11 | - | at Texas-Tyler (04/23/11) |
| Walks allowed: | 8 | - | vs Webster (02/25/11) |
| 8 | - | vs East Texas Baptist (03/15/11) | |
| Strikeouts: | 11 | - | vs Webster (02/25/11) |
| 11 | - | vs Rust (03/24/11) | |
| Hits allowed: | 14 | - | at Texas-Tyler (04/23/11) |
| 14 | - | at Texas-Tyler (04/23/11) | |
| Doubles allowed: | 3 | - | at Millsaps (04/13/11) |
| 3 | - | vs Concordia Texas (04/29/11 at Lewisville, TX) | |
| 3 | - | vs East Texas Baptist (04/30/11 at Lewisville, TX) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | (4 times ) |
| Wild pitches: | 2 | - | vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| 2 | - | vs LeTourneau (04/21/11) | |
| 2 | - | vs East Texas Baptist (04/28/11 at Lewisville, TX) | |
| Hit batters: | 2 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (12 times ) |
| Runs scored: | 4 | - | Jennifer Jones vs LeTourneau (04/21/11) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 8 | - | Sarah Finch vs LeTourneau (04/21/11) |
| Doubles: | 2 | - | (9 times ) |
| Triples: | 2 | - | Sarah Finch vs LeTourneau (04/21/11) |
| Home runs: | 2 | - | Megan Colvin vs Howard Payne (03/04/11 at Farmers Branch, TX) |
| Total bases: | 9 | - | Megan Colvin vs Howard Payne (03/04/11 at Farmers Branch, TX) |
| Walks: | 3 | - | Brooke Smitherman vs Mary Hardin-Baylor (03/04/11 at Farmers Branch, TX) |
| 3 | - | Jennifer Jones vs Rust (03/24/11) | |
| Strikeouts: | 3 | - | Sarah Smaltz at Concordia Texas (02/21/11) |
| Sac hits: | 2 | - | Valerie McAllister vs Concordia Texas (04/29/11 at Lewisville, TX) |
| Sac flies: | 2 | - | Tiffany Fuller vs Concordia Texas (04/29/11 at Lewisville, TX) |
| Stolen bases: | 3 | - | Jennifer Jones vs Webster (02/25/11) |
| 3 | - | Sarah Finch vs Mary Hardin-Baylor (03/04/11 at Farmers Branch, TX) | |
| 3 | - | Tiffany Fuller at LeTourneau (03/18/11) | |
| Hit by pitch: | 2 | - | Brooke Smitherman at Louisiana College (03/12/11) |
| 2 | - | Morgan Gillenwater at LeTourneau (03/18/11) | |
| 2 | - | Morgan Gillenwater vs Ozarks (04/09/11) | |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 5 | - | Jennifer Jones vs Mary Hardin-Baylor (03/04/11 at Farmers Branch, TX) |
| 5 | - | Sarah Smaltz at Texas-Dallas (04/15/11) |
Fielding
| Putouts: | 12 | - | Brooke Smitherman at Concordia Texas (02/21/11) |
| Assists: | 6 | - | Jennifer Jones at Concordia Texas (02/21/11) |
| 6 | - | Megan Colvin vs East Texas Baptist (03/15/11) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Kim Mason vs East Texas Baptist (05/13/11 at Tyler, TX) |
| Runs allowed: | 7 | - | Lindsey Morris at East Texas Baptist (03/22/11) |
| 7 | - | Lindsey Morris at Texas-Tyler (04/23/11) | |
| Earned runs: | 7 | - | Lindsey Morris at East Texas Baptist (03/22/11) |
| 7 | - | Lindsey Morris at Texas-Tyler (04/23/11) | |
| Walks allowed: | 6 | - | Susanna Teague at Millsaps (02/26/11) |
| Strikeouts: | 8 | - | Lindsey Morris vs Rust (03/24/11) |
| Hits allowed: | 12 | - | Kim Mason vs East Texas Baptist (04/30/11 at Lewisville, TX) |
| Doubles allowed: | 3 | - | Kim Mason vs East Texas Baptist (04/30/11 at Lewisville, TX) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | Suzanne Campbell vs Sul Ross State (03/05/11 at Farmers Branch, TX) |
| 2 | - | Kim Mason vs LeTourneau (04/21/11) | |
| 2 | - | Lindsey Morris vs East Texas Baptist (04/28/11 at Lewisville, TX) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Brooke Smitherman | 43 | 116 | 1.21 | .35 | .00 | .23 | .51 | .26 | .93 | .05 | .79 | 78 | 22 | 35 | 27 | 14 | 7 | 65 | 21 | 13 |
