News Box Score |
2012 Mississippi College Softball
Schreiner vs Mississippi College
03/03/12 at Farmers Branch, TX (Oran Good Park)
| Player | ab | r | h | rbi |
| Brandi Gonzales cf | 3 | 0 | 1 | 1 |
| Ashly Bouthot 2b | 3 | 0 | 0 | 0 |
| Kayla Avirett c | 2 | 0 | 1 | 0 |
| Callie Caesar ss | 2 | 0 | 1 | 0 |
| Kelsey Ambrose 1b | 1 | 0 | 1 | 0 |
| Shelby Kimmons rf | 2 | 0 | 0 | 0 |
| Kristi Gonzales lf | 2 | 0 | 0 | 0 |
| Cavazos dp | 2 | 1 | 1 | 0 |
| Vanessa Vazquez 3b | 2 | 0 | 0 | 0 |
| Jill McGinnis p | 0 | 0 | 0 | 0 |
| Jana Masters p | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 |
| Player | ab | r | h | rbi |
| Macey Lee 2b | 3 | 2 | 2 | 2 |
| Tiffany Fuller cf | 3 | 1 | 1 | 1 |
| Brooke Smitherman 1b | 2 | 1 | 1 | 0 |
| Ashley Greenway rf | 0 | 0 | 0 | 0 |
| Megan Colvin ss | 3 | 2 | 3 | 3 |
| Sarah Smaltz dp | 3 | 1 | 2 | 1 |
| Kaitlyn Kiss pr | 0 | 0 | 0 | 0 |
| Catherine Brand rf | 1 | 1 | 0 | 0 |
| Katie Carr ph/1b | 1 | 0 | 0 | 0 |
| Tori Bankston c | 2 | 0 | 0 | 0 |
| Valerie McAllister lf | 2 | 1 | 0 | 0 |
| Bethany Fletcher 3b | 2 | 0 | 0 | 1 |
| Kim Mason p | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 9 | 8 |
Score by Innings R H E -------------------------------------- Schreiner........... 000 01 - 1 5 3 Mississippi College. 700 2X - 9 9 1 -------------------------------------- |
| E - Avirett; K. Gonzalez; McGinnis; M. Colvin. LOB - Mountaineers 4; Choctaws 3. 2B - M. Lee; M. Colvin; S. Smaltz. 3B - B. Gonzales; Caesar. HR - M. Colvin. SB - M. Lee. CS - Avirett. |
|
|
Inherited runners/scored: None. Pitches/strikes: McGinnis 41/24; Masters 37/24; K. Mason
76/50.
Strikeouts - Kimmons; K. Gonzalez; Cavazos; Vazquez; T. Fuller 2; T. Bankston. Walks - Ambrose; Smitherman; C. Brand.
Umpires -
|
Box Score |
2012 Mississippi College Softball
Schreiner vs Mississippi College
03/03/12 at Farmers Branch, TX (Oran Good Park)
Schreiner 1 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandi Gonzales cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ashly Bouthot 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Kayla Avirett c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Callie Caesar ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Kelsey Ambrose 1b | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Shelby Kimmons rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Kristi Gonzales lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cavazos dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vanessa Vazquez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jill McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jana Masters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 5 | 1 | 1 | 4 | 12 | 6 | 4 | |
Mississippi College 9 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Macey Lee 2b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Tiffany Fuller cf | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Brooke Smitherman 1b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Ashley Greenway rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Megan Colvin ss | 3 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Sarah Smaltz dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn Kiss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catherine Brand rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Katie Carr ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tori Bankston c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Valerie McAllister lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bethany Fletcher 3b | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Kim Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 9 | 9 | 8 | 2 | 3 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Schreiner........... 000 01 - 1 5 3 Mississippi College. 700 2X - 9 9 1 -------------------------------------- |
| E - Avirett; K. Gonzalez; McGinnis; M. Colvin. LOB - Mountaineers 4; Choctaws 3. 2B - M. Lee; M. Colvin; S. Smaltz. 3B - B. Gonzales; Caesar. HR - M. Colvin. SB - M. Lee. CS - Avirett. |
| Schreiner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jill McGinnis L,0-1 | 1.0 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 41 |
| Jana Masters | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 37 |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kim Mason W,1-0 | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 76 |
|
Win - K. Mason (1-0). Loss - McGinnis (0-1). Save - None.
Inherited runners/scored: None. Pitches/strikes: McGinnis 41/24; Masters 37/24;
K. Mason 76/50.
Umpires -
|
Composite Box Score |
2012 Mississippi College Softball
Schreiner vs Mississippi College - Composite Box Score
03/03/12 at Farmers Branch, TX (Oran Good Park)
| Schreiner | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Gonzales cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bouthot 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Avirett c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Caesar ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ambrose 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kimmons rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Gonzalez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cavazos dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vazquez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Masters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 12 | 6 | 3 |
| Mississippi College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Lee 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. Fuller cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Smitherman 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Greenway rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Colvin ss | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| S. Smaltz dp | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Kiss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brand rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Carr ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Bankston c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| McAllister lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Fletcher 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 9 | 8 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 5 | 1 |
| Schreiner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jill McGinnis L,0-1 | 1.0 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 41 |
| Jana Masters | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 37 |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kim Mason W,1-0 | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 76 |
|
Umpires -
Start: 5:30 PM Time: 1:05 Attendance: Weather: Sunny, 59 F |
Play-by-Play |
2012 Mississippi College Softball
Schreiner vs Mississippi College
03/03/12 at Farmers Branch, TX (Oran Good Park)
Schreiner starters: 4/cf B. Gonzales; 6/2b Bouthot; 12/c Avirett; 15/ss Caesar;
2/1b Ambrose; 8/rf Kimmons; 3/lf K. Gonzalez; 21/dp Cavazos; 7/3b Vazquez; 9/p
McGinnis;
Mississippi College starters: 14/2b M. Lee; 25/cf T. Fuller; 20/1b Smitherman;
7/ss M. Colvin; 19/dp S. Smaltz; 2/rf C. Brand; 17/c T. Bankston; 33/lf
McAllister; 5/3b B. Fletcher; 15/p K. Mason;
Schreiner 1st - B. Gonzales grounded out to ss (1-1
KB). Bouthot grounded out to 2b (0-2 KK). Avirett singled to left field (0-0).
Avirett out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors,
0 LOB.
Mississippi College 1st - M. Lee reached on a
throwing error by p, advanced to second on the error, bunt (1-1 BK). T. Fuller
singled to left center, advanced to second on the throw, RBI (1-0 B); M. Lee
scored, unearned. T. Fuller advanced to third on a throwing error by c, scored
on the throw. Smitherman walked (3-1 BBBKB). M. Colvin homered to left field, 2
RBI (2-1 FBB); Smitherman scored. S. Smaltz singled to right center (0-2 KK).
C. Brand walked (3-2 BKBFBB); S. Smaltz advanced to second. T. Bankston fouled
out to 3b (2-2 KBKBF). McAllister reached on a fielding error by lf (2-1 SBB);
C. Brand advanced to second; S. Smaltz advanced to third. B. Fletcher grounded
out to 2b, RBI (0-0); McAllister advanced to second; C. Brand advanced to
third; S. Smaltz scored, unearned. M. Lee doubled to center field, 2 RBI (0-2
SF); McAllister scored, unearned; C. Brand scored, unearned. M. Lee stole
third. T. Fuller struck out swinging (1-2 SBKS). 7 runs, 4 hits, 3
errors, 1 LOB.
Schreiner 2nd - Caesar tripled to right field (0-1
K). Ambrose walked (3-0 BBBB). Kimmons struck out swinging (1-2 KBFFS). K.
Gonzalez struck out swinging (2-2 BFBFS). Ambrose out at first c to 1b, picked
off. 0 runs, 1 hit, 0 errors, 1 LOB.
Mississippi College 2nd - Masters to p for McGinnis.
Smitherman singled to left center, out at second cf to ss (0-0). M. Colvin
doubled down the lf line (0-0). S. Smaltz reached on a fielder's choice to
shortstop (1-0 B); M. Colvin out at third ss to 3b. C. Brand grounded out to 2b
(2-2 BKBF). 0 runs, 2 hits, 0 errors, 1 LOB.
Schreiner 3rd - Cavazos struck out looking (0-2
KFK). Vazquez grounded out to 3b (2-2 BBFS). B. Gonzales fouled out to c (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB.
Mississippi College 3rd - T. Bankston struck out
looking (1-2 FBFFK). McAllister popped up to ss (0-1 F). B. Fletcher grounded
out to ss (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.
Schreiner 4th - Bouthot fouled out to 3b (2-2 BKBK).
Avirett reached on a fielding error by ss (1-0 B). Caesar popped up to ss
(0-0). Ambrose singled to left field (1-1 BF); Avirett advanced to second.
Kimmons flied out to cf (0-1 F). 0 runs, 1 hit, 1 error, 2 LOB.
Mississippi College 4th - M. Lee singled to pitcher
(2-0 BB). T. Fuller struck out looking (2-2 FBFBK). Smitherman grounded out to
2b (2-2 BFFB); M. Lee advanced to third. M. Colvin singled through the left
side, RBI (0-1 F); M. Lee scored. S. Smaltz doubled down the lf line, RBI
(0-0); M. Colvin scored. K. Kiss pinch ran for S. Smaltz. K. Carr pinch hit for
C. Brand. K. Carr fouled out to c (3-0 BBB). 2 runs, 3 hits, 0 errors, 1
LOB.
Schreiner 5th - A. Greenway to rf for Smitherman. S.
Smaltz to dp for K. Kiss. K. Carr to 1b. K. Gonzalez lined out to ss (2-1 BFB).
Cavazos singled through the left side (1-2 FBF). Vazquez struck out swinging
(1-2 KBSS). B. Gonzales tripled to left center, RBI (1-1 BK); Cavazos scored.
Bouthot flied out to rf (2-2 BKSB). 1 run, 2 hits, 0 errors, 1
LOB.
Plate appearance breakdown |
2012 Mississippi College Softball
Schreiner vs Mississippi College - Plate Appearance Breakdown
03/03/12 at Farmers Branch, TX (Oran Good Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Schreiner | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Gonzales cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| Bouthot 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| Avirett c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Caesar ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ambrose 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kimmons rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 |
| K. Gonzalez lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Cavazos dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| McGinnis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Masters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 0-4 | 2-8 | 2-8 | 3-6 | 1-5 | 0-0 | 0-2 | 0 | 3 | 1 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Schreiner | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| McGinnis | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 3-5 | 3-7 | 1-2 | 1-1 | 1 | 1 | 41 |
| Masters | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 4-8 | 2-7 | 2-5 | 2-3 | 4 | 2 | 37 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mississippi College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Lee 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| T. Fuller cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Smitherman 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| A. Greenway rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Colvin ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| S. Smaltz dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| K. Kiss pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Brand rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| K. Carr ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| T. Bankston c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McAllister lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| B. Fletcher 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 0 | 0 | 2 | 0 |
| K. Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 24 | 22 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0 | 9-22 | 3-9 | 5-14 | 9-15 | 3-7 | 3-4 | 0-1 | 1-1 | 4 | 3 | 4 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mississippi College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| K. Mason | 20 | 19 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 5-19 | 2-8 | 3-6 | 1-5 | 3 | 6 | 76 |
Howe report |
Game number MCVSSU
Mississippi College 9, Schreiner 1 (03/03/12 at Farmers Branch, TX)
Time: 1:05 Attendance: 0 DH number: 5
Visitor batting - Schreiner
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
B. Gonzales cf - 3 1 3 1 1 1
Bouthot 2b - 3 3
Avirett c - 2 1 1 1 4 1 1
Caesar ss - 2 1 3 1 2 2
Ambrose 1b - 1 1 1 1 4
Kimmons rf - 2 1
K. Gonzalez lf - 2 1 1
Cavazos dp - 2 1 1 1 1
Vazquez 3b - 2 1 2
McGinnis p - 0 1 1
Masters p - 0
Totals...... - 19 1 5 9 0 2 0 1 0 0 0 0 1 0 4 0 1 0 12 6 3 0 0 1 0 0
Visitor pitching - Schreiner
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
McGinnis L 1.0 4 9 11 7 3 1 2 1 1
Masters 3.0 5 13 13 2 2 2 1
Totals...... 4.0 9 22 24 9 5 1 0 0 0 0 2 0 3 0 0 1 1 0 0 0
Weather: Sunny, 59 F
|
Score by Innings R H E -------------------------------------- Schreiner........... 000 01 - 1 5 3 Mississippi College. 700 2X - 9 9 1 -------------------------------------- |
Line score |
Mississippi College 9, Schreiner 1 (03/03/12 at Farmers Branch, TX) ---------------------------------------------------------------------- Schreiner........... 000 01 - 1 5 3 (3-6) Mississippi College. 700 2X - 9 9 1 (6-2) ---------------------------------------------------------------------- Pitchers: Schreiner - Jill McGinnis; Jana Masters(2) and Kayla Avirett. Mississippi College - Kim Mason and Tori Bankston. Win-Kim Mason(1-0) Loss-Jill McGinnis(0-1) T-1:05 A-0 HR MC - Megan Colvin. Weather: Sunny, 59 F |