Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tori Bankston | .298 | 39-39 | 94 | 13 | 28 | 9 | 0 | 2 | 13 | 43 | .457 | 11 | 2 | 18 | 0 | .383 | 0 | 4 | 2-2 | 55 | 47 | 13 | .887 |
| Macey Lee | .289 | 39-39 | 114 | 26 | 33 | 5 | 1 | 0 | 12 | 40 | .351 | 8 | 7 | 9 | 0 | .372 | 0 | 3 | 24-29 | 67 | 92 | 7 | .958 |
| Kate Donnelly | .286 | 39-39 | 105 | 12 | 30 | 3 | 1 | 3 | 17 | 44 | .419 | 12 | 0 | 13 | 1 | .359 | 0 | 3 | 2-2 | 277 | 8 | 2 | .993 |
| Ashley Greenway | .279 | 38-38 | 111 | 18 | 31 | 1 | 0 | 0 | 10 | 32 | .288 | 15 | 2 | 10 | 0 | .372 | 1 | 4 | 11-12 | 35 | 2 | 5 | .881 |
| Kimmie Conley | .279 | 39-39 | 104 | 15 | 29 | 8 | 0 | 4 | 31 | 49 | .471 | 16 | 0 | 11 | 1 | .372 | 1 | 4 | 2-3 | 33 | 77 | 14 | .887 |
| Erica Johns | .263 | 39-39 | 114 | 13 | 30 | 1 | 0 | 0 | 5 | 31 | .272 | 2 | 4 | 5 | 0 | .298 | 1 | 3 | 15-16 | 66 | 2 | 0 | 1.000 |
| Catherine Brand | .229 | 37-35 | 83 | 16 | 19 | 4 | 2 | 0 | 9 | 27 | .325 | 7 | 1 | 12 | 0 | .297 | 0 | 1 | 0-0 | 38 | 4 | 1 | .977 |
| Bethany Fletcher | .180 | 39-39 | 100 | 10 | 18 | 0 | 2 | 0 | 8 | 22 | .220 | 3 | 0 | 17 | 1 | .204 | 0 | 4 | 4-5 | 59 | 62 | 9 | .931 |
| ---------- | |||||||||||||||||||||||
| Katie Steele | 1.000 | 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 26 | 3 | .906 |
| Whitney Enis | .364 | 25-13 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 5-7 | 12 | 6 | 1 | .947 |
| Carly Donovan | .221 | 37-31 | 68 | 4 | 15 | 3 | 0 | 0 | 10 | 18 | .265 | 8 | 0 | 18 | 1 | .299 | 1 | 3 | 0-2 | 28 | 8 | 2 | .947 |
| Lauren Mulligan | .190 | 16-12 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 3 | 0 | 5 | 0 | .292 | 0 | 3 | 1-2 | 24 | 22 | 7 | .868 |
| Stevie Ann Wright | .111 | 22-3 | 27 | 2 | 3 | 1 | 0 | 0 | 6 | 4 | .148 | 3 | 1 | 5 | 0 | .226 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .257 | 39-39 | 953 | 138 | 245 | 35 | 6 | 9 | 123 | 319 | .335 | 88 | 17 | 126 | 4 | .330 | 4 | 32 | 66-80 | 699 | 356 | 64 | .943 |
| Opponents | .361 | 39-39 | 1034 | 270 | 373 | 64 | 8 | 19 | 237 | 510 | .493 | 140 | 25 | 52 | 13 | .445 | 10 | 34 | 54-61 | 732 | 308 | 61 | .945 |
| LOB - Team (226), Opp (276). DPs turned - Team (19), Opp (10). TPs turned - Team (1). IBB - Team (1), K. Donnelly 1, Opp (1). Picked off - T. Bankston 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Steele | 5.73 | 4-14 | 27-17 | 11 | 0/1 | 0 | 102.2 | 164 | 106 | 84 | 30 | 14 | 35 | 4 | 8 | 461 | .356 | 6 | 8 | 0 | 4 | 12 |
| Bethany Fletcher | 6.25 | 1-8 | 20-7 | 1 | 0/0 | 0 | 59.1 | 115 | 74 | 53 | 33 | 15 | 15 | 4 | 5 | 283 | .406 | 1 | 4 | 0 | 3 | 7 |
| Kimmie Conley | 7.39 | 3-9 | 25-15 | 3 | 0/1 | 0 | 71.0 | 94 | 90 | 75 | 77 | 23 | 14 | 0 | 6 | 290 | .324 | 14 | 13 | 2 | 3 | 15 |
| Totals | 6.37 | 8-31 | 39-39 | 15 | 1/1 | 0 | 233.0 | 373 | 270 | 212 | 140 | 52 | 64 | 8 | 19 | 1034 | .361 | 21 | 25 | 2 | 10 | 34 |
| Opponents | 2.87 | 31-8 | 39-39 | 21 | 5/1 | 3 | 244.0 | 245 | 138 | 100 | 88 | 126 | 35 | 6 | 9 | 953 | .257 | 15 | 17 | 1 | 4 | 32 |
| PB - Team (5), C. Donovan 3, T. Bankston 2, Opp (5). Pickoffs - Team (2), C. Donovan 1, T. Bankston 1, Opp (1). SBA/ATT - T. Bankston (32-35), K. Conley (25-29), C. Donovan (20-23), K. Steele (14-17), B. Fletcher (15-15), W. Enis (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erica Johns | 68 | 66 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevie Ann Wright | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Donnelly | 287 | 277 | 8 | 2 | .993 | 17 | 0 | 0 | --- | 0 | 0 |
| Catherine Brand | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Macey Lee | 166 | 67 | 92 | 7 | .958 | 9 | 0 | 0 | --- | 0 | 0 |
| Carly Donovan | 38 | 28 | 8 | 2 | .947 | 1 | 20 | 3 | .870 | 3 | 0 |
| Whitney Enis | 19 | 12 | 6 | 1 | .947 | 1 | 2 | 1 | .667 | 0 | 0 |
| Bethany Fletcher | 130 | 59 | 62 | 9 | .931 | 6 | 15 | 0 | 1.000 | 0 | 0 |
| Katie Steele | 32 | 3 | 26 | 3 | .906 | 0 | 14 | 3 | .824 | 0 | 0 |
| Kimmie Conley | 124 | 33 | 77 | 14 | .887 | 2 | 25 | 4 | .862 | 0 | 0 |
| Tori Bankston | 115 | 55 | 47 | 13 | .887 | 8 | 32 | 3 | .914 | 2 | 0 |
| Ashley Greenway | 42 | 35 | 2 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Mulligan | 53 | 24 | 22 | 7 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1119 | 699 | 356 | 64 | .943 | 19 | 54 | 7 | .885 | 5 | 0 |
| Opponents | 1101 | 732 | 308 | 61 | .945 | 10 | 66 | 14 | .825 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tori Bankston | 1 | 3 | .333 | 27 | 91 | .297 | 16 | 48 | .333 | 12 | 46 | .261 | 1 | 4 | .250 | 10 | 19 | .526 | 28 | 17 | 1.6 |
| Catherine Brand | 0 | 2 | .000 | 19 | 81 | .235 | 13 | 40 | .325 | 6 | 43 | .140 | 0 | 2 | .000 | 6 | 24 | .250 | 29 | 20 | 1.5 |
| Kimmie Conley | 0 | 2 | .000 | 29 | 102 | .284 | 18 | 58 | .310 | 11 | 46 | .239 | 1 | 2 | .500 | 7 | 22 | .318 | 32 | 29 | 1.1 |
| Kate Donnelly | 2 | 4 | .500 | 28 | 101 | .277 | 18 | 57 | .316 | 12 | 48 | .250 | 0 | 4 | .000 | 10 | 24 | .417 | 33 | 31 | 1.1 |
| Carly Donovan | 0 | 3 | .000 | 15 | 65 | .231 | 10 | 38 | .263 | 5 | 30 | .167 | 1 | 2 | .500 | 3 | 17 | .176 | 17 | 19 | 0.9 |
| Whitney Enis | 0 | 0 | --- | 4 | 11 | .364 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Bethany Fletcher | 0 | 3 | .000 | 18 | 97 | .186 | 11 | 52 | .212 | 7 | 48 | .146 | 0 | 3 | .000 | 3 | 21 | .143 | 24 | 41 | 0.6 |
| Ashley Greenway | 0 | 2 | .000 | 31 | 109 | .284 | 13 | 45 | .289 | 18 | 66 | .273 | 0 | 1 | .000 | 20 | 36 | .556 | 23 | 45 | 0.5 |
| Erica Johns | 0 | 2 | .000 | 30 | 112 | .268 | 15 | 52 | .288 | 15 | 62 | .242 | 0 | 2 | .000 | 7 | 22 | .318 | 37 | 39 | 0.9 |
| Macey Lee | 0 | 2 | .000 | 33 | 112 | .295 | 12 | 47 | .255 | 21 | 67 | .313 | 2 | 4 | .500 | 17 | 39 | .436 | 33 | 34 | 1.0 |
| Lauren Mulligan | 0 | 0 | --- | 4 | 21 | .190 | 0 | 6 | .000 | 4 | 15 | .267 | 0 | 0 | --- | 5 | 10 | .500 | 3 | 12 | 0.2 |
| Katie Steele | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Stevie Ann Wright | 0 | 1 | .000 | 3 | 26 | .115 | 3 | 17 | .176 | 0 | 10 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 8 | 11 | 0.7 |
| Totals | 3 | 24 | .125 | 242 | 929 | .260 | 130 | 465 | .280 | 115 | 488 | .236 | 6 | 25 | .240 | 91 | 243 | .374 | 269 | 300 | 0.9 |
| Opponents | 0 | 0 | --- | 373 | 1034 | .361 | 230 | 633 | .363 | 143 | 401 | .357 | 27 | 78 | .346 | 112 | 234 | .479 | 269 | 331 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tori Bankston | 0 | 0 | --- | 6 | 27 | .222 | 3 | 6 | .500 | 11 | 37 | .297 | 4 | 30 | 55 | .545 | 7 | 21 | 6 | 5 | 7 |
| Catherine Brand | 0 | 0 | --- | 5 | 25 | .200 | 2 | 7 | .286 | 7 | 23 | .304 | 4 | 20 | 44 | .455 | 2 | 14 | 3 | 5 | 4 |
| Kimmie Conley | 0 | 0 | --- | 16 | 48 | .333 | 9 | 13 | .692 | 12 | 40 | .300 | 9 | 42 | 68 | .618 | 13 | 23 | 5 | 5 | 5 |
| Kate Donnelly | 0 | 0 | --- | 11 | 44 | .250 | 4 | 11 | .364 | 10 | 37 | .270 | 7 | 28 | 64 | .438 | 7 | 33 | 1 | 2 | 3 |
| Carly Donovan | 0 | 3 | .000 | 8 | 29 | .276 | 3 | 5 | .600 | 7 | 24 | .292 | 6 | 23 | 45 | .511 | 6 | 20 | 3 | 3 | 8 |
| Whitney Enis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 1 |
| Bethany Fletcher | 0 | 0 | --- | 8 | 36 | .222 | 3 | 6 | .500 | 8 | 49 | .163 | 5 | 23 | 57 | .404 | 8 | 39 | 2 | 6 | 4 |
| Ashley Greenway | 0 | 0 | --- | 9 | 29 | .310 | 5 | 8 | .625 | 5 | 23 | .217 | 3 | 29 | 50 | .580 | 14 | 14 | 6 | 4 | 2 |
| Erica Johns | 0 | 0 | --- | 7 | 25 | .280 | 2 | 5 | .400 | 13 | 37 | .351 | 2 | 29 | 56 | .518 | 11 | 15 | 5 | 7 | 0 |
| Macey Lee | 0 | 0 | --- | 8 | 26 | .308 | 5 | 7 | .714 | 11 | 39 | .282 | 5 | 27 | 53 | .509 | 9 | 21 | 7 | 4 | 4 |
| Lauren Mulligan | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 5 | 10 | .500 | 6 | 4 | 0 | 0 | 2 |
| Katie Steele | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Stevie Ann Wright | 1 | 12 | .083 | 2 | 13 | .154 | 2 | 3 | .667 | 0 | 9 | .000 | 1 | 7 | 19 | .368 | 3 | 9 | 0 | 3 | 1 |
| Totals | 1 | 15 | .067 | 81 | 310 | .261 | 39 | 72 | .542 | 85 | 328 | .259 | 47 | 264 | 526 | .502 | 86 | 226 | 38 | 44 | 41 |
| Opponents | 9 | 36 | .250 | 172 | 443 | .388 | 70 | 121 | .579 | 113 | 332 | .340 | 103 | 429 | 741 | .579 | 104 | 276 | 42 | 61 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kimmie Conley | 22 | 69 | .319 | 72 | 221 | .326 | 59 | 182 | .324 | 35 | 108 | .324 | 41 | 77 | .532 | 22 | 87 | .253 | 84 | 92 | 0.9 |
| Bethany Fletcher | 24 | 62 | .387 | 91 | 221 | .412 | 76 | 186 | .409 | 39 | 97 | .402 | 29 | 57 | .509 | 38 | 95 | .400 | 71 | 80 | 0.9 |
| Katie Steele | 27 | 102 | .265 | 137 | 359 | .382 | 95 | 265 | .358 | 69 | 196 | .352 | 42 | 100 | .420 | 53 | 150 | .353 | 114 | 159 | 0.7 |
| Totals | 73 | 233 | .313 | 300 | 801 | .375 | 230 | 633 | .363 | 143 | 401 | .357 | 112 | 234 | .479 | 113 | 332 | .340 | 269 | 331 | 0.8 |
| Opponents | 83 | 336 | .247 | 162 | 617 | .263 | 130 | 465 | .280 | 115 | 488 | .236 | 91 | 243 | .374 | 85 | 328 | .259 | 269 | 300 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kimmie Conley | 25-15 | 2.84 | 9.27 | 8.87 | 7.39 | 7.59 | 2.27 | 0.3 | 1.38 | 0.00 | 0.59 | 8.28 | 9.07 | 39.24 | 25-29 | .862 |
| Bethany Fletcher | 20-7 | 2.97 | 13.57 | 8.73 | 6.25 | 3.89 | 1.77 | 0.5 | 1.77 | 0.47 | 0.59 | 8.38 | 9.44 | 38.93 | 15-15 | 1.000 |
| Katie Steele | 27-17 | 3.80 | 11.18 | 7.23 | 5.73 | 2.05 | 0.95 | 0.5 | 2.39 | 0.27 | 0.55 | 7.77 | 10.84 | 35.11 | 14-17 | .824 |
| Totals | 39-39 | 5.97 | 11.21 | 8.11 | 6.37 | 4.21 | 1.56 | 0.4 | 1.92 | 0.24 | 0.57 | 8.08 | 9.94 | 37.34 | 54-61 | .825 |
| Opponents | 39-39 | 6.26 | 7.03 | 3.96 | 2.87 | 2.52 | 3.61 | 1.4 | 1.00 | 0.17 | 0.26 | 7.72 | 8.61 | 31.39 | 66-80 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mississippi College | 37 | 17 | 17 | 20 | 22 | 17 | 7 | 1 | 0 | 0 | 138 | Opponents | 46 | 56 | 48 | 42 | 31 | 22 | 19 | 4 | 0 | 2 | 270 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-8 | 0-5 | 2-4 | 1-3 | 0-2 | 0-3 | 0-0 | 0-0 | 3-0 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 2-0 | 0-2 | 0-3 | 0-2 | 0-4 | 0-3 | 1-5 | 0-2 | 0-10 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 6-8 | 7-6 | 8-3 | 6-3 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-14 | 0-18 | 1-21 | 0-25 | 0-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-12 | 2-5 | 0-4 | 0-3 | 0-3 | 0-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 2071 | 13 | 159 |
| AWAY | 3011 | 26 | 115 |
| TOTAL | 5082 | 39 | 130 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tori Bankston | .351 | 24-24 | 57 | 10 | 20 | 5 | 0 | 2 | 11 | 31 | .544 | 7 | 1 | 12 | 0 | .431 | 0 | 4 | 1-1 | 27 | 26 | 10 | .841 |
| Erica Johns | .348 | 24-24 | 66 | 10 | 23 | 0 | 0 | 0 | 4 | 23 | .348 | 1 | 2 | 1 | 0 | .371 | 1 | 2 | 12-13 | 34 | 1 | 0 | 1.000 |
| Macey Lee | .300 | 24-24 | 70 | 13 | 21 | 3 | 1 | 0 | 11 | 26 | .371 | 5 | 4 | 6 | 0 | .380 | 0 | 2 | 14-17 | 37 | 59 | 5 | .950 |
| Ashley Greenway | .284 | 23-23 | 67 | 14 | 19 | 0 | 0 | 0 | 7 | 19 | .284 | 10 | 1 | 8 | 0 | .380 | 1 | 1 | 10-11 | 25 | 2 | 5 | .844 |
| Kimmie Conley | .281 | 24-24 | 64 | 11 | 18 | 4 | 0 | 4 | 21 | 34 | .531 | 9 | 0 | 5 | 1 | .370 | 0 | 3 | 2-3 | 24 | 43 | 10 | .870 |
| Kate Donnelly | .273 | 24-24 | 66 | 10 | 18 | 2 | 0 | 3 | 10 | 29 | .439 | 6 | 0 | 6 | 1 | .333 | 0 | 1 | 1-1 | 173 | 3 | 2 | .989 |
| Catherine Brand | .269 | 22-22 | 52 | 12 | 14 | 3 | 2 | 0 | 7 | 21 | .404 | 5 | 0 | 7 | 0 | .333 | 0 | 1 | 0-0 | 26 | 2 | 1 | .966 |
| Bethany Fletcher | .207 | 24-24 | 58 | 7 | 12 | 0 | 1 | 0 | 3 | 14 | .241 | 3 | 0 | 8 | 0 | .246 | 0 | 2 | 3-3 | 39 | 49 | 3 | .967 |
| ---------- | |||||||||||||||||||||||
| Katie Steele | 1.000 | 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 14 | 2 | .882 |
| Whitney Enis | .400 | 16-12 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 5-6 | 10 | 6 | 1 | .941 |
| Carly Donovan | .262 | 22-21 | 42 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | .310 | 2 | 0 | 10 | 0 | .289 | 1 | 2 | 0-1 | 11 | 4 | 1 | .938 |
| Stevie Ann Wright | .167 | 13-3 | 18 | 2 | 3 | 1 | 0 | 0 | 6 | 4 | .222 | 2 | 1 | 2 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lauren Mulligan | .000 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 6 | 4 | 1 | .909 |
| Totals | .285 | 24-24 | 576 | 97 | 164 | 20 | 4 | 9 | 87 | 219 | .380 | 50 | 9 | 69 | 2 | .350 | 3 | 19 | 48-56 | 415 | 213 | 41 | .939 |
| Opponents | .367 | 24-24 | 626 | 179 | 230 | 42 | 4 | 14 | 163 | 322 | .514 | 86 | 20 | 29 | 8 | .455 | 6 | 20 | 35-39 | 430 | 176 | 34 | .947 |
| LOB - Team (131), Opp (165). DPs turned - Team (11), Opp (5). TPs turned - Team (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Steele | 6.22 | 4-7 | 15-10 | 8 | 0/1 | 0 | 63.0 | 101 | 65 | 56 | 17 | 8 | 22 | 2 | 5 | 288 | .351 | 5 | 8 | 0 | 2 | 7 |
| Bethany Fletcher | 8.06 | 0-5 | 11-4 | 0 | 0/0 | 0 | 33.0 | 68 | 53 | 38 | 16 | 7 | 11 | 2 | 5 | 159 | .428 | 1 | 3 | 0 | 2 | 6 |
| Kimmie Conley | 8.10 | 2-6 | 16-10 | 2 | 0/1 | 0 | 42.1 | 61 | 61 | 49 | 53 | 14 | 9 | 0 | 4 | 179 | .341 | 10 | 9 | 0 | 2 | 7 |
| Totals | 7.24 | 6-18 | 24-24 | 10 | 1/1 | 0 | 138.1 | 230 | 179 | 143 | 86 | 29 | 42 | 4 | 14 | 626 | .367 | 16 | 20 | 0 | 6 | 20 |
| Opponents | 3.66 | 18-6 | 24-24 | 11 | 3/1 | 2 | 143.1 | 164 | 97 | 75 | 50 | 69 | 20 | 4 | 9 | 576 | .285 | 12 | 9 | 1 | 3 | 19 |
| PB - Team (3), C. Donovan 2, T. Bankston 1, Opp (3). SBA/ATT - T. Bankston (22-23), K. Conley (13-16), K. Steele (12-13), C. Donovan (11-13), B. Fletcher (10-10), W. Enis (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erica Johns | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stevie Ann Wright | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Donnelly | 178 | 173 | 3 | 2 | .989 | 10 | 0 | 0 | --- | 0 | 0 |
| Bethany Fletcher | 91 | 39 | 49 | 3 | .967 | 6 | 10 | 0 | 1.000 | 0 | 0 |
| Catherine Brand | 29 | 26 | 2 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Macey Lee | 101 | 37 | 59 | 5 | .950 | 7 | 0 | 0 | --- | 0 | 0 |
| Whitney Enis | 17 | 10 | 6 | 1 | .941 | 1 | 2 | 1 | .667 | 0 | 0 |
| Carly Donovan | 16 | 11 | 4 | 1 | .938 | 1 | 11 | 2 | .846 | 2 | 0 |
| Lauren Mulligan | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Steele | 17 | 1 | 14 | 2 | .882 | 0 | 12 | 1 | .923 | 0 | 0 |
| Kimmie Conley | 77 | 24 | 43 | 10 | .870 | 1 | 13 | 3 | .813 | 0 | 0 |
| Ashley Greenway | 32 | 25 | 2 | 5 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| Tori Bankston | 63 | 27 | 26 | 10 | .841 | 3 | 22 | 1 | .957 | 1 | 0 |
| Totals | 669 | 415 | 213 | 41 | .939 | 11 | 35 | 4 | .897 | 3 | 0 |
| Opponents | 640 | 430 | 176 | 34 | .947 | 5 | 48 | 8 | .857 | 3 | 0 |