Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooke Smitherman | .468 | 40-40 | 94 | 35 | 44 | 10 | 0 | 9 | 39 | 81 | .862 | 51 | 5 | 14 | 0 | .658 | 2 | 0 | 0-1 | 175 | 10 | 2 | .989 |
| Macey Lee | .378 | 48-48 | 164 | 40 | 62 | 13 | 7 | 1 | 42 | 92 | .561 | 10 | 6 | 13 | 1 | .426 | 3 | 2 | 19-22 | 99 | 81 | 9 | .952 |
| Tori Bankston | .376 | 31-29 | 85 | 15 | 32 | 8 | 0 | 2 | 28 | 46 | .541 | 15 | 4 | 6 | 0 | .490 | 0 | 0 | 1-1 | 115 | 13 | 3 | .977 |
| Shay Mickens | .370 | 48-48 | 165 | 45 | 61 | 4 | 2 | 0 | 15 | 69 | .418 | 21 | 2 | 15 | 0 | .447 | 0 | 2 | 44-51 | 73 | 4 | 3 | .963 |
| Lauren Mulligan | .350 | 48-48 | 123 | 23 | 43 | 6 | 1 | 0 | 25 | 51 | .415 | 21 | 2 | 20 | 0 | .452 | 0 | 8 | 1-4 | 122 | 53 | 8 | .956 |
| Bethany Fletcher | .333 | 47-43 | 141 | 20 | 47 | 1 | 3 | 0 | 20 | 54 | .383 | 2 | 1 | 8 | 0 | .347 | 0 | 1 | 13-14 | 15 | 1 | 1 | .941 |
| Kate Donnelly | .333 | 36-22 | 72 | 15 | 24 | 4 | 1 | 0 | 16 | 30 | .417 | 8 | 1 | 13 | 1 | .407 | 0 | 4 | 0-0 | 108 | 19 | 1 | .992 |
| Erica Johns | .305 | 46-40 | 118 | 21 | 36 | 2 | 1 | 0 | 20 | 40 | .339 | 7 | 0 | 11 | 0 | .339 | 2 | 6 | 13-14 | 31 | 1 | 0 | 1.000 |
| Megan Everett | .292 | 44-42 | 120 | 26 | 35 | 2 | 1 | 0 | 19 | 39 | .325 | 4 | 0 | 22 | 0 | .315 | 0 | 1 | 6-7 | 71 | 5 | 3 | .962 |
| Kimmie Conley | .285 | 43-42 | 123 | 17 | 35 | 6 | 0 | 0 | 24 | 41 | .333 | 14 | 0 | 7 | 1 | .355 | 1 | 2 | 0-0 | 53 | 90 | 9 | .941 |
| Karla Beth Hux | .250 | 30-19 | 68 | 9 | 17 | 4 | 0 | 1 | 16 | 24 | .353 | 7 | 0 | 10 | 0 | .320 | 0 | 0 | 0-0 | 56 | 20 | 3 | .962 |
| ---------- | |||||||||||||||||||||||
| Rudi Aycock | 1.000 | 1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Elissa Kelly | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 20 | 1 | .958 |
| Ashley Vann | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Lacie Patterson | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 19 | 20 | 3 | .929 |
| Kaitlin Moak | .440 | 36-4 | 25 | 21 | 11 | 2 | 0 | 0 | 10 | 13 | .520 | 2 | 0 | 3 | 0 | .481 | 0 | 1 | 6-6 | 6 | 1 | 0 | 1.000 |
| Brooke Moran | .378 | 26-7 | 37 | 8 | 14 | 1 | 0 | 0 | 10 | 15 | .405 | 5 | 0 | 3 | 0 | .452 | 0 | 1 | 1-1 | 5 | 0 | 0 | 1.000 |
| Dache Passman | .111 | 10-0 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| Meghan Sylve | .000 | 34-0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | .750 | 0 | 0 | 5-6 | 2 | 1 | 0 | 1.000 |
| Totals | .346 | 48-48 | 1351 | 322 | 467 | 63 | 16 | 13 | 291 | 601 | .445 | 172 | 26 | 150 | 3 | .427 | 9 | 28 | 109-128 | 964 | 350 | 49 | .964 |
| Opponents | .262 | 48-48 | 1228 | 140 | 322 | 54 | 3 | 17 | 129 | 433 | .353 | 103 | 39 | 143 | 10 | .337 | 5 | 47 | 30-39 | 948 | 412 | 64 | .955 |
| LOB - Team (317), Opp (319). DPs turned - Team (22), Opp (18). IBB - Team (17), Smitherman 17. Picked off - E. Johns 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lacie Patterson | 1.48 | 16-4 | 25-22 | 13 | 5/1 | 0 | 137.1 | 140 | 42 | 29 | 27 | 55 | 30 | 1 | 8 | 529 | .265 | 6 | 5 | 0 | 1 | 18 |
| Ashley Vann | 2.86 | 5-3 | 17-9 | 2 | 1/3 | 1 | 58.2 | 55 | 31 | 24 | 20 | 34 | 7 | 0 | 3 | 223 | .247 | 1 | 22 | 0 | 1 | 6 |
| Elissa Kelly | 3.12 | 10-6 | 24-15 | 7 | 3/1 | 0 | 96.1 | 90 | 48 | 43 | 42 | 34 | 13 | 1 | 5 | 357 | .252 | 7 | 11 | 1 | 0 | 20 |
| ---------- | ||||||||||||||||||||||
| Rudi Aycock | 4.34 | 3-1 | 12-2 | 1 | 1/3 | 1 | 29.0 | 37 | 19 | 18 | 14 | 20 | 4 | 1 | 1 | 119 | .311 | 4 | 1 | 0 | 3 | 3 |
| Totals | 2.48 | 34-14 | 48-48 | 23 | 14/4 | 2 | 321.1 | 322 | 140 | 114 | 103 | 143 | 54 | 3 | 17 | 1228 | .262 | 18 | 39 | 1 | 5 | 47 |
| Opponents | 6.09 | 14-34 | 48-48 | 20 | 2/0 | 0 | 316.0 | 467 | 322 | 275 | 172 | 150 | 63 | 16 | 13 | 1351 | .346 | 25 | 26 | 1 | 9 | 28 |
| PB - Team (5), K. Hux 3, T. Bankston 2, Opp (6). Pickoffs - Team (2), T. Bankston 2, Opp (1). SBA/ATT - K. Hux (20-25), L. Patterson (11-15), E. Kelly (12-13), T. Bankston (8-12), A. Vann (5-8), R. Aycock (2-3), D. Passman (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erica Johns | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dache Passman | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kaitlin Moak | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Moran | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Sylve | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kate Donnelly | 128 | 108 | 19 | 1 | .992 | 6 | 0 | 0 | --- | 0 | 0 |
| Brooke Smitherman | 187 | 175 | 10 | 2 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
| Tori Bankston | 131 | 115 | 13 | 3 | .977 | 0 | 8 | 4 | .667 | 2 | 0 |
| Shay Mickens | 80 | 73 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Everett | 79 | 71 | 5 | 3 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Karla Beth Hux | 79 | 56 | 20 | 3 | .962 | 0 | 20 | 5 | .800 | 3 | 0 |
| Elissa Kelly | 24 | 3 | 20 | 1 | .958 | 0 | 12 | 1 | .923 | 0 | 0 |
| Lauren Mulligan | 183 | 122 | 53 | 8 | .956 | 13 | 0 | 0 | --- | 0 | 0 |
| Macey Lee | 189 | 99 | 81 | 9 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
| Bethany Fletcher | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimmie Conley | 152 | 53 | 90 | 9 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
| Lacie Patterson | 42 | 19 | 20 | 3 | .929 | 1 | 11 | 4 | .733 | 0 | 0 |
| Rudi Aycock | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ashley Vann | 10 | 2 | 6 | 2 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| Totals | 1363 | 964 | 350 | 49 | .964 | 22 | 30 | 9 | .769 | 5 | 0 |
| Opponents | 1424 | 948 | 412 | 64 | .955 | 18 | 109 | 19 | .852 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rudi Aycock | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tori Bankston | 5 | 14 | .357 | 27 | 71 | .380 | 23 | 57 | .404 | 9 | 28 | .321 | 3 | 4 | .750 | 8 | 16 | .500 | 23 | 22 | 1.0 |
| Kimmie Conley | 4 | 14 | .286 | 31 | 109 | .284 | 20 | 69 | .290 | 15 | 54 | .278 | 4 | 6 | .667 | 9 | 28 | .321 | 33 | 45 | 0.7 |
| Kate Donnelly | 5 | 8 | .625 | 19 | 64 | .297 | 15 | 41 | .366 | 9 | 31 | .290 | 4 | 5 | .800 | 7 | 14 | .500 | 24 | 13 | 1.8 |
| Megan Everett | 4 | 14 | .286 | 31 | 106 | .292 | 23 | 63 | .365 | 12 | 57 | .211 | 4 | 7 | .571 | 11 | 23 | .478 | 23 | 34 | 0.7 |
| Bethany Fletcher | 2 | 8 | .250 | 45 | 133 | .338 | 33 | 89 | .371 | 14 | 52 | .269 | 6 | 10 | .600 | 5 | 19 | .263 | 30 | 53 | 0.6 |
| Karla Beth Hux | 1 | 2 | .500 | 16 | 66 | .242 | 12 | 35 | .343 | 5 | 33 | .152 | 0 | 2 | .000 | 1 | 12 | .083 | 26 | 12 | 2.2 |
| Erica Johns | 3 | 12 | .250 | 33 | 106 | .311 | 25 | 72 | .347 | 11 | 46 | .239 | 6 | 12 | .500 | 8 | 22 | .364 | 40 | 35 | 1.1 |
| Elissa Kelly | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Macey Lee | 10 | 16 | .625 | 52 | 148 | .351 | 38 | 103 | .369 | 24 | 61 | .393 | 6 | 15 | .400 | 10 | 23 | .435 | 42 | 50 | 0.8 |
| Shay Mickens | 4 | 19 | .211 | 57 | 146 | .390 | 22 | 62 | .355 | 39 | 103 | .379 | 0 | 4 | .000 | 40 | 83 | .482 | 28 | 54 | 0.5 |
| Kaitlin Moak | 0 | 1 | .000 | 11 | 24 | .458 | 9 | 16 | .563 | 2 | 9 | .222 | 3 | 3 | 1.000 | 0 | 2 | .000 | 5 | 7 | 0.7 |
| Brooke Moran | 1 | 1 | 1.000 | 13 | 36 | .361 | 10 | 18 | .556 | 4 | 19 | .211 | 4 | 4 | 1.000 | 4 | 14 | .286 | 8 | 11 | 0.7 |
| Lauren Mulligan | 7 | 14 | .500 | 36 | 109 | .330 | 24 | 64 | .375 | 19 | 59 | .322 | 3 | 5 | .600 | 14 | 35 | .400 | 40 | 25 | 1.6 |
| Dache Passman | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Lacie Patterson | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brooke Smitherman | 3 | 12 | .250 | 41 | 82 | .500 | 24 | 52 | .462 | 20 | 42 | .476 | 1 | 2 | .500 | 16 | 21 | .762 | 20 | 16 | 1.2 |
| Meghan Sylve | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | 0.0 |
| Ashley Vann | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 49 | 136 | .360 | 418 | 1215 | .344 | 284 | 753 | .377 | 183 | 598 | .306 | 46 | 82 | .561 | 135 | 316 | .427 | 346 | 378 | 0.9 |
| Opponents | 0 | 0 | --- | 322 | 1228 | .262 | 155 | 627 | .247 | 167 | 601 | .278 | 12 | 53 | .226 | 124 | 325 | .382 | 452 | 320 | 1.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rudi Aycock | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tori Bankston | 0 | 0 | --- | 18 | 45 | .400 | 11 | 15 | .733 | 6 | 25 | .240 | 9 | 35 | 61 | .574 | 6 | 20 | 0 | 3 | 2 |
| Kimmie Conley | 0 | 1 | .000 | 14 | 45 | .311 | 15 | 21 | .714 | 10 | 40 | .250 | 4 | 38 | 75 | .507 | 11 | 32 | 4 | 9 | 3 |
| Kate Donnelly | 5 | 9 | .556 | 11 | 29 | .379 | 5 | 9 | .556 | 7 | 19 | .368 | 8 | 25 | 50 | .500 | 4 | 14 | 2 | 1 | 6 |
| Megan Everett | 0 | 0 | --- | 17 | 48 | .354 | 5 | 11 | .455 | 11 | 37 | .297 | 7 | 31 | 64 | .484 | 4 | 25 | 3 | 5 | 5 |
| Bethany Fletcher | 2 | 4 | .500 | 20 | 62 | .323 | 8 | 13 | .615 | 19 | 56 | .339 | 11 | 48 | 92 | .522 | 13 | 39 | 3 | 9 | 1 |
| Karla Beth Hux | 3 | 4 | .750 | 11 | 27 | .407 | 2 | 7 | .286 | 8 | 30 | .267 | 11 | 20 | 39 | .513 | 2 | 15 | 2 | 2 | 4 |
| Erica Johns | 0 | 1 | .000 | 16 | 51 | .314 | 9 | 16 | .563 | 13 | 35 | .371 | 8 | 40 | 81 | .494 | 13 | 34 | 1 | 7 | 0 |
| Elissa Kelly | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Macey Lee | 0 | 0 | --- | 29 | 69 | .420 | 19 | 25 | .760 | 21 | 58 | .362 | 10 | 57 | 111 | .514 | 17 | 40 | 1 | 11 | 5 |
| Shay Mickens | 0 | 0 | --- | 14 | 44 | .318 | 7 | 12 | .583 | 16 | 44 | .364 | 7 | 39 | 70 | .557 | 7 | 31 | 7 | 6 | 4 |
| Kaitlin Moak | 2 | 5 | .400 | 8 | 14 | .571 | 4 | 6 | .667 | 6 | 9 | .667 | 6 | 12 | 18 | .667 | 3 | 4 | 0 | 0 | 2 |
| Brooke Moran | 0 | 9 | .000 | 6 | 9 | .667 | 1 | 1 | 1.000 | 6 | 12 | .500 | 8 | 16 | 21 | .762 | 4 | 4 | 2 | 0 | 0 |
| Lauren Mulligan | 0 | 0 | --- | 16 | 44 | .364 | 7 | 10 | .700 | 14 | 36 | .389 | 14 | 45 | 79 | .570 | 15 | 23 | 3 | 2 | 10 |
| Dache Passman | 0 | 5 | .000 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 0 | 3 | 1 | 0 | 0 |
| Lacie Patterson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Brooke Smitherman | 0 | 0 | --- | 20 | 43 | .465 | 11 | 11 | 1.000 | 11 | 29 | .379 | 12 | 44 | 66 | .667 | 10 | 12 | 2 | 0 | 6 |
| Meghan Sylve | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
| Ashley Vann | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 43 | .395 | 206 | 542 | .380 | 109 | 163 | .669 | 150 | 437 | .343 | 117 | 463 | 845 | .548 | 110 | 317 | 31 | 55 | 49 |
| Opponents | 7 | 32 | .219 | 95 | 403 | .236 | 34 | 83 | .410 | 105 | 415 | .253 | 64 | 319 | 716 | .446 | 99 | 319 | 33 | 55 | 32 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rudi Aycock | 9 | 16 | .563 | 28 | 103 | .272 | 18 | 67 | .269 | 19 | 52 | .365 | 16 | 31 | .516 | 15 | 45 | .333 | 28 | 35 | 0.8 |
| Elissa Kelly | 26 | 90 | .289 | 64 | 267 | .240 | 47 | 188 | .250 | 43 | 169 | .254 | 38 | 94 | .404 | 33 | 120 | .275 | 110 | 131 | 0.8 |
| Lacie Patterson | 30 | 107 | .280 | 110 | 422 | .261 | 54 | 250 | .216 | 86 | 279 | .308 | 48 | 141 | .340 | 38 | 172 | .221 | 239 | 96 | 2.5 |
| Ashley Vann | 11 | 46 | .239 | 44 | 177 | .249 | 36 | 122 | .295 | 19 | 101 | .188 | 22 | 59 | .373 | 19 | 78 | .244 | 75 | 58 | 1.3 |
| Totals | 76 | 259 | .293 | 246 | 969 | .254 | 155 | 627 | .247 | 167 | 601 | .278 | 124 | 325 | .382 | 105 | 415 | .253 | 452 | 320 | 1.4 |
| Opponents | 249 | 709 | .351 | 218 | 642 | .340 | 284 | 753 | .377 | 183 | 598 | .306 | 135 | 316 | .427 | 150 | 437 | .343 | 346 | 378 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Rudi Aycock | 12-2 | 2.42 | 8.93 | 4.59 | 4.34 | 3.38 | 4.83 | 1.4 | 0.97 | 0.24 | 0.24 | 6.76 | 8.45 | 33.79 | 2-3 | .667 |
| Elissa Kelly | 24-15 | 4.01 | 6.54 | 3.49 | 3.12 | 3.05 | 2.47 | 0.8 | 0.94 | 0.07 | 0.36 | 7.99 | 9.52 | 31.25 | 12-13 | .923 |
| Lacie Patterson | 25-22 | 5.49 | 7.14 | 2.14 | 1.48 | 1.38 | 2.80 | 2.0 | 1.53 | 0.05 | 0.41 | 12.18 | 4.89 | 29.56 | 11-15 | .733 |
| Ashley Vann | 17-9 | 3.45 | 6.56 | 3.70 | 2.86 | 2.39 | 4.06 | 1.7 | 0.84 | 0.00 | 0.36 | 8.95 | 6.92 | 32.45 | 5-8 | .625 |
| Totals | 48-48 | 6.69 | 7.01 | 3.05 | 2.48 | 2.24 | 3.12 | 1.4 | 1.18 | 0.07 | 0.37 | 9.85 | 6.97 | 30.98 | 30-39 | .852 |
| Opponents | 48-48 | 6.58 | 10.34 | 7.13 | 6.09 | 3.81 | 3.32 | 0.9 | 1.40 | 0.35 | 0.29 | 7.66 | 8.37 | 35.13 | 109-128 | .769 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mississippi College | 68 | 59 | 39 | 55 | 28 | 46 | 15 | 8 | 2 | 2 | 322 | Opponents | 12 | 14 | 13 | 20 | 34 | 32 | 12 | 0 | 3 | 0 | 140 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-3 | 2-1 | 8-0 | 3-3 | 2-1 | 0-2 | 5-1 | 2-1 | 3-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 14-0 | 6-1 | 4-2 | 6-1 | 0-0 | 3-2 | 1-0 | 0-3 | 0-0 | 0-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-5 | 22-7 | 24-9 | 25-7 | 21-2 | 22-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-4 | 5-3 | 4-4 | 4-6 | 3-10 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-5 | 7-4 | 6-1 | 5-1 | 4-2 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 6445 | 24 | 268 |
| AWAY | 2678 | 23 | 116 |
| TOTAL | 9123 | 47 | 194 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brooke Smitherman | .468 | 30-30 | 62 | 23 | 29 | 5 | 0 | 9 | 26 | 61 | .984 | 43 | 4 | 6 | 0 | .685 | 2 | 0 | 0-1 | 132 | 8 | 1 | .993 |
| Macey Lee | .368 | 33-33 | 114 | 26 | 42 | 12 | 5 | 0 | 26 | 64 | .561 | 6 | 5 | 8 | 1 | .417 | 2 | 2 | 10-12 | 76 | 61 | 7 | .951 |
| Lauren Mulligan | .363 | 33-33 | 91 | 12 | 33 | 2 | 1 | 0 | 18 | 37 | .407 | 13 | 0 | 11 | 0 | .442 | 0 | 6 | 1-4 | 88 | 35 | 5 | .961 |
| Shay Mickens | .361 | 33-33 | 119 | 30 | 43 | 1 | 1 | 0 | 9 | 46 | .387 | 15 | 0 | 11 | 0 | .433 | 0 | 1 | 31-37 | 49 | 4 | 2 | .964 |
| Bethany Fletcher | .358 | 32-29 | 95 | 13 | 34 | 0 | 3 | 0 | 7 | 40 | .421 | 1 | 0 | 5 | 0 | .365 | 0 | 1 | 9-10 | 14 | 1 | 0 | 1.000 |
| Tori Bankston | .348 | 24-22 | 69 | 9 | 24 | 7 | 0 | 1 | 22 | 34 | .493 | 11 | 3 | 6 | 0 | .458 | 0 | 0 | 1-1 | 97 | 12 | 3 | .973 |
| Megan Everett | .300 | 29-27 | 80 | 16 | 24 | 0 | 1 | 0 | 13 | 26 | .325 | 0 | 0 | 19 | 0 | .300 | 0 | 1 | 4-4 | 48 | 4 | 1 | .981 |
| Kate Donnelly | .289 | 24-14 | 45 | 9 | 13 | 2 | 1 | 0 | 6 | 17 | .378 | 5 | 1 | 7 | 1 | .373 | 0 | 3 | 0-0 | 60 | 13 | 1 | .986 |
| Erica Johns | .274 | 31-27 | 84 | 11 | 23 | 0 | 1 | 0 | 14 | 25 | .298 | 4 | 0 | 4 | 0 | .300 | 2 | 3 | 11-12 | 20 | 1 | 0 | 1.000 |
| Kimmie Conley | .259 | 29-28 | 85 | 8 | 22 | 2 | 0 | 0 | 14 | 24 | .282 | 10 | 0 | 5 | 1 | .333 | 1 | 1 | 0-0 | 39 | 60 | 6 | .943 |
| Karla Beth Hux | .158 | 16-11 | 38 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .263 | 4 | 0 | 5 | 0 | .238 | 0 | 0 | 0-0 | 31 | 10 | 3 | .932 |
| ---------- | |||||||||||||||||||||||
| Brooke Moran | .286 | 19-6 | 28 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .286 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Kaitlin Moak | .235 | 25-4 | 17 | 11 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 2 | 0 | .278 | 0 | 1 | 4-4 | 5 | 0 | 0 | 1.000 |
| Dache Passman | .000 | 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Meghan Sylve | .000 | 23-0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
