Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | ASC | Pitcher of record | Attend | Time | ||||
| * | 02/15/14 | MARY HARDIN-BAYLOR-1 | W | 4-3 | 4-10-0 | / | 3-10-0 | 7 | 1-0-0 | 1-0-0 | L. Patterson (W 1-0) | 234 | 2:05 | ||
| * | 02/15/14 | MARY HARDIN-BAYLOR-2 | W | 3-2 | 3-8-0 | / | 2-4-0 | 7 | 2-0-0 | 2-0-0 | E. Kelly (W 1-0) | 189 | 1:52 | ||
| * | 02/16/14 | MARY HARDIN-BAYLOR-1 | W | 4-1 | 4-7-1 | / | 1-6-2 | 7 | 3-0-0 | 3-0-0 | R. Aycock (W 1-0) | 209 | 1:47 | ||
| 02/16/14 | MARY HARDIN-BAYLOR-2 | W | 3-0 | 3-3-0 | / | 0-2-3 | 7 | 4-0-0 | 3-0-0 | E. Kelly (W 2-0) | 209 | 1:15 | |||
| * | 02/21/14 | at | #8 East Texas Baptist | 0-9 | L | 0-1-2 | / | 9-13-1 | 6 | 4-1-0 | 3-1-0 | E. Kelly (L 2-1) | 327 | 1:41 | |
| * | 02/22/14 | at | #8 East Texas Baptist-1 | 1-2 | L | 1-6-2 | / | 2-5-2 | 7 | 4-2-0 | 3-2-0 | E. Kelly (L 2-2) | 234 | 1:46 | |
| * | 02/22/14 | at | #8 East Texas Baptist-2 | 5-10 | L | 5-9-1 | / | 10-11-2 | 7 | 4-3-0 | 3-3-0 | E. Kelly (L 2-3) | 214 | 1:49 | |
| * | 02/28/14 | #6 TEXAS-TYLER-1 | W | 2-1 | 2-7-0 | / | 1-6-0 | 7 | 5-3-0 | 4-3-0 | E. Kelly (W 3-3) | 215 | 1:39 | ||
| * | 02/28/14 | #6 TEXAS-TYLER-2 | 0-1 | L | 0-2-2 | / | 1-5-1 | 7 | 5-4-0 | 4-4-0 | L. Patterson (L 1-1) | 201 | 1:55 | ||
| * | 03/01/14 | #6 TEXAS-TYLER | 1-3 | L | 1-7-0 | / | 3-4-0 | 7 | 5-5-0 | 4-5-0 | E. Kelly (L 3-4) | 243 | 1:42 | ||
| * | 03/07/14 | at | Texas-Dallas-1 | W | 14-6 | 14-17-2 | / | 6-12-0 | (8) | 6-5-0 | 5-5-0 | E. Kelly (W 4-4) | 95 | 2:15 | |
| * | 03/07/14 | at | Texas-Dallas-2 | W | 9-5 | 9-12-2 | / | 5-10-4 | 7 | 7-5-0 | 6-5-0 | L. Patterson (W 2-1) | 95 | 2:00 | |
| * | 03/08/14 | at | Texas-Dallas | 6-7 | L | 6-13-0 | / | 7-14-0 | (9) | 7-6-0 | 6-6-0 | E. Kelly (L 4-5) | 125 | 2:20 | |
| 03/11/14 | at | Millsaps | 7-9 | L | 7-8-2 | / | 9-13-3 | 7 | 7-7-0 | 6-6-0 | A. Vann (L) | 60 | 2:15 | ||
| * | 03/14/14 | CONCORDIA TEXAS-1 | W | 3-1 | 3-8-1 | / | 1-1-1 | 7 | 8-7-0 | 7-6-0 | A. Vann (W 1-0) | 214 | 1:32 | ||
| * | 03/14/14 | CONCORDIA TEXAS-2 | W | 7-5 | 7-8-1 | / | 5-8-2 | 7 | 9-7-0 | 8-6-0 | E. Kelly (W 5-5) | 220 | 1:46 | ||
| * | 03/15/14 | CONCORDIA TEXAS | W | 8-3 | 8-8-1 | / | 3-9-2 | 7 | 10-7-0 | 9-6-0 | E. Kelly (W 6-5) | 202 | 1:48 | ||
| 03/18/14 | RUST-1 | W | 36-0 | 36-26-1 | / | 0-0-2 | 5 | 11-7-0 | 9-6-0 | A. Vann (W 2-0) | 201 | 2:16 | |||
| 03/18/14 | RUST-2 | W | 30-0 | 30-29-0 | / | 0-0-2 | 5 | 12-7-0 | 9-6-0 | R. Aycock (W 2-0) | 145 | 1:36 | |||
| * | 03/21/14 | at | Ozarks (AR)-1 | W | 11-0 | 11-12-1 | / | 0-1-1 | 6 | 13-7-0 | 10-6-0 | A. Vann (W 3-0) | 85 | 1:35 | |
| * | 03/21/14 | at | Ozarks (AR)-2 | W | 7-0 | 7-13-0 | / | 0-4-1 | 7 | 14-7-0 | 11-6-0 | L. Patterson (W 3-1) | 75 | 6:00 | |
| * | 03/22/14 | at | Ozarks (AR)-1 | W | 3-0 | 3-9-0 | / | 0-1-2 | 7 | 15-7-0 | 12-6-0 | E. Kelly (W 7-5) | 95 | 1:25 | |
| * | 03/28/14 | LOUISIANA COLLEGE | W | 3-0 | 3-8-0 | / | 0-1-0 | 7 | 16-7-0 | 13-6-0 | A. Vann (W 4-0) | 367 | 1:43 | ||
| * | 03/29/14 | LOUISIANA COLLEGE-1 | W | 11-3 | 11-12-1 | / | 3-6-4 | 6 | 17-7-0 | 14-6-0 | L. Patterson (W 4-1) | 398 | 1:52 | ||
| * | 03/29/14 | LOUISIANA COLLEGE-2 | 8-9 | L | 8-8-4 | / | 9-16-0 | 7 | 17-8-0 | 14-7-0 | L. Patterson (L 3-2) | 388 | 1:54 | ||
| 04/01/14 | at | Millsaps | W | 9-0 | 9-9-0 | / | 0-4-3 | 5 | 18-8-0 | 14-7-0 | L. Patterson (W) | 60 | 1:30 | ||
| * | 04/04/14 | at | Sul Ross State-1 | W | 9-0 | 9-14-0 | / | 0-2-1 | 5 | 19-8-0 | 15-7-0 | L. Patterson (W 6-2) | 100 | 1:15 | |
| * | 04/04/14 | at | Sul Ross State-2 | W | 10-2 | 10-13-0 | / | 2-10-1 | 7 | 20-8-0 | 16-7-0 | A. Vann (W 5-1) | - | 1:30 | |
| * | 04/05/14 | at | Sul Ross State | W | 13-2 | 13-15-2 | / | 2-3-0 | 6 | 21-8-0 | 17-7-0 | L. Patterson (W 7-2) | 100 | 1:36 | |
| * | 04/11/14 | HARDIN-SIMMONS-1 | W | 3-1 | 3-3-0 | / | 1-6-0 | 7 | 22-8-0 | 18-7-0 | L. Patterson (W 8-2) | 167 | 1:29 | ||
| * | 04/11/14 | HARDIN-SIMMONS-2 | 6-7 | L | 6-7-2 | / | 7-8-2 | 7 | 22-9-0 | 18-8-0 | R. Aycock (L 2-1) | 211 | 2:05 | ||
| * | 04/12/14 | HARDIN-SIMMONS | W | 3-1 | 3-4-2 | / | 1-2-1 | 7 | 23-9-0 | 19-8-0 | L. Patterson (W 9-2) | 356 | 1:35 | ||
| 04/16/14 | MILLSAPS | W | 7-2 | 7-9-2 | / | 2-11-0 | 7 | 24-9-0 | 19-8-0 | L. Patterson (W 10-2) | 311 | 2:03 | |||
| * | 04/18/14 | at | LeTourneau-1 | W | 2-1 | 2-3-0 | / | 1-7-1 | 7 | 25-9-0 | 20-8-0 | L. Patterson (W 11-2) | 112 | 1:57 | |
| * | 04/18/14 | at | LeTourneau-2 | 4-5 | L | 4-9-3 | / | 5-9-1 | (9) | 25-10-0 | 20-9-0 | A. Vann (L 5-2) | 213 | 3:00 | |
| * | 04/19/14 | at | LeTourneau | W | 5-3 | 5-14-0 | / | 3-10-1 | 7 | 26-10-0 | 21-9-0 | L. Patterson (W 12-2) | 123 | 2:23 | |
| * | 04/25/14 | at | Howard Payne-1 | W | 4-0 | 4-12-0 | / | 0-8-1 | 7 | 27-10-0 | 22-9-0 | L. Patterson (W 13-2) | 100 | 2:10 | |
| * | 04/25/14 | at | Howard Payne-2 | W | 8-0 | 8-14-0 | / | 0-2-3 | 5 | 28-10-0 | 23-9-0 | E. Kelly (W 8-5) | 100 | 2:00 | |
| * | 04/26/14 | at | Howard Payne | W | 7-5 | 7-12-4 | / | 5-10-2 | (10) | 29-10-0 | 24-9-0 | E. Kelly (W 9-5) | 150 | 3:00 | |
| 05/07/14 | HIWASSEE | W | 19-0 | 19-22-0 | / | 0-2-3 | 5 | 30-10-0 | 24-9-0 | R. Aycock (W 3-1) | 289 | 1:25 | |||
| 05/07/14 | CAMPBELLSVILLE (KY.) | W | 3-0 | 3-6-0 | / | 0-2-1 | 7 | 31-10-0 | 24-9-0 | L. Patterson (W 14-2) | 341 | 2:05 | |||
| 05/07/14 | UNION (TENN.) | 2-5 | L | 2-4-0 | / | 5-7-1 | 7 | 31-11-0 | 24-9-0 | E. Kelly (L 9-6) | 278 | 1:23 | |||
| 05/08/14 | CAMPBELLSVILLE (KY.) | W | 1-0 | 1-6-0 | / | 0-8-1 | (9) | 32-11-0 | 24-9-0 | L. Patterson (W 15-2) | 436 | 1:50 | |||
| 05/08/14 | LEE (TENN.) | 4-11 | L | 4-7-3 | / | 11-16-0 | 7 | 32-12-0 | 24-9-0 | A. Vann (L 5-3) | 421 | 2:01 | |||
| 05/15/14 | vs | Campbellsville (Ky.) | 1-2 | L | 1-7-2 | / | 2-6-2 | 7 | 32-13-0 | 24-9-0 | L. Patterson (L 15-3) | 35 | 1:46 | ||
| 05/16/14 | vs | Trinity Christian | W | 5-3 | 5-9-1 | / | 3-6-1 | 7 | 33-13-0 | 24-9-0 | E. Kelly (W 10-6) | 110 | 1:55 | ||
| 05/16/14 | vs | Cedarville | W | 7-3 | 7-10-2 | / | 3-9-0 | 7 | 34-13-0 | 24-9-0 | L. Patterson (W 16-3) | 35 | 1:42 | ||
| 05/16/14 | vs | Union (Tenn.) | 4-7 | L | 4-7-2 | / | 7-12-3 | 7 | 34-14-0 | 24-9-0 | L. Patterson (L 16-4) | 35 | 1:47 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| * | 02/15/14 | MARY HARDIN-BAYLOR | 29 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 9 | .345 | |
| * | 02/15/14 | MARY HARDIN-BAYLOR | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 0 | 4 | .346 | |
| * | 02/16/14 | MARY HARDIN-BAYLOR | 24 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .329 | |
| 02/16/14 | MARY HARDIN-BAYLOR | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 1 | .289 | ||
| * | 02/21/14 | at | East Texas Baptist | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 2 | 3 | .248 |
| * | 02/22/14 | at | East Texas Baptist | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 9 | .241 |
| * | 02/22/14 | at | East Texas Baptist | 31 | 5 | 9 | 5 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 8 | .250 |
| * | 02/28/14 | TEXAS-TYLER | 26 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .252 | |
| * | 02/28/14 | TEXAS-TYLER | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | 7 | .236 | |
| * | 03/01/14 | TEXAS-TYLER | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 10 | 0 | 6 | .240 | |
| * | 03/07/14 | at | Texas-Dallas | 39 | 14 | 17 | 14 | 1 | 1 | 3 | 29 | 6 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 4 | 24 | 10 | 2 | 10 | .266 |
| * | 03/07/14 | at | Texas-Dallas | 31 | 9 | 12 | 6 | 0 | 0 | 0 | 12 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 7 | .278 |
| * | 03/08/14 | at | Texas-Dallas | 38 | 6 | 13 | 6 | 5 | 0 | 0 | 18 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 24 | 9 | 0 | 11 | .285 |
| 03/11/14 | at | Millsaps | 27 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 6 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 8 | 2 | 7 | .286 | |
| * | 03/14/14 | CONCORDIA TEXAS | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 12 | 1 | 12 | .289 | |
| * | 03/14/14 | CONCORDIA TEXAS | 25 | 7 | 8 | 7 | 3 | 0 | 0 | 11 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 1 | 10 | .291 | |
| * | 03/15/14 | CONCORDIA TEXAS | 25 | 8 | 8 | 8 | 0 | 0 | 1 | 11 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 1 | 5 | .293 | |
| 03/18/14 | RUST | 33 | 36 | 26 | 33 | 5 | 0 | 0 | 31 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 4 | .326 | ||
| 03/18/14 | RUST | 35 | 30 | 29 | 29 | 5 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15 | 4 | 0 | 7 | .359 | ||
| * | 03/21/14 | at | Ozarks (AR) | 30 | 11 | 12 | 10 | 2 | 1 | 0 | 16 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 1 | 5 | .362 |
| * | 03/21/14 | at | Ozarks (AR) | 35 | 7 | 13 | 7 | 0 | 2 | 0 | 17 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | 8 | .362 |
| * | 03/22/14 | at | Ozarks (AR) | 28 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 0 | 4 | .360 |
| * | 03/28/14 | LOUISIANA COLLEGE | 25 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | 10 | .359 | |
| * | 03/29/14 | LOUISIANA COLLEGE | 32 | 11 | 12 | 10 | 2 | 1 | 1 | 19 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 10 | .359 | |
| * | 03/29/14 | LOUISIANA COLLEGE | 26 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 21 | 9 | 4 | 7 | .358 | |
| 04/01/14 | at | Millsaps | 23 | 9 | 9 | 5 | 0 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 4 | 0 | 3 | .359 | |
| * | 04/04/14 | at | Sul Ross State | 26 | 9 | 14 | 8 | 2 | 0 | 1 | 19 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 6 | .365 |
| * | 04/04/14 | at | Sul Ross State | 33 | 10 | 13 | 9 | 2 | 3 | 0 | 21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 9 | .366 |
| * | 04/05/14 | at | Sul Ross State | 33 | 13 | 15 | 13 | 1 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | 4 | .370 |
| * | 04/11/14 | HARDIN-SIMMONS | 20 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | 3 | .364 | |
| * | 04/11/14 | HARDIN-SIMMONS | 24 | 6 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 21 | 10 | 2 | 7 | .362 | |
| * | 04/12/14 | HARDIN-SIMMONS | 21 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 2 | 5 | .358 | |
| 04/16/14 | MILLSAPS | 27 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 9 | .358 | ||
| * | 04/18/14 | at | LeTourneau | 21 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 2 | .353 |
| * | 04/18/14 | at | LeTourneau | 36 | 4 | 9 | 4 | 1 | 1 | 1 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 12 | 3 | 8 | .349 |
| * | 04/19/14 | at | LeTourneau | 34 | 5 | 14 | 5 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 9 | .351 |
| * | 04/25/14 | at | Howard Payne | 32 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 8 | .352 |
| * | 04/25/14 | at | Howard Payne | 26 | 8 | 14 | 6 | 0 | 1 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 11 | 0 | 7 | .356 |
| * | 04/26/14 | at | Howard Payne | 38 | 7 | 12 | 4 | 1 | 0 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 30 | 13 | 4 | 8 | .355 |
| 05/07/14 | HIWASSEE | 32 | 19 | 22 | 17 | 7 | 0 | 0 | 29 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 7 | 0 | 5 | .364 | ||
| 05/07/14 | CAMPBELLSVILLE (KY.) | 24 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 3 | 0 | 5 | .362 | ||
| 05/07/14 | UNION (TENN.) | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 10 | 0 | 6 | .357 | ||
| 05/08/14 | CAMPBELLSVILLE (KY.) | 32 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 27 | 9 | 0 | 6 | .353 | ||
| 05/08/14 | LEE (TENN.) | 27 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 5 | 3 | 5 | .351 | ||
| 05/15/14 | vs | Campbellsville (Ky.) | 29 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 2 | 9 | .348 | |
| 05/16/14 | vs | Trinity Christian | 26 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 4 | .348 | |
| 05/16/14 | vs | Cedarville | 30 | 7 | 10 | 5 | 0 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .348 | |
| 05/16/14 | vs | Union (Tenn.) | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 8 | 2 | 6 | .346 | |
| Totals | 1351 | 322 | 467 | 291 | 63 | 16 | 13 | 601 | 172 | 17 | 109 | 19 | 26 | 28 | 9 | 3 | 150 | 964 | 350 | 49 | 317 | .346 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | 02/15/14 | MARY HARDIN-BAYLOR | 7.0 | 10 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1 | 0 | 0 | 3.00 | |
| * | 02/15/14 | MARY HARDIN-BAYLOR | 7.0 | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2 | 0 | 0 | 2.50 | |
| * | 02/16/14 | MARY HARDIN-BAYLOR | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-1 | 3 | 0 | 0 | 2.00 | |
| 02/16/14 | MARY HARDIN-BAYLOR | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 4 | 0 | 0 | 1.50 | ||
| * | 02/21/14 | at | East Texas Baptist | 5.0 | 13 | 9 | 9 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-9 | 4 | 1 | 0 | 3.18 |
| * | 02/22/14 | at | East Texas Baptist | 6.0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 2 | 0 | 3.05 |
| * | 02/22/14 | at | East Texas Baptist | 6.0 | 11 | 10 | 10 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5-10 | 4 | 3 | 0 | 4.20 |
| * | 02/28/14 | TEXAS-TYLER | 7.0 | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 5 | 3 | 0 | 3.77 | |
| * | 02/28/14 | TEXAS-TYLER | 7.0 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 5 | 4 | 0 | 3.44 | |
| * | 03/01/14 | TEXAS-TYLER | 7.0 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 5 | 5 | 0 | 3.39 | |
| * | 03/07/14 | at | Texas-Dallas | 8.0 | 12 | 6 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-6 | 6 | 5 | 0 | 3.41 |
| * | 03/07/14 | at | Texas-Dallas | 7.0 | 10 | 5 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 7 | 5 | 0 | 3.37 |
| * | 03/08/14 | at | Texas-Dallas | 8.0 | 14 | 7 | 7 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6-7 | 7 | 6 | 0 | 3.62 |
| 03/11/14 | at | Millsaps | 6.0 | 13 | 9 | 8 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-9 | 7 | 7 | 0 | 3.98 | |
| * | 03/14/14 | CONCORDIA TEXAS | 7.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-1 | 8 | 7 | 0 | 3.77 | |
| * | 03/14/14 | CONCORDIA TEXAS | 7.0 | 8 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 9 | 7 | 0 | 3.79 | |
| * | 03/15/14 | CONCORDIA TEXAS | 7.0 | 9 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 10 | 7 | 0 | 3.74 | |
| 03/18/14 | RUST | 5.0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36-0 | 11 | 7 | 0 | 3.59 | ||
| 03/18/14 | RUST | 5.0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30-0 | 12 | 7 | 0 | 3.44 | ||
| * | 03/21/14 | at | Ozarks (AR) | 6.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 13 | 7 | 0 | 3.29 |
| * | 03/21/14 | at | Ozarks (AR) | 7.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 14 | 7 | 0 | 3.12 |
| * | 03/22/14 | at | Ozarks (AR) | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 15 | 7 | 0 | 2.97 |
| * | 03/28/14 | LOUISIANA COLLEGE | 7.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3-0 | 16 | 7 | 0 | 2.84 | |
| * | 03/29/14 | LOUISIANA COLLEGE | 6.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11-3 | 17 | 7 | 0 | 2.86 | |
| * | 03/29/14 | LOUISIANA COLLEGE | 7.0 | 16 | 9 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8-9 | 17 | 8 | 0 | 3.04 | |
| 04/01/14 | at | Millsaps | 5.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-0 | 18 | 8 | 0 | 2.95 | |
| * | 04/04/14 | at | Sul Ross State | 5.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 19 | 8 | 0 | 2.86 |
| * | 04/04/14 | at | Sul Ross State | 7.0 | 10 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10-2 | 20 | 8 | 1 | 2.83 |
| * | 04/05/14 | at | Sul Ross State | 6.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13-2 | 21 | 8 | 1 | 2.74 |
| * | 04/11/14 | HARDIN-SIMMONS | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-1 | 22 | 8 | 1 | 2.68 | |
| * | 04/11/14 | HARDIN-SIMMONS | 7.0 | 8 | 7 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | 22 | 9 | 1 | 2.66 | |
| * | 04/12/14 | HARDIN-SIMMONS | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 23 | 9 | 1 | 2.60 | |
| 04/16/14 | MILLSAPS | 7.0 | 11 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 24 | 9 | 1 | 2.55 | ||
| * | 04/18/14 | at | LeTourneau | 7.0 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 25 | 9 | 1 | 2.50 |
| * | 04/18/14 | at | LeTourneau | 8.1 | 9 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4-5 | 25 | 10 | 1 | 2.53 |
