News Box Score |
Mississippi College Softball
Mississippi College at Lee
05/09/15 at Cleveland, Tenn. (Butler Field)
| Player | ab | r | h | rbi |
| Shay Mickens cf | 3 | 0 | 1 | 0 |
| Macey Lee ss | 3 | 0 | 0 | 0 |
| Ashley Subervielle rf | 3 | 0 | 0 | 0 |
| Tori Bankston c | 2 | 0 | 0 | 0 |
| Brooke Smitherman 1b | 2 | 0 | 0 | 0 |
| Katherine Lee dp/p | 2 | 0 | 0 | 0 |
| Karla Beth Hux dp | 0 | 0 | 0 | 0 |
| Madison Oliver 2b | 2 | 1 | 1 | 1 |
| Kimmie Conley 3b | 2 | 0 | 0 | 0 |
| Megan Everett lf | 2 | 0 | 1 | 0 |
| Lacie Patterson p | 0 | 0 | 0 | 0 |
| Carlie Sargent p | 0 | 0 | 0 | 0 |
| Elissa Kelly p | 0 | 0 | 0 | 0 |
| Ashley Vann p/dp | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| Amanda Lynn ss | 3 | 0 | 0 | 1 |
| Lexie Dean 1b | 4 | 0 | 2 | 1 |
| Dominique Hannah lf | 4 | 0 | 1 | 1 |
| Kaylie Drew 3b | 1 | 2 | 0 | 0 |
| NiaRaye Ceasar 2b | 2 | 2 | 0 | 0 |
| Emily Dagnan c | 3 | 3 | 3 | 1 |
| Holley Gray dp | 3 | 1 | 1 | 1 |
| Qiley Lewis rf | 4 | 0 | 2 | 1 |
| Rachel Polacek cf | 1 | 1 | 0 | 1 |
| Brooke Bailey ph | 1 | 0 | 0 | 0 |
| Angie Hughes p | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 7 |
Score by Innings R H E --------------------------------------- Mississippi College. 000 010 - 1 3 1 Lee................. 000 144 - 9 9 0 --------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - K. Conley. LOB - MC 3; Lee 13. 2B - Dagnan. HR - M. Oliver. HBP - Dean. SB - Dagnan; Gray. |
|
|
WP - K. Lee; C. Sargent. HBP - by L. Patterson (Dean). Inherited runners/scored: L.
Patterson 3/3; A. Vann 3/0; K. Lee 3/3. Pitches/strikes: L. Patterson 37/21; C. Sargent
31/20; E. Kelly 16/5; A. Vann 21/7; K. Lee 19/9; Hughes 99/59.
Strikeouts - T. Bankston 2; M. Oliver; Gray; Polacek; Bailey. Walks - T. Bankston; Lynn 2; Hannah; Drew 3; Ceasar 2; Dagnan; Gray; Polacek 2.
Umpires - HP: Charlie Stevens 1B: Mitch Goins
|
Box Score |
Mississippi College Softball
Mississippi College at Lee
05/09/15 at Cleveland, Tenn. (Butler Field)
Mississippi College 1 (27-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Shay Mickens cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Macey Lee ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ashley Subervielle rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tori Bankston c | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | |
| Brooke Smitherman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Katherine Lee dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karla Beth Hux dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Oliver 2b | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| Kimmie Conley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Megan Everett lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lacie Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlie Sargent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Elissa Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashley Vann p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 3 | 1 | 1 | 3 | 17 | 5 | 3 | |
Lee 9 (33-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amanda Lynn ss | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Lexie Dean 1b | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Dominique Hannah lf | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | |
| Kaylie Drew 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| NiaRaye Ceasar 2b | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | |
| Emily Dagnan c | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Holley Gray dp | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Qiley Lewis rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rachel Polacek cf | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |
| Brooke Bailey ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angie Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 9 | 9 | 7 | 12 | 3 | 18 | 3 | 13 | |
Score by Innings R H E --------------------------------------- Mississippi College. 000 010 - 1 3 1 Lee................. 000 144 - 9 9 0 --------------------------------------- Note: 2 outs, 3 runners LOB when the game ended. |
| E - K. Conley. LOB - MC 3; Lee 13. 2B - Dagnan. HR - M. Oliver. HBP - Dean. SB - Dagnan; Gray. |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lacie Patterson | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 37 |
| Carlie Sargent | 2.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 31 |
| Elissa Kelly L,0-2 | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 16 |
| Ashley Vann | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
| Katherine Lee | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 19 |
| Lee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angie Hughes W | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 4 | 99 |
|
Win - Hughes. Loss - E. Kelly. Save - None.
WP - K. Lee; C. Sargent. HBP - by L. Patterson (Dean). Inherited runners/scored:
L. Patterson 3/3; A. Vann 3/0; K. Lee 3/3. Pitches/strikes: L. Patterson 37/21;
C. Sargent 31/20; E. Kelly 16/5; A. Vann 21/7; K. Lee 19/9; Hughes 99/59.
Umpires - HP: Charlie Stevens 1B: Mitch Goins
|
Composite Box Score |
Mississippi College Softball
Mississippi College at Lee - Composite Box Score
05/09/15 at Cleveland, Tenn. (Butler Field)
| Mississippi College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Mickens cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Lee ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Subervielle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| T. Bankston c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| Smitherman 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Lee dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hux dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Oliver 2b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| K. Conley 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| M. Everett lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sargent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Vann p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 17 | 5 | 1 |
| Lee | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lynn ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dean 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hannah lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Drew 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ceasar 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dagnan c | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Gray dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polacek cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 9 | 9 | 7 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 3 | 0 |
| Mississippi College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lacie Patterson | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 37 |
| Carlie Sargent | 2.0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 11 | 2 | 1 | 31 |
| Elissa Kelly L,0-2 | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 16 |
| Ashley Vann | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 |
| Katherine Lee | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 19 |
| Lee | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Angie Hughes W | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 4 | 99 |
|
Umpires - HP: Charlie Stevens 1B: Mitch Goins
Start: 2:00 pm Time: 2:05 Attendance: 155 Weather: 83, partly cloudy A. Vann faced 3 batters in the 6th. |
Play-by-Play |
Mississippi College Softball
Mississippi College at Lee
05/09/15 at Cleveland, Tenn. (Butler Field)
Mississippi College starters: 2/cf S. Mickens; 14/ss M. Lee; 9/rf Subervielle;
7/c T. Bankston; 12/1b Smitherman; 15/dp K. Lee; 22/2b M. Oliver; 3/3b K.
Conley; 1/lf M. Everett; 8/p L. Patterson;
Lee starters: 16/ss Lynn; 22/1b Dean; 17/lf Hannah; 8/3b Drew; 2/2b Ceasar; 3/c
Dagnan; 11/dp Gray; 1/rf Lewis; 13/cf Polacek; 10/p Hughes;
Mississippi College 1st - S. Mickens grounded out to
3b (3-2 BBKFB). M. Lee popped up to ss (2-1 FBB). Subervielle grounded out to
1b unassisted (2-1 BFB). 0 runs, 0 hits, 0 errors, 0 LOB.
Lee 1st - Lynn flied out to cf (1-1 BF). Dean
singled to second base (0-0). Hannah flied out to rf (1-0 B). Drew reached on a
fielder's choice (0-1 K); Dean advanced to second. Ceasar grounded out to 2b
(2-1 BBF). 0 runs, 1 hit, 0 errors, 2 LOB.
Mississippi College 2nd - T. Bankston walked (3-2
BBBFFFB). Smitherman flied out to cf (2-2 BBSK). K. Lee flied out to 2b (1-1
KB). M. Oliver struck out looking (3-2 FFBFBFBFK). 0 runs, 0 hits, 0
errors, 1 LOB.
Lee 2nd - Dagnan doubled to left center. Gray struck
out swinging (1-2 BFSS). Lewis flied out to 3b, bunt (1-2 KBS). Polacek struck
out swinging (2-2 BBKKS). 0 runs, 1 hit, 0 errors, 1 LOB.
Mississippi College 3rd - K. Conley fouled out to lf
(2-1 KBB). M. Everett flied out to cf (3-2 BFBFB). S. Mickens grounded out to
ss (2-1 KBB). 0 runs, 0 hits, 0 errors, 0 LOB.
Lee 3rd - C. Sargent to p for L. Patterson. Lynn
walked (3-2 BKFBBFB). Lynn runner left early, out at second ss unassisted. Dean
singled to left field. Hannah singled to left field (0-1 K); Dean advanced to
second. Drew intentionally walked (0-0); Hannah advanced to second; Dean
advanced to third. Ceasar flied out to 2b (1-0 B); Drew out at first 2b to 1b.
0 runs, 2 hits, 0 errors, 2 LOB.
Mississippi College 4th - M. Lee flied out to lf
(2-1 BKB). Subervielle flied out to ss (1-2 FSB). T. Bankston struck out
looking (3-2 KBFBBFFFFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Lee 4th - Dagnan singled through the left side
(0-0). Dagnan advanced to second on a wild pitch. Gray reached on an error by
3b (2-1 BBK); Dagnan advanced to third. Gray stole second; Dagnan stole home.
Lewis singled to shortstop (2-1 BKB). Bailey pinch hit for Polacek. Bailey
struck out looking (2-2 KBBKK). Lynn flied out to cf (0-0). Dean grounded out
to p (0-1 F). 1 run, 2 hits, 1 error, 2 LOB.
Mississippi College 5th - Polacek to cf for Bailey.
Smitherman flied out to 2b (1-0 B). K. Lee fouled out to c (3-2 SBBKFFBF). M.
Oliver homered, RBI (2-2 BBFK). K. Conley flied out to lf (0-0). 1 run, 1
hit, 0 errors, 0 LOB.
Lee 5th - E. Kelly to p for C. Sargent. Hannah flied
out to rf (3-2 BKFBB). Drew intentionally walked. Ceasar walked (3-0 BBBB);
Drew advanced to second. Dagnan singled up the middle, RBI (0-0); Ceasar
advanced to second; Drew scored. Gray walked (3-1 BKBBB); Dagnan advanced to
second; Ceasar advanced to third. L. Patterson to p for E. Kelly. Lewis flied
out to ss (0-0). Polacek walked, RBI (3-0 BBBB); Gray advanced to second;
Dagnan advanced to third; Ceasar scored. Lynn walked, RBI (3-2 BKBKBB); Polacek
advanced to second; Gray advanced to third; Dagnan scored. Dean hit by pitch,
RBI (0-0); Lynn advanced to second; Polacek advanced to third; Gray scored. A.
Vann to p for L. Patterson. Hannah fouled out to lf (3-1 BBBK). 4 runs, 1
hit, 0 errors, 3 LOB.
Mississippi College 6th - M. Everett singled to
right field (2-0 BB). S. Mickens singled (0-0); M. Everett advanced to second.
M. Lee grounded out to 2b (0-0); S. Mickens advanced to second; M. Everett
advanced to third. Subervielle popped up to p (0-0). T. Bankston struck out
looking (2-2 BBFFFK). 0 runs, 2 hits, 0 errors, 2 LOB.
Lee 6th - Drew walked (3-2 BKBKBB). Ceasar walked
(3-1 KBBB); Drew advanced to second. Dagnan walked (3-1 BBFBB); Ceasar advanced
to second; Drew advanced to third. A. Vann to dp for K. Lee. K. Lee to p for A.
Vann. K. Hux to dp for A. Vann. Gray singled up the middle, RBI (0-0); Dagnan
advanced to second; Ceasar advanced to third; Drew scored. Lewis singled to
left field, RBI (1-0 B); Gray advanced to second; Dagnan advanced to third;
Ceasar scored. Lewis advanced to second on a wild pitch; Gray advanced to third
on a wild pitch; Dagnan scored on a wild pitch. Polacek walked (3-0 BBBB). Lynn
reached on a fielder's choice (0-2 KF); Polacek advanced to second; Lewis
advanced to third; Gray out at home 3b to c. Dean reached on a fielder's choice
(1-1 BK); Lynn advanced to second; Polacek advanced to third; Lewis out at home
3b to c. Hannah walked, RBI (3-1 BBBKB); Dean advanced to second; Lynn advanced
to third; Polacek scored. 4 runs, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
Mississippi College Softball
Mississippi College at Lee - Plate Appearance Breakdown
05/09/15 at Cleveland, Tenn. (Butler Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Mississippi College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Mickens cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| M. Lee ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 |
| Subervielle rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 |
| T. Bankston c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Smitherman 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Lee dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Hux dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Oliver 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| K. Conley 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| M. Everett lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| L. Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Sargent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Vann p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-21 | 0-3 | 1-7 | 2-7 | 1-7 | 2-6 | 0-0 | 0-1 | 2 | 3 | 1 | 4 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Mississippi College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| L. Patterson | 13 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-7 | 0-7 | 0-3 | 1-2 | 1 | 4 | 37 |
| C. Sargent | 11 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-4 | 2-5 | 2-7 | 0-1 | 2-2 | 1 | 2 | 31 |
| E. Kelly | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 16 |
| A. Vann | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0 | 1 | 21 |
| K. Lee | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 2-2 | 2-4 | 0-0 | 0-0 | 2 | 0 | 19 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lee | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lynn ss | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 2-3 | 0-0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 |
| Dean 1b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-2 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 2 | 1 | 2 | 0 |
| Hannah lf | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-1 | 1-3 | 2-4 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 3 |
| Drew 3b | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar 2b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 2-4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 4 | 0 | 1 | 1 |
| Dagnan c | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 1-1 | 1-1 | 2-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gray dp | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-3 | 3-4 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Lewis rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 2-4 | 2-4 | 1-4 | 0-0 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 |
| Polacek cf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Bailey ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 26 | 9 | 12 | 1 | 0 | 0 | 0 | 4-9 | 5-17 | 4-17 | 5-20 | 17-29 | 0-5 | 4-6 | 2-7 | 2-6 | 0 | 10 | 4 | 4 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lee | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Hughes | 22 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2-12 | 1-9 | 1-7 | 1-7 | 2-6 | 4 | 11 | 99 |
Howe report |
Game number 15SB49
Lee 9, Mississippi College 1 (05/09/15 at Cleveland, Tenn.)
Time: 2:05 Attendance: 155 DH number: 2
Visitor batting - Mississippi College
