Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Shay Mickens | 20 | 4 | - | - | 24 |
| Ashley Subervielle | 12 | 1 | - | - | 13 |
| Megan Everett | 7 | 2 | 3 | 1 | 13 |
| Brooke Smitherman | 11 | 2 | - | - | 13 |
| Karla Beth Hux | 7 | 3 | - | - | 10 |
| Madison Oliver | 6 | 1 | 1 | - | 8 |
| Tori Bankston | 6 | 1 | - | - | 7 |
| Kimmie Conley | 5 | 1 | - | - | 6 |
| Macey Lee | 4 | - | - | - | 4 |
| Katherine Lee | 1 | - | - | - | 1 |
| TEAM | 79 | 15 | 4 | 1 | 99 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Megan Everett | 7 | 2 | 1 | 1 | 11 |
| Karla Beth Hux | 5 | 1 | 1 | - | 7 |
| Ashley Subervielle | 6 | - | - | - | 6 |
| Brooke Smitherman | 2 | 3 | 1 | - | 6 |
| Madison Oliver | 2 | 2 | 1 | - | 5 |
| Macey Lee | 4 | - | - | - | 4 |
| Kimmie Conley | 3 | - | - | - | 3 |
| Tori Bankston | 1 | 1 | - | - | 2 |
| Shay Mickens | 1 | - | - | - | 1 |
| Mikayla Carruth | 1 | - | - | - | 1 |
| TEAM | 32 | 9 | 4 | 1 | 46 |
| HITTING STREAKS | Longest | Current |
| Shay Mickens | 14 | 2 |
| Tori Bankston | 11 | - |
| Megan Everett | 9 | - |
| Karla Beth Hux | 7 | - |
| Ashley Subervielle | 7 | - |
| Brooke Smitherman | 7 | - |
| Madison Oliver | 5 | 4 |
| Macey Lee | 5 | 1 |
| Kimmie Conley | 4 | 4 |
| Lauren Mulligan | 2 | - |
| Bethany Fletcher | 2 | - |
| Katherine Lee | 2 | 1 |
| Taylor Tucker | 2 | 2 |
| Lacie Patterson | 1 | 1 |
| Kate Donnelly | 1 | - |
| Elissa Kelly | 1 | 1 |
| Mikayla Carruth | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Brooke Smitherman | 14 | - |
| Shay Mickens | 14 | 2 |
| Tori Bankston | 13 | - |
| Karla Beth Hux | 12 | 8 |
| Macey Lee | 10 | 1 |
| Megan Everett | 9 | - |
| Madison Oliver | 7 | 4 |
| Ashley Subervielle | 7 | - |
| Kimmie Conley | 5 | 4 |
| Katherine Lee | 4 | 1 |
| Lauren Mulligan | 2 | 1 |
| Bethany Fletcher | 2 | - |
| Taylor Tucker | 2 | 2 |
| Mikayla Carruth | 2 | - |
| Kate Donnelly | 1 | - |
| Lacie Patterson | 1 | 1 |
| Elissa Kelly | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Shay Mickens | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | |
| Brooke Smitherman | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 34 | 11 | 6 | 3 | . | . | |
| Macey Lee | 54 | . | . | . | 21 | . | 33 | . | . | . | . | . | . | 14 | 15 | . | . | 16 | 3 | . | 6 | |
| Ashley Subervielle | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | . | 28 | . | 5 | 18 | 1 | 1 | . | |
| Madison Oliver | 53 | . | . | . | 33 | 2 | 9 | . | . | . | . | 9 | . | . | 1 | . | 33 | 5 | 9 | 2 | 3 | |
| Tori Bankston | 53 | . | 45 | . | . | 8 | . | . | . | . | . | . | . | . | 5 | 6 | 1 | 5 | 21 | 15 | . | |
| Megan Everett | 52 | . | . | . | . | . | . | 52 | . | . | . | . | . | 40 | 3 | . | . | . | . | . | 9 | |
| Kimmie Conley | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 31 | 4 | |
| Karla Beth Hux | 36 | . | 9 | . | . | . | . | . | . | . | . | 27 | . | . | 2 | 14 | 4 | . | 10 | 2 | 4 | |
| Carlie Sargent | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lacie Patterson | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katherine Lee | 17 | 1 | . | . | . | . | . | . | . | . | . | 16 | . | . | . | . | . | 1 | . | . | 16 | |
| Lauren Mulligan | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | |
| Bethany Fletcher | 4 | . | . | . | . | . | . | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | 4 | |
| Ashley Vann | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mikayla Carruth | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Katherine Lee/MC | .400 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Elissa Kelly/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 0 | 1.000 |
| c | Karla Beth Hux/MC | .500 | 12 | 28 | 4 | 14 | 2 | 0 | 2 | 10 | 22 | .786 | 2 | 0 | 4 | 0 | .533 | 0 | 1 | 0-0 | 58 | 0 | 1 | .983 |
| c | Tori Bankston/MC | .280 | 46 | 118 | 20 | 33 | 4 | 0 | 3 | 12 | 46 | .390 | 18 | 3 | 19 | 1 | .383 | 2 | 0 | 0-1 | 205 | 28 | 4 | .983 |
| 1b | Brooke Smitherman/MC | .319 | 54 | 144 | 18 | 46 | 5 | 0 | 3 | 31 | 60 | .417 | 41 | 2 | 15 | 1 | .471 | 2 | 2 | 0-0 | 326 | 12 | 7 | .980 |
| 1b | Kate Donnelly/MC | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 2b | Katherine Lee/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| 2b | Macey Lee/MC | .212 | 22 | 66 | 12 | 14 | 2 | 2 | 1 | 9 | 23 | .348 | 7 | 3 | 7 | 0 | .316 | 0 | 6 | 11-12 | 35 | 27 | 5 | .925 |
| 2b | Madison Oliver/MC | .210 | 33 | 100 | 14 | 21 | 6 | 0 | 3 | 13 | 36 | .360 | 4 | 0 | 14 | 3 | .236 | 2 | 0 | 0-0 | 64 | 44 | 5 | .956 |
| 3b | Tori Bankston/MC | .381 | 8 | 21 | 4 | 8 | 2 | 0 | 1 | 4 | 13 | .619 | 6 | 0 | 1 | 0 | .519 | 0 | 0 | 0-0 | 8 | 8 | 2 | .889 |
| 3b | Kimmie Conley/MC | .210 | 46 | 119 | 5 | 25 | 4 | 0 | 0 | 12 | 29 | .244 | 7 | 0 | 20 | 0 | .252 | 1 | 5 | 1-1 | 56 | 77 | 14 | .905 |
| 3b | Madison Oliver/MC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| 3b | Bethany Fletcher/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Madison Oliver/MC | .333 | 11 | 30 | 3 | 10 | 1 | 0 | 1 | 5 | 14 | .467 | 4 | 0 | 2 | 0 | .412 | 0 | 0 | 0-0 | 20 | 16 | 3 | .923 |
| ss | Macey Lee/MC | .273 | 33 | 88 | 15 | 24 | 4 | 0 | 0 | 10 | 28 | .318 | 7 | 4 | 12 | 1 | .350 | 1 | 2 | 6-10 | 64 | 45 | 4 | .965 |
| ss | Lauren Mulligan/MC | .115 | 12 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 2 | 0 | 9 | 0 | .172 | 1 | 1 | 1-1 | 27 | 27 | 4 | .931 |
| of | Kate Donnelly/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Shay Mickens/MC | .380 | 54 | 187 | 42 | 71 | 6 | 0 | 1 | 11 | 80 | .428 | 17 | 0 | 27 | 0 | .431 | 0 | 3 | 40-43 | 77 | 4 | 3 | .964 |
| of | Megan Everett/MC | .326 | 52 | 175 | 20 | 57 | 6 | 1 | 0 | 35 | 65 | .371 | 3 | 3 | 24 | 0 | .346 | 1 | 4 | 5-8 | 61 | 2 | 0 | 1.000 |
| of | Ashley Subervielle/MC | .292 | 53 | 161 | 26 | 47 | 17 | 1 | 0 | 22 | 66 | .410 | 14 | 4 | 17 | 0 | .353 | 5 | 3 | 7-7 | 52 | 2 | 4 | .931 |
| of | Mikayla Carruth/MC | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Bethany Fletcher/MC | .000 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Kaitlin Moak/MC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Madison Oliver/MC | .433 | 9 | 30 | 7 | 13 | 5 | 0 | 0 | 6 | 18 | .600 | 0 | 2 | 1 | 2 | .469 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Karla Beth Hux/MC | .325 | 29 | 80 | 9 | 26 | 8 | 1 | 1 | 13 | 39 | .488 | 11 | 0 | 11 | 0 | .407 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katherine Lee/MC | .189 | 16 | 37 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .189 | 3 | 0 | 9 | 1 | .250 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Bethany Fletcher/MC | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Tucker/MC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mikayla Carruth/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Elissa Kelly/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacie Patterson/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Tucker/MC | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bethany Fletcher/MC | .231 | 16 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Karla Beth Hux/MC | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mikayla Carruth/MC | .111 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kate Donnelly/MC | .000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlin Moak/MC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katherine Lee/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ashley Vann/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Carlie Sargent/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 32 | 2 | .951 |
| p | Lacie Patterson/MC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 0 | 1.000 |
| c | Taylor Tucker/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Mikayla Carruth/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Karla Beth Hux/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Vann/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lacie Patterson/MC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tori Bankston/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carlie Sargent/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaitlin Moak/MC | .000 | 36 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| pr | Taylor Tucker/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mikayla Carruth/MC | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Katherine Lee/MC | .000 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
| pr | Bethany Fletcher/MC | .000 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kate Donnelly/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lacie Patterson | 24 | 5 | 19 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Elissa Kelly | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Ashley Vann | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Carlie Sargent | 41 | 7 | 32 | 2 | .951 | 1 | 24 | 6 | .800 | 0 | 0 |
| p | Katherine Lee | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Tori Bankston | 237 | 205 | 28 | 4 | .983 | 1 | 32 | 9 | .780 | 6 | 0 |
| c | Karla Beth Hux | 59 | 58 | 0 | 1 | .983 | 0 | 16 | 0 | 1.000 | 4 | 0 |
| c | Taylor Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kate Donnelly | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Smitherman | 345 | 326 | 12 | 7 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Mikayla Carruth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Madison Oliver | 113 | 64 | 44 | 5 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Macey Lee | 67 | 35 | 27 | 5 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Katherine Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kimmie Conley | 147 | 56 | 77 | 14 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Tori Bankston | 18 | 8 | 8 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Madison Oliver | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Bethany Fletcher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Karla Beth Hux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Macey Lee | 113 | 64 | 45 | 4 | .965 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Lauren Mulligan | 58 | 27 | 27 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Madison Oliver | 39 | 20 | 16 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Everett | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bethany Fletcher | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mikayla Carruth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kaitlin Moak | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shay Mickens | 84 | 77 | 4 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Subervielle | 58 | 52 | 2 | 4 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kate Donnelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at West Alabama (03/21/15) |
| Runs scored: | 15 | - | at West Alabama (03/21/15) |
| Hits: | 18 | - | at West Alabama (03/21/15) |
| RBIs: | 13 | - | at West Alabama (03/21/15) |
| 13 | - | vs Kentucky Christian (05/08/15 at Cleveland, Tenn.) | |
| Doubles: | 5 | - | at Christian Brothers (02/14/15) |
| 5 | - | at West Alabama (03/21/15) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 25 | - | at West Alabama (03/21/15) |
| Walks: | 11 | - | at West Alabama (03/20/15) |
| Strikeouts: | 11 | - | at West Florida (04/03/15) |
| 11 | - | at Valdosta State (04/24/15) | |
| Sac hits: | 3 | - | at William Carey (04/22/15) |
| Sac flies: | 3 | - | at West Alabama (03/21/15) |
| Stolen bases: | 6 | - | at Tennessee Temple (03/12/15) |
| 6 | - | at West Alabama (03/20/15) | |
| Hit by pitch: | 3 | - | vs Union (02/19/15) |
| Caught stealing: | 2 | - | vs West Georgia (03/08/15) |
| 2 | - | vs Shorter (03/28/15) | |
| Runners LOB: | 12 | - | at Lee (03/16/15) |
| Hit into DP: | 4 | - | at West Alabama (03/20/15) |
Fielding
| Putouts: | 30 | - | vs Union (02/20/15) |
| Assists: | 15 | - | vs Belhaven (04/01/15) |
| Errors: | 5 | - | at Christian Brothers (02/15/15) |
| Passed balls: | 2 | - | vs William Carey (02/12/15) |
| 2 | - | at West Alabama (03/21/15) | |
| DPs turned: | 2 | - | at West Alabama (03/21/15) |
Pitching
| Innings pitched: | 10.0 | - | vs Union (02/20/15) |
| Runs allowed: | 13 | - | at West Alabama (03/21/15) |
| Earned runs: | 10 | - | at West Alabama (03/21/15) |
| Walks allowed: | 12 | - | at Lee (05/09/15) |
| Strikeouts: | 11 | - | vs Kentucky Christian (05/08/15 at Cleveland, Tenn.) |
| Hits allowed: | 13 | - | vs West Georgia (03/07/15) |
| 13 | - | at West Alabama (03/21/15) | |
| Doubles allowed: | 4 | - | at Christian Brothers (02/15/15) |
| 4 | - | at West Alabama (03/21/15) | |
| 4 | - | at Jackson State (04/08/15) | |
| Triples allowed: | 1 | - | vs William Carey (02/12/15) |
| 1 | - | vs Alabama Huntsville (02/28/15) | |
| 1 | - | at Lee (03/15/15) | |
| Homers allowed: | 4 | - | at West Alabama (03/21/15) |
| Wild pitches: | 2 | - | at Lee (05/09/15) |
| Hit batters: | 3 | - | vs Delta State (04/11/15) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Megan Everett at West Alabama (03/21/15) |
| Runs scored: | 4 | - | Shay Mickens at West Alabama (03/21/15) |
| Hits: | 5 | - | Megan Everett at Tennessee Temple (03/12/15) |
| RBIs: | 5 | - | Megan Everett at West Alabama (03/21/15) |
| Doubles: | 3 | - | Madison Oliver at Christian Brothers (02/14/15) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Tori Bankston vs Lincoln (02/08/15 at Arkadelphia, Ark.) |
| Total bases: | 8 | - | Tori Bankston vs Lincoln (02/08/15 at Arkadelphia, Ark.) |
| 8 | - | Megan Everett at West Alabama (03/21/15) | |
| Walks: | 3 | - | Brooke Smitherman at Christian Brothers (02/14/15) |
| 3 | - | Brooke Smitherman at Lee (03/16/15) | |
| 3 | - | Ashley Subervielle at Lee (03/16/15) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Macey Lee vs Union (02/20/15) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | Shay Mickens at Tennessee Temple (03/12/15) |
| 3 | - | Shay Mickens vs Oklahoma Wesleyan (05/13/15 at Troutville, Va.) | |
| Hit by pitch: | 1 | - | (21 times ) |
| Caught stealing: | 2 | - | Megan Everett vs West Georgia (03/08/15) |
| Runners LOB: | 6 | - | Madison Oliver at Christian Brothers (02/14/15) |
| 6 | - | Katherine Lee at West Alabama (03/21/15) | |
| 6 | - | Madison Oliver vs Shorter (03/28/15) |
Fielding
| Putouts: | 15 | - | Brooke Smitherman vs Belhaven (04/01/15) |
| Assists: | 6 | - | Kimmie Conley vs Belhaven (04/01/15) |
| 6 | - | Madison Oliver vs Delta State (04/12/15) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Tori Bankston vs William Carey (02/12/15) |
| 2 | - | Karla Beth Hux at West Alabama (03/21/15) |
Pitching
| Innings pitched: | 8.2 | - | Carlie Sargent at Lee (03/16/15) |
| Runs allowed: | 8 | - | Katherine Lee at Christian Brothers (02/15/15) |
| 8 | - | Lacie Patterson vs Alabama Huntsville (02/28/15) | |
| 8 | - | Lacie Patterson at West Alabama (03/21/15) | |
| Earned runs: | 7 | - | Lacie Patterson at West Alabama (03/21/15) |
| Walks allowed: | 4 | - | Elissa Kelly at Christian Brothers (02/15/15) |
| 4 | - | Katherine Lee at Christian Brothers (02/15/15) | |
| Strikeouts: | 11 | - | Carlie Sargent vs Kentucky Christian (05/08/15 at Cleveland, Tenn.) |
| Hits allowed: | 11 | - | Carlie Sargent vs West Georgia (03/07/15) |
| Doubles allowed: | 4 | - | Katherine Lee at Christian Brothers (02/15/15) |
| Triples allowed: | 1 | - | Lacie Patterson vs William Carey (02/12/15) |
| 1 | - | Lacie Patterson vs Alabama Huntsville (02/28/15) | |
| 1 | - | Carlie Sargent at Lee (03/15/15) | |
| Homers allowed: | 3 | - | Lacie Patterson vs Missouri Western (02/07/15 at Arkadelphia, Ark.) |
| 3 | - | Lacie Patterson at West Alabama (03/21/15) | |
| Wild pitches: | 1 | - | (11 times ) |
| Hit batters: | 3 | - | Carlie Sargent vs Delta State (04/11/15) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Shay Mickens | 54 | 187 | 1.31 | .11 | .00 | .02 | .31 | .50 | .20 | .74 | .78 | 90 | 20 | 34 | 5 | 8 | 13 | 38 | 8 | 29 |
| Karla Beth Hux | 45 | 114 | .91 | .22 | .02 | .09 | .31 | .38 | .58 | .00 | .31 | 88 | 10 | 31 | 20 | 10 | 13 | 50 | 25 | 16 |
| Megan Everett | 52 | 175 | 1.10 | .12 | .02 | .00 | .06 | .46 | .67 | .10 | .38 | 94 | 10 | 30 | 18 | 1 | 12 | 34 | 22 | 30 |
