Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tylan Buckley | .364 | 49-49 | 140 | 48 | 51 | 10 | 2 | 13 | 49 | 104 | .743 | 26 | 1 | 28 | 1 | .467 | 0 | 1 | 21-26 | 43 | 4 | 0 | 1.000 |
| Kristen Qualls | .349 | 58-58 | 166 | 30 | 58 | 10 | 0 | 12 | 47 | 104 | .627 | 27 | 5 | 23 | 0 | .446 | 4 | 0 | 1-1 | 268 | 51 | 5 | .985 |
| Megan Everett | .335 | 58-58 | 188 | 34 | 63 | 7 | 1 | 0 | 32 | 72 | .383 | 13 | 4 | 15 | 0 | .388 | 1 | 4 | 13-14 | 83 | 4 | 5 | .946 |
| Alexia Harmon | .331 | 58-58 | 181 | 38 | 60 | 13 | 3 | 0 | 27 | 79 | .436 | 10 | 10 | 25 | 0 | .394 | 2 | 7 | 15-19 | 75 | 102 | 20 | .898 |
| Katherine Lee | .299 | 52-50 | 164 | 41 | 49 | 2 | 0 | 0 | 7 | 51 | .311 | 19 | 0 | 15 | 0 | .370 | 1 | 0 | 37-41 | 77 | 7 | 4 | .955 |
| Cheyenne Mathews | .295 | 42-36 | 105 | 8 | 31 | 4 | 0 | 3 | 27 | 44 | .419 | 13 | 2 | 12 | 3 | .377 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| Lauren Mulligan | .274 | 58-58 | 146 | 32 | 40 | 7 | 2 | 0 | 18 | 51 | .349 | 19 | 1 | 27 | 2 | .357 | 2 | 2 | 9-9 | 121 | 97 | 11 | .952 |
| Kimmie Conley | .258 | 55-54 | 128 | 12 | 33 | 6 | 1 | 0 | 20 | 41 | .320 | 26 | 4 | 11 | 1 | .387 | 5 | 4 | 0-1 | 51 | 110 | 11 | .936 |
| Madison Oliver | .234 | 58-58 | 167 | 26 | 39 | 11 | 0 | 4 | 35 | 62 | .371 | 15 | 1 | 17 | 0 | .293 | 5 | 0 | 2-4 | 375 | 12 | 3 | .992 |
| ---------- | |||||||||||||||||||||||
| Samantha Lee | .500 | 13-0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Muller | .375 | 32-0 | 8 | 14 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 5-5 | 1 | 2 | 1 | .750 |
| Mikayla Carruth | .333 | 30-1 | 9 | 11 | 3 | 0 | 1 | 0 | 3 | 5 | .556 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
| Makenzie Nieto | .277 | 35-10 | 47 | 10 | 13 | 4 | 0 | 0 | 9 | 17 | .362 | 3 | 0 | 9 | 0 | .314 | 1 | 0 | 4-5 | 5 | 3 | 1 | .889 |
| Haley Thompson | .275 | 50-13 | 51 | 27 | 14 | 1 | 1 | 0 | 2 | 17 | .333 | 6 | 0 | 9 | 0 | .351 | 0 | 0 | 27-29 | 5 | 3 | 0 | 1.000 |
| Shelby Miller | .238 | 33-17 | 63 | 8 | 15 | 3 | 0 | 2 | 15 | 24 | .381 | 2 | 1 | 20 | 0 | .269 | 1 | 2 | 5-7 | 7 | 1 | 1 | .889 |
| Hallie Rutledge | .222 | 18-1 | 18 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 2 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Molli Douglass | .095 | 16-4 | 21 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 2 | 0 | 2 | 0 | .174 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| Penny Nichols | .000 | 28-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 36 | 0 | 1.000 |
| Carlie Sargent | .000 | 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 30 | 3 | .925 |
| Totals | .299 | 58-58 | 1606 | 348 | 480 | 79 | 11 | 34 | 300 | 683 | .425 | 185 | 31 | 222 | 7 | .377 | 24 | 22 | 141-164 | 1151 | 465 | 65 | .961 |
| Opponents | .258 | 58-58 | 1495 | 176 | 386 | 55 | 3 | 28 | 153 | 531 | .355 | 93 | 15 | 268 | 15 | .307 | 6 | 46 | 39-54 | 1140 | 472 | 118 | .932 |
| LOB - Team (384), Opp (333). DPs turned - Team (25), Opp (18). CI - Team (1), K. Qualls 1, Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carlie Sargent | 1.71 | 21-11 | 34-31 | 29 | 9/0 | 0 | 209.1 | 180 | 76 | 51 | 41 | 198 | 22 | 2 | 15 | 784 | .230 | 13 | 8 | 0 | 2 | 26 |
| Penny Nichols | 2.41 | 16-7 | 28-24 | 21 | 3/0 | 1 | 153.2 | 169 | 77 | 53 | 44 | 59 | 31 | 1 | 12 | 616 | .274 | 2 | 7 | 0 | 4 | 18 |
| ---------- | ||||||||||||||||||||||
| Megan Everett | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Alexia Harmon | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 |
| Katherine Lee | 6.26 | 2-1 | 4-3 | 0 | 0/1 | 0 | 15.2 | 33 | 21 | 14 | 6 | 8 | 2 | 0 | 1 | 77 | .429 | 2 | 0 | 0 | 0 | 2 |
| Totals | 2.19 | 39-19 | 58-58 | 50 | 13/1 | 1 | 383.2 | 386 | 176 | 120 | 93 | 268 | 55 | 3 | 28 | 1495 | .258 | 19 | 15 | 0 | 6 | 46 |
| Opponents | 4.43 | 19-39 | 58-58 | 27 | 4/0 | 2 | 380.2 | 480 | 348 | 241 | 185 | 222 | 79 | 11 | 34 | 1606 | .299 | 26 | 31 | 3 | 24 | 22 |
| PB - Team (10), K. Qualls 8, M. Douglass 2, Opp (8). Pickoffs - Team (1), K. Qualls 1. SBA/ATT - K. Qualls (36-49), P. Nichols (21-28), C. Sargent (13-20), M. Douglass (3-5), K. Lee (4-5), A. Harmon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tylan Buckley | 47 | 43 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Penny Nichols | 43 | 7 | 36 | 0 | 1.000 | 1 | 21 | 7 | .750 | 0 | 0 |
| Molli Douglass | 23 | 20 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 2 | 0 |
| Haley Thompson | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hallie Rutledge | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikayla Carruth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Oliver | 390 | 375 | 12 | 3 | .992 | 18 | 0 | 0 | --- | 0 | 0 |
| Kristen Qualls | 324 | 268 | 51 | 5 | .985 | 4 | 36 | 13 | .735 | 8 | 1 |
| Katherine Lee | 88 | 77 | 7 | 4 | .955 | 1 | 4 | 1 | .800 | 0 | 0 |
| Lauren Mulligan | 229 | 121 | 97 | 11 | .952 | 14 | 0 | 0 | --- | 0 | 0 |
| Megan Everett | 92 | 83 | 4 | 5 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Kimmie Conley | 172 | 51 | 110 | 11 | .936 | 10 | 0 | 0 | --- | 0 | 0 |
| Carlie Sargent | 40 | 7 | 30 | 3 | .925 | 2 | 13 | 7 | .650 | 0 | 0 |
| Alexia Harmon | 197 | 75 | 102 | 20 | .898 | 9 | 1 | 0 | 1.000 | 0 | 0 |
| Shelby Miller | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Makenzie Nieto | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Muller | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Mathews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1681 | 1151 | 465 | 65 | .961 | 25 | 39 | 15 | .722 | 10 | 1 |
| Opponents | 1730 | 1140 | 472 | 118 | .932 | 18 | 141 | 23 | .860 | 8 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tylan Buckley | 8 | 22 | .364 | 43 | 118 | .364 | 25 | 84 | .298 | 26 | 56 | .464 | 2 | 4 | .500 | 23 | 33 | .697 | 24 | 31 | 0.8 |
| Mikayla Carruth | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Kimmie Conley | 4 | 17 | .235 | 29 | 111 | .261 | 20 | 68 | .294 | 13 | 60 | .217 | 3 | 8 | .375 | 17 | 35 | .486 | 46 | 41 | 1.1 |
| Molli Douglass | 0 | 1 | .000 | 2 | 20 | .100 | 1 | 16 | .063 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 5 | 10 | 0.5 |
| Megan Everett | 9 | 28 | .321 | 54 | 160 | .338 | 35 | 82 | .427 | 28 | 106 | .264 | 7 | 13 | .538 | 13 | 34 | .382 | 43 | 62 | 0.7 |
| Alexia Harmon | 12 | 28 | .429 | 48 | 153 | .314 | 34 | 104 | .327 | 26 | 77 | .338 | 0 | 1 | .000 | 17 | 35 | .486 | 45 | 48 | 0.9 |
| Katherine Lee | 6 | 20 | .300 | 43 | 144 | .299 | 25 | 67 | .373 | 24 | 97 | .247 | 1 | 4 | .250 | 32 | 76 | .421 | 37 | 56 | 0.7 |
| Samantha Lee | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cheyenne Mathews | 6 | 15 | .400 | 25 | 90 | .278 | 20 | 64 | .313 | 11 | 41 | .268 | 2 | 3 | .667 | 11 | 25 | .440 | 33 | 28 | 1.2 |
| Shelby Miller | 5 | 13 | .385 | 10 | 50 | .200 | 11 | 42 | .262 | 4 | 21 | .190 | 1 | 2 | .500 | 1 | 7 | .143 | 14 | 13 | 1.1 |
| Haley Muller | 0 | 0 | --- | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Lauren Mulligan | 6 | 20 | .300 | 34 | 126 | .270 | 26 | 82 | .317 | 14 | 64 | .219 | 2 | 2 | 1.000 | 10 | 32 | .313 | 50 | 30 | 1.7 |
| Makenzie Nieto | 1 | 4 | .250 | 12 | 43 | .279 | 8 | 27 | .296 | 5 | 20 | .250 | 0 | 2 | .000 | 3 | 6 | .500 | 15 | 6 | 2.5 |
| Madison Oliver | 6 | 24 | .250 | 33 | 143 | .231 | 20 | 82 | .244 | 19 | 85 | .224 | 3 | 9 | .333 | 14 | 43 | .326 | 59 | 46 | 1.3 |
| Kristen Qualls | 8 | 25 | .320 | 50 | 141 | .355 | 29 | 104 | .279 | 29 | 62 | .468 | 2 | 4 | .500 | 20 | 34 | .588 | 43 | 38 | 1.1 |
| Hallie Rutledge | 0 | 0 | --- | 4 | 18 | .222 | 4 | 12 | .333 | 0 | 6 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 3 | 6 | 0.5 |
| Haley Thompson | 2 | 4 | .500 | 12 | 47 | .255 | 9 | 25 | .360 | 5 | 26 | .192 | 0 | 0 | --- | 2 | 12 | .167 | 2 | 22 | 0.1 |
| Totals | 73 | 222 | .329 | 407 | 1384 | .294 | 274 | 875 | .313 | 206 | 731 | .282 | 27 | 60 | .450 | 165 | 381 | .433 | 424 | 437 | 1.0 |
| Opponents | 180 | 784 | .230 | 206 | 711 | .290 | 184 | 705 | .261 | 202 | 790 | .256 | 15 | 45 | .333 | 128 | 385 | .332 | 418 | 414 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tylan Buckley | 0 | 0 | --- | 21 | 62 | .339 | 11 | 16 | .688 | 14 | 49 | .286 | 16 | 49 | 96 | .510 | 8 | 39 | 7 | 7 | 1 |
| Mikayla Carruth | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 2 | 6 | .333 | 0 | 3 | 0 | 0 | 1 |
| Kimmie Conley | 0 | 0 | --- | 11 | 40 | .275 | 8 | 11 | .727 | 14 | 52 | .269 | 8 | 44 | 84 | .524 | 19 | 38 | 6 | 5 | 2 |
| Molli Douglass | 1 | 9 | .111 | 0 | 12 | .000 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 6 | 18 | .333 | 2 | 9 | 2 | 1 | 0 |
| Megan Everett | 0 | 0 | --- | 27 | 65 | .415 | 9 | 12 | .750 | 20 | 51 | .392 | 18 | 56 | 89 | .629 | 24 | 30 | 10 | 1 | 0 |
| Alexia Harmon | 0 | 0 | --- | 25 | 68 | .368 | 9 | 17 | .529 | 24 | 60 | .400 | 7 | 70 | 122 | .574 | 30 | 33 | 11 | 6 | 5 |
| Katherine Lee | 1 | 1 | 1.000 | 17 | 47 | .362 | 2 | 8 | .250 | 13 | 48 | .271 | 4 | 37 | 70 | .529 | 6 | 29 | 7 | 7 | 4 |
| Samantha Lee | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 5 | 5 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| Cheyenne Mathews | 0 | 6 | .000 | 17 | 53 | .321 | 7 | 10 | .700 | 10 | 34 | .294 | 11 | 42 | 74 | .568 | 11 | 25 | 4 | 2 | 1 |
| Shelby Miller | 2 | 13 | .154 | 9 | 33 | .273 | 4 | 8 | .500 | 5 | 25 | .200 | 7 | 17 | 45 | .378 | 4 | 19 | 4 | 0 | 5 |
| Haley Muller | 2 | 5 | .400 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
| Lauren Mulligan | 0 | 0 | --- | 18 | 54 | .333 | 9 | 15 | .600 | 14 | 50 | .280 | 8 | 45 | 94 | .479 | 14 | 30 | 3 | 7 | 11 |
| Makenzie Nieto | 7 | 19 | .368 | 6 | 22 | .273 | 5 | 6 | .833 | 4 | 16 | .250 | 2 | 13 | 29 | .448 | 6 | 12 | 5 | 1 | 3 |
| Madison Oliver | 0 | 0 | --- | 15 | 60 | .250 | 10 | 14 | .714 | 13 | 57 | .228 | 16 | 45 | 93 | .484 | 15 | 44 | 10 | 7 | 7 |
| Kristen Qualls | 0 | 0 | --- | 17 | 70 | .243 | 14 | 21 | .667 | 15 | 49 | .306 | 11 | 64 | 116 | .552 | 25 | 33 | 8 | 5 | 8 |
| Hallie Rutledge | 3 | 13 | .231 | 2 | 10 | .200 | 2 | 3 | .667 | 2 | 7 | .286 | 1 | 6 | 12 | .500 | 0 | 8 | 2 | 2 | 2 |
| Haley Thompson | 3 | 11 | .273 | 6 | 18 | .333 | 1 | 4 | .250 | 6 | 18 | .333 | 0 | 15 | 27 | .556 | 1 | 11 | 4 | 2 | 2 |
| Totals | 22 | 86 | .256 | 197 | 625 | .315 | 94 | 152 | .618 | 157 | 528 | .297 | 114 | 519 | 986 | .526 | 165 | 384 | 85 | 53 | 52 |
| Opponents | 10 | 31 | .323 | 102 | 445 | .229 | 44 | 86 | .512 | 109 | 479 | .228 | 58 | 354 | 781 | .453 | 128 | 333 | 48 | 57 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Megan Everett | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Alexia Harmon | 2 | 5 | .400 | 2 | 10 | .200 | 2 | 9 | .222 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 3 | .333 | 4 | 3 | 1.3 |
| Katherine Lee | 12 | 21 | .571 | 21 | 56 | .375 | 21 | 47 | .447 | 12 | 30 | .400 | 10 | 18 | .556 | 4 | 16 | .250 | 11 | 22 | 0.5 |
| Penny Nichols | 51 | 170 | .300 | 118 | 446 | .265 | 81 | 311 | .260 | 88 | 305 | .289 | 50 | 153 | .327 | 48 | 197 | .244 | 186 | 194 | 1.0 |
| Carlie Sargent | 59 | 201 | .294 | 121 | 583 | .208 | 80 | 338 | .237 | 100 | 446 | .224 | 66 | 209 | .316 | 56 | 262 | .214 | 215 | 194 | 1.1 |
| Totals | 124 | 397 | .312 | 262 | 1098 | .239 | 184 | 705 | .261 | 202 | 790 | .256 | 128 | 385 | .332 | 109 | 479 | .228 | 418 | 414 | 1.0 |
| Opponents | 121 | 383 | .316 | 359 | 1223 | .294 | 274 | 875 | .313 | 206 | 731 | .282 | 165 | 381 | .433 | 157 | 528 | .297 | 424 | 437 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Megan Everett | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 21.00 | 0-0 | --- |
| Alexia Harmon | 1-0 | 4.00 | 7.00 | 3.50 | 3.50 | 3.50 | 5.25 | 1.5 | 0.00 | 0.00 | 0.00 | 7.00 | 5.25 | 29.75 | 1-1 | 1.000 |
| Katherine Lee | 4-3 | 3.92 | 14.74 | 9.38 | 6.26 | 2.68 | 3.57 | 1.3 | 0.89 | 0.00 | 0.45 | 4.91 | 9.83 | 37.98 | 4-5 | .800 |
| Penny Nichols | 28-24 | 5.49 | 7.70 | 3.51 | 2.41 | 2.00 | 2.69 | 1.3 | 1.41 | 0.05 | 0.55 | 8.47 | 8.84 | 31.39 | 21-28 | .750 |
| Carlie Sargent | 34-31 | 6.16 | 6.02 | 2.54 | 1.71 | 1.37 | 6.62 | 4.8 | 0.74 | 0.07 | 0.50 | 7.19 | 6.49 | 28.82 | 13-20 | .650 |
| Totals | 58-58 | 6.61 | 7.04 | 3.21 | 2.19 | 1.70 | 4.89 | 2.9 | 1.00 | 0.05 | 0.51 | 7.63 | 7.55 | 30.21 | 39-54 | .722 |
| Opponents | 58-58 | 6.56 | 8.83 | 6.40 | 4.43 | 3.40 | 4.08 | 1.2 | 1.45 | 0.20 | 0.63 | 7.80 | 8.04 | 34.39 | 141-164 | .860 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mississippi College | 44 | 53 | 44 | 66 | 54 | 57 | 25 | 1 | 4 | 0 | 348 | Opponents | 29 | 24 | 29 | 13 | 30 | 34 | 14 | 0 | 2 | 1 | 176 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 1-6 | 1-1 | 4-2 | 6-1 | 5-2 | 5-0 | 3-0 | 4-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 13-0 | 10-0 | 3-1 | 3-3 | 5-5 | 3-1 | 1-4 | 1-2 | 0-1 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-1 | 29-0 | 28-2 | 32-6 | 29-5 | 22-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-9 | 5-9 | 7-11 | 2-11 | 1-13 | 1-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-9 | 5-10 | 4-6 | 5-2 | 3-1 | 3-2 |
Won-loss streaks:
| Current winning streak | 8 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 3292 | 17 | 193 |
| AWAY | 5068 | 25 | 202 |
| TOTAL | 8360 | 42 | 199 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Qualls | .394 | 33-33 | 94 | 16 | 37 | 6 | 0 | 8 | 26 | 67 | .713 | 17 | 2 | 13 | 0 | .487 | 2 | 0 | 1-1 | 162 | 32 | 3 | .985 |
| Alexia Harmon | .327 | 33-33 | 107 | 20 | 35 | 6 | 1 | 0 | 10 | 43 | .402 | 5 | 5 | 21 | 0 | .385 | 0 | 1 | 10-11 | 36 | 47 | 10 | .892 |
| Tylan Buckley | .271 | 27-27 | 85 | 22 | 23 | 4 | 1 | 8 | 24 | 53 | .624 | 9 | 1 | 16 | 1 | .347 | 0 | 0 | 9-11 | 21 | 3 | 0 | 1.000 |
| Megan Everett | .261 | 33-33 | 115 | 12 | 30 | 4 | 0 | 0 | 14 | 34 | .296 | 2 | 2 | 9 | 0 | .286 | 0 | 1 | 6-6 | 51 | 1 | 4 | .929 |
| Katherine Lee | .242 | 29-29 | 95 | 18 | 23 | 0 | 0 | 0 | 5 | 23 | .242 | 11 | 0 | 13 | 0 | .321 | 0 | 0 | 23-25 | 47 | 2 | 3 | .942 |
| Kimmie Conley | .241 | 32-32 | 79 | 6 | 19 | 4 | 0 | 0 | 14 | 23 | .291 | 12 | 4 | 6 | 1 | .357 | 3 | 3 | 0-1 | 27 | 56 | 7 | .922 |
| Lauren Mulligan | .228 | 33-33 | 79 | 13 | 18 | 4 | 0 | 0 | 10 | 22 | .278 | 13 | 1 | 15 | 2 | .337 | 2 | 0 | 4-4 | 67 | 62 | 7 | .949 |
| Madison Oliver | .196 | 33-33 | 92 | 15 | 18 | 3 | 0 | 2 | 15 | 27 | .293 | 12 | 1 | 10 | 0 | .292 | 1 | 0 | 2-4 | 227 | 7 | 1 | .996 |
| ---------- | |||||||||||||||||||||||
| Haley Muller | 1.000 | 17-0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Cheyenne Mathews | .308 | 22-19 | 52 | 4 | 16 | 2 | 0 | 2 | 13 | 24 | .462 | 9 | 2 | 9 | 3 | .422 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Thompson | .250 | 28-9 | 32 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | .250 | 5 | 0 | 6 | 0 | .351 | 0 | 0 | 16-17 | 3 | 1 | 0 | 1.000 |
| Shelby Miller | .200 | 17-9 | 30 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | .300 | 2 | 1 | 12 | 0 | .273 | 0 | 0 | 3-4 | 2 | 1 | 1 | .750 |
| Makenzie Nieto | .167 | 19-5 | 24 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 3 | 0 | 5 | 0 | .259 | 0 | 0 | 2-3 | 3 | 2 | 1 | .833 |
| Hallie Rutledge | .111 | 10-1 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Molli Douglass | .000 | 8-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Mikayla Carruth | .000 | 16-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
