Mississippi College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GSC  Pitcher of record  Attend  Time 
Feb 06, 2016  vs  Arkansas-Monticello  7-4       7-6-1  4-7-0  7   1-0-0  0-0-0   C. Sargent (W 1-0)  132  2:20 
Feb 06, 2016  at  Ouachita Baptist    4-5  L     4-8-3  5-9-2  7   1-1-0  0-0-0   P. Nichols (L 0-1)  236  1:49 
Feb 07, 2016  vs  Harding    6-7  L     6-9-0  7-12-4  7   1-2-0  0-0-0   C. Sargent (L 1-1)  117  2:08 
Feb 07, 2016  at  Ouachita Baptist  9-0       9-12-0  0-3-4  5   2-2-0  0-0-0   C. Sargent (W 2-1)  178  1:17 
  Feb 11, 2016    WILLIAM CAREY-1  7-6       7-10-2  6-12-1  (8)   3-2-0  0-0-0   P. Nichols (W 1-1)  2:33 
  Feb 11, 2016    WILLIAM CAREY-2  4-2       4-3-1  2-9-2  7   4-2-0  0-0-0   P. Nichols (W 2-1)  233  1:51 
Feb 13, 2016  at  Delta State-1    4-6  L     4-7-0  6-8-3  7   4-3-0  0-1-0   P. Nichols (L 2-2)  216  1:50 
Feb 13, 2016  at  Delta State-2    6-11  L     6-11-4  11-13-4  7   4-4-0  0-2-0   K. Lee (L 0-1)  168  2:06 
Feb 14, 2016  at  Delta State    2-3  L     2-6-2  3-7-1  7   4-5-0  0-3-0   P. Nichols (L 2-3)  139  1:25 
  Feb 17, 2016    MILES-1  10-2       10-14-1  2-5-1  5   5-5-0  0-3-0   P. Nichols (W 3-3)  132  1:11 
  Feb 17, 2016    MILES-2  11-7       11-17-1  7-15-3  7   6-5-0  0-3-0   K. Lee (W 1-1)  1:50 
Feb 19, 2016    WEST FLORIDA    2-4  L     2-9-3  4-5-2  (9)   6-6-0  0-4-0   C. Sargent (L 2-2)  175  2:21 
Feb 20, 2016    WEST FLORIDA-1    2-4  L     2-2-2  4-8-1  7   6-7-0  0-5-0   C. Sargent (L 2-3)  183  2:00 
Feb 20, 2016    WEST FLORIDA-2    1-6  L     1-3-1  6-11-2  7   6-8-0  0-6-0   P. Nichols (L 3-4)  1:40 
  Feb 25, 2016    MILLSAPS-1  6-2       6-5-0  2-1-2  7   7-8-0  0-6-0   C. Sargent (W 3-3)  97  1:49 
  Feb 25, 2016    MILLSAPS-2  11-3       11-12-0  3-5-2  6   8-8-0  0-6-0   P. Nichols (W 4-4)  1:48 
Feb 27, 2016    WEST ALABAMA-1  7-1       7-7-0  1-6-7  7   9-8-0  1-6-0   C. Sargent (W 4-3)  137  1:58 
Feb 27, 2016    WEST ALABAMA-2  9-1       9-9-0  1-4-2  6   10-8-0  2-6-0   P. Nichols (W 5-4)  2:03 
Feb 28, 2016    WEST ALABAMA  5-4       5-6-4  4-7-1  7   11-8-0  3-6-0   C. Sargent (W 5-3)  163  1:38 
Mar 05, 2016  at  Shorter-1    2-3  L     2-6-1  3-9-4  (10)   11-9-0  3-7-0   C. Sargent (L 5-4)  100  2:25 
Mar 05, 2016  at  Shorter-2  8-0       8-6-0  0-2-4  5   12-9-0  4-7-0   P. Nichols (W 6-4)  1:30 
Mar 06, 2016  at  Shorter  5-3       5-10-0  3-6-4  7   13-9-0  5-7-0   C. Sargent (W 6-4)  100  1:46 
Mar 13, 2016  at  Union (TN)  10-0       10-13-1  0-4-3  6   14-9-0  6-7-0   C. Sargent (W 7-4)  89  1:48 
Mar 14, 2016  at  Union (TN)-1  6-1       6-9-1  1-5-1  7   15-9-0  7-7-0   C. Sargent (W 8-4)  1:44 
Mar 14, 2016  at  Union (TN)-2  8-4       8-14-0  4-9-2  7   16-9-0  8-7-0   P. Nichols (W 7-4)  118  2:27 
  Mar 16, 2016  at  Alcorn State-1  4-0       4-2-1  0-3-4  (9)   17-9-0  8-7-0   C. Sargent (W 9-4)  87  2:16 
  Mar 16, 2016  at  Alcorn State-2  14-3       14-13-1  3-10-6  6   18-9-0  8-7-0   P. Nichols (W 8-4)  1:53 
Mar 19, 2016    CHRISTIAN BROTHERS-1  5-0       5-7-0  0-4-1  7   19-9-0  9-7-0   C. Sargent (W 10-4)  139  1:40 
Mar 19, 2016    CHRISTIAN BROTHERS-2  9-1       9-7-0  1-4-1  5   20-9-0  10-7-0   P. Nichols (W 9-4)  1:20 
Mar 20, 2016    CHRISTIAN BROTHERS  7-0       7-9-3  0-6-2  7   21-9-0  11-7-0   C. Sargent (W 11-4)  112  1:45 
Mar 25, 2016  at  West Georgia-1  4-1       4-7-0  1-4-3  7   22-9-0  12-7-0   C. Sargent (W 12-4)  213  1:36 
Mar 25, 2016  at  West Georgia-2  5-1       5-9-0  1-4-1  7   23-9-0  13-7-0   P. Nichols (W 10-4)  1:59 
Mar 26, 2016  at  West Georgia  5-4       5-6-2  4-7-2  7   24-9-0  14-7-0   C. Sargent (W 13-4)  347  1:41 
  Mar 30, 2016  at  William Carey-1    0-2  L     0-3-2  2-6-0  7   24-10-0  14-7-0   C. Sargent (L 13-5)  87  1:20 
  Mar 30, 2016  at  William Carey-2  2-0       2-7-1  0-5-0  7   25-10-0  14-7-0   P. Nichols (W 11-4)  1:33 
Apr 02, 2016    VALDOSTA STATE-1    3-7  L     3-5-2  7-11-2  7   25-11-0  14-8-0   C. Sargent (L 13-6)  312  1:50 
Apr 02, 2016    VALDOSTA STATE-2  13-5       13-13-1  5-10-1  6   26-11-0  15-8-0   P. Nichols (W 12-4)  1:48 
Apr 03, 2016    VALDOSTA STATE    1-3  L     1-4-0  3-9-2  7   26-12-0  15-9-0   C. Sargent (L 13-7)  298  1:48 
  Apr 06, 2016  at  Millsaps-1  9-1       9-12-1  1-4-1  6   27-12-0  15-9-0   C. Sargent (W 14-7)  102  1:30 
  Apr 06, 2016  at  Millsaps-2  7-0       7-11-1  0-4-2  7   28-12-0  15-9-0   P. Nichols (W 13-4)  1:30 
Apr 09, 2016  at  #6 North Alabama-1    2-10  L     2-6-2  10-12-1  6   28-13-0  15-10-0   C. Sargent (L 14-8)  488  1:30 
Apr 09, 2016  at  #6 North Alabama-2    0-8  L     0-0-2  8-10-2  6   28-14-0  15-11-0   P. Nichols (L 13-5)  1:31 
Apr 10, 2016  at  #6 North Alabama    2-6  L     2-7-1  6-8-2  7   28-15-0  15-12-0   P. Nichols (L 13-6)  466  1:30 
Apr 16, 2016  at  #25 UAH-1  6-0       6-9-0  0-0-1  7   29-15-0  16-12-0   C. Sargent (W 15-8)  528  1:20 
Apr 16, 2016  at  #25 UAH-2    0-4  L     0-4-2  4-6-1  7   29-16-0  16-13-0   P. Nichols (L 13-7)  1:28 
Apr 17, 2016  at  #25 UAH    5-6  L     5-10-1  6-9-0  7   29-17-0  16-14-0   C. Sargent (L 15-9)  378  1:42 
Apr 23, 2016    LEE-1  6-1       6-6-1  1-5-1  7   30-17-0  17-14-0   C. Sargent (W 16-9)  198  2:00 
Apr 23, 2016    LEE-2  6-5       6-8-2  5-14-2  7   31-17-0  18-14-0   C. Sargent (W 17-9)  1:50 
Apr 24, 2016    LEE    1-4  L     1-4-0  4-7-0  7   31-18-0  18-15-0   C. Sargent (L 17-10)  236  1:34 
May 10, 2016    BELHAVEN    0-4  L     0-6-1  4-7-0  7   31-19-0  18-15-0   C. Sargent (L 17-11)  311  1:50 
May 10, 2016    ALICE LLOYD  22-0       22-20-0  0-1-4  5   32-19-0  18-15-0   K. Lee (W 2-1)  120  1:28 
May 11, 2016    BELHAVEN  4-1       4-4-2  1-6-0  7   33-19-0  18-15-0   P. Nichols (W 14-7)  235  1:40 
May 11, 2016    BELHAVEN  8-0       8-6-1  0-2-4  5   34-19-0  18-15-0   C. Sargent (W 18-11)  211  1:17 
May 18, 2016  vs  Oakland City  14-4       14-15-2  4-7-4  7   35-19-0  18-15-0   P. Nichols (W 15-7)  211  1:53 
May 18, 2016  vs  Southern Wesleyan  11-0       11-13-1  0-4-2  6   36-19-0  18-15-0   C. Sargent (W 19-11)  112  1:37 
May 19, 2016  vs  Emmanuel  13-5       13-13-3  5-6-3  7   37-19-0  18-15-0   P. Nichols (W 16-7)  150  2:13 
May 19, 2016  vs  Judson (IL)  5-1       5-12-1  1-5-0  7   38-19-0  18-15-0   C. Sargent (W 20-11)  211  1:40 
May 20, 2016  vs  Belhaven  3-0       3-8-0  0-4-1  7   39-19-0  18-15-0   C. Sargent (W 21-11)  95  1:41 

* = Gulf South Conference game
# = Ronnie Hawkins Invitational (Arkadelphia, Ark.)
^ = NCCAA MidEast Regional (Clinton, Miss.)
@ = NCCAA World Series (Troutville, Va.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 06, 2016  vs  Arkansas-Monticello   25  16  21  .240 
  Feb 06, 2016  at  Ouachita Baptist   29  12  20  .259 
  Feb 07, 2016  vs  Harding   29  14  18  .277 
  Feb 07, 2016  at  Ouachita Baptist   29  12  20  15  .312 
  Feb 11, 2016    WILLIAM CAREY   28  10  13  24  13  .321 
  Feb 11, 2016    WILLIAM CAREY   21  21  10  .298 
Feb 13, 2016  at  Delta State   28  10  18  11  .291 
Feb 13, 2016  at  Delta State   35  11  11  18  11  .295 
Feb 14, 2016  at  Delta State   23  10  18  .291 
  Feb 17, 2016    MILES   26  10  14  10  21  15  .315 
  Feb 17, 2016    MILES   34  11  17  23  21  17  .336 
Feb 19, 2016    WEST FLORIDA   35  10  27  14  .327 
Feb 20, 2016    WEST FLORIDA   22  21  11  .313 
Feb 20, 2016    WEST FLORIDA   26  21  10  .300 
  Feb 25, 2016    MILLSAPS   24  21  .295 
  Feb 25, 2016    MILLSAPS   29  11  12  17  18  11  11  .302 
Feb 27, 2016    WEST ALABAMA   30  21  .298 
Feb 27, 2016    WEST ALABAMA   24  11  18  .302 
Feb 28, 2016    WEST ALABAMA   24  10  21  .299 
Mar 05, 2016  at  Shorter   39  28  11  14  .289 
Mar 05, 2016  at  Shorter   24  15  .288 
Mar 06, 2016  at  Shorter   31  10  11  21  .289 
Mar 13, 2016  at  Union (TN)   29  10  13  14  18  .297 
Mar 14, 2016  at  Union (TN)   30  13  21  .297 
Mar 14, 2016  at  Union (TN)   30  14  18  21  .304 
  Mar 16, 2016  at  Alcorn State   29  11  27  .295 
  Mar 16, 2016  at  Alcorn State   32  14  13  11  19  18  .299 
Mar 19, 2016    CHRISTIAN BROTHERS   25  12  21  .299 
Mar 19, 2016    CHRISTIAN BROTHERS   21  18  15  .300 
Mar 20, 2016    CHRISTIAN BROTHERS   26  15  21  .301 
Mar 25, 2016  at  West Georgia   31  10  21  12  .298 
Mar 25, 2016  at  West Georgia   31  19  21  .298 
Mar 26, 2016  at  West Georgia   24  10  21  .297 
  Mar 30, 2016  at  William Carey   23  18  .293 
  Mar 30, 2016  at  William Carey   25  21  12  .292 
Apr 02, 2016    VALDOSTA STATE   26  11  21  10  .290 
Apr 02, 2016    VALDOSTA STATE   30  13  13  13  22  18  .294 
Apr 03, 2016    VALDOSTA STATE   26  10  21  .291 
  Apr 06, 2016  at  Millsaps   28  12  16  18  .294 
  Apr 06, 2016  at  Millsaps   32  11  17  21  10  .296 
Apr 09, 2016  at  North Alabama   25  16  .294 
Apr 09, 2016  at  North Alabama   20  17  .289 
Apr 10, 2016  at  North Alabama   27  18  11  .289 
Apr 16, 2016  at  UAH   31  17  21  .289 
Apr 16, 2016  at  UAH   26  18  .286 
Apr 17, 2016  at  UAH   30  10  10  20  .287 
Apr 23, 2016    LEE   21  21  .287 
Apr 23, 2016    LEE   30  11  21  14  .286 
Apr 24, 2016    LEE   24  21  12  .284 
  May 10, 2016    BELHAVEN   24  21  12  .284 
  May 10, 2016    ALICE LLOYD   35  22  20  20  26  15  .291 
  May 11, 2016    BELHAVEN   24  11  21  12  .289 
  May 11, 2016    BELHAVEN   19  15  .289 
  May 18, 2016  vs  Oakland City   35  14  15  11  23  21  12  .292 
  May 18, 2016  vs  Southern Wesleyan   29  11  13  10  20  18  .295 
  May 19, 2016  vs  Emmanuel   33  13  13  12  16  21  .298 
  May 19, 2016  vs  Judson (IL)   30  12  15  21  10  .299 
  May 20, 2016  vs  Belhaven   30  21  .299 
   Totals        1606  348  480  300  79  11  34  683  185  141  23  31  22  24  222  1151  465  65  384  .299 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 06, 2016  vs  Arkansas-Monticello   7.0  7-4  4.00 
  Feb 06, 2016  at  Ouachita Baptist   6.2  4-5  3.07 
  Feb 07, 2016  vs  Harding   6.0  12  6-7  4.27 
  Feb 07, 2016  at  Ouachita Baptist   5.0  9-0  3.41 
  Feb 11, 2016    WILLIAM CAREY   8.0  12  7-6  3.43 
  Feb 11, 2016    WILLIAM CAREY   7.0  4-2  3.18 
Feb 13, 2016  at  Delta State   6.0  4-6  3.68 
Feb 13, 2016  at  Delta State   6.0  13  11  6-11  4.06 
Feb 14, 2016  at  Delta State   6.0  2-3  4.01 
  Feb 17, 2016    MILES   5.0  10-2  3.91 
  Feb 17, 2016    MILES   7.0  15  11-7  4.12 
Feb 19, 2016    WEST FLORIDA   9.0  2-4  3.74 
Feb 20, 2016    WEST FLORIDA   7.0  2-4  3.60 
Feb 20, 2016    WEST FLORIDA   7.0  11  1-6  3.70 
  Feb 25, 2016    MILLSAPS   7.0  6-2  3.58 
  Feb 25, 2016    MILLSAPS   6.0  11-3  3.58 
Feb 27, 2016    WEST ALABAMA   7.0  7-1  3.42 
Feb 27, 2016    WEST ALABAMA   6.0  9-1  10  3.30 
Feb 28, 2016    WEST ALABAMA   7.0  5-4  11  3.23 
Mar 05, 2016  at  Shorter   9.1  10  2-3  11  3.11 
Mar 05, 2016  at  Shorter   5.0  8-0  12  3.00 
Mar 06, 2016  at  Shorter   7.0  5-3  13  3.00 
Mar 13, 2016  at  Union (TN)   6.0  11  10-0  14  2.88 
Mar 14, 2016  at  Union (TN)   7.0  6-1  15  2.80 
Mar 14, 2016  at  Union (TN)   7.0  8-4  16  2.85 
  Mar 16, 2016  at  Alcorn State   9.0  10  4-0  17  2.70 
  Mar 16, 2016  at  Alcorn State   6.0  10  14-3  18  2.69 
Mar 19, 2016    CHRISTIAN BROTHERS   7.0  12  5-0  19  2.59 
Mar 19, 2016    CHRISTIAN BROTHERS   5.0  9-1  20  2.56 
Mar 20, 2016    CHRISTIAN BROTHERS   7.0  7-0  21  2.47 
Mar 25, 2016  at  West Georgia   7.0  4-1  22  2.42 
Mar 25, 2016  at  West Georgia   7.0  5-1  23  2.38 
Mar 26, 2016  at  West Georgia   7.0  5-4  24  2.36 
  Mar 30, 2016  at  William Carey   6.0  0-2  24  10  2.33 
  Mar 30, 2016  at  William Carey   7.0  2-0  25  10  2.26 
Apr 02, 2016    VALDOSTA STATE   7.0  11  3-7  25  11  2.29 
Apr 02, 2016    VALDOSTA STATE   6.0  10  13-5  26  11  2.34 
Apr 03, 2016    VALDOSTA STATE   7.0  1-3  26  12  2.36 
  Apr 06, 2016  at  Millsaps   6.0  9-1  27  12  2.33 
  Apr 06, 2016  at  Millsaps   7.0  7-0  28  12  2.27 
Apr 09, 2016  at  North Alabama   5.1  12  10  2-10  28  13  2.36 
Apr 09, 2016  at  North Alabama   5.2  10  0-8  28  14  2.46 
Apr 10, 2016  at  North Alabama   6.0  2-6  28  15  2.51 
Apr 16, 2016  at  UAH   7.0  6-0  29  15  2.45 
Apr 16, 2016  at  UAH   6.0  0-4  29  16  2.47 
Apr 17, 2016  at  UAH   6.2  5-6  29  17  2.46 
Apr 23, 2016    LEE   7.0  6-1  30  17  2.43 
Apr 23, 2016    LEE   7.0  14  6-5  31  17  2.37 
Apr 24, 2016    LEE   7.0  1-4  31  18  2.41 
  May 10, 2016    BELHAVEN   7.0  0-4  31  19  2.44 
  May 10, 2016    ALICE LLOYD   5.0  22-0  32  19  2.40 
  May 11, 2016    BELHAVEN   7.0  4-1  33  19  2.36 
  May 11, 2016    BELHAVEN   5.0  8-0  34  19  2.32 
  May 18, 2016  vs  Oakland City   7.0  14-4  35  19  2.34 
  May 18, 2016  vs  Southern Wesleyan   6.0  11-0  36  19  2.30 
  May 19, 2016  vs  Emmanuel   7.0  13-5  37  19  2.25 
  May 19, 2016  vs  Judson (IL)   7.0  5-1  38  19  2.23 
  May 20, 2016  vs  Belhaven   7.0  3-0  39  19  2.19 
   Totals        383.2  386  176  120  93  268  55  28  19  15  25  348-176  39  19  2.19 

* = GSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2016  vs  Arkansas-Monticello   6-25  0-0  6-25  1-11  5-14  1-3  3-9  1-7  2-7  0-1 
  Feb 06, 2016  at  Ouachita Baptist   8-29  8-29  0-0  4-13  4-16  0-0  5-11  2-8  2-7  2-2 
  Feb 07, 2016  vs  Harding   9-29  0-0  9-29  5-18  4-11  0-0  1-8  3-12  3-7  3-4 
  Feb 07, 2016  at  Ouachita Baptist   12-29  0-0  12-29  6-15  6-14  0-0  5-10  4-9  1-5  1-2 
  Feb 11, 2016    William Carey   10-28  5-18  5-10  5-16  5-12  1-1  2-8  4-9  5-7  2-2 
  Feb 11, 2016    William Carey   3-21  0-0  3-21  2-9  1-12  0-0  1-7  2-8  2-6  1-1 
Feb 13, 2016  at  Delta State   7-28  0-0  7-28  4-16  3-12  0-1  2-8  2-9  3-7  1-1  11 
Feb 13, 2016  at  Delta State   11-35  0-0  11-35  5-22  6-13  1-1  3-13  3-12  3-7  4-4  11 
Feb 14, 2016  at  Delta State   6-23  6-22  0-1  2-8  4-15  0-0  1-7  2-6  4-7  0-0 
  Feb 17, 2016    Miles   14-26  14-26  0-0  10-20  4-6  1-1  1-4  7-16  2-4  2-4 
  Feb 17, 2016    Miles   17-34  0-0  17-34  11-23  6-11  0-1  4-11  8-18  5-6  3-4 
Feb 19, 2016    West Florida   9-35  0-0  9-35  3-16  6-19  0-0  3-12  2-8  3-9  1-1 
Feb 20, 2016    West Florida   2-22  0-0  2-22  0-11  2-11  0-0  0-8  0-10  3-7  0-2 
Feb 20, 2016    West Florida   3-26  0-0  3-26  2-6  1-20  0-0  3-11  1-3  0-7  0-0 
  Feb 25, 2016    Millsaps   5-24  0-0  5-24  5-15  0-9  0-0  2-9  4-12  2-6  1-1 
  Feb 25, 2016    Millsaps   12-29  0-0  12-29  8-23  4-6  1-2  8-14  6-18  5-6  1-3 
Feb 27, 2016    West Alabama   7-30  0-0  7-30  5-18  2-12  0-0  4-12  4-15  2-6  3-4 
Feb 27, 2016    West Alabama   9-24  0-0  9-24  5-16  4-8  0-1  2-6  4-14  4-6  4-6 
Feb 28, 2016    West Alabama   6-24  0-0  6-24  4-14  2-10  0-0  0-5  4-11  4-6  1-2 
Mar 05, 2016  at  Shorter   6-39  0-0  6-39  3-26  3-13  0-2  2-12  2-19  4-9  0-1  14 
Mar 05, 2016  at  Shorter   6-24  0-0  6-24  3-15  3-9  1-1  4-11  2-12  3-5  1-2 
Mar 06, 2016  at  Shorter   10-31  0-0  10-31  6-19  4-12  0-2  2-9  5-13  3-7  1-3 
Mar 13, 2016  at  Union (TN)   13-29  5-12  8-17  11-23  2-6  1-1  6-11  9-17  3-6  3-3 
Mar 14, 2016  at  Union (TN)   9-30  0-0  9-30  5-14  4-16  0-0  5-11  4-9  3-8  0-0 
Mar 14, 2016  at  Union (TN)   14-30  12-21  2-9  6-18  8-12  3-5  4-7  6-16  4-7  4-6 
  Mar 16, 2016  at  Alcorn State   2-29  0-0  2-29  0-13  2-16  0-0  0-9  0-12  1-7  1-6 
  Mar 16, 2016  at  Alcorn State   13-32  0-0  13-32  8-20  5-12  1-1  1-6  6-17  3-6  8-8 
Mar 19, 2016    Christian Brothers   7-25  0-0  7-25  3-13  4-12  0-1  2-9  1-5  2-6  1-1 
Mar 19, 2016    Christian Brothers   7-21  0-0  7-21  3-12  4-9  0-1  1-5  2-11  4-5  3-5 
Mar 20, 2016    Christian Brothers   9-26  0-0  9-26  3-12  6-14  1-1  2-7  2-7  3-6  2-2 
Mar 25, 2016  at  West Georgia   7-31  6-20  1-11  4-16  3-15  0-6  0-8  2-13  2-7  3-6  12 
Mar 25, 2016  at  West Georgia   9-31  0-0  9-31  5-15  4-16  0-0  5-12  3-11  2-7  0-0 
Mar 26, 2016  at  West Georgia   6-24  0-0  6-24  5-18  1-6  1-1  3-7  4-13  5-7  0-0 
  Mar 30, 2016  at  William Carey   3-23  3-23  0-0  0-4  3-19  0-0  1-8  0-0  1-7  0-0 
  Mar 30, 2016  at  William Carey   7-25  0-0  7-25  4-13  3-12  0-0  3-10  3-8  3-7  1-2 
Apr 02, 2016    Valdosta State   5-26  0-0  5-26  3-14  2-12  0-0  3-11  1-9  2-7  0-0 
Apr 02, 2016    Valdosta State   13-30  0-0  13-30  9-16  4-14  2-2  8-14  7-13  3-6  1-1 
Apr 03, 2016    Valdosta State   4-26  0-0  4-26  2-14  2-12  0-1  1-8  1-6  3-7  0-2 
  Apr 06, 2016  at  Millsaps   12-28  0-0  12-28  10-18  2-10  0-0  0-6  7-11  3-6  4-5 
  Apr 06, 2016  at  Millsaps   11-32  0-0  11-32  5-17  6-15  0-0  2-8  3-12  3-7  2-3 
Apr 09, 2016  at  North Alabama   6-25  6-25  0-0  3-15  3-10  0-1  0-6  1-11  3-6  1-2 
Apr 09, 2016  at  North Alabama   0-20  0-0  0-20  0-11  0-9  0-0  0-6  0-4  2-6  0-0 
Apr 10, 2016  at  North Alabama   7-27  0-0  7-27  1-11  6-16  0-0  1-8  1-9  2-7  0-1 
Apr 16, 2016  at  UAH   9-31  8-26  1-5  5-14  4-17  0-2  5-12  3-11  3-7  0-3 
Apr 16, 2016  at  UAH   4-26  0-0  4-26  1-7  3-19  0-0  1-9  1-3  0-7  0-1 
Apr 17, 2016  at  UAH   10-30  0-0  10-30  6-14  4-16  2-2  4-11  5-9  1-7  0-0 
Apr 23, 2016    Lee   6-21  0-0  6-21  6-10  0-11  0-1  1-5  5-8  3-6  2-2 
Apr 23, 2016    Lee   8-30  0-0  8-30  5-14  3-16  2-3  4-10  2-10  2-7  0-1 
Apr 24, 2016    Lee   4-24  0-0  4-24  2-12  2-12  0-0  0-7  1-8  4-7  0-2 
  May 10, 2016    Belhaven   6-24  0-0  6-24  2-10  4-14  0-0  4-11  0-3  2-7  0-0 
  May 10, 2016    Alice Lloyd   20-35  0-0  20-35  15-30  5-5  5-8  4-11  11-24  5-5  11-13 
  May 11, 2016    Belhaven   4-24  0-0  4-24  1-5  3-19  0-0  1-8  1-5  2-7  0-1 
  May 11, 2016    Belhaven   6-19  0-0  6-19  5-10  1-9  0-1  2-6  4-8  3-5  3-5 
  May 18, 2016  vs  Oakland City   15-35  0-0  15-35  9-21  6-14  1-2  3-8  8-17  5-7  5-7 
  May 18, 2016  vs  Southern Wesleyan   13-29  0-0  13-29  6-17  7-12  0-0  4-10  5-14  4-6  2-3 
  May 19, 2016  vs  Emmanuel   13-33  0-0  13-33  9-22  4-11  1-2  8-15  7-18  4-7  3-5 
  May 19, 2016  vs  Judson (IL)   12-30  0-0  12-30  8-17  4-13  0-1  6-12  5-12  3-7  1-2 
  May 20, 2016  vs  Belhaven   8-30  0-0  8-30  5-15  3-15  1-1  4-11  4-12  2-7  1-4 
   Totals        480-1606  73-222  407-1384  274-875  206-731  27-60  157-528  197-625  165-381  94-152  365 
            .299  .329  .294  .313  .282  .450  .297  .315  .433  .618 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 06, 2016  vs  Arkansas-Monticello   7-4  W   7-29  0-0  7-29  2-11  5-18  4-11  2-7  10  4.00 
  Feb 06, 2016  at  Ouachita Baptist   4-5  L   9-31  3-11  6-20  5-15  4-16  5-13  1-7  3.07 
  Feb 07, 2016  vs  Harding   6-7  L   12-27  5-12  7-15  7-16  5-11  5-10  2-6  4.27 
  Feb 07, 2016  at  Ouachita Baptist   9-0  W   3-18  0-4  3-14  1-5  2-13  1-6  1-5  3.41 
  Feb 11, 2016    William Carey   7-6  W   12-34  4-8  8-26  7-25  5-9  1-7  5-7  10  11  3.43 
  Feb 11, 2016    William Carey   4-2  W   9-29  2-6  7-23  4-16  5-13  1-8  3-7  10  3.18 
Feb 13, 2016  at  Delta State   4-6  L   8-25  2-10  6-15  4-11  4-14  2-8  3-6  3.68 
Feb 13, 2016  at  Delta State   6-11  L   13-32  6-11  7-21  8-23  5-9  1-5  4-6  4.06 
Feb 14, 2016  at  Delta State   2-3  L   7-24  4-12  3-12  2-13  5-11  2-8  2-6  10  4.01 
  Feb 17, 2016    Miles   10-2  W   5-19  3-9  2-10  3-10  2-9  1-5  2-5  3.91 
  Feb 17, 2016    Miles   11-7  W   15-31  6-13  9-18  10-19  5-12  4-9  4-7  10  4.12 
Feb 19, 2016    West Florida   2-4  L   5-28  2-10  3-18  4-16  1-12  2-11  6-9  11  3.74 
Feb 20, 2016    West Florida   2-4  L   8-29  3-13  5-16  2-15  6-14  3-11  3-7  10  3.60 
Feb 20, 2016    West Florida   1-6  L   11-33  6-16  5-17  5-15  6-18  6-14  1-7  10  3.70 
  Feb 25, 2016    Millsaps   6-2  W   1-21  0-0  1-21  1-9  0-12  0-7  1-7  3.58 
  Feb 25, 2016    Millsaps   11-3  W   5-22  0-0  5-22  2-12  3-10  1-7  3-6  10  3.58 
Feb 27, 2016    West Alabama   7-1  W   6-26  0-3  6-23  1-12  5-14  2-9  3-7  3.42 
Feb 27, 2016    West Alabama   9-1  W   4-23  1-3  3-20  1-10  3-13  1-7  1-7  3.30 
Feb 28, 2016    West Alabama   5-4  W   7-28  2-4  5-24  4-14  3-14  2-9  3-7  3.23 
Mar 05, 2016  at  Shorter   2-3  L   9-35  7-14  2-21  5-14  4-21  0-9  1-9  3.11 
Mar 05, 2016  at  Shorter   8-0  W   2-18  0-8  2-10  0-9  2-9  0-5  2-5  3.00 
Mar 06, 2016  at  Shorter   5-3  W   6-23  4-8  2-15  2-3  4-20  2-8  2-7  3.00 
Mar 13, 2016  at  Union (TN)   10-0  W   4-23  0-4  4-19  2-8  2-15  3-10  1-6  2.88 
Mar 14, 2016  at  Union (TN)   6-1  W   5-27  2-6  3-21  1-14  4-13  1-8  4-7  2.80 
Mar 14, 2016  at  Union (TN)   8-4  W   9-28  4-8  5-20  4-14  5-14  0-5  2-7  2.85 
  Mar 16, 2016  at  Alcorn State   4-0  W   3-27  0-0  3-27  1-12  2-15  1-9  1-7  2.70 
  Mar 16, 2016  at  Alcorn State   14-3  W   10-29  0-0  10-29  6-21  4-8  1-7  4-6  2.69 
Mar 19, 2016    Christian Brothers   5-0  W   4-23  2-4  2-19  2-8  2-15  1-8  2-7  2.59 
Mar 19, 2016    Christian Brothers   9-1  W   4-17  2-7  2-10  1-5  3-12  1-6  1-5  2.56 
Mar 20, 2016    Christian Brothers   7-0  W   6-27  2-6  4-21  3-11  3-16  2-9  2-7  2.47 
Mar 25, 2016  at  West Georgia   4-1  W   4-23  1-8  3-15  2-8  2-15  1-6  2-7  10  2.42 
Mar 25, 2016  at  West Georgia   5-1  W   4-23  1-9  3-14  1-5  3-18  1-8  1-7  2.38 
Mar 26, 2016  at  West Georgia   5-4  W   7-29  1-5  6-24  3-12  4-17  1-9  1-7  11  2.36 
