Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Katherine Lee | 17 | 3 | 1 | - | 21 |
| Haley Thompson | 18 | - | 1 | - | 19 |
| Tylan Buckley | 14 | 2 | - | - | 16 |
| Carly Crawford | 13 | 1 | 1 | - | 15 |
| Kristen Qualls | 10 | 2 | - | - | 12 |
| Megan Everett | 6 | 3 | - | - | 9 |
| Alexia Harmon | 5 | 4 | - | - | 9 |
| Makenzie Nieto | 8 | 1 | - | - | 9 |
| Lauren Mulligan | 8 | - | - | - | 8 |
| Shelby Miller | 2 | - | - | - | 2 |
| TEAM | 101 | 16 | 3 | - | 120 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Carly Crawford | 7 | 2 | 2 | 1 | 12 |
| Tylan Buckley | 5 | 4 | 2 | 1 | 12 |
| Kristen Qualls | 11 | 1 | - | - | 12 |
| Lauren Mulligan | 3 | 1 | - | - | 4 |
| Makenzie Nieto | 2 | 1 | - | 1 | 4 |
| Alexia Harmon | 3 | - | - | - | 3 |
| Megan Everett | 3 | - | - | - | 3 |
| Katherine Lee | 2 | - | - | - | 2 |
| Haley Thompson | 2 | - | - | - | 2 |
| TEAM | 38 | 9 | 4 | 3 | 54 |
| HITTING STREAKS | Longest | Current |
| Katherine Lee | 16 | 9 |
| Carly Crawford | 8 | - |
| Kristen Qualls | 7 | - |
| Tylan Buckley | 7 | - |
| Alexia Harmon | 7 | 1 |
| Haley Thompson | 6 | - |
| Megan Everett | 6 | - |
| Lauren Mulligan | 6 | - |
| Makenzie Nieto | 4 | 2 |
| Shelby Miller | 2 | 1 |
| Heath Griffith | 2 | - |
| Hallie Rutledge | 1 | 1 |
| Brister Curry | 1 | - |
| Molli Douglass | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Tylan Buckley | 36 | - |
| Katherine Lee | 18 | 9 |
| Haley Thompson | 16 | - |
| Carly Crawford | 11 | 10 |
| Megan Everett | 8 | - |
| Alexia Harmon | 7 | 2 |
| Kristen Qualls | 7 | - |
| Lauren Mulligan | 6 | - |
| Makenzie Nieto | 5 | 2 |
| Shelby Miller | 3 | 1 |
| Molli Douglass | 2 | - |
| Heath Griffith | 2 | - |
| Brister Curry | 2 | - |
| Hallie Rutledge | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lauren Mulligan | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 5 | 46 | |
| Katherine Lee | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 4 | 44 | . | . | . | . | . | . | 7 | |
| Alexia Harmon | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | 1 | 12 | 35 | 5 | 2 | |
| Tylan Buckley | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | 1 | 43 | 10 | 1 | . | . | . | . | |
| Megan Everett | 55 | . | . | . | . | . | . | 55 | . | . | . | . | . | 6 | 12 | . | . | . | . | 37 | . | |
| Haley Thompson | 55 | . | . | . | . | 9 | . | . | . | 42 | . | 4 | 51 | 4 | . | . | . | . | . | . | . | |
| Carly Crawford | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 31 | 12 | 3 | . | |
| Kristen Qualls | 50 | . | 1 | . | . | 46 | . | . | . | . | . | 3 | . | . | . | 37 | 8 | 4 | 1 | . | . | |
| Makenzie Nieto | 49 | . | . | . | . | . | . | . | . | 1 | . | 48 | . | . | . | 8 | 37 | 4 | . | . | . | |
| Adrianna Morgan | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Penny Nichols | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shelby Miller | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | 3 | 4 | 4 | . | |
| Kristen Gardner | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Holifield | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Marley Peagler | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shayla McKissock | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kristen Qualls/MC | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Carly Crawford/MC | .342 | 54 | 155 | 23 | 53 | 13 | 0 | 7 | 42 | 87 | .561 | 14 | 4 | 11 | 3 | .408 | 1 | 4 | 1-2 | 151 | 24 | 3 | .983 |
| c | Molli Douglass/MC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Tylan Buckley/MC | .342 | 55 | 161 | 45 | 55 | 7 | 1 | 9 | 45 | 91 | .565 | 35 | 1 | 26 | 1 | .457 | 2 | 2 | 22-24 | 419 | 21 | 3 | .993 |
| 2b | Lauren Mulligan/MC | .267 | 55 | 131 | 23 | 35 | 6 | 3 | 2 | 20 | 53 | .405 | 17 | 0 | 21 | 0 | .349 | 1 | 5 | 14-16 | 150 | 92 | 9 | .964 |
| 3b | Kristen Qualls/MC | .312 | 46 | 138 | 24 | 43 | 3 | 1 | 6 | 31 | 66 | .478 | 12 | 5 | 17 | 0 | .380 | 3 | 1 | 0-0 | 48 | 120 | 20 | .894 |
| 3b | Haley Thompson/MC | .200 | 9 | 30 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | .233 | 3 | 0 | 3 | 0 | .273 | 0 | 0 | 11-11 | 10 | 23 | 5 | .868 |
| 3b | Haley Muller/MC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| ss | Alexia Harmon/MC | .265 | 55 | 155 | 28 | 41 | 3 | 0 | 1 | 15 | 47 | .303 | 8 | 3 | 8 | 1 | .311 | 1 | 10 | 8-8 | 88 | 141 | 27 | .895 |
| of | Katherine Lee/MC | .391 | 55 | 184 | 38 | 72 | 1 | 2 | 0 | 20 | 77 | .418 | 14 | 1 | 23 | 1 | .435 | 1 | 1 | 33-36 | 93 | 4 | 3 | .970 |
| of | Makenzie Nieto/MC | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Haley Thompson/MC | .322 | 42 | 146 | 29 | 47 | 3 | 0 | 0 | 13 | 50 | .342 | 13 | 1 | 20 | 0 | .381 | 0 | 1 | 30-35 | 33 | 2 | 0 | 1.000 |
| of | Megan Everett/MC | .293 | 55 | 147 | 23 | 43 | 6 | 1 | 0 | 19 | 51 | .347 | 19 | 1 | 16 | 0 | .375 | 1 | 5 | 4-5 | 87 | 4 | 4 | .958 |
| of | Shelby Miller/MC | .172 | 11 | 29 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .276 | 3 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
| of | Shayla McKissock/MC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Haley Thompson/MC | .400 | 4 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| dh | Kristen Qualls/MC | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 1.143 | 1 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Makenzie Nieto/MC | .271 | 48 | 140 | 25 | 38 | 4 | 1 | 3 | 23 | 53 | .379 | 11 | 5 | 13 | 0 | .344 | 1 | 3 | 3-3 | 0 | 0 | 0 | .000 |
| ph | Heath Griffith/MC | .333 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shelby Miller/MC | .273 | 15 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 3 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Molli Douglass/MC | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brister Curry/MC | .154 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 1 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hallie Rutledge/MC | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makenzie Nieto/MC | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Qualls/MC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haley Muller/MC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shayla McKissock/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Holifield/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Brister Curry/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Molli Douglass/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shayla McKissock/MC | .000 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11-15 | 0 | 0 | 0 | .000 |
| pr | Haley Muller/MC | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Shelby Miller/MC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brister Curry/MC | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Heath Griffith/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Adrianna Morgan | 15 | 3 | 12 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Penny Nichols | 37 | 3 | 33 | 1 | .973 | 1 | 21 | 3 | .875 | 0 | 0 |
| p | Kristen Gardner | 10 | 2 | 7 | 1 | .900 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Marley Peagler | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Jordan Holifield | 20 | 1 | 16 | 3 | .850 | 1 | 6 | 1 | .857 | 0 | 0 |
| c | Kristen Qualls | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| c | Molli Douglass | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Carly Crawford | 178 | 151 | 24 | 3 | .983 | 2 | 52 | 10 | .839 | 3 | 0 |
| 1b | Tylan Buckley | 443 | 419 | 21 | 3 | .993 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Lauren Mulligan | 251 | 150 | 92 | 9 | .964 | 10 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Muller | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristen Qualls | 188 | 48 | 120 | 20 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Thompson | 38 | 10 | 23 | 5 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Alexia Harmon | 256 | 88 | 141 | 27 | .895 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Haley Thompson | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shayla McKissock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katherine Lee | 100 | 93 | 4 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Everett | 95 | 87 | 4 | 4 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Miller | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Makenzie Nieto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brister Curry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Valdosta State (Apr 01, 2017) |
| Runs scored: | 18 | - | at UAH (May 07, 2017) |
| Hits: | 20 | - | at UAH (May 07, 2017) |
| RBIs: | 17 | - | at UAH (May 07, 2017) |
| Doubles: | 6 | - | at UAH (May 07, 2017) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | (8 times ) |
| Total bases: | 29 | - | at UAH (May 07, 2017) |
| Walks: | 9 | - | vs North Alabama (Apr 08, 2017) |
| Strikeouts: | 11 | - | vs West Florida (May 07, 2017 at Huntsville, Ala.) |
| Sac hits: | 3 | - | at West Alabama (Feb 26, 2017) |
| 3 | - | vs Shorter (Mar 04, 2017) | |
| Sac flies: | 2 | - | at Christian Brothers (Mar 19, 2017) |
| 2 | - | vs West Georgia (Mar 24, 2017) | |
| Stolen bases: | 9 | - | at Union (TN) (Mar 13, 2017) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Miles (Feb 11, 2017 at Montevallo, Ala.) |
| Runners LOB: | 14 | - | vs West Georgia (Mar 23, 2017) |
| Hit into DP: | 2 | - | vs Miles (Feb 04, 2017 at Gulf Shores, Ala.) |
| 2 | - | at Montevallo (Feb 10, 2017) |
Fielding
| Putouts: | 33 | - | vs Shorter (Mar 04, 2017) |
| 33 | - | at Valdosta State (Apr 01, 2017) | |
| Assists: | 17 | - | vs Shorter (Mar 04, 2017) |
| Errors: | 6 | - | at Union (TN) (Mar 12, 2017) |
| Passed balls: | 1 | - | at Union (TN) (Mar 12, 2017) |
| 1 | - | vs West Georgia (Mar 24, 2017) | |
| 1 | - | vs UAH (Apr 15, 2017) | |
| DPs turned: | 2 | - | vs Delta State (Apr 29, 2017) |
Pitching
| Innings pitched: | 11.0 | - | vs Shorter (Mar 04, 2017) |
| 11.0 | - | at Valdosta State (Apr 01, 2017) | |
| Runs allowed: | 16 | - | at Union (TN) (Mar 12, 2017) |
| Earned runs: | 13 | - | at West Florida (Feb 18, 2017) |
| Walks allowed: | 11 | - | at Union (TN) (Mar 12, 2017) |
| Strikeouts: | 8 | - | vs Miles (Feb 11, 2017 at Montevallo, Ala.) |
| Hits allowed: | 14 | - | at West Florida (Feb 18, 2017) |
| 14 | - | at Valdosta State (Apr 01, 2017) | |
| Doubles allowed: | 5 | - | at Valdosta State (Apr 01, 2017) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Indianapolis (Feb 11, 2017 at Montevallo, Ala.) |
| 3 | - | at West Alabama (Feb 25, 2017) | |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 5 | - | at West Alabama (Feb 26, 2017) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Katherine Lee at Valdosta State (Apr 01, 2017) |
| Runs scored: | 4 | - | Katherine Lee at Christian Brothers (Mar 18, 2017) |
| Hits: | 4 | - | Haley Thompson at West Florida (Feb 18, 2017) |
| 4 | - | Katherine Lee at Christian Brothers (Mar 18, 2017) | |
| 4 | - | Carly Crawford at Valdosta State (Apr 01, 2017) | |
| RBIs: | 5 | - | Makenzie Nieto at Union (TN) (Mar 13, 2017) |
| 5 | - | Tylan Buckley at Christian Brothers (Mar 19, 2017) | |
| 5 | - | Carly Crawford at Valdosta State (Apr 01, 2017) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (32 times ) |
| Total bases: | 7 | - | Tylan Buckley at Christian Brothers (Mar 19, 2017) |
| 7 | - | Carly Crawford at Valdosta State (Apr 01, 2017) | |
| Walks: | 3 | - | Kristen Qualls vs Auburn Montgomery (Feb 04, 2017 at Gulf Shores, Ala.) |
| Strikeouts: | 3 | - | Kristen Qualls vs Embry-Riddle (Feb 05, 2017 at Gulf Shores, Ala.) |
| 3 | - | Tylan Buckley at West Florida (Feb 18, 2017) | |
| 3 | - | Tylan Buckley vs Claflin (May 12, 2017 at Pensacola, Fla.) | |
| Sac hits: | 2 | - | Alexia Harmon at Montevallo (Feb 10, 2017) |
| 2 | - | Carly Crawford at West Alabama (Feb 26, 2017) | |
| 2 | - | Megan Everett vs Shorter (Mar 04, 2017) | |
| Sac flies: | 1 | - | (13 times ) |
| Stolen bases: | 3 | - | (8 times ) |
| Hit by pitch: | 2 | - | Kristen Qualls at West Florida (Feb 18, 2017) |
| Caught stealing: | 1 | - | (20 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 14 | - | Tylan Buckley vs North Alabama (Apr 09, 2017) |
| Assists: | 7 | - | Kristen Qualls vs North Alabama (Apr 09, 2017) |
| 7 | - | Kristen Qualls vs Lee (May 06, 2017 at Huntsville, Ala.) | |
| Errors: | 3 | - | Alexia Harmon vs Spring Hill (Apr 12, 2017) |
| Passed balls: | 1 | - | Carly Crawford at Union (TN) (Mar 12, 2017) |
| 1 | - | Carly Crawford vs West Georgia (Mar 24, 2017) | |
| 1 | - | Carly Crawford vs UAH (Apr 15, 2017) |
Pitching
| Innings pitched: | 11.0 | - | Penny Nichols vs Shorter (Mar 04, 2017) |
| 11.0 | - | Jordan Holifield at Valdosta State (Apr 01, 2017) | |
| Runs allowed: | 10 | - | Marley Peagler at West Alabama (Feb 25, 2017) |
| Earned runs: | 9 | - | Marley Peagler at West Alabama (Feb 25, 2017) |
| Walks allowed: | 6 | - | Penny Nichols vs Shorter (Mar 04, 2017) |
| Strikeouts: | 8 | - | Kristen Gardner vs Miles (Feb 11, 2017 at Montevallo, Ala.) |
| Hits allowed: | 14 | - | Jordan Holifield at Valdosta State (Apr 01, 2017) |
| Doubles allowed: | 5 | - | Jordan Holifield at Valdosta State (Apr 01, 2017) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Penny Nichols vs Indianapolis (Feb 11, 2017 at Montevallo, Ala.) |
| Wild pitches: | 2 | - | Marley Peagler at Montevallo (Feb 10, 2017) |
| 2 | - | Penny Nichols at Union (TN) (Mar 13, 2017) | |
| 2 | - | Jordan Holifield vs Valdosta State (May 11, 2017 at Pensacola, Fla.) | |
| Hit batters: | 5 | - | Penny Nichols at West Alabama (Feb 26, 2017) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Katherine Lee | 55 | 184 | 1.31 | .02 | .04 | .00 | .25 | .42 | .36 | .60 | .69 | 91 | 18 | 35 | 9 | 6 | 11 | 38 | 16 | 25 |
| Carly Crawford | 54 | 155 | .98 | .24 | .00 | .13 | .26 | .20 | .78 | .02 | .43 | 87 | 12 | 29 | 23 | 7 | 6 | 48 | 26 | 23 |
| Tylan Buckley | 55 | 161 | 1.00 | .13 | .02 | .16 | .64 | .47 | .82 | .40 | .82 | 80 | 22 | 27 | 22 | 17 | 12 | 45 | 21 | 16 |
| Kristen Qualls | 52 | 151 | .90 | .06 | .02 | .17 | .25 | .33 | .69 | .00 | .54 | 87 | 16 | 27 | 20 | 7 | 9 | 45 | 35 | 13 |
| Haley Thompson | 55 | 191 | 1.07 | .07 | .00 | .00 | .29 | .44 | .25 | .84 | .71 | 91 | 18 | 28 | 6 | 7 | 11 | 30 | 20 | 27 |
| Megan Everett | 55 | 147 | .78 | .11 | .02 | .00 | .35 | .29 | .35 | .07 | .42 | 84 | 13 | 24 | 10 | 10 | 9 | 29 | 30 | 21 |
| Lauren Mulligan | 55 | 131 | .64 | .11 | .05 | .04 | .31 | .38 | .36 | .25 | .42 | 85 | 14 | 22 | 12 | 11 | 13 | 34 | 30 | 18 |
| Makenzie Nieto | 52 | 146 | .75 | .08 | .02 | .06 | .21 | .27 | .46 | .06 | .48 | 87 | 15 | 23 | 14 | 6 | 8 | 32 | 28 | 25 |
| Alexia Harmon | 55 | 155 | .75 | .05 | .00 | .02 | .15 | .15 | .27 | .15 | .51 | 87 | 15 | 23 | 8 | 4 | 4 | 26 | 22 | 39 |
| ---------- | ||||||||||||||||||||
| Heath Griffith | 10 | 9 | .30 | .00 | .00 | .00 | .00 | .40 | .30 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 44 | 33 | 0 | 22 |
| Shelby Miller | 28 | 40 | .29 | .00 | .00 | .04 | .21 | .29 | .18 | .00 | .14 | 85 | 8 | 17 | 10 | 12 | 17 | 23 | 25 | 23 |
| Brister Curry | 25 | 13 | .08 | .00 | .00 | .00 | .08 | .04 | .04 | .04 | .16 | 81 | 25 | 12 | 6 | 12 | 6 | 12 | 37 | 31 |
| Molli Douglass | 8 | 7 | .13 | .00 | .00 | .00 | .13 | .13 | .00 | .00 | .00 | 87 | 0 | 12 | 0 | 12 | 12 | 12 | 12 | 50 |
| Hallie Rutledge | 7 | 7 | .14 | .00 | .00 | .00 | .00 | .57 | .00 | .00 | .00 | 100 | 0 | 14 | 0 | 0 | 57 | 14 | 28 | 0 |
| Haley Muller | 8 | 4 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .13 | 100 | 25 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| Shayla McKissock | 30 | 3 | .00 | .00 | .00 | .00 | .00 | .03 | .00 | .37 | .30 | 100 | 300 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
| Jordan Holifield | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Totals | 55 | 1505 | 8.35 | .85 | .16 | .58 | 2.84 | 3.29 | 4.44 | 2.60 | 5.27 | 87 | 16 | 26 | 14 | 9 | 10 | 35 | 25 | 23 |
| Opponents | 55 | 1451 | 7.20 | .89 | .07 | .60 | 2.20 | 2.36 | 3.71 | .96 | 4.09 | 86 | 13 | 23 | 12 | 7 | 7 | 33 | 24 | 31 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Penny Nichols | 20 | 105.2 | 5.0 | 11 | 5 | 7.0 | 7.2 | 3.4 | 2.4 | 2.0 | 3.2 | 0.8 | 0.1 | 0.5 | 31.3 | 2.38 | 7.6 | 9.5 |
| Adrianna Morgan | 21 | 85.2 | 4.0 | 9 | 6 | 7.0 | 6.5 | 4.2 | 3.1 | 3.6 | 2.9 | 0.5 | --- | 0.2 | 32.7 | 3.11 | 5.6 | 11.8 |
| Jordan Holifield | 12 | 70.2 | 5.2 | 6 | 3 | 7.0 | 8.0 | 4.7 | 3.2 | 1.7 | 1.6 | 1.4 | 0.1 | 0.5 | 32.2 | 3.17 | 6.8 | 11.9 |
| Kristen Gardner | 16 | 60.2 | 3.2 | 4 | 4 | 7.0 | 7.7 | 4.0 | 3.8 | 1.6 | 1.6 | 0.7 | 0.1 | 1.3 | 30.5 | 3.81 | 11.5 | 7.0 |
| ---------- | ||||||||||||||||||
| Marley Peagler | 14 | 43.1 | 3.0 | 5 | 2 | 7.0 | 9.9 | 6.5 | 5.5 | 2.6 | 2.7 | 1.8 | --- | 1.0 | 33.8 | 5.49 | 9.2 | 8.1 |
| Totals | 55 | 366.0 | 6.1 | 35 | 20 | 7.0 | 7.6 | 4.3 | 3.3 | 2.3 | 2.5 | 0.9 | 0.1 | 0.6 | 31.9 | 3.25 | 7.8 | 9.9 |
| Opponents | 55 | 363.0 | 6.1 | 20 | 35 | 7.0 | 8.9 | 5.6 | 4.5 | 3.0 | 3.5 | 0.9 | 0.2 | 0.6 | 33.3 | 4.45 | 8.4 | 7.9 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #33 | #21 | #8 | #20 | #1 | #14 | #7 | #17 | #2 | #9 | ||
