Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Makenzie Nieto | .376 | 42-28 | 101 | 24 | 38 | 8 | 0 | 5 | 23 | 61 | .604 | 5 | 0 | 6 | 0 | .398 | 2 | 1 | 5-6 | 28 | 4 | 1 | .970 |
| Carly Crawford | .341 | 31-31 | 85 | 16 | 29 | 7 | 1 | 4 | 26 | 50 | .588 | 15 | 6 | 14 | 0 | .459 | 3 | 0 | 1-2 | 140 | 18 | 2 | .988 |
| Katherine Lee | .336 | 43-43 | 146 | 35 | 49 | 6 | 2 | 0 | 19 | 59 | .404 | 12 | 0 | 19 | 0 | .386 | 0 | 2 | 31-33 | 55 | 2 | 3 | .950 |
| Brianna Caldwell | .333 | 45-45 | 141 | 28 | 47 | 5 | 0 | 14 | 32 | 94 | .667 | 14 | 0 | 15 | 2 | .391 | 1 | 1 | 0-0 | 267 | 16 | 2 | .993 |
| Shayla McKissock | .330 | 45-45 | 115 | 26 | 38 | 6 | 1 | 1 | 16 | 49 | .426 | 16 | 0 | 14 | 0 | .412 | 0 | 4 | 16-18 | 74 | 4 | 4 | .951 |
| Kristen Qualls | .317 | 45-45 | 142 | 24 | 45 | 5 | 1 | 8 | 42 | 76 | .535 | 13 | 2 | 12 | 1 | .377 | 2 | 0 | 3-3 | 49 | 117 | 20 | .892 |
| Alexia Harmon | .294 | 45-45 | 119 | 31 | 35 | 5 | 0 | 5 | 25 | 55 | .462 | 11 | 4 | 18 | 1 | .362 | 4 | 3 | 14-15 | 62 | 67 | 14 | .902 |
| Jessica Aron | .290 | 45-45 | 138 | 33 | 40 | 5 | 5 | 1 | 15 | 58 | .420 | 9 | 0 | 18 | 0 | .329 | 2 | 2 | 17-19 | 107 | 52 | 9 | .946 |
| Kayla Murphy | .269 | 45-43 | 134 | 34 | 36 | 6 | 0 | 3 | 32 | 51 | .381 | 7 | 11 | 19 | 0 | .348 | 3 | 8 | 29-32 | 5 | 3 | 3 | .727 |
| ---------- | |||||||||||||||||||||||
| Shelby Miller | .210 | 32-23 | 62 | 11 | 13 | 1 | 0 | 0 | 3 | 14 | .226 | 15 | 0 | 20 | 2 | .359 | 1 | 1 | 2-4 | 16 | 1 | 3 | .850 |
| Alexis Jones | .077 | 16-11 | 26 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .077 | 5 | 0 | 8 | 0 | .219 | 1 | 0 | 0-0 | 65 | 1 | 1 | .985 |
| Haley Muller | .000 | 33-1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Madi Lancaster | .000 | 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2-2 | 2 | 7 | 0 | 1.000 |
| Totals | .306 | 45-45 | 1215 | 280 | 372 | 54 | 10 | 41 | 235 | 569 | .468 | 122 | 23 | 165 | 6 | .375 | 19 | 23 | 123-139 | 874 | 342 | 68 | .947 |
| Opponents | .280 | 45-45 | 1154 | 210 | 323 | 48 | 3 | 31 | 188 | 470 | .407 | 118 | 31 | 180 | 5 | .359 | 12 | 39 | 75-90 | 860 | 369 | 80 | .939 |
| LOB - Team (265), Opp (272). DPs turned - Team (13), Opp (12). CI - Team (0), Opp (1). IBB - Team (2), K. Qualls 1, B. Caldwell 1. Picked off - J. Aron 3, S. McKissock 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cori Cooper | 2.66 | 11-3 | 20-14 | 6 | 2/1 | 1 | 94.2 | 89 | 46 | 36 | 29 | 79 | 13 | 0 | 13 | 358 | .249 | 1 | 7 | 0 | 4 | 14 |
| Adrianna Morgan | 2.91 | 9-2 | 16-13 | 4 | 0/0 | 1 | 69.2 | 72 | 54 | 29 | 38 | 30 | 13 | 1 | 3 | 271 | .266 | 6 | 15 | 0 | 3 | 9 |
| Penny Nichols | 5.03 | 3-5 | 16-6 | 2 | 0/0 | 0 | 48.2 | 63 | 44 | 35 | 24 | 20 | 5 | 1 | 9 | 200 | .315 | 4 | 0 | 0 | 2 | 8 |
| Kristen Gardner | 5.25 | 4-3 | 16-8 | 4 | 0/1 | 1 | 54.2 | 71 | 50 | 41 | 23 | 35 | 10 | 1 | 6 | 228 | .311 | 4 | 6 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Madi Lancaster | 3.55 | 2-3 | 9-4 | 3 | 1/0 | 0 | 23.2 | 28 | 16 | 12 | 4 | 16 | 7 | 0 | 0 | 97 | .289 | 5 | 3 | 0 | 1 | 2 |
| Totals | 3.65 | 29-16 | 45-45 | 19 | 4/1 | 3 | 291.1 | 323 | 210 | 152 | 118 | 180 | 48 | 3 | 31 | 1154 | .280 | 20 | 31 | 0 | 12 | 39 |
| Opponents | 5.27 | 16-29 | 45-45 | 14 | 1/0 | 0 | 286.2 | 372 | 280 | 216 | 122 | 165 | 54 | 10 | 41 | 1215 | .306 | 31 | 23 | 0 | 19 | 23 |
| PB - Team (6), A. Jones 4, C. Crawford 2. Pickoffs - Team (0), Opp (4). SBA/ATT - C. Crawford (39-52), A. Jones (30-31), C. Cooper (17-21), A. Morgan (16-21), K. Gardner (15-18), P. Nichols (15-17), M. Lancaster (12-13), K. Qualls (6-7). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madi Lancaster | 9 | 2 | 7 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| Kristen Gardner | 6 | 0 | 6 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
| Brianna Caldwell | 285 | 267 | 16 | 2 | .993 | 10 | 0 | 0 | --- | 0 | 0 |
| Carly Crawford | 160 | 140 | 18 | 2 | .988 | 2 | 39 | 13 | .750 | 2 | 0 |
| Alexis Jones | 67 | 65 | 1 | 1 | .985 | 0 | 30 | 1 | .968 | 4 | 0 |
| Makenzie Nieto | 33 | 28 | 4 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Shayla McKissock | 82 | 74 | 4 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Lee | 60 | 55 | 2 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Aron | 168 | 107 | 52 | 9 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
| Penny Nichols | 16 | 0 | 15 | 1 | .938 | 0 | 15 | 2 | .882 | 0 | 0 |
| Cori Cooper | 14 | 4 | 9 | 1 | .929 | 0 | 17 | 4 | .810 | 0 | 0 |
| Alexia Harmon | 143 | 62 | 67 | 14 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Kristen Qualls | 186 | 49 | 117 | 20 | .892 | 7 | 6 | 1 | .857 | 0 | 0 |
| Shelby Miller | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Adrianna Morgan | 24 | 0 | 20 | 4 | .833 | 0 | 16 | 5 | .762 | 0 | 0 |
| Kayla Murphy | 11 | 5 | 3 | 3 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Muller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1284 | 874 | 342 | 68 | .947 | 13 | 75 | 15 | .833 | 6 | 0 |
| Opponents | 1309 | 860 | 369 | 80 | .939 | 12 | 123 | 16 | .885 | 0 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jessica Aron | 7 | 24 | .292 | 33 | 114 | .289 | 20 | 72 | .278 | 20 | 66 | .303 | 0 | 7 | .000 | 17 | 38 | .447 | 28 | 52 | 0.5 |
| Brianna Caldwell | 7 | 22 | .318 | 40 | 119 | .336 | 22 | 75 | .293 | 25 | 66 | .379 | 1 | 2 | .500 | 12 | 33 | .364 | 38 | 37 | 1.0 |
| Carly Crawford | 6 | 12 | .500 | 23 | 73 | .315 | 16 | 43 | .372 | 13 | 42 | .310 | 0 | 2 | .000 | 10 | 20 | .500 | 25 | 16 | 1.6 |
| Alexia Harmon | 5 | 21 | .238 | 30 | 98 | .306 | 18 | 66 | .273 | 17 | 53 | .321 | 0 | 1 | .000 | 10 | 26 | .385 | 32 | 31 | 1.0 |
| Alexis Jones | 0 | 6 | .000 | 2 | 20 | .100 | 1 | 14 | .071 | 1 | 12 | .083 | 0 | 2 | .000 | 1 | 6 | .167 | 10 | 6 | 1.7 |
| Madi Lancaster | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Katherine Lee | 7 | 21 | .333 | 42 | 125 | .336 | 22 | 65 | .338 | 27 | 81 | .333 | 0 | 6 | .000 | 19 | 46 | .413 | 27 | 41 | 0.7 |
| Shayla McKissock | 9 | 21 | .429 | 29 | 94 | .309 | 20 | 54 | .370 | 18 | 61 | .295 | 2 | 5 | .400 | 13 | 31 | .419 | 18 | 38 | 0.5 |
| Shelby Miller | 2 | 9 | .222 | 11 | 53 | .208 | 4 | 28 | .143 | 9 | 34 | .265 | 0 | 0 | --- | 5 | 15 | .333 | 13 | 17 | 0.8 |
| Haley Muller | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.0 |
| Kayla Murphy | 9 | 19 | .474 | 27 | 115 | .235 | 21 | 79 | .266 | 15 | 55 | .273 | 0 | 4 | .000 | 8 | 22 | .364 | 43 | 41 | 1.0 |
| Makenzie Nieto | 7 | 15 | .467 | 31 | 86 | .360 | 18 | 53 | .340 | 20 | 48 | .417 | 2 | 2 | 1.000 | 12 | 18 | .667 | 31 | 26 | 1.2 |
| Kristen Qualls | 8 | 20 | .400 | 37 | 122 | .303 | 28 | 80 | .350 | 17 | 62 | .274 | 1 | 3 | .333 | 14 | 32 | .438 | 46 | 36 | 1.3 |
| Totals | 67 | 191 | .351 | 305 | 1024 | .298 | 190 | 630 | .302 | 182 | 585 | .311 | 6 | 34 | .176 | 122 | 291 | .419 | 313 | 343 | 0.9 |
| Opponents | 0 | 0 | --- | 323 | 1154 | .280 | 177 | 574 | .308 | 146 | 580 | .252 | 14 | 51 | .275 | 120 | 290 | .414 | 333 | 316 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jessica Aron | 0 | 0 | --- | 8 | 35 | .229 | 6 | 9 | .667 | 12 | 43 | .279 | 5 | 41 | 80 | .513 | 20 | 33 | 3 | 12 | 4 |
| Brianna Caldwell | 0 | 0 | --- | 9 | 39 | .231 | 5 | 6 | .833 | 14 | 50 | .280 | 7 | 38 | 81 | .469 | 7 | 31 | 6 | 4 | 2 |
| Carly Crawford | 0 | 0 | --- | 15 | 34 | .441 | 8 | 8 | 1.000 | 11 | 33 | .333 | 9 | 33 | 53 | .623 | 11 | 19 | 3 | 5 | 7 |
| Alexia Harmon | 0 | 0 | --- | 12 | 49 | .245 | 10 | 14 | .714 | 13 | 43 | .302 | 8 | 47 | 80 | .588 | 14 | 29 | 5 | 10 | 5 |
| Alexis Jones | 1 | 1 | 1.000 | 1 | 9 | .111 | 2 | 4 | .500 | 0 | 7 | .000 | 0 | 5 | 15 | .333 | 4 | 5 | 0 | 2 | 1 |
| Madi Lancaster | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 |
| Katherine Lee | 0 | 0 | --- | 20 | 50 | .400 | 5 | 11 | .455 | 18 | 40 | .450 | 13 | 41 | 68 | .603 | 12 | 17 | 10 | 8 | 5 |
| Shayla McKissock | 0 | 0 | --- | 14 | 38 | .368 | 6 | 9 | .667 | 15 | 39 | .385 | 6 | 38 | 59 | .644 | 10 | 16 | 10 | 7 | 2 |
| Shelby Miller | 0 | 2 | .000 | 2 | 15 | .133 | 3 | 5 | .600 | 4 | 26 | .154 | 0 | 13 | 34 | .382 | 4 | 21 | 1 | 4 | 6 |
| Haley Muller | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| Kayla Murphy | 0 | 0 | --- | 17 | 61 | .279 | 12 | 15 | .800 | 15 | 49 | .306 | 14 | 47 | 91 | .516 | 21 | 39 | 6 | 6 | 2 |
| Makenzie Nieto | 4 | 9 | .444 | 14 | 29 | .483 | 8 | 9 | .889 | 7 | 24 | .292 | 6 | 29 | 57 | .509 | 7 | 10 | 3 | 9 | 1 |
| Kristen Qualls | 0 | 0 | --- | 21 | 52 | .404 | 9 | 10 | .900 | 14 | 56 | .250 | 14 | 41 | 85 | .482 | 9 | 33 | 4 | 2 | 3 |
| Totals | 5 | 15 | .333 | 133 | 412 | .323 | 74 | 100 | .740 | 123 | 412 | .299 | 82 | 374 | 705 | .530 | 120 | 265 | 52 | 69 | 38 |
| Opponents | 7 | 25 | .280 | 128 | 404 | .317 | 52 | 100 | .520 | 108 | 391 | .276 | 79 | 350 | 669 | .523 | 116 | 272 | 50 | 34 | 61 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cori Cooper | 18 | 58 | .310 | 71 | 300 | .237 | 40 | 167 | .240 | 49 | 191 | .257 | 40 | 97 | .412 | 27 | 120 | .225 | 126 | 70 | 1.8 |
| Kristen Gardner | 24 | 65 | .369 | 47 | 163 | .288 | 47 | 116 | .405 | 24 | 112 | .214 | 21 | 53 | .396 | 19 | 76 | .250 | 73 | 46 | 1.6 |
| Madi Lancaster | 3 | 17 | .176 | 25 | 80 | .313 | 15 | 47 | .319 | 13 | 50 | .260 | 8 | 23 | .348 | 11 | 34 | .324 | 18 | 34 | 0.5 |
| Adrianna Morgan | 21 | 76 | .276 | 51 | 195 | .262 | 42 | 147 | .286 | 30 | 124 | .242 | 37 | 73 | .507 | 26 | 90 | .289 | 49 | 112 | 0.4 |
| Penny Nichols | 14 | 42 | .333 | 49 | 158 | .310 | 33 | 97 | .340 | 30 | 103 | .291 | 14 | 44 | .318 | 25 | 71 | .352 | 67 | 54 | 1.2 |
| Totals | 80 | 258 | .310 | 243 | 896 | .271 | 177 | 574 | .308 | 146 | 580 | .252 | 120 | 290 | .414 | 108 | 391 | .276 | 333 | 316 | 1.1 |
| Opponents | 127 | 399 | .318 | 245 | 816 | .300 | 190 | 630 | .302 | 182 | 585 | .311 | 122 | 291 | .419 | 123 | 412 | .299 | 313 | 343 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cori Cooper | 20-14 | 4.73 | 6.58 | 3.40 | 2.66 | 2.14 | 5.84 | 2.7 | 0.96 | 0.00 | 0.96 | 9.32 | 5.18 | 30.46 | 17-21 | .810 |
| Kristen Gardner | 16-8 | 3.42 | 9.09 | 6.40 | 5.25 | 2.95 | 4.48 | 1.5 | 1.28 | 0.13 | 0.77 | 9.35 | 5.89 | 33.93 | 15-18 | .833 |
| Madi Lancaster | 9-4 | 2.63 | 8.28 | 4.73 | 3.55 | 1.18 | 4.73 | 4.0 | 2.07 | 0.00 | 0.00 | 5.32 | 10.06 | 31.65 | 12-13 | .923 |
| Adrianna Morgan | 16-13 | 4.35 | 7.23 | 5.43 | 2.91 | 3.82 | 3.01 | 0.8 | 1.31 | 0.10 | 0.30 | 4.92 | 11.25 | 33.76 | 16-21 | .762 |
| Penny Nichols | 16-6 | 3.04 | 9.06 | 6.33 | 5.03 | 3.45 | 2.88 | 0.8 | 0.72 | 0.14 | 1.29 | 9.64 | 7.77 | 33.66 | 15-17 | .882 |
| Totals | 45-45 | 6.47 | 7.76 | 5.05 | 3.65 | 2.84 | 4.32 | 1.5 | 1.15 | 0.07 | 0.74 | 8.00 | 7.59 | 32.53 | 75-90 | .833 |
| Opponents | 45-45 | 6.37 | 9.08 | 6.84 | 5.27 | 2.98 | 4.03 | 1.4 | 1.32 | 0.24 | 1.00 | 7.64 | 8.38 | 34.26 | 123-139 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Mississippi College | 35 | 41 | 49 | 45 | 47 | 49 | 13 | 0 | 0 | 1 | 280 | Opponents | 33 | 22 | 30 | 44 | 24 | 28 | 23 | 1 | 5 | 0 | 210 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-0 | 0-6 | 1-3 | 1-4 | 3-0 | 1-1 | 2-0 | 7-1 | 7-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 5-0 | 7-0 | 2-0 | 2-4 | 4-2 | 2-0 | 1-2 | 2-2 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-2 | 16-2 | 20-2 | 20-3 | 19-3 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-10 | 7-10 | 6-10 | 5-12 | 3-9 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 6-4 | 3-4 | 4-1 | 1-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2188 | 10 | 218 |
| AWAY | 4195 | 24 | 174 |
| TOTAL | 6383 | 34 | 187 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Makenzie Nieto | .383 | 29-22 | 81 | 18 | 31 | 5 | 0 | 4 | 18 | 48 | .593 | 2 | 0 | 4 | 0 | .393 | 1 | 1 | 4-4 | 25 | 4 | 1 | .967 |
| Brianna Caldwell | .327 | 31-31 | 101 | 18 | 33 | 3 | 0 | 10 | 23 | 66 | .653 | 5 | 0 | 9 | 2 | .355 | 1 | 1 | 0-0 | 185 | 8 | 0 | 1.000 |
| Kristen Qualls | .323 | 31-31 | 99 | 14 | 32 | 4 | 1 | 4 | 26 | 50 | .505 | 8 | 1 | 6 | 1 | .376 | 1 | 0 | 1-1 | 34 | 85 | 14 | .895 |
| Shayla McKissock | .309 | 31-31 | 81 | 12 | 25 | 4 | 0 | 0 | 9 | 29 | .358 | 10 | 0 | 12 | 0 | .385 | 0 | 3 | 9-10 | 59 | 3 | 3 | .954 |
| Katherine Lee | .306 | 29-29 | 98 | 20 | 30 | 1 | 1 | 0 | 9 | 33 | .337 | 6 | 0 | 12 | 0 | .346 | 0 | 2 | 18-19 | 34 | 2 | 0 | 1.000 |
| Alexia Harmon | .291 | 31-31 | 79 | 21 | 23 | 2 | 0 | 3 | 15 | 34 | .430 | 8 | 4 | 12 | 0 | .376 | 2 | 3 | 9-10 | 41 | 44 | 11 | .885 |
| Kayla Murphy | .277 | 31-30 | 94 | 24 | 26 | 5 | 0 | 2 | 20 | 37 | .394 | 5 | 7 | 13 | 0 | .355 | 1 | 4 | 17-19 | 5 | 3 | 3 | .727 |
| Jessica Aron | .272 | 31-31 | 92 | 21 | 25 | 2 | 2 | 0 | 7 | 31 | .337 | 6 | 0 | 12 | 0 | .310 | 2 | 1 | 10-11 | 74 | 30 | 7 | .937 |
| ---------- | |||||||||||||||||||||||
| Carly Crawford | .269 | 19-19 | 52 | 8 | 14 | 4 | 1 | 1 | 13 | 23 | .442 | 9 | 5 | 10 | 0 | .418 | 1 | 0 | 0-0 | 93 | 11 | 1 | .990 |
| Shelby Miller | .189 | 21-14 | 37 | 7 | 7 | 0 | 0 | 0 | 1 | 7 | .189 | 9 | 0 | 13 | 1 | .340 | 1 | 0 | 1-2 | 12 | 0 | 2 | .857 |
| Alexis Jones | .045 | 11-9 | 22 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 3 | 0 | 6 | 0 | .154 | 1 | 0 | 0-0 | 45 | 0 | 0 | 1.000 |
| Haley Muller | .000 | 22-1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Madi Lancaster | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 0 | 1 | 0 | 1.000 |
| Totals | .294 | 31-31 | 839 | 175 | 247 | 30 | 5 | 24 | 143 | 359 | .428 | 71 | 17 | 111 | 4 | .357 | 11 | 16 | 70-78 | 611 | 228 | 47 | .947 |
| Opponents | .285 | 31-31 | 814 | 158 | 232 | 33 | 3 | 24 | 141 | 343 | .421 | 89 | 23 | 117 | 3 | .369 | 7 | 28 | 47-56 | 600 | 256 | 54 | .941 |
| LOB - Team (182), Opp (194). DPs turned - Team (9), Opp (9). CI - Team (0), Opp (1). Picked off - J. Aron 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cori Cooper | 2.69 | 9-3 | 17-12 | 4 | 2/1 | 1 | 80.2 | 77 | 40 | 31 | 28 | 62 | 11 | 0 | 10 | 306 | .252 | 1 | 6 | 0 | 4 | 13 |
| Adrianna Morgan | 2.73 | 6-1 | 12-9 | 3 | 0/0 | 1 | 48.2 | 48 | 40 | 19 | 26 | 22 | 7 | 1 | 3 | 190 | .253 | 3 | 12 | 0 | 1 | 4 |
| Penny Nichols | 5.34 | 2-4 | 11-5 | 1 | 0/0 | 0 | 38.0 | 49 | 35 | 29 | 21 | 16 | 5 | 1 | 8 | 154 | .318 | 3 | 0 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Kristen Gardner | 6.39 | 2-2 | 11-4 | 2 | 0/1 | 0 | 30.2 | 46 | 33 | 28 | 10 | 15 | 7 | 1 | 3 | 135 | .341 | 4 | 3 | 0 | 0 | 4 |
| Madi Lancaster | 11.12 | 0-2 | 6-1 | 0 | 0/0 | 0 | 5.2 | 12 | 10 | 9 | 4 | 2 | 3 | 0 | 0 | 29 | .414 | 4 | 2 | 0 | 1 | 0 |
| Totals | 3.95 | 19-12 | 31-31 | 10 | 3/1 | 2 | 203.2 | 232 | 158 | 115 | 89 | 117 | 33 | 3 | 24 | 814 | .285 | 15 | 23 | 0 | 7 | 28 |
| Opponents | 4.66 | 12-19 | 31-31 | 9 | 1/0 | 0 | 200.0 | 247 | 175 | 133 | 71 | 111 | 30 | 5 | 24 | 839 | .294 | 16 | 17 | 0 | 11 | 16 |
| PB - Team (4), A. Jones 2, C. Crawford 2. Pickoffs - Team (0), Opp (1). SBA/ATT - C. Crawford (21-29), A. Jones (20-20), A. Morgan (11-15), C. Cooper (12-14), P. Nichols (12-14), K. Gardner (9-10), K. Qualls (6-7), M. Lancaster (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brianna Caldwell | 193 | 185 | 8 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Alexis Jones | 45 | 45 | 0 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 2 | 0 |
| Katherine Lee | 36 | 34 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Gardner | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Madi Lancaster | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Carly Crawford | 105 | 93 | 11 | 1 | .990 | 1 | 21 | 8 | .724 | 2 | 0 |
| Makenzie Nieto | 30 | 25 | 4 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Shayla McKissock | 65 | 59 | 3 | 3 | .954 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Aron | 111 | 74 | 30 | 7 | .937 | 4 | 0 | 0 | --- | 0 | 0 |
| Cori Cooper | 13 | 4 | 8 | 1 | .923 | 0 | 12 | 2 | .857 | 0 | 0 |
| Penny Nichols | 12 | 0 | 11 | 1 | .917 | 0 | 12 | 2 | .857 | 0 | 0 |
