Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| ^ | Feb 2, 2019 | vs | Eckerd | W | 2-1 | 2-7-2 | / | 1-3-0 | 7 | 1-0-0 | 0-0-0 | P. Nichols (W 1-0) | 93 | 1:55 | |
| ^ | Feb 2, 2019 | vs | Tuskegee | W | 13-1 | 13-17-3 | / | 1-3-2 | 5 | 2-0-0 | 0-0-0 | H. Creel (W 1-0) | 153 | 2:00 | |
| ^ | Feb 3, 2019 | vs | #5 Saint Leo | 1-4 | L | 1-4-1 | / | 4-6-1 | 7 | 2-1-0 | 0-0-0 | C. Cooper (L 0-1) | 103 | 2:31 | |
| ^ | Feb 3, 2019 | vs | #3 North Georgia | 1-3 | L | 1-3-2 | / | 3-5-0 | 7 | 2-2-0 | 0-0-0 | A. Morgan (L 0-1) | 98 | 2:14 | |
| ! | Feb 8, 2019 | vs | Kentucky Wesleyan | W | 6-4 | 6-7-0 | / | 4-9-0 | 7 | 3-2-0 | 0-0-0 | A. Morgan (W 1-1) | 75 | 1:56 | |
| ! | Feb 8, 2019 | vs | Missouri-St. Louis | W | 4-2 | 4-4-1 | / | 2-7-1 | 7 | 4-2-0 | 0-0-0 | C. Cooper (W 1-1) | 50 | 2:07 | |
| ! | Feb 9, 2019 | vs | Henderson State | W | 8-1 | 8-7-0 | / | 1-8-3 | 7 | 5-2-0 | 0-0-0 | H. Creel (W 2-0) | 75 | 2:08 | |
| ! | Feb 9, 2019 | vs | #1 Southern Indiana | W | 9-4 | 9-14-1 | / | 4-8-3 | 7 | 6-2-0 | 0-0-0 | A. Morgan (W 2-1) | 125 | 1:40 | |
| ! | Feb 10, 2019 | vs | #12 Illinois-Springfield | 2-4 | L | 2-6-2 | / | 4-10-0 | 7 | 6-3-0 | 0-0-0 | C. Cooper (L 1-2) | 50 | 2:26 | |
| ! | Feb 10, 2019 | vs | McKendree | W | 5-4 | 5-4-4 | / | 4-8-3 | 7 | 7-3-0 | 0-0-0 | A. Morgan (W 3-1) | 50 | 1:59 | |
| Feb 13, 2019 | KENTUCKY STATE-1 | W | 5-0 | 5-8-0 | / | 0-4-2 | 7 | 8-3-0 | 0-0-0 | M. Lancaster (W 1-0) | 212 | 1:44 | |||
| Feb 13, 2019 | KENTUCKY STATE-2 | W | 8-0 | 8-7-2 | / | 0-1-0 | 5 | 9-3-0 | 0-0-0 | H. Creel (W 3-0) | - | 1:20 | |||
| Feb 16, 2019 | MISSOURI SOUTHERN | W | 8-4 | 8-6-1 | / | 4-12-0 | 7 | 10-3-0 | 0-0-0 | A. Morgan (W 4-1) | 210 | 2:19 | |||
| Feb 16, 2019 | DRURY | W | 4-1 | 4-8-1 | / | 1-8-2 | 7 | 11-3-0 | 0-0-0 | H. Creel (W 4-0) | 220 | 2:05 | |||
| Feb 17, 2019 | MISSOURI SOUTHERN | W | 8-7 | 8-9-3 | / | 7-11-1 | 7 | 12-3-0 | 0-0-0 | H. Creel (W 5-0) | 52 | 3:00 | |||
| * | Feb 24, 2019 | WEST GEORGIA-1 | W | 2-1 | 2-3-1 | / | 1-4-0 | 7 | 13-3-0 | 1-0-0 | H. Creel (W 6-0) | 123 | 2:00 | ||
| * | Feb 24, 2019 | WEST GEORGIA-2 | W | 13-0 | 13-13-2 | / | 0-2-1 | 5 | 14-3-0 | 2-0-0 | C. Cooper (W 2-2) | - | 1:50 | ||
| * | Feb 25, 2019 | WEST GEORGIA | W | 4-3 | 4-12-2 | / | 3-6-1 | (11) | 15-3-0 | 3-0-0 | C. Cooper (W 3-2) | 125 | 3:06 | ||
| * | Mar 1, 2019 | at | #10 West Florida | 0-1 | L | 0-3-1 | / | 1-3-0 | 7 | 15-4-0 | 3-1-0 | C. Cooper (L 3-3) | 211 | 1:37 | |
| * | Mar 2, 2019 | at | #10 West Florida-1 | 6-9 | L | 6-7-3 | / | 9-14-0 | 7 | 15-5-0 | 3-2-0 | C. Cooper (L 3-4) | 201 | 2:40 | |
| * | Mar 2, 2019 | at | #10 West Florida-2 | 2-3 | L | 2-5-0 | / | 3-6-1 | 7 | 15-6-0 | 3-3-0 | H. Creel (L 6-1) | 204 | 2:05 | |
| * | Mar 10, 2019 | #5 VALDOSTA STATE-1 | W | 8-0 | 8-12-3 | / | 0-3-1 | 6 | 16-6-0 | 4-3-0 | H. Creel (W 7-1) | 178 | 1:41 | ||
| * | Mar 10, 2019 | #5 VALDOSTA STATE-2 | W | 2-1 | 2-4-3 | / | 1-3-2 | (10) | 17-6-0 | 5-3-0 | C. Cooper (W 4-4) | - | 2:45 | ||
| * | Mar 16, 2019 | at | Lee-1 | W | 7-2 | 7-8-1 | / | 2-4-1 | 7 | 18-6-0 | 6-3-0 | H. Creel (W 8-1) | 112 | 2:04 | |
| * | Mar 16, 2019 | at | Lee-2 | W | 12-2 | 12-13-0 | / | 2-2-2 | 5 | 19-6-0 | 7-3-0 | C. Cooper (W 5-4) | 101 | 2:00 | |
| * | Mar 17, 2019 | at | Lee | W | 7-6 | 7-13-1 | / | 6-10-1 | 7 | 20-6-0 | 8-3-0 | C. Cooper (W 6-4) | 87 | 2:26 | |
| Mar 19, 2019 | at | Miles-1 | W | 9-0 | 9-10-1 | / | 0-0-3 | 5 | 21-6-0 | 8-3-0 | H. Creel (W 9-1) | - | 1:10 | ||
| Mar 19, 2019 | at | Miles-2 | W | 13-1 | 13-11-2 | / | 1-1-4 | 5 | 22-6-0 | 8-3-0 | M. Lancaster (W 2-0) | 30 | 1:24 | ||
| * | Mar 22, 2019 | at | Auburn Montgomery | W | 4-2 | 4-8-3 | / | 2-3-1 | 7 | 23-6-0 | 9-3-0 | H. Creel (W 10-1) | 378 | 1:52 | |
| * | Mar 23, 2019 | at | Auburn Montgomery-1 | 1-2 | L | 1-3-2 | / | 2-7-0 | 7 | 23-7-0 | 9-4-0 | C. Cooper (L 6-5) | 354 | 2:21 | |
| * | Mar 23, 2019 | at | Auburn Montgomery-2 | 0-3 | L | 0-1-2 | / | 3-7-1 | 7 | 23-8-0 | 9-5-0 | H. Creel (L 10-2) | 354 | 1:49 | |
| Mar 27, 2019 | UNION (TN)-1 | 11-8 | - | 11-10-5 | / | 8-11-0 | 7 | 23-8-0 | 9-5-0 | None | - | NORE | |||
| Mar 27, 2019 | UNION (TN)-2 | W | 8-0 | 8-5-1 | / | 0-3-2 | 6 | 24-8-0 | 9-5-0 | C. Cooper (W 7-5) | 272 | 1:51 | |||
| * | Mar 29, 2019 | MONTEVALLO | W | 3-0 | 3-9-2 | / | 0-4-1 | 7 | 25-8-0 | 10-5-0 | C. Cooper (W 8-5) | 211 | 2:47 | ||
| * | Mar 30, 2019 | MONTEVALLO-1 | 4-8 | L | 4-8-0 | / | 8-13-1 | 7 | 25-9-0 | 10-6-0 | H. Creel (L 11-3) | - | 2:34 | ||
| * | Mar 30, 2019 | MONTEVALLO-2 | 5-6 | L | 5-7-2 | / | 6-9-0 | 7 | 25-10-0 | 10-7-0 | C. Cooper (L 8-6) | 236 | 2:24 | ||
| Apr 3, 2019 | SPRING HILL-1 | W | 5-2 | 5-5-2 | / | 2-6-2 | 7 | 26-10-0 | 10-7-0 | H. Creel (W 12-3) | - | 1:52 | |||
| Apr 3, 2019 | SPRING HILL-2 | W | 2-0 | 2-7-0 | / | 0-4-1 | 7 | 27-10-0 | 10-7-0 | C. Cooper (W 9-6) | 225 | 1:46 | |||
| * | Apr 5, 2019 | at | Christian Brothers | W | 4-3 | 4-11-3 | / | 3-9-0 | 7 | 28-10-0 | 11-7-0 | H. Creel (W 13-3) | 184 | 2:27 | |
| * | Apr 6, 2019 | at | Christian Brothers-1 | W | 9-2 | 9-11-0 | / | 2-4-2 | 7 | 29-10-0 | 12-7-0 | M. Lancaster (W 3-0) | 142 | 2:36 | |
| * | Apr 6, 2019 | at | Christian Brothers-2 | W | 19-0 | 19-13-0 | / | 0-2-3 | 5 | 30-10-0 | 13-7-0 | H. Creel (W 14-3) | - | 1:56 | |
| * | Apr 12, 2019 | SHORTER-1 | W | 6-0 | 6-7-0 | / | 0-3-3 | 7 | 31-10-0 | 14-7-0 | C. Cooper (W 10-6) | - | 1:37 | ||
| * | Apr 12, 2019 | SHORTER-2 | W | 11-0 | 11-8-0 | / | 0-3-1 | 5 | 32-10-0 | 15-7-0 | H. Creel (W 14-3) | 211 | 1:18 | ||
| * | Apr 13, 2019 | SHORTER | W | 6-0 | 6-5-0 | / | 0-6-1 | 7 | 33-10-0 | 16-7-0 | C. Cooper (W 11-6) | 223 | 1:53 | ||
| * | Apr 20, 2019 | at | West Alabama-1 | 1-3 | L | 1-7-1 | / | 3-5-0 | 7 | 33-11-0 | 16-8-0 | C. Cooper (L 11-7) | - | 2:15 | |
| * | Apr 20, 2019 | at | West Alabama-2 | W | 9-2 | 9-10-2 | / | 2-8-3 | 7 | 34-11-0 | 17-8-0 | H. Creel (W 15-3) | 200 | 2:45 | |
| Apr 24, 2019 | MILES-1 | W | 12-0 | 12-11-1 | / | 0-2-2 | 5 | 35-11-0 | 17-8-0 | M. Lancaster (W 4-0) | - | 1:14 | |||
| Apr 24, 2019 | MILES-2 | W | 6-4 | 6-10-0 | / | 4-8-1 | 7 | 36-11-0 | 17-8-0 | H. Creel (W 16-3) | 223 | 1:45 | |||
| * | Apr 27, 2019 | DELTA STATE-1 | W | 3-0 | 3-2-0 | / | 0-6-2 | 7 | 37-11-0 | 18-8-0 | C. Cooper (W 12-7) | - | 1:58 | ||
| * | Apr 27, 2019 | DELTA STATE-2 | 5-8 | L | 5-6-3 | / | 8-12-2 | 7 | 37-12-0 | 18-9-0 | H. Creel (L 16-4) | 425 | 2:50 | ||
| * | Apr 28, 2019 | DELTA STATE | W | 4-2 | 4-6-1 | / | 2-6-3 | 7 | 38-12-0 | 19-9-0 | C. Cooper (W 13-7) | 352 | 2:00 | ||
| G | May 2, 2019 | vs | West Georgia | 1-5 | L | 1-4-2 | / | 5-8-0 | 7 | 38-13-0 | 19-9-0 | C. Cooper (L 13-8) | 151 | 2:06 | |
| G | May 3, 2019 | vs | #15 Alabama Huntsville | 2-7 | L | 2-5-3 | / | 7-8-0 | 7 | 38-14-0 | 19-9-0 | H. Creel (L 16-5) | 172 | 1:58 | |
| R | May 9, 2019 | at | #4 Florida Tech | 2-5 | L | 2-4-1 | / | 5-12-0 | 7 | 38-15-0 | 19-9-0 | C. Cooper (L 13-9) | 327 | 2:27 | |
| R | May 10, 2019 | vs | Saint Leo | W | 2-1 | 2-6-3 | / | 1-9-3 | (10) | 39-15-0 | 19-9-0 | C. Cooper (W 14-9) | 225 | 3:02 | |
| R | May 10, 2019 | vs | #16 Alabama Huntsville | W | 6-3 | 6-9-2 | / | 3-10-0 | (9) | 40-15-0 | 19-9-0 | H. Creel (W 17-5) | 118 | 2:38 | |
| R | May 11, 2019 | at | #4 Florida Tech | 2-5 | L | 2-5-2 | / | 5-7-0 | 7 | 40-16-0 | 19-9-0 | H. Creel (L 17-6) | 368 | 2:01 |
|
* = Gulf South Conference game
^ = Gulf Coast Invitational (Gulf Shores, AL) ! = Charger Chillout 2.0 (Huntsville, AL) G = GSC Tournament (Pensacola, FL) R = NCAA South Regional (Melbourne, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 2, 2019 | vs | Eckerd | 24 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 2 | 5 | .292 | |
| Feb 2, 2019 | vs | Tuskegee | 29 | 13 | 17 | 12 | 3 | 1 | 0 | 22 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 10 | 3 | 6 | .453 | |
| Feb 3, 2019 | vs | Saint Leo | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 6 | .359 | |
| Feb 3, 2019 | vs | North Georgia | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 2 | 6 | .304 | |
| Feb 8, 2019 | vs | Kentucky Wesleyan | 26 | 6 | 7 | 5 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 3 | .297 | |
| Feb 8, 2019 | vs | Missouri-St. Louis | 23 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .278 | |
| Feb 9, 2019 | vs | Henderson State | 26 | 8 | 7 | 6 | 0 | 1 | 0 | 9 | 4 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 21 | 10 | 0 | 8 | .277 | |
| Feb 9, 2019 | vs | Southern Indiana | 34 | 9 | 14 | 7 | 5 | 1 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 1 | 6 | .299 | |
| Feb 10, 2019 | vs | Illinois-Springfield | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 7 | .292 | |
| Feb 10, 2019 | vs | McKendree | 21 | 5 | 4 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 21 | 13 | 4 | 4 | .284 | |
| Feb 13, 2019 | KENTUCKY STATE | 25 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 0 | 4 | .287 | ||
| Feb 13, 2019 | KENTUCKY STATE | 18 | 8 | 7 | 8 | 2 | 2 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 6 | 2 | 4 | .293 | ||
| Feb 16, 2019 | MISSOURI SOUTHERN | 21 | 8 | 6 | 8 | 1 | 1 | 1 | 12 | 14 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 9 | .293 | ||
| Feb 16, 2019 | DRURY | 26 | 4 | 8 | 2 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 9 | 1 | 6 | .294 | ||
| Feb 17, 2019 | MISSOURI SOUTHERN | 27 | 8 | 9 | 8 | 4 | 1 | 1 | 18 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 3 | 13 | .297 | ||
| * | Feb 24, 2019 | WEST GEORGIA | 20 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | 8 | .289 | |
| * | Feb 24, 2019 | WEST GEORGIA | 22 | 13 | 13 | 12 | 4 | 0 | 2 | 23 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 3 | 2 | 4 | .305 | |
| * | Feb 25, 2019 | WEST GEORGIA | 38 | 4 | 12 | 2 | 0 | 1 | 0 | 14 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | 33 | 10 | 2 | 11 | .306 | |
| * | Mar 1, 2019 | at | West Florida | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 3 | 1 | 4 | .298 |
| * | Mar 2, 2019 | at | West Florida | 26 | 6 | 7 | 6 | 0 | 1 | 2 | 15 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 18 | 9 | 3 | 4 | .296 |
| * | Mar 2, 2019 | at | West Florida | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 20 | 13 | 0 | 5 | .292 |
| * | Mar 10, 2019 | VALDOSTA STATE | 26 | 8 | 12 | 8 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 18 | 13 | 3 | 7 | .300 | |
| * | Mar 10, 2019 | VALDOSTA STATE | 31 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 30 | 7 | 3 | 5 | .291 | |
| * | Mar 16, 2019 | at | Lee | 27 | 7 | 8 | 7 | 4 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | 3 | .291 |
| * | Mar 16, 2019 | at | Lee | 30 | 12 | 13 | 9 | 3 | 1 | 3 | 27 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 0 | 5 | .298 |
| * | Mar 17, 2019 | at | Lee | 32 | 7 | 13 | 7 | 2 | 1 | 2 | 23 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 9 | .303 |
| Mar 19, 2019 | at | Miles | 24 | 9 | 10 | 5 | 3 | 0 | 1 | 16 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 6 | .307 | |
| Mar 19, 2019 | at | Miles | 27 | 13 | 11 | 11 | 0 | 1 | 4 | 25 | 9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 2 | 8 | .310 | |
| * | Mar 22, 2019 | at | Auburn Montgomery | 22 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 21 | 13 | 3 | 0 | .312 |
| * | Mar 23, 2019 | at | Auburn Montgomery | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 2 | 4 | .306 |
| * | Mar 23, 2019 | at | Auburn Montgomery | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 14 | 2 | 4 | .299 |
| Mar 27, 2019 | UNION (TN) | 27 | 11 | 10 | 11 | 4 | 0 | 0 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 14 | 5 | 8 | .302 | ||
| Mar 27, 2019 | UNION (TN) | 21 | 8 | 5 | 7 | 1 | 0 | 2 | 12 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | 2 | 1 | 7 | .300 | ||
| * | Mar 29, 2019 | MONTEVALLO | 22 | 3 | 9 | 3 | 2 | 1 | 0 | 13 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 21 | 4 | 2 | 8 | .303 | |
| * | Mar 30, 2019 | MONTEVALLO | 26 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 0 | 4 | .303 | |
| * | Mar 30, 2019 | MONTEVALLO | 28 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | 6 | .301 | |
| Apr 3, 2019 | SPRING HILL | 23 | 5 | 5 | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 12 | 2 | 3 | .299 | ||
| Apr 3, 2019 | SPRING HILL | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 4 | .299 | ||
| * | Apr 5, 2019 | at | Christian Brothers | 32 | 4 | 11 | 4 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 12 | .301 |
| * | Apr 6, 2019 | at | Christian Brothers | 32 | 9 | 11 | 9 | 2 | 1 | 1 | 18 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 0 | 9 | .302 |
| * | Apr 6, 2019 | at | Christian Brothers | 31 | 19 | 13 | 16 | 3 | 1 | 3 | 27 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | 7 | 0 | 4 | .305 |
| * | Apr 12, 2019 | SHORTER | 26 | 6 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 0 | 4 | .304 | |
| * | Apr 12, 2019 | SHORTER | 19 | 11 | 8 | 9 | 2 | 0 | 1 | 13 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 15 | 10 | 0 | 4 | .306 | |
| * | Apr 13, 2019 | SHORTER | 24 | 6 | 5 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 8 | .304 | |
| * | Apr 20, 2019 | at | West Alabama | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 11 | .303 |
| * | Apr 20, 2019 | at | West Alabama | 32 | 9 | 10 | 7 | 2 | 0 | 1 | 15 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 2 | 5 | .303 |
| Apr 24, 2019 | MILES | 22 | 12 | 11 | 10 | 2 | 1 | 1 | 18 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 2 | .307 | ||
| Apr 24, 2019 | MILES | 26 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | 7 | .309 | ||
| * | Apr 27, 2019 | DELTA STATE | 18 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 4 | 0 | 3 | .306 | |
| * | Apr 27, 2019 | DELTA STATE | 27 | 5 | 6 | 5 | 0 | 0 | 1 | 9 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 14 | 3 | 12 | .304 | |
| * | Apr 28, 2019 | DELTA STATE | 21 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 21 | 6 | 1 | 7 | .304 | |
| May 2, 2019 | vs | West Georgia | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 11 | 2 | 5 | .301 | |
| May 3, 2019 | vs | Alabama Huntsville | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 8 | 3 | 8 | .299 | |
| May 9, 2019 | at | Florida Tech | 23 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 9 | 18 | 14 | 1 | 6 | .297 | |
| May 10, 2019 | vs | Saint Leo | 34 | 2 | 6 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 30 | 7 | 3 | 6 | .294 | |
| May 10, 2019 | vs | Alabama Huntsville | 34 | 6 | 9 | 6 | 5 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 13 | 2 | 5 | .293 | |
| May 11, 2019 | at | Florida Tech | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 18 | 12 | 2 | 3 | .292 | |
| Totals | 1466 | 322 | 428 | 275 | 91 | 18 | 34 | 657 | 192 | 1 | 142 | 22 | 49 | 40 | 17 | 7 | 258 | 1145 | 487 | 86 | 343 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 2, 2019 | vs | Eckerd | 7.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 1 | 1.00 | |
| Feb 2, 2019 | vs | Tuskegee | 5.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13-1 | 2 | 0 | 1 | 1.17 | |
| Feb 3, 2019 | vs | Saint Leo | 7.0 | 6 | 4 | 3 | 0 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-4 | 2 | 1 | 1 | 1.84 | |
| Feb 3, 2019 | vs | North Georgia | 6.0 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 2 | 2 | 1 | 1.68 | |
| Feb 8, 2019 | vs | Kentucky Wesleyan | 7.0 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 3 | 2 | 1 | 2.19 | |
| Feb 8, 2019 | vs | Missouri-St. Louis | 7.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4 | 2 | 1 | 2.15 | |
| Feb 9, 2019 | vs | Henderson State | 7.0 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-1 | 5 | 2 | 1 | 1.98 | |
| Feb 9, 2019 | vs | Southern Indiana | 7.0 | 8 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 6 | 2 | 2 | 2.25 | |
| Feb 10, 2019 | vs | Illinois-Springfield | 7.0 | 10 | 4 | 2 | 5 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 6 | 3 | 2 | 2.22 | |
| Feb 10, 2019 | vs | McKendree | 7.0 | 8 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-4 | 7 | 3 | 2 | 2.40 | |
| Feb 13, 2019 | KENTUCKY STATE | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 8 | 3 | 2 | 2.18 | ||
| Feb 13, 2019 | KENTUCKY STATE | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-0 | 9 | 3 | 2 | 2.04 | ||
| Feb 16, 2019 | MISSOURI SOUTHERN | 7.0 | 12 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8-4 | 10 | 3 | 3 | 2.20 | ||
| Feb 16, 2019 | DRURY | 7.0 | 8 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-1 | 11 | 3 | 3 | 2.03 | ||
