Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Carly Crawford | 14 | 2 | - | - | 16 |
| Shayla McKissock | 10 | 4 | - | - | 14 |
| Annemarie Peavy | 10 | 1 | 1 | - | 12 |
| Morgan Bradford | 10 | 1 | - | - | 11 |
| Brianna Caldwell | 7 | 3 | - | - | 10 |
| Alexia Harmon | 5 | 5 | - | - | 10 |
| Kristen Qualls | 8 | - | - | - | 8 |
| Gracie Trahan | 7 | 1 | - | - | 8 |
| Makenzie Nieto | 3 | 1 | - | - | 4 |
| Baylee Freudenberg | 2 | - | - | - | 2 |
| Kayla Murphy | 1 | 1 | - | - | 2 |
| Abbey Salvo | 1 | - | - | - | 1 |
| Ashley Elsensohn | 1 | - | - | - | 1 |
| Kendal Daniels | - | 1 | - | - | 1 |
| TEAM | 79 | 20 | 1 | - | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Gracie Trahan | 6 | 3 | - | - | 9 |
| Carly Crawford | 3 | 4 | 2 | - | 9 |
| Alexia Harmon | 6 | 2 | 1 | - | 9 |
| Brianna Caldwell | 3 | 3 | 1 | - | 7 |
| Annemarie Peavy | 4 | 2 | - | 1 | 7 |
| Kristen Qualls | 3 | 1 | 2 | - | 6 |
| Kayla Murphy | 3 | - | - | - | 3 |
| Shayla McKissock | 2 | 1 | - | - | 3 |
| Ashley Elsensohn | 2 | - | - | - | 2 |
| Makenzie Nieto | 1 | 1 | - | - | 2 |
| Morgan Bradford | 1 | - | 1 | - | 2 |
| Abbey Salvo | 1 | - | - | - | 1 |
| Baylee Freudenberg | 1 | - | - | - | 1 |
| Hayden Claypool | 1 | - | - | - | 1 |
| Kendal Daniels | - | 1 | - | - | 1 |
| TEAM | 37 | 18 | 7 | 1 | 63 |
| HITTING STREAKS | Longest | Current |
| Carly Crawford | 13 | - |
| Brianna Caldwell | 9 | - |
| Annemarie Peavy | 7 | - |
| Abbey Salvo | 6 | 1 |
| Morgan Bradford | 6 | 1 |
| Shayla McKissock | 6 | 1 |
| Alexia Harmon | 6 | - |
| Kristen Qualls | 5 | - |
| Gracie Trahan | 4 | - |
| Hayden Claypool | 4 | - |
| Ashley Elsensohn | 4 | - |
| Makenzie Nieto | 3 | 3 |
| Baylee Freudenberg | 3 | 1 |
| Kayla Murphy | 2 | - |
| Paige Hulin | 1 | - |
| Kendal Daniels | 1 | - |
| Grace Hahn | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Carly Crawford | 18 | - |
| Brianna Caldwell | 12 | - |
| Annemarie Peavy | 11 | - |
| Morgan Bradford | 10 | 4 |
| Shayla McKissock | 9 | 1 |
| Alexia Harmon | 8 | - |
| Kristen Qualls | 8 | - |
| Hayden Claypool | 7 | - |
| Abbey Salvo | 6 | 1 |
| Gracie Trahan | 6 | 3 |
| Baylee Freudenberg | 5 | 1 |
| Ashley Elsensohn | 5 | - |
| Makenzie Nieto | 3 | 3 |
| Kayla Murphy | 3 | - |
| Grace Hahn | 3 | - |
| Paige Hulin | 2 | - |
| Kendal Daniels | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Morgan Bradford | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | 15 | 1 | . | 1 | 17 | 14 | 4 | 5 | |
| Alexia Harmon | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | 18 | 13 | . | 3 | 16 | 7 | . | . | |
| Annemarie Peavy | 55 | . | . | . | . | 55 | . | . | . | . | . | . | 13 | 4 | 11 | 3 | 10 | 11 | 3 | . | . | |
| Gracie Trahan | 55 | . | . | . | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | 1 | 26 | 28 | |
| Carly Crawford | 52 | . | 52 | . | . | . | . | . | . | . | . | . | . | . | 24 | 24 | 4 | . | . | . | . | |
| Brianna Caldwell | 51 | . | . | 49 | . | . | . | . | . | . | . | 2 | . | . | . | 24 | 19 | 1 | 2 | 5 | . | |
| Shayla McKissock | 49 | . | . | . | . | . | . | 36 | . | 13 | . | . | 24 | 19 | . | . | . | . | 6 | . | . | |
| Kristen Qualls | 38 | . | 1 | . | . | 2 | . | . | . | . | . | 35 | . | . | 2 | 3 | 13 | 7 | 13 | . | . | |
| Kayla Murphy | 25 | . | . | . | . | . | . | 18 | . | 7 | . | . | 4 | . | . | . | . | 1 | 3 | 8 | 9 | |
| Cori Cooper | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hannah Creel | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Makenzie Nieto | 20 | . | . | . | . | . | . | 1 | . | 15 | . | 4 | . | . | 2 | . | 4 | 3 | 4 | 7 | . | |
| Ashley Elsensohn | 19 | . | . | . | . | . | . | . | . | 6 | . | 13 | 16 | . | . | . | . | . | 3 | . | . | |
| Baylee Freudenberg | 10 | . | 4 | . | . | . | . | . | . | 4 | . | 2 | . | . | 4 | 3 | 2 | 1 | . | . | . | |
| Abbey Salvo | 10 | . | . | . | . | . | . | 1 | . | 9 | . | . | . | . | . | . | . | . | . | . | 10 | |
| Hayden Claypool | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 1 | |
| Adrianna Morgan | 5 | 4 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Madi Lancaster | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Penny Nichols | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paige Hulin | 4 | . | . | . | . | . | . | 1 | 1 | 2 | . | . | . | 1 | . | . | . | . | . | . | 3 | |
| Shelby Miller | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Kendal Daniels | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kristen Qualls/MC | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 1.250 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| c | Baylee Freudenberg/MC | .455 | 7 | 11 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .636 | 4 | 0 | 2 | 1 | .563 | 1 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
| c | Carly Crawford/MC | .310 | 52 | 155 | 26 | 48 | 16 | 1 | 7 | 39 | 87 | .561 | 10 | 12 | 22 | 0 | .391 | 2 | 1 | 1-1 | 335 | 39 | 5 | .987 |
| 1b | Brianna Caldwell/MC | .279 | 49 | 129 | 10 | 36 | 8 | 0 | 6 | 27 | 62 | .481 | 24 | 1 | 14 | 2 | .394 | 1 | 0 | 0-0 | 297 | 15 | 4 | .987 |
| 1b | Hayden Claypool/MC | .231 | 28 | 26 | 5 | 6 | 0 | 0 | 0 | 6 | 6 | .231 | 7 | 0 | 2 | 0 | .382 | 1 | 1 | 0-0 | 102 | 3 | 1 | .991 |
| 2b | Morgan Bradford/MC | .319 | 57 | 141 | 34 | 45 | 6 | 2 | 1 | 15 | 58 | .411 | 28 | 10 | 18 | 0 | .454 | 4 | 3 | 12-13 | 110 | 110 | 6 | .973 |
| 2b | Abbey Salvo/MC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 3b | Annemarie Peavy/MC | .342 | 56 | 155 | 40 | 53 | 14 | 4 | 6 | 35 | 93 | .600 | 30 | 1 | 41 | 1 | .449 | 1 | 5 | 8-12 | 55 | 128 | 20 | .901 |
| 3b | Kristen Qualls/MC | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Ashley Elsensohn/MC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| ss | Alexia Harmon/MC | .270 | 57 | 174 | 32 | 47 | 13 | 3 | 2 | 35 | 72 | .414 | 12 | 5 | 19 | 0 | .335 | 0 | 9 | 14-18 | 61 | 115 | 25 | .876 |
| of | Abbey Salvo/MC | .375 | 10 | 24 | 8 | 9 | 0 | 1 | 0 | 5 | 11 | .458 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 5-6 | 7 | 0 | 1 | .875 |
| of | Makenzie Nieto/MC | .368 | 16 | 38 | 4 | 14 | 5 | 2 | 0 | 10 | 23 | .605 | 4 | 1 | 2 | 0 | .432 | 1 | 0 | 2-2 | 14 | 1 | 1 | .938 |
| of | Shayla McKissock/MC | .336 | 51 | 143 | 41 | 48 | 4 | 3 | 0 | 15 | 58 | .406 | 21 | 0 | 38 | 0 | .418 | 1 | 6 | 23-26 | 41 | 5 | 3 | .939 |
| of | Gracie Trahan/MC | .287 | 56 | 122 | 28 | 35 | 10 | 1 | 3 | 27 | 56 | .459 | 15 | 4 | 35 | 0 | .383 | 0 | 9 | 5-6 | 47 | 4 | 3 | .944 |
| of | Kayla Murphy/MC | .197 | 32 | 61 | 15 | 12 | 3 | 0 | 0 | 10 | 15 | .246 | 2 | 5 | 8 | 0 | .271 | 2 | 4 | 9-11 | 21 | 0 | 1 | .955 |
| of | Ashley Elsensohn/MC | .188 | 6 | 16 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 1 | 0 | .278 | 0 | 0 | 6-6 | 1 | 0 | 0 | 1.000 |
| of | Baylee Freudenberg/MC | .154 | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 2 | 1 | .214 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Paige Hulin/MC | .111 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 3-3 | 3 | 0 | 0 | 1.000 |
| of | Grace Hahn/MC | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Paige Hulin/MC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kendal Daniels/MC | .600 | 3 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 9 | 1.800 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kristen Qualls/MC | .270 | 37 | 100 | 6 | 27 | 5 | 0 | 3 | 19 | 41 | .410 | 10 | 3 | 12 | 0 | .354 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Elsensohn/MC | .257 | 13 | 35 | 9 | 9 | 1 | 1 | 0 | 6 | 12 | .343 | 6 | 1 | 7 | 0 | .381 | 0 | 1 | 12-13 | 0 | 0 | 0 | .000 |
| dh | Makenzie Nieto/MC | .200 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Baylee Freudenberg/MC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 1 | 2 | 0 | .286 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brianna Caldwell/MC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baylee Freudenberg/MC | .500 | 18 | 14 | 1 | 7 | 1 | 0 | 1 | 3 | 11 | .786 | 1 | 3 | 2 | 0 | .611 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kayla Murphy/MC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Grace Hahn/MC | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristen Qualls/MC | .250 | 16 | 16 | 1 | 4 | 1 | 0 | 1 | 2 | 8 | .500 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makenzie Nieto/MC | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hayden Claypool/MC | .200 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 2 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Elsensohn/MC | .111 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kendal Daniels/MC | .067 | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 4 | 0 | .118 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Hulin/MC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Shayla McKissock/MC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abbey Salvo/MC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kayla Murphy/MC | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kendal Daniels/MC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Kendal Daniels/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Shelby Miller/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Adrianna Morgan/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abbey Salvo/MC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grace Hahn/MC | .000 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-10 | 0 | 0 | 0 | .000 |
| pr | Paige Hulin/MC | .000 | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-8 | 0 | 0 | 0 | .000 |
| pr | Shayla McKissock/MC | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hayden Claypool/MC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Elsensohn/MC | .000 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11-12 | 0 | 0 | 0 | .000 |
| pr | Abbey Salvo/MC | .000 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11-13 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Madi Lancaster | 10 | 1 | 8 | 1 | .900 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Penny Nichols | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Adrianna Morgan | 7 | 0 | 6 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hannah Creel | 38 | 4 | 28 | 6 | .842 | 2 | 27 | 12 | .692 | 0 | 0 |
| p | Cori Cooper | 19 | 5 | 11 | 3 | .842 | 0 | 20 | 3 | .870 | 0 | 0 |
| c | Baylee Freudenberg | 31 | 28 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Carly Crawford | 379 | 335 | 39 | 5 | .987 | 2 | 48 | 15 | .762 | 5 | 0 |
| c | Kristen Qualls | 7 | 2 | 3 | 2 | .714 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 1b | Kendal Daniels | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hayden Claypool | 106 | 102 | 3 | 1 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Brianna Caldwell | 316 | 297 | 15 | 4 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Abbey Salvo | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Morgan Bradford | 226 | 110 | 110 | 6 | .973 | 15 | 0 | 0 | --- | 0 | 0 |
| 3b | Annemarie Peavy | 203 | 55 | 128 | 20 | .901 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Kristen Qualls | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alexia Harmon | 201 | 61 | 115 | 25 | .876 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Elsensohn | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Paige Hulin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Elsensohn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Baylee Freudenberg | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Grace Hahn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Murphy | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gracie Trahan | 54 | 47 | 4 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shayla McKissock | 49 | 41 | 5 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Makenzie Nieto | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abbey Salvo | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shelby Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adrianna Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | vs West Georgia (Feb 25, 2019) |
| Runs scored: | 19 | - | at Christian Brothers (Apr 6, 2019) |
| Hits: | 17 | - | vs Tuskegee (Feb 2, 2019 at Gulf Shores, AL) |
| RBIs: | 16 | - | at Christian Brothers (Apr 6, 2019) |
| Doubles: | 5 | - | vs Southern Indiana (Feb 9, 2019 at Huntsville, AL) |
| 5 | - | vs Alabama Huntsville (May 10, 2019 at Melbourne, FL) | |
| Triples: | 2 | - | vs Kentucky State (Feb 13, 2019) |
| Home runs: | 4 | - | at Miles (Mar 19, 2019) |
| Total bases: | 27 | - | at Lee (Mar 16, 2019) |
| 27 | - | at Christian Brothers (Apr 6, 2019) | |
| Walks: | 14 | - | vs Missouri Southern (Feb 16, 2019) |
| Strikeouts: | 11 | - | at West Alabama (Apr 20, 2019) |
| Sac hits: | 3 | - | vs Missouri-St. Louis (Feb 8, 2019 at Huntsville, AL) |
| 3 | - | vs Delta State (Apr 28, 2019) | |
| 3 | - | vs Saint Leo (May 10, 2019 at Melbourne, FL) | |
| Sac flies: | 2 | - | vs Tuskegee (Feb 2, 2019 at Gulf Shores, AL) |
| 2 | - | vs McKendree (Feb 10, 2019 at Huntsville, AL) | |
| 2 | - | vs Delta State (Apr 28, 2019) | |
| Stolen bases: | 8 | - | vs Kentucky State (Feb 13, 2019) |
| Hit by pitch: | 4 | - | vs Shorter (Apr 13, 2019) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 13 | - | vs Missouri Southern (Feb 17, 2019) |
| Hit into DP: | 2 | - | vs Drury (Feb 16, 2019) |
| 2 | - | at Auburn Montgomery (Mar 22, 2019) |
Fielding
| Putouts: | 33 | - | vs West Georgia (Feb 25, 2019) |
| Assists: | 14 | - | (5 times ) |
| Errors: | 5 | - | vs Union (TN) (Mar 27, 2019) |
| Passed balls: | 2 | - | at Florida Tech (May 11, 2019) |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs West Georgia (Feb 25, 2019) |
| Runs allowed: | 9 | - | at West Florida (Mar 2, 2019) |
| Earned runs: | 8 | - | vs Montevallo (Mar 30, 2019) |
| Walks allowed: | 5 | - | vs Illinois-Springfield (Feb 10, 2019 at Huntsville, AL) |
| 5 | - | vs West Georgia (Feb 24, 2019) | |
| 5 | - | vs Delta State (Apr 27, 2019) | |
| Strikeouts: | 14 | - | vs West Georgia (Feb 25, 2019) |
| Hits allowed: | 14 | - | at West Florida (Mar 2, 2019) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | at Auburn Montgomery (Mar 23, 2019) |
| Homers allowed: | 2 | - | vs Missouri Southern (Feb 16, 2019) |
| 2 | - | vs West Georgia (May 2, 2019 at Pensacola, FL) | |
| 2 | - | at Florida Tech (May 9, 2019) | |
| Wild pitches: | 3 | - | vs Tuskegee (Feb 2, 2019 at Gulf Shores, AL) |
| 3 | - | vs Missouri Southern (Feb 17, 2019) | |
| 3 | - | vs West Georgia (Feb 25, 2019) | |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (10 times ) |
| Runs scored: | 4 | - | Annemarie Peavy at Christian Brothers (Apr 6, 2019) |
| Hits: | 4 | - | Annemarie Peavy at Christian Brothers (Apr 6, 2019) |
| RBIs: | 7 | - | Annemarie Peavy at Christian Brothers (Apr 6, 2019) |
| Doubles: | 3 | - | Alexia Harmon vs West Georgia (Feb 24, 2019) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Brianna Caldwell at Lee (Mar 17, 2019) |
| 2 | - | Kendal Daniels at Miles (Mar 19, 2019) | |
| 2 | - | Annemarie Peavy at Christian Brothers (Apr 6, 2019) | |
| Total bases: | 11 | - | Annemarie Peavy at Christian Brothers (Apr 6, 2019) |
| Walks: | 3 | - | (6 times ) |
| Strikeouts: | 3 | - | Carly Crawford vs Valdosta State (Mar 10, 2019) |
| Sac hits: | 2 | - | Gracie Trahan vs Missouri-St. Louis (Feb 8, 2019 at Huntsville, AL) |
| Sac flies: | 2 | - | Kayla Murphy vs Delta State (Apr 28, 2019) |
| Stolen bases: | 4 | - | Ashley Elsensohn at Miles (Mar 19, 2019) |
| Hit by pitch: | 2 | - | Carly Crawford vs Shorter (Apr 13, 2019) |
| 2 | - | Carly Crawford vs Delta State (Apr 27, 2019) | |
| Caught stealing: | 2 | - | Alexia Harmon vs Kentucky Wesleyan (Feb 8, 2019 at Huntsville, AL) |
| Runners LOB: | 8 | - | Alexia Harmon vs Delta State (Apr 27, 2019) |
Fielding
| Putouts: | 15 | - | Carly Crawford vs West Georgia (Feb 25, 2019) |
| Assists: | 7 | - | Morgan Bradford at Auburn Montgomery (Mar 23, 2019) |
| 7 | - | Annemarie Peavy vs Miles (Apr 24, 2019) | |
| 7 | - | Morgan Bradford vs Delta State (Apr 27, 2019) | |
| Errors: | 3 | - | Annemarie Peavy vs McKendree (Feb 10, 2019 at Huntsville, AL) |
| 3 | - | Annemarie Peavy vs Union (TN) (Mar 27, 2019) | |
| Passed balls: | 2 | - | Carly Crawford at Florida Tech (May 11, 2019) |
Pitching
| Innings pitched: | 10.0 | - | Cori Cooper vs Valdosta State (Mar 10, 2019) |
| 10.0 | - | Cori Cooper vs Saint Leo (May 10, 2019 at Melbourne, FL) | |
| Runs allowed: | 8 | - | Hannah Creel vs Union (TN) (Mar 27, 2019) |
| 8 | - | Hannah Creel vs Delta State (Apr 27, 2019) | |
| Earned runs: | 5 | - | (5 times ) |
| Walks allowed: | 5 | - | Cori Cooper vs West Georgia (Feb 24, 2019) |
| Strikeouts: | 13 | - | Cori Cooper vs Union (TN) (Mar 27, 2019) |
| Hits allowed: | 11 | - | Hannah Creel vs Union (TN) (Mar 27, 2019) |
| Doubles allowed: | 3 | - | Hannah Creel vs Missouri Southern (Feb 17, 2019) |
| 3 | - | Cori Cooper at West Florida (Mar 2, 2019) | |
| 3 | - | Cori Cooper vs Montevallo (Mar 30, 2019) | |
| Triples allowed: | 2 | - | Cori Cooper at Auburn Montgomery (Mar 23, 2019) |
