Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| @ | Jan 29, 2021 | at | Mobile | 2-3 | L | 2-7-2 | / | 3-1-1 | 7 | 0-1-0 | 0-0-0 | A. Sanders (L 0-1) | 0 | 2:00 | |
| @ | Jan 29, 2021 | vs | #19 Lubbock Christian | 0-5 | L | 0-4-3 | / | 5-7-0 | 7 | 0-2-0 | 0-0-0 | A. Barnett (L 0-1) | 0 | 1:55 | |
| @ | Jan 30, 2021 | at | Mobile | W | 7-5 | 7-8-1 | / | 5-10-0 | 7 | 1-2-0 | 0-0-0 | A. Barnett (W 1-1) | 0 | 2:00 | |
| Feb 12, 2021 | vs | #6 Young Harris | 5-6 | L | 5-11-4 | / | 6-11-1 | 7 | 1-3-0 | 0-0-0 | A. Sanders (L 0-2) | 50 | 2:30 | ||
| Feb 12, 2021 | vs | Columbus State | 2-4 | L | 2-6-2 | / | 4-3-1 | 7 | 1-4-0 | 0-0-0 | A. Sanders (L 0-3) | 50 | 2:00 | ||
| * | Feb 20, 2021 | DELTA STATE-1 | W | 6-2 | 6-8-1 | / | 2-5-5 | 7 | 2-4-0 | 1-0-0 | A. Sanders (W 1-3) | 25 | 2:20 | ||
| * | Feb 21, 2021 | DELTA STATE-1 | 0-6 | L | 0-4-1 | / | 6-6-1 | 7 | 2-5-0 | 1-1-0 | A. Barnett (L 1-2) | 75 | 2:00 | ||
| * | Feb 21, 2021 | DELTA STATE-2 | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 3-5-0 | 2-1-0 | A. Sanders (W 2-3) | - | 1:48 | ||
| * | Feb 27, 2021 | at | #9 Valdosta State-1 | 1-3 | L | 1-2-0 | / | 3-5-2 | 7 | 3-6-0 | 2-2-0 | A. Sanders (L 2-4) | - | 1:46 | |
| * | Feb 27, 2021 | at | #9 Valdosta State-2 | 5-8 | L | 5-3-0 | / | 8-6-1 | 7 | 3-7-0 | 2-3-0 | A. Sanders (L 2-5) | 177 | 2:07 | |
| * | Feb 28, 2021 | at | #9 Valdosta State | 1-9 | L | 1-3-2 | / | 9-10-0 | 6 | 3-8-0 | 2-4-0 | A. Sanders (L 2-6) | 176 | 2:00 | |
| * | Mar 05, 2021 | at | West Florida | 0-4 | L | 0-3-0 | / | 4-5-1 | 7 | 3-9-0 | 2-5-0 | A. Sanders (L 2-7) | 109 | 2:12 | |
| * | Mar 06, 2021 | at | West Florida-1 | 2-6 | L | 2-3-1 | / | 6-7-0 | 7 | 3-10-0 | 2-6-0 | S. Carlson (L 0-1) | 134 | 1:57 | |
| * | Mar 06, 2021 | at | West Florida-2 | 1-8 | L | 1-5-1 | / | 8-8-0 | 7 | 3-11-0 | 2-7-0 | A. Sanders (L 2-9) | 131 | 2:06 | |
| * | Mar 13, 2021 | #13 UAH-1 | W | 7-3 | 7-5-0 | / | 3-6-3 | 7 | 4-11-0 | 3-7-0 | A. Barnett (W 2-2) | 156 | 2:00 | ||
| * | Mar 13, 2021 | #13 UAH-2 | W | 7-1 | 7-11-0 | / | 1-3-3 | 7 | 5-11-0 | 4-7-0 | A. Sanders (W 3-8) | - | 2:15 | ||
| * | Mar 14, 2021 | #13 UAH | W | 1-0 | 1-5-1 | / | 0-4-0 | (9) | 6-11-0 | 5-7-0 | A. Sanders (W 4-8) | 124 | 2:12 | ||
| * | Mar 20, 2021 | SHORTER-1 | W | 6-2 | 6-6-1 | / | 2-7-2 | 7 | 7-11-0 | 6-7-0 | A. Barnett (W 3-2) | 102 | 2:15 | ||
| * | Mar 20, 2021 | SHORTER-2 | W | 10-0 | 10-9-1 | / | 0-0-1 | 5 | 8-11-0 | 7-7-0 | A. Sanders (W 5-8) | - | 1:37 | ||
| * | Mar 21, 2021 | SHORTER | W | 8-0 | 8-9-1 | / | 0-2-0 | 5 | 9-11-0 | 8-7-0 | A. Sanders (W 6-8) | 125 | 1:42 | ||
| * | Mar 27, 2021 | at | Union (TN) | W | 8-2 | 8-6-0 | / | 2-7-1 | 7 | 10-11-0 | 9-7-0 | A. Sanders (W 7-8) | 141 | 2:17 | |
| * | Mar 28, 2021 | at | Union (TN) | W | 7-2 | 7-9-1 | / | 2-4-0 | 7 | 11-11-0 | 10-7-0 | A. Barnett (W 4-2) | 153 | 2:01 | |
| Mar 30, 2021 | at | West Alabama | W | 9-2 | 9-13-1 | / | 2-2-4 | 7 | 12-11-0 | 10-7-0 | A. Sanders (W 8-8) | 39 | 2:25 | ||
| * | Apr 10, 2021 | at | Christian Brothers-1 | 5-6 | L | 5-5-1 | / | 6-3-2 | 7 | 12-12-0 | 10-8-0 | A. Sanders (L 8-9) | - | 2:16 | |
| * | Apr 10, 2021 | at | Christian Brothers-2 | W | 7-4 | 7-11-5 | / | 4-4-2 | 7 | 13-12-0 | 11-8-0 | A. Barnett (W 5-2) | 160 | 2:26 | |
| * | Apr 11, 2021 | at | Christian Brothers | W | 10-1 | 10-13-1 | / | 1-4-3 | 6 | 14-12-0 | 12-8-0 | A. Barnett (W 6-2) | 50 | 2:00 | |
| Apr 13, 2021 | at | Spring Hill-1 | W | 9-1 | 9-14-0 | / | 1-3-2 | 6 | 15-12-0 | 12-8-0 | A. Barnett (W 7-2) | 50 | 1:38 | ||
| * | Apr 17, 2021 | #23 AUBURN MONTGOMERY-1 | 3-9 | L | 3-4-1 | / | 9-12-1 | 7 | 15-13-0 | 12-9-0 | A. Barnett (L 7-3) | 92 | 2:30 | ||
| * | Apr 17, 2021 | #23 AUBURN MONTGOMERY-2 | 2-5 | L | 2-7-0 | / | 5-8-3 | 7 | 15-14-0 | 12-10-0 | A. Sanders (L 8-10) | - | 2:34 | ||
| * | Apr 18, 2021 | #23 AUBURN MONTGOMERY | 1-7 | L | 1-6-2 | / | 7-11-2 | 7 | 15-15-0 | 12-11-0 | A. Sanders (L 8-11) | 65 | 2:23 | ||
| Apr 21, 2021 | WEST ALABAMA-1 | 4-8 | L | 4-10-3 | / | 8-11-1 | 7 | 15-16-0 | 12-11-0 | A. Barnett (L 7-4) | 102 | 2:12 | |||
| Apr 21, 2021 | WEST ALABAMA-2 | W | 3-2 | 3-9-2 | / | 2-4-0 | 7 | 16-16-0 | 12-11-0 | A. Sanders (W 9-11) | - | 1:54 | |||
| * | Apr 23, 2021 | at | Lee-1 | 3-8 | L | 3-6-3 | / | 8-10-1 | 7 | 16-17-0 | 12-12-0 | A. Sanders (L 9-12) | - | 1:59 | |
| * | Apr 23, 2021 | at | Lee-2 | 3-11 | L | 3-5-2 | / | 11-11-0 | 6 | 16-18-0 | 12-13-0 | A. Barnett (L 7-5) | 107 | 2:22 | |
| * | Apr 24, 2021 | at | Lee | 2-4 | L | 2-11-2 | / | 4-4-0 | 7 | 16-19-0 | 12-14-0 | A. Sanders (L 9-13) | 87 | 2:00 | |
| * | May 01, 2021 | WEST GEORGIA-1 | W | 10-4 | 10-11-1 | / | 4-9-2 | 7 | 17-19-0 | 13-14-0 | A. Barnett (W 8-5) | 150 | 2:40 | ||
| * | May 01, 2021 | WEST GEORGIA-2 | W | 2-1 | 2-6-2 | / | 1-5-1 | (9) | 18-19-0 | 14-14-0 | A. Barnett (W 9-5) | - | 2:47 | ||
| ^ | May 06, 2021 | vs | #14 UAH | W | 4-3 | 4-9-2 | / | 3-8-1 | 7 | 19-19-0 | 14-14-0 | A. Sanders (W 10-13) | 125 | 2:17 | |
| ^ | May 06, 2021 | vs | #8 Valdosta State | W | 2-1 | 2-5-0 | / | 1-4-1 | 7 | 20-19-0 | 14-14-0 | A. Barnett (W 10-5) | 92 | 2:08 | |
| ^ | May 07, 2021 | vs | West Georgia | W | 8-0 | 8-5-0 | / | 0-2-3 | 5 | 21-19-0 | 14-14-0 | A. Barnett (W 11-5) | 275 | 1:43 | |
| ^ | May 08, 2021 | vs | #4 Auburn Montgomery | 2-8 | L | 2-4-0 | / | 8-7-2 | 7 | 21-20-0 | 14-14-0 | A. Barnett (L 11-6) | 475 | 2:11 | |
| May 19, 2021 | vs | #16 UAH | 4-10 | L | 4-7-2 | / | 10-10-3 | 7 | 21-21-0 | 14-14-0 | A. Barnett (L 11-7) | 147 | 2:15 | ||
| May 19, 2021 | vs | #21 Rollins | 2-5 | L | 2-7-0 | / | 5-6-0 | 7 | 21-22-0 | 14-14-0 | A. Barnett (L 11-9) | 124 | 2:30 |
|
* = Gulf South Conference game
@ = UM Classic (Mobile, AL) ^ = Gulf South Conference Tournament (Oxford, AL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Jan 29, 2021 | at | Mobile | 27 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 9 | .259 | |
| Jan 29, 2021 | vs | Lubbock Christian | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 3 | 5 | .216 | |
| Jan 30, 2021 | at | Mobile | 29 | 7 | 8 | 7 | 6 | 0 | 0 | 14 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 8 | .237 | |
| Feb 12, 2021 | vs | Young Harris | 30 | 5 | 11 | 5 | 2 | 1 | 1 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 21 | 9 | 4 | 6 | .273 | |
| Feb 12, 2021 | vs | Columbus State | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 5 | .263 | |
| * | Feb 20, 2021 | DELTA STATE | 27 | 6 | 8 | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 1 | 8 | .268 | |
| * | Feb 21, 2021 | DELTA STATE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .254 | |
| * | Feb 21, 2021 | DELTA STATE | 24 | 2 | 6 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 4 | .254 | |
| * | Feb 27, 2021 | at | Valdosta State | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 18 | 7 | 0 | 5 | .237 |
| * | Feb 27, 2021 | at | Valdosta State | 22 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | 4 | .229 |
| * | Feb 28, 2021 | at | Valdosta State | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 9 | 2 | 1 | .223 |
| * | Mar 05, 2021 | at | West Florida | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 8 | 0 | 4 | .217 |
| * | Mar 06, 2021 | at | West Florida | 23 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 4 | .211 |
| * | Mar 06, 2021 | at | West Florida | 26 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | 5 | .209 |
| * | Mar 13, 2021 | UAH | 21 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 21 | 8 | 0 | 6 | .211 | |
| * | Mar 13, 2021 | UAH | 29 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 2 | 0 | 9 | .223 | |
| * | Mar 14, 2021 | UAH | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 27 | 14 | 1 | 6 | .221 | |
| * | Mar 20, 2021 | SHORTER | 23 | 6 | 6 | 6 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 10 | .223 | |
| * | Mar 20, 2021 | SHORTER | 19 | 10 | 9 | 9 | 2 | 0 | 0 | 11 | 6 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 6 | 1 | 7 | .233 | |
| * | Mar 21, 2021 | SHORTER | 19 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 5 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 6 | .243 | |
| * | Mar 27, 2021 | at | Union (TN) | 25 | 8 | 6 | 6 | 0 | 0 | 2 | 12 | 11 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 7 | 21 | 8 | 0 | 12 | .243 |
| * | Mar 28, 2021 | at | Union (TN) | 30 | 7 | 9 | 7 | 2 | 0 | 2 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 7 | .246 |
| Mar 30, 2021 | at | West Alabama | 35 | 9 | 13 | 8 | 6 | 0 | 0 | 19 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 9 | .253 | |
| * | Apr 10, 2021 | at | Christian Brothers | 28 | 5 | 5 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 1 | 4 | .250 |
| * | Apr 10, 2021 | at | Christian Brothers | 32 | 7 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 5 | 8 | .255 |
| * | Apr 11, 2021 | at | Christian Brothers | 31 | 10 | 13 | 6 | 2 | 1 | 0 | 17 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 11 | .262 |
| Apr 13, 2021 | at | Spring Hill | 31 | 9 | 14 | 9 | 2 | 1 | 1 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 5 | 0 | 6 | .271 | |
| * | Apr 17, 2021 | AUBURN MONTGOMERY | 27 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 4 | .266 | |
| * | Apr 17, 2021 | AUBURN MONTGOMERY | 29 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 11 | 0 | 11 | .265 | |
| * | Apr 18, 2021 | AUBURN MONTGOMERY | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | 9 | .263 | |
| Apr 21, 2021 | WEST ALABAMA | 32 | 4 | 10 | 4 | 2 | 0 | 2 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | 7 | .265 | ||
| Apr 21, 2021 | WEST ALABAMA | 24 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 10 | 2 | 9 | .268 | ||
| * | Apr 23, 2021 | at | Lee | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 3 | 3 | 2 | .267 |
| * | Apr 23, 2021 | at | Lee | 20 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 3 | 2 | 6 | .267 |
| * | Apr 24, 2021 | at | Lee | 30 | 2 | 11 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 2 | 7 | .270 |
| * | May 01, 2021 | WEST GEORGIA | 28 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 9 | .274 | |
| * | May 01, 2021 | WEST GEORGIA | 31 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 27 | 10 | 2 | 8 | .271 | |
| May 06, 2021 | vs | UAH | 28 | 4 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 9 | 2 | 6 | .272 | |
| May 06, 2021 | vs | Valdosta State | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 | 0 | 4 | .271 | |
| May 07, 2021 | vs | West Georgia | 23 | 8 | 5 | 5 | 3 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 0 | 5 | .270 | |
| May 08, 2021 | vs | Auburn Montgomery | 27 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 0 | 5 | .267 | |
| May 19, 2021 | vs | UAH | 31 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 2 | 8 | .266 | |
| May 19, 2021 | vs | Rollins | 27 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .265 | |
| Totals | 1134 | 183 | 301 | 152 | 56 | 5 | 19 | 424 | 126 | 0 | 63 | 12 | 25 | 25 | 9 | 5 | 206 | 845 | 328 | 53 | 284 | .265 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Jan 29, 2021 | at | Mobile | 6.0 | 1 | 3 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0 | 1 | 0 | 2.33 | |
| Jan 29, 2021 | vs | Lubbock Christian | 6.0 | 7 | 5 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-5 | 0 | 2 | 0 | 4.08 | |
| Jan 30, 2021 | at | Mobile | 7.0 | 10 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-5 | 1 | 2 | 0 | 4.05 | |
| Feb 12, 2021 | vs | Young Harris | 7.0 | 11 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-6 | 1 | 3 | 0 | 4.31 | |
| Feb 12, 2021 | vs | Columbus State | 6.0 | 3 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 1 | 4 | 0 | 3.94 | |
| * | Feb 20, 2021 | DELTA STATE | 7.0 | 5 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-2 | 2 | 4 | 0 | 3.59 | |
| * | Feb 21, 2021 | DELTA STATE | 7.0 | 6 | 6 | 4 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 2 | 5 | 0 | 3.65 | |
| * | Feb 21, 2021 | DELTA STATE | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 5 | 0 | 3.30 | |
| * | Feb 27, 2021 | at | Valdosta State | 6.0 | 5 | 3 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 3 | 6 | 0 | 3.32 |
| * | Feb 27, 2021 | at | Valdosta State | 6.0 | 6 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-8 | 3 | 7 | 0 | 3.88 |
| * | Feb 28, 2021 | at | Valdosta State | 5.0 | 10 | 9 | 9 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1-9 | 3 | 8 | 0 | 4.50 |
| * | Mar 05, 2021 | at | West Florida | 6.0 | 5 | 4 | 4 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3 | 9 | 0 | 4.51 |
| * | Mar 06, 2021 | at | West Florida | 6.0 | 7 | 6 | 6 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-6 | 3 | 10 | 0 | 4.70 |
| * | Mar 06, 2021 | at | West Florida | 6.0 | 8 | 8 | 7 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-8 | 3 | 11 | 0 | 4.93 |
| * | Mar 13, 2021 | UAH | 7.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7-3 | 4 | 11 | 0 | 4.79 | |
| * | Mar 13, 2021 | UAH | 7.0 | 3 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 5 | 11 | 0 | 4.53 | |
| * | Mar 14, 2021 | UAH | 9.0 | 4 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1-0 | 6 | 11 | 0 | 4.16 | |
| * | Mar 20, 2021 | SHORTER | 7.0 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 7 | 11 | 0 | 3.92 | |
| * | Mar 20, 2021 | SHORTER | 5.0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 8 | 11 | 0 | 3.76 | |
| * | Mar 21, 2021 | SHORTER | 5.0 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 9 | 11 | 0 | 3.61 | |
| * | Mar 27, 2021 | at | Union (TN) | 7.0 | 7 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-2 | 10 | 11 | 0 | 3.53 |
| * | Mar 28, 2021 | at | Union (TN) | 7.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7-2 | 11 | 11 | 0 | 3.45 |
| Mar 30, 2021 | at | West Alabama | 7.0 | 2 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 12 | 11 | 0 | 3.38 | |
| * | Apr 10, 2021 | at | Christian Brothers | 6.0 | 3 | 6 | 6 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-6 | 12 | 12 | 0 | 3.52 |
| * | Apr 10, 2021 | at | Christian Brothers | 7.0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 13 | 12 | 0 | 3.46 |
| * | Apr 11, 2021 | at | Christian Brothers | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10-1 | 14 | 12 | 0 | 3.38 |
| Apr 13, 2021 | at | Spring Hill | 6.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 15 | 12 | 0 | 3.30 | |
| * | Apr 17, 2021 | AUBURN MONTGOMERY | 7.0 | 12 | 9 | 8 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3-9 | 15 | 13 | 0 | 3.48 | |
| * | Apr 17, 2021 | AUBURN MONTGOMERY | 7.0 | 8 | 5 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 15 | 14 | 0 | 3.54 | |
| * | Apr 18, 2021 | AUBURN MONTGOMERY | 7.0 | 11 | 7 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1-7 | 15 | 15 | 0 | 3.55 | |
| Apr 21, 2021 | WEST ALABAMA | 7.0 | 11 | 8 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 15 | 16 | 0 | 3.71 | ||
| Apr 21, 2021 | WEST ALABAMA | 7.0 | 4 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 16 | 0 | 3.58 | ||
| * | Apr 23, 2021 | at | Lee | 6.0 | 10 | 8 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 16 | 17 | 0 | 3.71 |
| * | Apr 23, 2021 | at | Lee | 5.2 | 11 | 11 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-11 | 16 | 18 | 0 | 3.87 |
| * | Apr 24, 2021 | at | Lee | 6.0 | 4 | 4 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 16 | 19 | 0 | 3.86 |
| * | May 01, 2021 | WEST GEORGIA | 7.0 | 9 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-4 | 17 | 19 | 0 | 3.83 | |
| * | May 01, 2021 | WEST GEORGIA | 9.0 | 5 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 18 | 19 | 0 | 3.69 | |
| May 06, 2021 | vs | UAH | 7.0 | 8 | 3 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 19 | 19 | 0 | 3.64 | |
| May 06, 2021 | vs | Valdosta State | 7.0 | 4 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 20 | 19 | 1 | 3.57 | |
| May 07, 2021 | vs | West Georgia | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 21 | 19 | 1 | 3.50 | |
| May 08, 2021 | vs | Auburn Montgomery | 7.0 | 7 | 8 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-8 | 21 | 20 | 1 | 3.62 | |
| May 19, 2021 | vs | UAH | 6.0 | 10 | 10 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-10 | 21 | 21 | 1 | 3.75 | |
