News Box Score |
Mississippi College Softball
Alice Lloyd vs Belhaven
May 10, 2016 at Clinton, Miss. (MC Softball Complex)
| Player | ab | r | h | rbi |
| Megan Jones cf | 2 | 0 | 1 | 0 |
| Lesley Roberts ss/p | 3 | 0 | 2 | 0 |
| Madison Haymaker lf | 2 | 0 | 0 | 0 |
| Chloe Johnson 2b/ss | 2 | 0 | 0 | 0 |
| Madison Mooney 1b | 2 | 0 | 0 | 0 |
| Catherine Webb p/2b | 2 | 0 | 0 | 0 |
| Morgan Albury dp | 2 | 0 | 0 | 0 |
| Emlee Adams c | 2 | 0 | 0 | 0 |
| Sarrah Huber c | 0 | 0 | 0 | 0 |
| Hayley Short 3b | 2 | 0 | 0 | 0 |
| Holly Musick rf | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Dani Craft 3b | 2 | 2 | 1 | 1 |
| Kayley-Morg. Shields 3b | 1 | 0 | 0 | 0 |
| Hannah Holloway rf | 3 | 3 | 2 | 1 |
| Makenzie Hawkins 2b | 4 | 2 | 4 | 3 |
| Carly Yasses c | 2 | 0 | 2 | 3 |
| Peyton Eschette pr/c | 0 | 0 | 0 | 0 |
| Savannah Lyon cf | 2 | 0 | 1 | 0 |
| Savannah Johnston ph/cf | 1 | 0 | 0 | 0 |
| Haley Yasses 1b | 2 | 0 | 1 | 0 |
| Megan Goss ph/1b | 1 | 0 | 0 | 0 |
| Taylor O'Dell lf | 2 | 0 | 1 | 0 |
| Meg Garton ph/lf | 1 | 0 | 0 | 0 |
| Crystal Kehtel dp | 3 | 1 | 1 | 0 |
| Brooke Laigast ss | 1 | 0 | 0 | 0 |
| Adrianna Wallace ph | 1 | 0 | 0 | 0 |
| Jordan Herring p | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 13 | 8 |
Score by Innings R H E -------------------------------------- Alice Lloyd......... 000 00 - 0 3 1 Belhaven............ 320 12 - 8 13 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - M. Haymaker; H. Yasses(5). LOB - ALC 5; BEL 8. 2B - M. Jones; L. Roberts; H. Holloway 2(8); M. Hawkins 3(12); C. Yasses(8); C. Kehtel(4). HR - D. Craft(6). HBP - H. Holloway. SB - D. Craft(21); M. Hawkins(9); P. Eschette(1). |
|
|
HBP - by C. Webb (H. Holloway). Inherited runners/scored: L. Roberts 2/0.
Pitches/strikes: C. Webb 81/43; L. Roberts 32/19; J. Herring 81/61.
Strikeouts - L. Roberts; C. Johnson 2; M. Mooney; M. Albury 2; E. Adams 2; H. Short; S. Johnston. Walks - M. Jones; D. Craft; P. Eschette; B. Laigast.
Umpires -
|
Box Score |
Mississippi College Softball
Alice Lloyd vs Belhaven
May 10, 2016 at Clinton, Miss. (MC Softball Complex)
Alice Lloyd 0 (0-35) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Megan Jones cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lesley Roberts ss/p | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Madison Haymaker lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chloe Johnson 2b/ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Madison Mooney 1b | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Catherine Webb p/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Morgan Albury dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Emlee Adams c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Sarrah Huber c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayley Short 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Holly Musick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 3 | 0 | 1 | 9 | 14 | 3 | 5 | |
Belhaven 8 (32-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dani Craft 3b | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Kayley-Morg. Shields 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hannah Holloway rf | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Makenzie Hawkins 2b | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Carly Yasses c | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Peyton Eschette pr/c | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Savannah Lyon cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Savannah Johnston ph/cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Haley Yasses 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Megan Goss ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor O'Dell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meg Garton ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Crystal Kehtel dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brooke Laigast ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Adrianna Wallace ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 8 | 13 | 8 | 3 | 1 | 15 | 5 | 8 | |
Score by Innings R H E -------------------------------------- Alice Lloyd......... 000 00 - 0 3 1 Belhaven............ 320 12 - 8 13 1 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - M. Haymaker; H. Yasses(5). LOB - ALC 5; BEL 8. 2B - M. Jones; L. Roberts; H. Holloway 2(8); M. Hawkins 3(12); C. Yasses(8); C. Kehtel(4). HR - D. Craft(6). HBP - H. Holloway. SB - D. Craft(21); M. Hawkins(9); P. Eschette(1). |
| Alice Lloyd | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Catherine Webb L,0-8 | 3.0 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 2 | 81 |
| Lesley Roberts | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
| Belhaven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jordan Herring W,9-1 | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 81 |
|
Win - J. Herring (9-1). Loss - C. Webb (0-8). Save - None.
HBP - by C. Webb (H. Holloway). Inherited runners/scored: L. Roberts 2/0.
Pitches/strikes: C. Webb 81/43; L. Roberts 32/19; J. Herring 81/61.
Umpires -
|
Composite Box Score |
Mississippi College Softball
Alice Lloyd vs Belhaven - Composite Box Score
May 10, 2016 at Clinton, Miss. (MC Softball Complex)
| Alice Lloyd | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| M. Jones cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Roberts ss/p | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Haymaker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| C. Johnson 2b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| M. Mooney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| C. Webb p/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Albury dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Adams c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Huber c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Short 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| H. Musick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14 | 3 | 1 |
| Belhaven | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| D. Craft 3b | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Shields 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Holloway rf | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hawkins 2b | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Yasses c | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| P. Eschette pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| S. Lyon cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Johnston ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Yasses 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| M. Goss ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. O'Dell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Garton ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kehtel dp | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Laigast ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Wallace ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 8 | 13 | 8 | 7 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 |
| Alice Lloyd | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Catherine Webb L,0-8 | 3.0 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 2 | 81 |
| Lesley Roberts | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 32 |
| Belhaven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jordan Herring W,9-1 | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 81 |
|
Umpires -
Start: 2:00 pm Time: 1:24 Attendance: 132 Weather: 85 degrees and Cloudy C. Webb faced 3 batters in the 4th. |
Play-by-Play |
Mississippi College Softball
Alice Lloyd vs Belhaven
May 10, 2016 at Clinton, Miss. (MC Softball Complex)
Alice Lloyd starters: 22/cf M. Jones; 8/ss L. Roberts; 9/lf M. Haymaker; 24/2b
C. Johnson; 42/1b M. Mooney; 19/p C. Webb; 5/dp M. Albury; 44/c E. Adams; 3/3b
H. Short; 17/rf H. Musick;
Belhaven starters: 16/3b D. Craft; 20/rf H. Holloway; 27/2b M. Hawkins; 23/c C.
Yasses; 6/cf S. Lyon; 34/1b H. Yasses; 10/lf T. O'Dell; 3/dp C. Kehtel; 14/ss
B. Laigast; 15/p J. Herring;
Alice Lloyd 1st - M. Jones walked (3-2 BFFBFBB). L.
Roberts doubled to left center (1-2 FBFF); M. Jones advanced to third. M.
Haymaker grounded out to p (1-2 KBS). C. Johnson struck out swinging (1-2
KSBS). M. Mooney struck out swinging (1-2 BFSS). 0 runs, 1 hit, 0 errors,
2 LOB.
Belhaven 1st - D. Craft homered to left field, RBI
(0-1 K). H. Holloway hit by pitch (1-0 B). M. Hawkins singled to center field
(1-2 KFB); H. Holloway advanced to second. C. Yasses doubled to left center, 2
RBI (3-2 BFBBF); M. Hawkins scored; H. Holloway scored. S. Lyon lined out to 3b
(3-2 KBKBB). H. Yasses singled to center field (3-2 BBBKF); C. Yasses advanced
to third. T. O'Dell grounded out to 3b (1-1 BF); H. Yasses advanced to second.
C. Kehtel grounded out to p (0-1 K). 3 runs, 4 hits, 0 errors, 2
LOB.
Alice Lloyd 2nd - C. Webb grounded out to 1b
unassisted (1-2 FSB). M. Albury struck out swinging (0-2 SFS). E. Adams struck
out swinging (0-2 SFFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Belhaven 2nd - B. Laigast flied out to lf down the
lf line (2-2 BKKB). D. Craft walked (3-1 BBKBB). D. Craft stole second. H.
Holloway flied out to cf (0-1 K). M. Hawkins doubled to left center, RBI (0-0);
D. Craft scored. C. Yasses singled up the middle, RBI (2-2 KBFFBF); M. Hawkins
scored. P. Eschette pinch ran for C. Yasses. S. Lyon singled down the lf line
(1-0 B); P. Eschette advanced to second. H. Yasses flied out to lf (0-0).
2 runs, 3 hits, 0 errors, 2 LOB.
Alice Lloyd 3rd - P. Eschette to c. H. Short out at
first 3b to 2b, bunt (0-0). M. Jones grounded out to 2b (1-2 BFF). L. Roberts
singled to center field (1-1 BS). M. Haymaker reached on a muffed throw by 1b,
assist by ss, advanced to second on the error (1-2 FBF); L. Roberts advanced to
second, advanced to third on the error. C. Johnson struck out swinging (1-2
SSBS). 0 runs, 1 hit, 1 error, 2 LOB.
Belhaven 3rd - T. O'Dell singled to center field
(2-1 BFB). C. Kehtel flied out to lf (1-0 B); T. O'Dell advanced to second on a
throwing error by lf, advanced to third on the error. B. Laigast walked (3-1
BFBBB); T. O'Dell out at home c unassisted. D. Craft popped up to 2b (3-1
BBBK). 0 runs, 1 hit, 1 error, 1 LOB.
Alice Lloyd 4th - M. Mooney grounded out to ss (2-2
SKBFBFF). C. Webb lined out to 3b (0-2 FF). M. Albury struck out swinging (3-2
BBFSBFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Belhaven 4th - H. Holloway doubled to left field
(1-1 FB). M. Hawkins doubled to left field, RBI (1-2 BKF); H. Holloway scored.
P. Eschette walked (3-0 BBBB). S. Johnston pinch hit for S. Lyon. L. Roberts to
p. C. Johnson to ss. C. Webb to 2b. M. Hawkins stole third. S. Johnston struck
out swinging (2-2 BSBFS). M. Goss pinch hit for H. Yasses. P. Eschette stole
second. M. Goss popped up to 1b (1-2 KBF). M. Garton pinch hit for T. O'Dell.
M. Garton grounded out to 2b (1-0 B). 1 run, 2 hits, 0 errors, 2
LOB.
Alice Lloyd 5th - K. Shields to 3b for D. Craft. S.
Johnston to cf. M. Goss to 1b. M. Garton to lf. E. Adams struck out swinging
(0-2 KSS). H. Short struck out swinging (0-2 SSS). M. Jones doubled to left
center (0-0). L. Roberts struck out swinging (2-2 FBFBS). 0 runs, 1 hit,
0 errors, 1 LOB.
Belhaven 5th - S. Huber to c for E. Adams. C. Kehtel
doubled down the rf line (2-1 BBK). A. Wallace pinch hit for B. Laigast. A.
Wallace popped up to ss (0-0). K. Shields popped up to p (3-0 BBB). H. Holloway
doubled to left field, RBI (1-1 BK); C. Kehtel scored. M. Hawkins doubled to
center field, RBI (3-2 BBKFFFBF); H. Holloway scored. 2 runs, 3 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
Mississippi College Softball
Alice Lloyd vs Belhaven - Plate Appearance Breakdown
May 10, 2016 at Clinton, Miss. (MC Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Alice Lloyd | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| M. Jones cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| L. Roberts ss/p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| M. Haymaker lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| C. Johnson 2b/ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| M. Mooney 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| C. Webb p/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| M. Albury dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Adams c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Huber c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| H. Short 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| H. Musick rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 0-5 | 1-7 | 2-7 | 2-8 | 1-5 | 0-0 | 0-2 | 0 | 5 | 0 | 5 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Alice Lloyd | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| C. Webb | 22 | 18 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 10-18 | 7-14 | 3-6 | 3-4 | 2 | 6 | 81 |
| L. Roberts | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3-6 | 2-7 | 2-3 | 1-1 | 1 | 3 | 32 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Belhaven | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| D. Craft 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| K. Shields 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| H. Holloway rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| M. Hawkins 2b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 3-3 | 4-4 | 4-4 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| C. Yasses c | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| P. Eschette pr/c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Lyon cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| S. Johnston ph/cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| H. Yasses 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| M. Goss ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| T. O'Dell lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 |
| M. Garton ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| C. Kehtel dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 |
| B. Laigast ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| A. Wallace ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 26 | 13 | 3 | 1 | 0 | 0 | 0 | 0-0 | 13-26 | 7-17 | 9-21 | 11-21 | 5-9 | 4-5 | 0-0 | 0-3 | 2 | 7 | 4 | 3 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Belhaven | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| J. Herring | 20 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-19 | 1-7 | 2-8 | 1-5 | 5 | 1 | 81 |
Howe report |
Game number 16MIDE01
Belhaven 8, Alice Lloyd 0 (May 10, 2016 at Clinton, Miss.)
Time: 1:24 Attendance: 132 DH number: 2
Visitor batting - Alice Lloyd
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
M. Jones cf - 2 1 2 1 1 1
L. Roberts ss - 2 2 3 1
L. Roberts p - 1 1 1 2
M. Haymaker lf - 2 3 1
C. Johnson 2b - 2 2 1
C. Johnson ss - 0 1
M. Mooney 1b - 2 1 4
C. Webb p - 2 1 1
C. Webb 2b - 0 1
M. Albury dp - 2 2
