Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Dani Craft, BEL | .636 | 4-4 | 11 | 4 | 7 | 0 | 0 | 2 | 3 | 13 | 1.182 | 1 | 0 | 1 | 0 | .667 | 0 | 1 | 1-1 |
| Lesley Roberts, ALC | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Taylor O'Dell, BEL | .556 | 4-4 | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Tylan Buckley, MC | .500 | 4-4 | 8 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 3 | 0 | 1 | 0 | .636 | 0 | 0 | 0-1 |
| Katherine Lee, MC | .429 | 4-4 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .429 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 |
| Makenzie Hawkins, BEL | .429 | 4-4 | 14 | 2 | 6 | 4 | 0 | 0 | 4 | 10 | .714 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 |
| Megan Everett, MC | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Madison Oliver, MC | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | .750 | 0 | 0 | 0 | 0 | .273 | 3 | 0 | 0-0 |
| Haley Yasses, BEL | .286 | 4-4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 2 | 0-0 |
| Alexia Harmon, MC | .250 | 4-4 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 1 | 0 | 0 | .455 | 0 | 1 | 1-1 |
| Savannah Lyon, BEL | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Megan Jones, ALC | .250 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Hannah Holloway, BEL | .222 | 4-4 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .444 | 0 | 1 | 2 | 0 | .300 | 0 | 4 | 0-0 |
| Carly Yasses, BEL | .182 | 4-4 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 2 | 1 | .182 | 0 | 0 | 0-0 |
| Lauren Mulligan, MC | .167 | 4-4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Catherine Webb, ALC | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Samantha Lee, MC | 1.000 | 1-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Mikayla Carruth, MC | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Haley Muller, MC | .667 | 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Shelby Miller, MC | .500 | 2-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Makenzie Nieto, MC | .400 | 4-1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 |
| Kimmie Conley, MC | .333 | 4-4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | .833 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| Cheyenne Mathews, MC | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
| Hallie Rutledge, MC | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Haley Thompson, MC | .250 | 4-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 |
| Crystal Kehtel, BEL | .200 | 2-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Savannah Johnston, BEL | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 |
| Kristen Qualls, MC | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 1 | 0 | .455 | 0 | 0 | 0-0 |
| Mary Austin Barber, BEL | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 |
| Madison Haymaker, ALC | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Chloe Johnson, ALC | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Hayley Short, ALC | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Morgan Albury, ALC | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Brooke Laigast, BEL | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Madison Mooney, ALC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Sarrah Huber, ALC | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Molli Douglass, MC | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Caitlin Coburn, ALC | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Emlee Adams, ALC | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Adrianna Wallace, BEL | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Megan Goss, BEL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kayley-Morg. Shields, BEL | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kateland Blevins, ALC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Elizabeth Prater, ALC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Meg Garton, BEL | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Linsey Bentley, ALC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Peyton Eschette, BEL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Holly Musick, ALC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Jordan Herring, BEL | 0.00 | 1-0 | 2-1 | 1 | 1/0 | 0 | 5.2 | 5 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 24 | .208 | 0 | 2 | 0 |
| Katherine Lee, MC | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 |
| Taylor Surrento, BEL | 0.66 | 1-1 | 2-2 | 1 | 1/0 | 0 | 10.2 | 10 | 7 | 1 | 7 | 4 | 0 | 0 | 0 | 38 | .263 | 1 | 2 | 0 |
| Penny Nichols, MC | 0.66 | 1-0 | 2-1 | 1 | 0/0 | 0 | 10.2 | 9 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 36 | .250 | 0 | 0 | 0 |
| Carlie Sargent, MC | 2.52 | 1-1 | 2-2 | 1 | 1/0 | 0 | 8.1 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 2 | 28 | .214 | 1 | 0 | 0 |
| Julienne Broussard, BEL | 4.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 24 | .167 | 0 | 0 | 0 |
| Catherine Webb, ALC | 14.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 10 | 6 | 6 | 3 | 0 | 4 | 0 | 1 | 18 | .556 | 0 | 1 | 0 |
| Lesley Roberts, ALC | 19.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 20 | 18 | 14 | 3 | 1 | 7 | 1 | 0 | 37 | .541 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| Megan Everett, MC | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| Morgan Albury, ALC | 25.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 3 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madison Oliver, MC | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Mulligan, MC | 18 | 12 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristen Qualls, MC | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dani Craft, BEL | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Lee, MC | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Makenzie Hawkins, BEL | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooke Laigast, BEL | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor O'Dell, BEL | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Jones, ALC | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peyton Eschette, BEL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hallie Rutledge, MC | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hannah Holloway, BEL | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Molli Douglass, MC | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Everett, MC | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Mooney, ALC | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Surrento, BEL | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Julienne Broussard, BEL | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Catherine Webb, ALC | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Tylan Buckley, MC | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emlee Adams, ALC | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jordan Herring, BEL | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarrah Huber, ALC | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Penny Nichols, MC | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Muller, MC | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Savannah Lyon, BEL | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caitlin Coburn, ALC | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Prater, ALC | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Savannah Johnston, BEL | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lesley Roberts, ALC | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Linsey Bentley, ALC | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Yasses, BEL | 24 | 23 | 0 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexia Harmon, MC | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimmie Conley, MC | 14 | 2 | 10 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Carly Yasses, BEL | 14 | 11 | 1 | 2 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| Chloe Johnson, ALC | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Madison Haymaker, ALC | 8 | 5 | 1 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Mary Austin Barber, BEL | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayley Short, ALC | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Carlie Sargent, MC | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikayla Carruth, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Albury, ALC | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Adrianna Wallace, BEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Thompson, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayley-Morg. Shields, BEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kateland Blevins, ALC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Makenzie Nieto, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holly Musick, ALC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meg Garton, BEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Miller, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Mathews, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Lee, MC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Goss, BEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crystal Kehtel, BEL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| D. Craft BEL | 4 | 11 | 1.75 | .00 | .00 | .50 | .25 | .25 | .75 | .25 | 1.00 | 84 | 30 | 53 | 23 | 7 | 7 | 100 | 7 | 15 |
| L. Roberts ALC | 2 | 5 | 1.50 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 60 | 0 | 0 | 20 | 80 | 20 | 0 |
| T. O'Dell BEL | 4 | 9 | 1.25 | .00 | .00 | .00 | .25 | .00 | .25 | .00 | .00 | 90 | 0 | 50 | 10 | 10 | 0 | 50 | 20 | 20 |
| T. Buckley MC | 4 | 8 | 1.00 | .25 | .00 | .25 | .75 | .25 | .75 | .00 | 1.25 | 72 | 45 | 36 | 27 | 27 | 9 | 72 | 9 | 18 |
| K. Lee MC | 4 | 14 | 1.50 | .00 | .00 | .00 | .50 | .00 | .00 | .75 | 1.50 | 87 | 37 | 37 | 0 | 12 | 0 | 37 | 25 | 18 |
| M. Hawkins BEL | 4 | 14 | 1.50 | 1.00 | .00 | .00 | .00 | .25 | 1.00 | .25 | .50 | 100 | 14 | 42 | 28 | 0 | 7 | 71 | 28 | 14 |
| M. Everett MC | 4 | 10 | 1.00 | .00 | .00 | .00 | .25 | .00 | .25 | .00 | .75 | 83 | 25 | 33 | 8 | 8 | 0 | 33 | 41 | 8 |
| M. Oliver MC | 4 | 8 | .75 | .00 | .00 | .25 | .00 | .00 | 1.75 | .00 | .75 | 72 | 27 | 27 | 63 | 0 | 0 | 54 | 36 | 36 |
| H. Yasses BEL | 4 | 7 | .50 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 70 | 0 | 20 | 0 | 10 | 20 | 20 | 30 | 20 |
| A. Harmon MC | 4 | 8 | .50 | .25 | .00 | .00 | .50 | .00 | .50 | .25 | .25 | 66 | 8 | 16 | 16 | 16 | 0 | 25 | 16 | 41 |
| S. Lyon BEL | 4 | 8 | .50 | .00 | .00 | .25 | .50 | .00 | .25 | .00 | .25 | 80 | 10 | 20 | 10 | 20 | 0 | 50 | 30 | 20 |
| M. Jones ALC | 2 | 4 | .50 | .50 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 80 | 0 | 20 | 0 | 20 | 0 | 40 | 20 | 40 |
| H. Holloway BEL | 4 | 9 | .50 | .50 | .00 | .00 | .00 | .50 | .25 | .00 | .75 | 64 | 21 | 14 | 7 | 0 | 14 | 28 | 14 | 50 |
| C. Yasses BEL | 4 | 11 | .50 | .25 | .00 | .00 | .00 | .50 | .75 | .00 | .00 | 100 | 0 | 18 | 27 | 0 | 18 | 27 | 27 | 36 |
| L. Mulligan MC | 4 | 12 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 16 | 16 | 50 | 16 |
| C. Webb ALC | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 75 |
| ---------- | ||||||||||||||||||||
| S. Lee MC | 1 | 2 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 2.00 | 66 | 66 | 66 | 33 | 33 | 0 | 66 | 0 | 0 |
| M. Carruth MC | 1 | 1 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 0 |
| H. Muller MC | 3 | 3 | .67 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | 1.00 | 100 | 100 | 66 | 33 | 0 | 0 | 100 | 33 | 0 |
| S. Miller MC | 2 | 4 | 1.00 | .50 | .00 | .00 | .00 | .50 | 2.00 | .00 | 1.00 | 100 | 50 | 50 | 100 | 0 | 25 | 75 | 25 | 0 |
| M. Nieto MC | 4 | 5 | .50 | .25 | .00 | .00 | .00 | .00 | .75 | .25 | .50 | 83 | 33 | 33 | 50 | 0 | 0 | 50 | 50 | 0 |
| K. Conley MC | 4 | 6 | .50 | .25 | .25 | .00 | .75 | .25 | .25 | .00 | .00 | 66 | 0 | 22 | 11 | 33 | 11 | 55 | 22 | 11 |
| C. Mathews MC | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .33 | .67 | .00 | .33 | 75 | 12 | 25 | 25 | 12 | 12 | 25 | 25 | 12 |
| H. Rutledge MC | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 33 | 33 |
| H. Thompson MC | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .50 | .75 | 100 | 75 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
| S. Johnston BEL | 4 | 5 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 83 | 16 | 16 | 0 | 0 | 16 | 16 | 50 | 16 |
| C. Kehtel BEL | 2 | 5 | .50 | .50 | .00 | .00 | .50 | .50 | .00 | .00 | .50 | 83 | 16 | 16 | 0 | 16 | 16 | 33 | 33 | 16 |
| K. Qualls MC | 4 | 6 | .00 | .00 | .00 | .00 | .75 | .25 | .25 | .00 | .25 | 54 | 9 | 0 | 9 | 27 | 9 | 0 | 18 | 18 |
| M. Barber BEL | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 80 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 20 |
| H. Short ALC | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| B. Laigast BEL | 2 | 3 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 60 | 0 | 0 | 0 | 40 | 0 | 0 | 20 | 40 |
| M. Haymaker ALC | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
| C. Johnson ALC | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| M. Albury ALC | 2 | 3 | .00 | .00 | .00 | .00 | .00 | 1.50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| E. Adams ALC | 2 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| C. Coburn ALC | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 |
| S. Huber ALC | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| M. Douglass MC | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 66 | 33 | 0 | 33 | 33 | 0 | 0 | 33 | 0 |
| M. Mooney ALC | 1 | 2 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| K. Shields BEL | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| E. Prater ALC | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| K. Blevins ALC | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| M. Garton BEL | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
