Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GSC | Pitcher of record | Attend | Time | ||||
| May 10, 2016 | BELHAVEN | 0-4 | L | 0-6-1 | / | 4-7-0 | 7 | 0-1-0 | 0-0-0 | C. Sargent (L 17-11) | 311 | 1:50 | |||
| May 10, 2016 | ALICE LLOYD | W | 22-0 | 22-20-0 | / | 0-1-4 | 5 | 1-1-0 | 0-0-0 | K. Lee (W 2-1) | 120 | 1:28 | |||
| May 11, 2016 | BELHAVEN | W | 4-1 | 4-4-2 | / | 1-6-0 | 7 | 2-1-0 | 0-0-0 | P. Nichols (W 14-7) | 235 | 1:40 | |||
| May 11, 2016 | BELHAVEN | W | 8-0 | 8-6-1 | / | 0-2-4 | 5 | 3-1-0 | 0-0-0 | C. Sargent (W 18-11) | 211 | 1:17 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tylan Buckley | .500 | 4-4 | 8 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 3 | 0 | 1 | 0 | .636 | 0 | 0 | 0-1 | 3 | 0 | 0 | 1.000 |
| Katherine Lee | .429 | 4-4 | 14 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .429 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 3-3 | 6 | 3 | 0 | 1.000 |
| Megan Everett | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Madison Oliver | .375 | 4-4 | 8 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | .750 | 0 | 0 | 0 | 0 | .273 | 3 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| Alexia Harmon | .250 | 4-4 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 2 | 1 | 0 | 0 | .455 | 0 | 1 | 1-1 | 3 | 5 | 1 | .889 |
| Lauren Mulligan | .167 | 4-4 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 12 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Samantha Lee | 1.000 | 1-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mikayla Carruth | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Haley Muller | .667 | 3-0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Shelby Miller | .500 | 2-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Makenzie Nieto | .400 | 4-1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kimmie Conley | .333 | 4-4 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | .833 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| Cheyenne Mathews | .333 | 3-2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Hallie Rutledge | .333 | 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Haley Thompson | .250 | 4-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Kristen Qualls | .000 | 4-4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 2 | 1 | 0 | .455 | 0 | 0 | 0-0 | 11 | 3 | 0 | 1.000 |
| Molli Douglass | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .353 | 4-4 | 102 | 34 | 36 | 6 | 1 | 2 | 29 | 50 | .490 | 18 | 4 | 8 | 0 | .453 | 4 | 2 | 7-8 | 72 | 35 | 4 | .964 |
| Opponents | .200 | 4-4 | 80 | 5 | 16 | 1 | 0 | 2 | 5 | 23 | .288 | 6 | 0 | 16 | 1 | .256 | 0 | 9 | 0-0 | 70 | 24 | 8 | .922 |
| LOB - Team (26), Opp (18). DPs turned - Team (2), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katherine Lee | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 |
| Penny Nichols | 0.66 | 1-0 | 2-1 | 1 | 0/0 | 0 | 10.2 | 9 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 36 | .250 | 0 | 0 | 0 | 0 | 6 |
| Carlie Sargent | 2.52 | 1-1 | 2-2 | 1 | 1/0 | 0 | 8.1 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 2 | 28 | .214 | 1 | 0 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Megan Everett | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1.17 | 3-1 | 4-4 | 2 | 2/1 | 0 | 24.0 | 16 | 5 | 4 | 6 | 16 | 1 | 0 | 2 | 80 | .200 | 1 | 0 | 0 | 0 | 9 |
| Opponents | 6.90 | 1-3 | 4-4 | 2 | 1/0 | 0 | 23.1 | 36 | 34 | 23 | 18 | 8 | 6 | 1 | 2 | 102 | .353 | 3 | 4 | 0 | 4 | 2 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Madison Oliver | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Mulligan | 18 | 12 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kristen Qualls | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Lee | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hallie Rutledge | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Molli Douglass | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Everett | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tylan Buckley | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Muller | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Penny Nichols | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexia Harmon | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimmie Conley | 14 | 2 | 10 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Carlie Sargent | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Haley Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Makenzie Nieto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Mathews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikayla Carruth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shelby Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 111 | 72 | 35 | 4 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| Opponents | 102 | 70 | 24 | 8 | .922 | 2 | 7 | 1 | .875 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Mississippi College | 5 | 7 | 4 | 7 | 8 | 0 | 3 | 34 | Opponents | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 3-0 | 3-0 | 3-0 | 1-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 877 | 4 | 219 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 877 | 4 | 219 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tylan Buckley | 0 | 0 | --- | 4 | 8 | .500 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Mikayla Carruth | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kimmie Conley | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Molli Douglass | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Megan Everett | 0 | 0 | --- | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Alexia Harmon | 0 | 0 | --- | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 5 | 0.4 |
| Katherine Lee | 0 | 0 | --- | 6 | 14 | .429 | 3 | 6 | .500 | 3 | 8 | .375 | 0 | 0 | --- | 5 | 8 | .625 | 4 | 3 | 1.3 |
| Samantha Lee | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Cheyenne Mathews | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| Shelby Miller | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Haley Muller | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Lauren Mulligan | 0 | 0 | --- | 2 | 12 | .167 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 6 | 2 | 3.0 |
| Makenzie Nieto | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Madison Oliver | 0 | 0 | --- | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 4 | 1.0 |
| Kristen Qualls | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Hallie Rutledge | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Haley Thompson | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Totals | 0 | 0 | --- | 36 | 102 | .353 | 23 | 55 | .418 | 13 | 47 | .277 | 5 | 9 | .556 | 12 | 24 | .500 | 35 | 24 | 1.5 |
| Opponents | 6 | 28 | .214 | 10 | 52 | .192 | 6 | 31 | .194 | 10 | 49 | .204 | 0 | 1 | .000 | 9 | 24 | .375 | 25 | 28 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tylan Buckley | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 4 | 6 | .667 | 0 | 4 | 0 | 2 | 0 |
| Mikayla Carruth | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Kimmie Conley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| Molli Douglass | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| Megan Everett | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Alexia Harmon | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
| Katherine Lee | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 4 | 6 | .667 | 0 | 4 | 1 | 1 | 0 |
| Samantha Lee | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Cheyenne Mathews | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 5 | .600 | 1 | 3 | 1 | 0 | 0 |
| Shelby Miller | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Haley Muller | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Lauren Mulligan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | 8 | .125 | 0 | 5 | 0 | 0 | 2 |
| Makenzie Nieto | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 4 | 5 | .800 | 3 | 0 | 1 | 0 | 0 |
| Madison Oliver | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 3 | .667 | 4 | 5 | 6 | .833 | 5 | 0 | 0 | 0 | 0 |
| Kristen Qualls | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 1 |
| Hallie Rutledge | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 0 |
| Haley Thompson | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 7 | .429 | 16 | 40 | .400 | 14 | 19 | .737 | 11 | 36 | .306 | 8 | 43 | 70 | .614 | 10 | 26 | 5 | 4 | 4 |
| Opponents | 0 | 0 | --- | 4 | 21 | .190 | 1 | 2 | .500 | 3 | 25 | .120 | 0 | 21 | 42 | .500 | 13 | 18 | 4 | 1 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Megan Everett | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Katherine Lee | 0 | 0 | --- | 1 | 13 | .077 | 0 | 2 | .000 | 1 | 11 | .091 | 0 | 4 | .000 | 0 | 4 | .000 | 3 | 3 | 1.0 |
| Penny Nichols | 1 | 1 | 1.000 | 8 | 35 | .229 | 5 | 19 | .263 | 4 | 17 | .235 | 5 | 10 | .500 | 3 | 12 | .250 | 13 | 14 | 0.9 |
| Carlie Sargent | 0 | 3 | .000 | 6 | 25 | .240 | 1 | 10 | .100 | 5 | 18 | .278 | 4 | 9 | .444 | 0 | 8 | .000 | 7 | 10 | 0.7 |
| Totals | 1 | 4 | .250 | 15 | 76 | .197 | 6 | 31 | .194 | 10 | 49 | .204 | 9 | 24 | .375 | 3 | 25 | .120 | 25 | 28 | 0.9 |
| Opponents | 14 | 30 | .467 | 22 | 72 | .306 | 23 | 55 | .418 | 13 | 47 | .277 | 12 | 24 | .500 | 11 | 36 | .306 | 35 | 24 | 1.5 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Megan Everett | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.00 | 7.00 | 21.00 | 0-0 | --- |
| Katherine Lee | 1-1 | 4.00 | 1.75 | 0.00 | 0.00 | 0.00 | 10.50 | 99.0 | 0.00 | 0.00 | 0.00 | 5.25 | 5.25 | 22.75 | 0-0 | --- |
| Penny Nichols | 2-1 | 5.33 | 5.91 | 1.31 | 0.66 | 3.28 | 1.97 | 0.6 | 0.00 | 0.00 | 0.00 | 8.53 | 9.19 | 30.84 | 0-0 | --- |
| Carlie Sargent | 2-2 | 4.17 | 5.04 | 2.52 | 2.52 | 0.84 | 5.88 | 7.0 | 0.84 | 0.00 | 1.68 | 5.88 | 8.40 | 26.88 | 0-0 | --- |
| Totals | 4-4 | 6.00 | 4.67 | 1.46 | 1.17 | 1.75 | 4.67 | 2.7 | 0.29 | 0.00 | 0.58 | 7.29 | 8.17 | 27.71 | 0-0 | --- |
| Opponents | 4-4 | 5.83 | 10.80 | 10.20 | 6.90 | 5.40 | 2.40 | 0.4 | 1.80 | 0.30 | 0.60 | 10.50 | 7.20 | 39.00 | 7-8 | .875 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Tylan Buckley | 4 | 8 | 1.00 | .25 | .00 | .25 | .75 | .25 | .75 | .00 | 1.25 | 72 | 45 | 36 | 27 | 27 | 9 | 72 | 9 | 18 |
| Katherine Lee | 4 | 14 | 1.50 | .00 | .00 | .00 | .50 | .00 | .00 | .75 | 1.50 | 87 | 37 | 37 | 0 | 12 | 0 | 37 | 25 | 18 |
| Megan Everett | 4 | 10 | 1.00 | .00 | .00 | .00 | .25 | .00 | .25 | .00 | .75 | 83 | 25 | 33 | 8 | 8 | 0 | 33 | 41 | 8 |
| Madison Oliver | 4 | 8 | .75 | .00 | .00 | .25 | .00 | .00 | 1.75 | .00 | .75 | 72 | 27 | 27 | 63 | 0 | 0 | 54 | 36 | 36 |
| Alexia Harmon | 4 | 8 | .50 | .25 | .00 | .00 | .50 | .00 | .50 | .25 | .25 | 66 | 8 | 16 | 16 | 16 | 0 | 25 | 16 | 41 |
| Lauren Mulligan | 4 | 12 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 16 | 16 | 50 | 16 |
| ---------- | ||||||||||||||||||||
| Samantha Lee | 1 | 2 | 2.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 2.00 | 66 | 66 | 66 | 33 | 33 | 0 | 66 | 0 | 0 |
| Mikayla Carruth | 1 | 1 | 1.00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 50 | 50 | 50 | 50 | 50 | 0 | 50 | 0 | 0 |
| Haley Muller | 3 | 3 | .67 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | 1.00 | 100 | 100 | 66 | 33 | 0 | 0 | 100 | 33 | 0 |
| Shelby Miller | 2 | 4 | 1.00 | .50 | .00 | .00 | .00 | .50 | 2.00 | .00 | 1.00 | 100 | 50 | 50 | 100 | 0 | 25 | 75 | 25 | 0 |
| Makenzie Nieto | 4 | 5 | .50 | .25 | .00 | .00 | .00 | .00 | .75 | .25 | .50 | 83 | 33 | 33 | 50 | 0 | 0 | 50 | 50 | 0 |
| Kimmie Conley | 4 | 6 | .50 | .25 | .25 | .00 | .75 | .25 | .25 | .00 | .00 | 66 | 0 | 22 | 11 | 33 | 11 | 55 | 22 | 11 |
| Cheyenne Mathews | 3 | 6 | .67 | .00 | .00 | .00 | .33 | .33 | .67 | .00 | .33 | 75 | 12 | 25 | 25 | 12 | 12 | 25 | 25 | 12 |
| Hallie Rutledge | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 33 | 33 |
| Haley Thompson | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .25 | .00 | .50 | .75 | 100 | 75 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
| Kristen Qualls | 4 | 6 | .00 | .00 | .00 | .00 | .75 | .25 | .25 | .00 | .25 | 54 | 9 | 0 | 9 | 27 | 9 | 0 | 18 | 18 |
| Molli Douglass | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | .00 | 1.00 | 66 | 33 | 0 | 33 | 33 | 0 | 0 | 33 | 0 |
| Totals | 4 | 102 | 9.00 | 1.50 | .25 | .50 | 4.50 | 2.00 | 7.25 | 1.75 | 8.50 | 78 | 26 | 27 | 22 | 13 | 6 | 38 | 26 | 18 |
| Opponents | 4 | 80 | 4.00 | .25 | .00 | .50 | 1.50 | 4.00 | 1.25 | .00 | 1.25 | 84 | 5 | 16 | 5 | 6 | 16 | 24 | 26 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Katherine Lee | 1 | 4.0 | 4.0 | 1 | 0 | 7.0 | 1.8 | 0.0 | 0.0 | 0.0 | 10.5 | --- | --- | --- | 22.8 | 0.00 | 5.2 | 5.2 |
| Penny Nichols | 2 | 10.2 | 5.1 | 1 | 0 | 7.0 | 5.9 | 1.3 | 0.7 | 3.3 | 2.0 | --- | --- | --- | 30.8 | 0.66 | 8.5 | 9.2 |
