Mississippi College HY-TEK's Meet Manager
2012 Watson Invitational - 10/5/2012 to 10/6/2012
Mississippi College
Choctaw TRails Clinton, MS
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kibet, Daniel JR Mississippi Valley 5:21.6 26:38.33 1
2 Kiplaget, Victor SR Mississippi Valley 5:23.1 26:45.94 2
3 Serrano, Jose SO Mississippi Valley 5:25.5 26:57.94 3
4 Ramirez, Andres SR Hendrix 5:27.9 27:09.54 4
5 Pieri, Matt SR Xavier-Louisiana 5:28.4 27:12.43 5
6 Gonzalez, Tino SR Mississippi College 5:28.9 27:14.74 6
7 Haynie, Wes SR Hendrix 5:30.8 27:24.07 7
8 Borutta, Stephen SR Hendrix 5:32.0 27:30.24 8
9 Parva, Ben SO Millsaps 5:33.2 27:35.90 9
10 Jackson, Kwame SO Xavier-Louisiana 5:34.5 27:42.71 10
11 Brogdon, Shane SR Mississippi College 5:35.0 27:44.86 11
12 Allen, Jared FR Millsaps 5:37.1 27:55.59 12
13 Scott, Jeffery FR Hendrix 5:37.6 27:58.17 13
14 Metcalf, Griffin SO Mississippi College 5:40.5 28:12.57 14
15 Holobowicz, David FR Xavier-Louisiana 5:41.9 28:19.42 15
16 McCall, Andy FR Hendrix 5:42.5 28:22.55 16
17 Yarmash, Aaron FR Xavier-Louisiana 5:46.5 28:42.26 17
18 Kiprop, Felix NA Una-Mississi 5:49.2 28:55.49 18
19 Martinez, Mario FR Alcorn State 5:49.8 28:58.85 19
20 Price, Landon East Texas Baptist 5:50.8 29:03.42 20
21 Williams, Willie SO Southern 5:51.7 29:07.96 21
22 Perez, Juan FR Mississippi Valley 5:51.9 29:08.92 22
23 Paz, Fernando JR Mississippi College 5:54.4 29:21.75 23
24 Dyer, John SR Hendrix 5:55.1 29:24.80 24
25 Cothren, Micah SR Hendrix 5:55.6 29:27.28 25
26 Spencer, Tim East Texas Baptist 5:56.7 29:32.77 26
27 Newburger, Ken FR Millsaps 5:56.7 29:32.96 27
28 Martin, Sam SO Millsaps 5:56.7 29:33.16 28
29 Shilder, Matt SR Mississippi College 5:59.9 29:48.62 29
30 White, Denarius FR Alcorn State 6:01.7 29:57.62 30
31 Hidalgo, Hunter FR Millsaps 6:02.3 30:00.68 31
32 Jones, Melvin East Texas Baptist 6:02.4 30:01.50 32
33 Hebeler, Travis SO Millsaps 6:03.1 30:04.80 33
34 Kelly, Trevee SO Alcorn State 6:03.4 30:06.47 34
35 Hinds, Ibrahim SO Jackson State 6:04.1 30:09.54 35
36 Swate, Jordan FR Mississippi College 6:06.2 30:19.99 36
37 McGee, Thorburn SO Belhaven 6:09.6 30:37.16 37
38 Erwin, Evan SR Mississippi College 6:10.4 30:41.01 38
39 Briggs, Hunter FR Hendrix 6:11.8 30:47.89
40 Mead, Javon JR Xavier-Louisiana 6:12.1 30:49.58 39
41 Storment, Benjamin FR Belhaven 6:13.5 30:56.24 40
42 Fox, Matthew FR Belhaven 6:14.4 31:00.84 41
43 Deteige, Emmanuel SO Xavier-Louisiana 6:18.1 31:19.13 42
44 Pulliam, David NA Una-Mississi 6:20.5 31:31.29 43
45 Seng, Veth FR Mississippi Valley 6:20.6 31:31.56 44
46 Hennington, Darien FR Alcorn State 6:27.5 32:05.99 45
47 Shaw, Charles JR Xavier-Louisiana 6:29.5 32:15.87 46
48 Jones, Nicholos FR Tougaloo 6:29.9 32:17.90 47
49 Powers, Seth East Texas Baptist 6:35.2 32:44.52 48
50 Winters, Earl JR Mississippi Valley 6:36.1 32:49.04 49
51 Lane, John SR Belhaven 6:36.7 32:52.00 50
52 Weise, Tristan East Texas Baptist 6:37.0 32:53.26 51
53 Crawford, Alex FR Jackson State 6:38.3 32:59.74 52
54 Marsaw, Charles FR Alcorn State 6:43.3 33:24.80 53
55 Leggette, Joshua SR Tougaloo 6:44.2 33:28.84 54
56 Adams, Kyle East Texas Baptist 6:45.3 33:34.36 55
57 Baizat, Konstantin FR Millsaps 6:48.4 33:50.07 56
58 Holbrook, Shantoni FR Alcorn State 6:51.0 34:03.00 57
59 McClendon, Lawrence JR Tougaloo 6:56.9 34:32.25 58
60 Sinclair, Andrew SR Belhaven 7:03.3 35:04.01 59
61 James, Myles SR Tougaloo 7:14.4 35:59.17 60
62 Ogletree, Greg Arkansas Monticello 7:30.1 37:17.01 61
63 Kennedy, Douglas SR Millsaps 7:30.7 37:20.37
64 West, Tim Arkansas Monticello 8:09.8 40:34.42 62
65 McIntosh, Jamie JR Jackson State 8:09.8 40:34.61 63
66 Cason, Sam Arkansas Monticello 8:09.8 40:34.78 64
67 reyes, Ryan Arkansas Monticello 8:18.8 41:19.19 65
68 Porter, Nicholos SR Tougaloo 8:37.7 42:53.51 66
69 Kinney, Joey Arkansas Monticello 10:34.7 52:35.10 67
70 Pollard, William JR Jackson State 10:34.8 52:35.30 68
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Hendrix 48 4 7 8 13 16 24 25
Total Time: 2:18:24.57
Average: 27:40.92
2 Mississippi Valley 72 1 2 3 22 44 49
Total Time: 2:21:02.69
Average: 28:12.54
3 Mississippi College 83 6 11 14 23 29 36 38
Total Time: 2:22:22.54
Average: 28:28.51
4 Xavier-Louisiana 86 5 10 15 17 39 42 46
Total Time: 2:22:46.40
Average: 28:33.28
5 Millsaps 107 9 12 27 28 31 33 56
Total Time: 2:24:38.29
Average: 28:55.66
6 East Texas Baptist 177 20 26 32 48 51 55
Total Time: 2:34:15.47
Average: 30:51.10
7 Alcorn State 181 19 30 34 45 53 57
Total Time: 2:34:33.73
Average: 30:54.75
8 Belhaven 227 37 40 41 50 59
Total Time: 2:40:30.25
Average: 32:06.05
9 Tougaloo 285 47 54 58 60 66
Total Time: 2:59:11.67
Average: 35:50.34
10 Arkansas Monticello 319 61 62 64 65 67
Total Time: 3:32:20.50
Average: 42:28.10