Mississippi College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2008 Lady Choctaw Soccer
Mississippi College Overall Team Statistics (as of Nov 09, 2008)
All games
Overall: 17-4-0 Conf: 11-2-0 Home: 8-2-0 Away: 6-1-0 Neut: 3-1-0
TEAM STATISTICS MC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 56-405 15-167
Goals scored per game.. 2.67 0.71
Shot pct............... .138 .090
Shots on goal-Attempts. 212-405 76-167
SOG pct................ .523 .455
Shots/Game............. 19.3 8.0
Assists................ 49 11
CORNER KICKS............. 106 48
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 7 5
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1573 1005
Dates/Avg Per Date..... 10/157 7/144
Neutral Site #/Avg..... 4/144
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 23 31 2 0 - 56
Opponents........... 5 9 0 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 183 218 3 1 - 405
Opponents........... 70 91 3 3 - 167
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 31 28 1 1 - 61
Opponents........... 69 86 0 1 - 156
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 46 58 1 1 - 106
Opponents........... 20 25 3 0 - 48
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 56 80 1 2 - 139
Opponents........... 72 78 1 1 - 152
Overall Individual Statistics
2008 Lady Choctaw Soccer
Mississippi College Overall Individual Statistics (as of Nov 09, 2008)
All games
Overall: 17-4-0 Conf: 11-2-0 Home: 8-2-0 Away: 6-1-0 Neut: 3-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
14 Anna Clark 21-4 10 3 23 43 .233 23 .535 3 0-0
8 Heather Roberson 21-16 8 7 23 57 .140 31 .544 2 0-0
15 Kimberly Kaim 21-10 8 5 21 36 .222 22 .611 2 0-0
13 Christa Sutter 21-21 9 2 20 38 .237 26 .684 5 0-0
3 Lesly Melo 18-17 6 3 15 25 .240 18 .720 1 1-1
5 Hollye Henderson 21-21 4 3 11 42 .095 18 .429 2 0-0
6 Kasey Ambrose 21-18 2 7 11 27 .074 13 .481 0 0-0
21 Hannah Langley 20-20 2 5 9 37 .054 20 .541 0 0-0
19 Elizabeth Sanford 21-0 2 4 8 23 .087 13 .565 0 0-0
16 Marley Bankston 21-8 1 1 3 22 .045 6 .273 1 0-0
12 Reagan Eastwood 11-4 0 3 3 10 .000 2 .200 0 0-0
18 Ramonia Forbes 12-5 1 0 2 14 .071 7 .500 1 0-0
29 Molly Dearborn 7-0 1 0 2 5 .200 1 .200 0 0-0
28 Jessie Henry 19-4 1 0 2 3 .333 1 .333 0 0-0
17 Amanda Krebs 18-17 1 0 2 2 .500 2 1.000 0 0-0
23 Emily Swinford 19-18 0 2 2 7 .000 4 .571 0 0-0
7 Katie Dennis 12-4 0 1 1 4 .000 2 .500 0 0-0
30 Liz Miller 21-2 0 1 1 1 .000 1 1.000 0 0-0
26 Roni Salens 2-0 0 1 1 1 .000 1 1.000 0 0-0
1 Carrie Kirk 21-21 0 1 1 1 .000 0 .000 0 0-0
25 Haley English 10-0 0 0 0 3 .000 1 .333 0 0-0
22 Anne McAtee 11-0 0 0 0 2 .000 0 .000 0 0-0
9 Emily Alexander 1-0 0 0 0 1 .000 0 .000 0 0-0
2 Callie Covington 8-0 0 0 0 1 .000 0 .000 0 0-0
38 Lauren Whitton 1-0 0 0 0 0 .000 0 .000 0 0-0
33 Amanda Sturniolo 4-0 0 0 0 0 .000 0 .000 0 0-0
32 Elizabeth Beatty 10-2 0 0 0 0 .000 0 .000 0 0-0
31 31 1-0 0 0 0 0 .000 0 .000 0 0-0
27 April Harris 1-0 0 0 0 0 .000 0 .000 0 0-0
24 Anna Miller 2-0 0 0 0 0 .000 0 .000 0 0-0
24 Kira Harris 2-0 0 0 0 0 .000 0 .000 0 0-0
20 Sarah Birmingham 4-0 0 0 0 0 .000 0 .000 0 0-0
11 Rachel Vlahos 1-0 0 0 0 0 .000 0 .000 0 0-0
10 Alice McLemore 12-0 0 0 0 0 .000 0 .000 0 0-0
9 Jenny Pote 3-0 0 0 0 0 .000 0 .000 0 0-0
4 Meredith Brown 3-0 0 0 0 0 .000 0 .000 0 0-0
01 Brittany Patrick 19-19 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 56 49 161 405 .138 212 .523 17 1-1
Opponents........... 21 15 11 41 167 .090 76 .455 4 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
33 Amanda Sturniolo 4-0 90:18 0 0.00 1 1.000 0 0 0 0
32 Elizabeth Beatty 10-2 455:23 2 0.40 12 .857 2 1 0 0
01 Brittany Patrick 19-18 1364:46 13 0.86 47 .783 15 3 0 5
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 6
Total............... 21 1910:27 15 0.71 61 .803 17 4 0 12
Opponents........... 21 1865:27 56 2.70 156 .736 4 17 0 2
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 23 31 2 0 - 56
Opponents........... 5 9 0 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 183 218 3 1 - 405
Opponents........... 70 91 3 3 - 167
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 31 28 1 1 - 61
Opponents........... 69 86 0 1 - 156
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 46 58 1 1 - 106
Opponents........... 20 25 3 0 - 48
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 56 80 1 2 - 139
Opponents........... 72 78 1 1 - 152
ATTENDANCE SUMMARY MC OPP
---------------------------------------------------
Total.................... 1573 1005
Dates/Avg Per Date....... 10/157 7/144
Neutral Site #/Avg....... 4/144
Category Leaders
2008 Lady Choctaw Soccer
Mississippi College Category Leaders (as of Nov 09, 2008)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Anna Clark 21 10 3 23 43
8 Heather Roberson 21 8 7 23 57
15 Kimberly Kaim 21 8 5 21 36
13 Christa Sutter 21 9 2 20 38
3 Lesly Melo 18 6 3 15 25
5 Hollye Henderson 21 4 3 11 42
6 Kasey Ambrose 21 2 7 11 27
21 Hannah Langley 20 2 5 9 37
19 Elizabeth Sanford 21 2 4 8 23
16 Marley Bankston 21 1 1 3 22
## GOALS GP G A Pts Shots
----------------------------------------------
14 Anna Clark 21 10 3 23 43
13 Christa Sutter 21 9 2 20 38
15 Kimberly Kaim 21 8 5 21 36
8 Heather Roberson 21 8 7 23 57
3 Lesly Melo 18 6 3 15 25
5 Hollye Henderson 21 4 3 11 42
6 Kasey Ambrose 21 2 7 11 27
21 Hannah Langley 20 2 5 9 37
19 Elizabeth Sanford 21 2 4 8 23
28 Jessie Henry 19 1 0 2 3
## GAME WINNING GOALS GP GWG
--------------------------------
13 Christa Sutter 21 5
14 Anna Clark 21 3
5 Hollye Henderson 21 2
8 Heather Roberson 21 2
15 Kimberly Kaim 21 2
18 Ramonia Forbes 12 1
3 Lesly Melo 18 1
16 Marley Bankston 21 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Heather Roberson 21 8 7 23 57
6 Kasey Ambrose 21 2 7 11 27
21 Hannah Langley 20 2 5 9 37
15 Kimberly Kaim 21 8 5 21 36
19 Elizabeth Sanford 21 2 4 8 23
12 Reagan Eastwood 11 0 3 3 10
3 Lesly Melo 18 6 3 15 25
14 Anna Clark 21 10 3 23 43
5 Hollye Henderson 21 4 3 11 42
23 Emily Swinford 19 0 2 2 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Heather Roberson 21 8 7 57 .140
14 Anna Clark 21 10 3 43 .233
5 Hollye Henderson 21 4 3 42 .095
13 Christa Sutter 21 9 2 38 .237
21 Hannah Langley 20 2 5 37 .054
15 Kimberly Kaim 21 8 5 36 .222
6 Kasey Ambrose 21 2 7 27 .074
3 Lesly Melo 18 6 3 25 .240
19 Elizabeth Sanford 21 2 4 23 .087
16 Marley Bankston 21 1 1 22 .045
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
17 Amanda Krebs 18 1 0 2 .500
28 Jessie Henry 19 1 0 3 .333
3 Lesly Melo 18 6 3 25 .240
13 Christa Sutter 21 9 2 38 .237
14 Anna Clark 21 10 3 43 .233
15 Kimberly Kaim 21 8 5 36 .222
29 Molly Dearborn 7 1 0 5 .200
8 Heather Roberson 21 8 7 57 .140
5 Hollye Henderson 21 4 3 42 .095
19 Elizabeth Sanford 21 2 4 23 .087
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Heather Roberson 21 8 7 57 31 .544
13 Christa Sutter 21 9 2 38 26 .684
14 Anna Clark 21 10 3 43 23 .535
15 Kimberly Kaim 21 8 5 36 22 .611
21 Hannah Langley 20 2 5 37 20 .541
5 Hollye Henderson 21 4 3 42 18 .429
3 Lesly Melo 18 6 3 25 18 .720
6 Kasey Ambrose 21 2 7 27 13 .481
19 Elizabeth Sanford 21 2 4 23 13 .565
18 Ramonia Forbes 12 1 0 14 7 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
17 Amanda Krebs 18 1 0 2 2 1.000
30 Liz Miller 21 0 1 1 1 1.000
26 Roni Salens 2 0 1 1 1 1.000
3 Lesly Melo 18 6 3 25 18 .720
13 Christa Sutter 21 9 2 38 26 .684
15 Kimberly Kaim 21 8 5 36 22 .611
23 Emily Swinford 19 0 2 7 4 .571
19 Elizabeth Sanford 21 2 4 23 13 .565
8 Heather Roberson 21 8 7 57 31 .544
21 Hannah Langley 20 2 5 37 20 .541
Soccer Statistics
2008 Lady Choctaw Soccer
Mississippi College Soccer Statistics (as of Nov 09, 2008)
All games
Overall: 17-4-0 Conf: 11-2-0 Home: 8-2-0 Away: 6-1-0 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 Anna Clark 21-4 10 3 23 43 .233 23 .535 3 0 13-2 8 1 17 32 .250 16 .500 2 0
8 Heather Roberson 21-16 8 7 23 57 .140 31 .544 2 0 13-12 4 5 13 27 .148 12 .444 0 0
15 Kimberly Kaim 21-10 8 5 21 36 .222 22 .611 2 0 13-7 5 2 12 21 .238 15 .714 1 0
13 Christa Sutter 21-21 9 2 20 38 .237 26 .684 5 0 13-13 8 2 18 29 .276 20 .690 5 0
3 Lesly Melo 18-17 6 3 15 25 .240 18 .720 1 1 11-10 5 3 13 16 .312 12 .750 1 1
5 Hollye Henderson 21-21 4 3 11 42 .095 18 .429 2 0 13-13 4 3 11 24 .167 11 .458 2 0
6 Kasey Ambrose 21-18 2 7 11 27 .074 13 .481 0 0 13-13 0 4 4 17 .000 6 .353 0 0
21 Hannah Langley 20-20 2 5 9 37 .054 20 .541 0 0 12-12 1 4 6 19 .053 9 .474 0 0
19 Elizabeth Sanford 21-0 2 4 8 23 .087 13 .565 0 0 13-0 2 3 7 12 .167 8 .667 0 0
16 Marley Bankston 21-8 1 1 3 22 .045 6 .273 1 0 13-3 0 1 1 13 .000 4 .308 0 0
12 Reagan Eastwood 11-4 0 3 3 10 .000 2 .200 0 0 5-0 0 1 1 4 .000 1 .250 0 0
18 Ramonia Forbes 12-5 1 0 2 14 .071 7 .500 1 0 7-4 0 0 0 7 .000 3 .429 0 0
29 Molly Dearborn 7-0 1 0 2 5 .200 1 .200 0 0 5-0 1 0 2 4 .250 1 .250 0 0
28 Jessie Henry 19-4 1 0 2 3 .333 1 .333 0 0 13-0 1 0 2 2 .500 1 .500 0 0
17 Amanda Krebs 18-17 1 0 2 2 .500 2 1.000 0 0 13-13 1 0 2 1 1.000 1 1.000 0 0
23 Emily Swinford 19-18 0 2 2 7 .000 4 .571 0 0 13-13 0 2 2 3 .000 2 .667 0 0
7 Katie Dennis 12-4 0 1 1 4 .000 2 .500 0 0 5-0 0 1 1 1 .000 1 1.000 0 0
30 Liz Miller 21-2 0 1 1 1 .000 1 1.000 0 0 13-2 0 0 0 0 .000 0 .000 0 0
26 Roni Salens 2-0 0 1 1 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Carrie Kirk 21-21 0 1 1 1 .000 0 .000 0 0 13-13 0 1 1 0 .000 0 .000 0 0
25 Haley English 10-0 0 0 0 3 .000 1 .333 0 0 7-0 0 0 0 3 .000 1 .333 0 0
22 Anne McAtee 11-0 0 0 0 2 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
9 Emily Alexander 1-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 1 .000 0 .000 0 0
2 Callie Covington 8-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
38 Lauren Whitton 1-0 0 0 0 0 .000 0 .000 0 0 -
33 Amanda Sturniolo 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
32 Elizabeth Beatty 10-2 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
31 31 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 April Harris 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Anna Miller 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
24 Kira Harris 2-0 0 0 0 0 .000 0 .000 0 0 -
20 Sarah Birmingham 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
11 Rachel Vlahos 1-0 0 0 0 0 .000 0 .000 0 0 -
10 Alice McLemore 12-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
9 Jenny Pote 3-0 0 0 0 0 .000 0 .000 0 0 -
4 Meredith Brown 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
01 Brittany Patrick 19-19 0 0 0 0 .000 0 .000 0 0 12-12 0 0 0 0 .000 0 .000 0 0
Total............... 21 56 49 161 405 .138 212 .523 17 1 13 40 33 113 238 .168 124 .521 11 1
Opponents........... 21 15 11 41 167 .090 76 .455 4 1 13 9 7 25 101 .089 45 .446 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Amanda Sturniolo 4-0 90:18 0 0.00 1 1.000 0 0 0 0 4-0 90:18 0 0.00 1 1.000 0 0 0 0
32 Elizabeth Beatty 10-2 455:23 2 0.40 12 .857 2 1 0 0 6-1 200:06 0 0.00 2 1.000 1 0 0 0
01 Brittany Patrick 19-18 1364:46 13 0.86 47 .783 15 3 0 5 12-12 879:36 9 0.92 33 .786 10 2 0 3
Total............... 21 1910:27 15 0.71 61 .803 17 4 0 12 13 1170:00 9 0.69 36 .800 11 2 0 8
Opponents........... 21 1865:27 56 2.70 156 .736 4 17 0 2 13 1125:00 40 3.20 84 .677 2 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 183 218 3 1 - 405 Mississippi College. 110 128 - 238
Opponents........... 70 91 3 3 - 167 Opponents........... 42 59 - 101
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 23 31 2 0 - 56 Mississippi College. 18 22 - 40
Opponents........... 5 9 0 1 - 15 Opponents........... 3 6 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Mississippi College. 31 28 1 1 - 61 Mississippi College. 16 20 - 36
Opponents........... 69 86 0 1 - 156 Opponents........... 38 46 - 84
ATTENDANCE SUMMARY MC OPP ATTENDANCE SUMMARY MC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1573 1005 Total.................... 965 1005
Dates/Avg Per Date....... 10/157 7/144 Dates/Avg Per Date....... 6/161 7/144
Neutral Site #/Avg....... 4/144 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2008 Lady Choctaw Soccer
Mississippi College Combined Team Statistics (as of Nov 09, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 4- 0) ( 8- 2- 0) ( 6- 1- 0) ( 3- 1- 0)
CONFERENCE.......... (11- 2- 0) ( 5- 1- 0) ( 6- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 0) ( 3- 1- 0) ( 0- 0- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
08/30/08 vs McDaniel W 3-0 125
08/31/08 vs King's W 2-0 125
09/05/08 SPELMAN COLLEGE W 3-0 121
09/06/08 AGNES SCOTT COLLEGE W 2-0 212
09/13/08 #12 EMORY UNIVERSITY L 1-2 100
*09/18/08 UT TYLER W 2-1 210
*09/20/08 CONCORDIA TEXAS W 2-1 201
09/22/08 MILLSAPS COLLEGE W OT 2-1 175
*09/25/08 at Univ. of the Ozarks W 2-0 75
*09/27/08 at Texas-Dallas W 1-0 200
*10/03/08 at Louisiana Col. W 4-0 150
*10/09/08 MCMURRY UNIVERSITY W 9-0 101
*10/11/08 HARDIN-SIMMONS L 0-3 154
*10/17/08 at Mary Hardin-Baylor L 0-3 175
*10/18/08 at Howard Payne W 3-0 117
*10/23/08 SCHREINER W 5-0 121
*10/25/08 TEXAS LUTHERAN W 2-0 178
*10/31/08 at LeTourneau Univ W W 6-1 112
*11/01/08 at East Texas Baptist W 4-0 176
11/07/08 vs Texas Lutheran W OT 2-1 127
11/08/08 vs Texas-Dallas LO2 1-2 200
TEAM STATISTICS MC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 56-405 15-167
Goals scored per game.. 2.67 0.71
Shot pct............... .138 .090
Shots on goal-Attempts. 212-405 76-167
SOG pct................ .523 .455
Shots/Game............. 19.3 8.0
CORNER KICKS............. 106 48
PENALTY KICKS............ 1-1 1-1
PENALTIES................
Yellow cards........... 7 5
Red cards.............. 1 1
ATTENDANCE...............
Total.................. 1573 1005
Dates/Avg Per Date..... 10/157 7/144
Neutral Site #/Avg..... 4/144
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
14 Anna Clark 21 10 3 23 43 .233 23 .535 3 0-0
8 Heather Roberson 21 8 7 23 57 .140 31 .544 2 0-0
15 Kimberly Kaim 21 8 5 21 36 .222 22 .611 2 0-0
13 Christa Sutter 21 9 2 20 38 .237 26 .684 5 0-0
3 Lesly Melo 18 6 3 15 25 .240 18 .720 1 1-1
5 Hollye Henderson 21 4 3 11 42 .095 18 .429 2 0-0
6 Kasey Ambrose 21 2 7 11 27 .074 13 .481 0 0-0
21 Hannah Langley 20 2 5 9 37 .054 20 .541 0 0-0
19 Elizabeth Sanford 21 2 4 8 23 .087 13 .565 0 0-0
16 Marley Bankston 21 1 1 3 22 .045 6 .273 1 0-0
12 Reagan Eastwood 11 0 3 3 10 .000 2 .200 0 0-0
18 Ramonia Forbes 12 1 0 2 14 .071 7 .500 1 0-0
29 Molly Dearborn 7 1 0 2 5 .200 1 .200 0 0-0
28 Jessie Henry 19 1 0 2 3 .333 1 .333 0 0-0
17 Amanda Krebs 18 1 0 2 2 .500 2 1.000 0 0-0
23 Emily Swinford 19 0 2 2 7 .000 4 .571 0 0-0
7 Katie Dennis 12 0 1 1 4 .000 2 .500 0 0-0
30 Liz Miller 21 0 1 1 1 .000 1 1.000 0 0-0
26 Roni Salens 2 0 1 1 1 .000 1 1.000 0 0-0
1 Carrie Kirk 21 0 1 1 1 .000 0 .000 0 0-0
25 Haley English 10 0 0 0 3 .000 1 .333 0 0-0
22 Anne McAtee 11 0 0 0 2 .000 0 .000 0 0-0
9 Emily Alexander 1 0 0 0 1 .000 0 .000 0 0-0
2 Callie Covington 8 0 0 0 1 .000 0 .000 0 0-0
38 Lauren Whitton 1 0 0 0 0 .000 0 .000 0 0-0
33 Amanda Sturniolo 4 0 0 0 0 .000 0 .000 0 0-0
32 Elizabeth Beatty 10 0 0 0 0 .000 0 .000 0 0-0
31 31 1 0 0 0 0 .000 0 .000 0 0-0
27 April Harris 1 0 0 0 0 .000 0 .000 0 0-0
24 Anna Miller 2 0 0 0 0 .000 0 .000 0 0-0
24 Kira Harris 2 0 0 0 0 .000 0 .000 0 0-0
20 Sarah Birmingham 4 0 0 0 0 .000 0 .000 0 0-0
11 Rachel Vlahos 1 0 0 0 0 .000 0 .000 0 0-0
10 Alice McLemore 12 0 0 0 0 .000 0 .000 0 0-0
9 Jenny Pote 3 0 0 0 0 .000 0 .000 0 0-0
4 Meredith Brown 3 0 0 0 0 .000 0 .000 0 0-0
01 Brittany Patrick 19 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 56 49 161 405 .138 212 .523 17 1-1
Opponents........... 21 15 11 41 167 .090 76 .455 4 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
33 Amanda Sturniolo 4 90:18 0 0.00 1 1.000 0 0 0 0
32 Elizabeth Beatty 10 455:23 2 0.40 12 .857 2 1 0 0
01 Brittany Patrick 19 1364:46 13 0.86 47 .783 15 3 0 5
Total............... 21 1910:27 15 0.71 61 .803 17 4 0 12
Opponents........... 21 1865:27 56 2.70 156 .736 4 17 0 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 23 31 2 0 - 56
Opponents........... 5 9 0 1 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 183 218 3 1 - 405
Opponents........... 70 91 3 3 - 167
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 31 28 1 1 - 61
Opponents........... 69 86 0 1 - 156
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 46 58 1 1 - 106
Opponents........... 20 25 3 0 - 48
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Mississippi College. 56 80 1 2 - 139
Opponents........... 72 78 1 1 - 152