# 1 Caitlin Chapman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/04/10 | at Whittier | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
09/05/10 | at Marymount | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
09/10/10 | at Centenary | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 36 | |
09/12/10 | MILLSAPS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 46 | |
09/16/10 | at Texas Dallas | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 16 | |
09/18/10 | at Univ. of the Ozarks | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 | |
09/24/10 | at Louisiana College | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 39 |
09/25/10 | SPRING HILL | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 9 |
09/30/10 | HARDIN-SIMMONS | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 19 | |
10/02/10 | MCMURRY | 8-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 19 | |
10/08/10 | at Howard Payne | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
10/09/10 | at Mary Hardin-Baylor | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 12 | |
10/14/10 | TEXAS LUTHERAN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 22 | |
10/16/10 | SCHREINER | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 30 | |
10/22/10 | at East Texas Baptist | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/23/10 | at LeTourneau | 4-0 | * | 1 | 0 | 2 | 2 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 24 | |
10/28/10 | CONCORDIA TEXAS | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 18 | |
10/30/10 | TEXAS-TYLER | 0-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 16 | |
11/05/10 | at Howard Payne | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 45 | |
Totals | 47-19 | 19 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 431 |
Games played: 19 Shots per game: 0.47 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |