#11 Miriam Henry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/04/10 | at Whittier | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 33 | |
09/05/10 | at Marymount | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 20 | |
09/10/10 | at Centenary | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 10 | |
09/12/10 | MILLSAPS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 29 | |
09/16/10 | at Texas Dallas | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 26 | |
09/18/10 | at Univ. of the Ozarks | 10-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 62 | |
09/24/10 | at Louisiana College | 3-0 | * | 2 | 0 | 4 | 2 | .286 | 2 | .429 | 0-0 | 1 | 1-1 | 0 | 32 | |
09/25/10 | SPRING HILL | 3-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 28 | |
09/30/10 | HARDIN-SIMMONS | 0-5 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 12 | |
10/02/10 | MCMURRY | 8-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 52 | |
10/08/10 | at Howard Payne | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 14 | |
10/09/10 | at Mary Hardin-Baylor | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 59 | |
10/14/10 | TEXAS LUTHERAN | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 20 | |
10/16/10 | SCHREINER | 6-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 31 | |
10/22/10 | at East Texas Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/23/10 | at LeTourneau | 4-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 35 | |
10/28/10 | CONCORDIA TEXAS | 1-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 42 | |
10/30/10 | TEXAS-TYLER | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 16 | |
11/05/10 | at Howard Payne | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 17 | |
Totals | 47-19 | 19 | 0 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 1 | 1-1 | 0 | 538 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |