# 2 Arnia Wallace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
09/04/10 | at Whittier | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 56 |
09/05/10 | at Marymount | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 |
09/10/10 | at Centenary | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 | |
09/12/10 | MILLSAPS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 55 | |
09/16/10 | at Texas Dallas | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 13 | |
09/18/10 | at Univ. of the Ozarks | 10-0 | * | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 36 | |
09/24/10 | at Louisiana College | 3-0 | * | 0 | 0 | 0 | 3 | .125 | 3 | .875 | 0-0 | 0 | 0-0 | 0 | 34 | |
09/25/10 | SPRING HILL | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 1-0 | 0 | 0-0 | 0 | 42 | |
09/30/10 | HARDIN-SIMMONS | 0-5 | * | 0 | 0 | 0 | 1 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 25 | |
10/02/10 | MCMURRY | 8-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 53 | |
10/08/10 | at Howard Payne | 0-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 23 | |
10/09/10 | at Mary Hardin-Baylor | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 51 | |
10/14/10 | TEXAS LUTHERAN | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 20 | |
10/16/10 | SCHREINER | 6-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 11 | |
10/22/10 | at East Texas Baptist | 1-0 | * | 0 | 1 | 1 | 1 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | |
10/23/10 | at LeTourneau | 4-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 9 | |
10/28/10 | CONCORDIA TEXAS | 1-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 4 | |
10/30/10 | TEXAS-TYLER | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 4 | |
Totals | 47-18 | 18 | 2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 531 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |