#21 Hannah Langley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/10   at Whittier   0-0  .000  .000  0-0  0-0  95 
09/05/10   at Marymount   2-0  .000  .000  0-0  0-0  90 
09/10/10   at Centenary   2-1  .000  .250  0-0  0-0  92 
09/12/10   MILLSAPS   3-2  .143  .571  0-0  0-0  49 
09/16/10   at Texas Dallas   2-1  .250  .625  0-0  0-0  70 
09/18/10   at Univ. of the Ozarks   10-0  .222  .556  0-0  0-0  57 
09/25/10   SPRING HILL   3-2    .222  .556  0-0  0-0  81 
09/30/10   HARDIN-SIMMONS   0-5  .200  .600  0-0  0-0  67 
10/02/10   MCMURRY   8-0  .231  .538  0-0  0-0  25 
10/08/10   at Howard Payne   0-1  .200  .467  0-0  0-0  84 
10/09/10   at Mary Hardin-Baylor   1-2  .188  .500  0-0  0-0  84 
10/14/10   TEXAS LUTHERAN   1-0  .167  .444  0-0  0-0  70 
10/16/10   SCHREINER   6-0  .227  .500  0-0  0-0  71 
10/22/10   at East Texas Baptist   1-0  .208  .500  0-0  0-0 
10/23/10   at LeTourneau   4-0  .192  .462  0-0  0-0  54 
10/28/10   CONCORDIA TEXAS   1-1  .185  .444  0-0  0-0  90 
10/30/10   TEXAS-TYLER   0-3    .185  .444  0-0  0-0  39 
11/05/10   at Howard Payne   0-1  .167  .433  0-0  0-0  62 
Totals     44-19  18  16  11  30  .167  13  .433  0-0  0-0  1180 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61