#22 Anne McAtee  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/10   at Whittier   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  78 
09/05/10   at Marymount   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  85 
09/10/10   at Centenary   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  2  87 
09/12/10   MILLSAPS   3-2  *  *  0  2  2  0  .000  0  .000  0-0  0  0-0  0  34 
09/16/10   at Texas Dallas   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
09/18/10   at Univ. of the Ozarks   10-0  *  *  0  3  3  1  .000  1  1.000  0-0  0  0-0  3  33 
09/24/10   at Louisiana College   3-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  3  67 
09/25/10   SPRING HILL   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  14 
09/30/10   HARDIN-SIMMONS   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  49 
10/02/10   MCMURRY   8-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  4  25 
10/08/10   at Howard Payne   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  49 
10/09/10   at Mary Hardin-Baylor   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  25 
10/14/10   TEXAS LUTHERAN   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  2  83 
10/16/10   SCHREINER   6-0  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  3  75 
10/22/10   at East Texas Baptist   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
10/23/10   at LeTourneau   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  73 
10/28/10   CONCORDIA TEXAS   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  76 
10/30/10   TEXAS-TYLER   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  48 
11/05/10   at Howard Payne   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  52 
Totals     47-19  19  19  0  7  7  4  .000  4  1.000  0-0  0  0-0  24  998 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.37
Points per game: 0.37