#23 Liz Miller  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/04/10   at Whittier   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  100 
09/05/10   at Marymount   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  75 
09/10/10   at Centenary   2-1  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  90 
09/12/10   MILLSAPS   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  99 
09/16/10   at Texas Dallas   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  83 
09/18/10   at Univ. of the Ozarks   10-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  1  63 
09/30/10   HARDIN-SIMMONS   0-5  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  70 
10/02/10   MCMURRY   8-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  89 
10/08/10   at Howard Payne   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  66 
10/09/10   at Mary Hardin-Baylor   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  35 
10/14/10   TEXAS LUTHERAN   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
10/16/10   SCHREINER   6-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  78 
10/22/10   at East Texas Baptist   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
10/23/10   at LeTourneau   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  76 
10/28/10   CONCORDIA TEXAS   1-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  110 
10/30/10   TEXAS-TYLER   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
11/05/10   at Howard Payne   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  90 
Totals     41-17  17  17  0  0  0  5  .000  5  1.000  0-0  0  0-0  1  1304 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00